United States national bandy team
Association | American Bandy Association |
---|---|
General Manager | Magnus Sköld |
Head coach | Chris Halden |
Assistants | Mikael Sandberg |
Home stadium | Guidant John Rose Minnesota Oval |
Team colors | |
First international | |
Norway 6 – 1 United States Oslo, 5 November 1983 | |
Biggest win | |
United States 20 – 0 Hungary Porvoo, 18 March 1991 | |
Biggest defeat | |
Soviet Union 21 – 1 United States Skövde, 1 February 1987 Norway 21 – 1 United States Helsinki, 21 March 1991 | |
Bandy World Championship | |
Appearances | 23 (first in 1985) |
Best result | 5th (1985, 1987, 1989, 1991, 1993) |
United States national bandy team has been taking part in the Bandy World Championships since 1985, being the first nation to join apart from the four teams which had so far participated in almost all the world championships; the Soviet Union, Sweden, Finland and Norway. However, the American team has yet to make it to the championship medals.
America also plays Canada in the annual Can-Am Bandy Cup.
World Championship record
Tournament | Final standing |
---|---|
Norway 1985 | Finished in 5th place |
Sweden 1987 | Finished in 5th place |
Soviet Union 1989 | Finished in 5th place |
Finland 1991 | Finished in 5th place (1st in Group B) |
Norway 1993 | Finished in 5th place (1st in Group B) |
USA 1995 | Finished in 6th place (2nd in Group B) |
Sweden 1997 | Finished in 6th place (1st in Group B) |
Russia 1999 | Finished in 6th place |
Finland and Sweden 2001 | Finished in 6th place |
Russia 2003 | Finished in 7th place (2nd in Group B) |
Sweden 2004; (B-group in Hungary) | Finished in 6th place (1st in Group B, won qualification to Group A in 2005) |
Russia 2005 | Finished in 6th place in Group A, lost qualification to Group A in 2006 |
Sweden 2006 | Finished in 7th place (1st in Group B, lost qualification to Group A in 2007) |
Russia 2007 | Finished in 7th place (1st in Group B, lost qualification to Group A in 2008) |
Russia 2008 | Finished in 7th place (1st in Group B, lost qualification to Group A in 2009) |
Sweden 2009 | Finished in 7th place (1st in Group B, lost qualification to Group A in 2010) |
Russia 2010 | Finished in 6th place in Group A, won qualification to Group A in 2011 |
Russia 2011 | Finished in 6th place in Group A, won qualification to Group A in 2012 |
Kazakhstan 2012 | Finished in 6th place in Group A, relegated to Group B in 2013 |
Sweden 2013 | Finished in 7th place (1st in Group B, qualified to Group A in 2014) |
Russia 2014 | Finished in 6th place out of 8 in Division A |
Russia 2015 | Finished in 8th place out of 8 in Division A |
Russia 2016 | Finished in 7th place out of 8 in Division A |
Current squad
United States squad at the 2015 World Championship. [1]
Pos. | Age | Name | Club |
---|---|---|---|
G | Zander Asleson | Minneapolis Bandolier | |
G | Derek Melander | Mississippi MoJo | |
D | Andrew Knutson | Minneapolis Bandolier | |
D | Greg Olson | Dinkytown Dukes | |
D | David Plaunt | Dynamo Duluth | |
D | Scott Arundel | Dinkytown Dukes | |
D | Rick Haney | Dynamo Duluth | |
F | Jon Keseley | Minneapolis Bandolier | |
F/D | Jakob Blucher | Unik Bk | |
F | Kevin Brown | Borlänge Bandy | |
F | Michael Carman | Mississippi MoJo | |
F | Andrew Hogan | Mississippi MoJo | |
F | Mikael Lickteig | Dinkytown Dukes | |
F | Wyatt Wenzel | Öjaby IS | |
F | Daren Richardson | Jönköping Bandy IF | |
F | Brett Stolpestad | Minneapolis Bandolier | |
F | Peter Knutson | Minneapolis Bandolier |
United States squad at the 2014 World Championship in Irkutsk, Russia, January 26 – February 2, 2014.[2][3]
Pos. | Age | Name | Club |
---|---|---|---|
GK | 24 | Eric Kraska | Mississippi Mojo |
GK | 26 | Derek Melander | Dynamo Duluth |
DF | 25 | Andrew Knutson | Minneapolis Bandolier |
DF | 28 | John Arundel | Minneapolis Bandolier |
DF | 29 | Davis Plaunt | Dynamo Duluth |
DF | 27 | Scott Arundel | Mississippi Mojo |
MF | 29 | Jon Keseley | Minneapolis Bandolier |
MF | 35 | Evan Richardson | Dynamo Duluth |
MF | 49 | Rick Haney | Dynamo Duluth |
MF | 33 | Jasper Felder | Djurgårdens IF |
MF | 41 | Mikael Sandberg | Twin City Ice Tigers |
MF | 28 | Andrew Hogan | Mississippi Mojo |
MF | 26 | Mikael Lickteig | Twin City Ice Tigers |
MF | 22 | Wyatt Wenzel | Minneapolis Bandolier |
FW | 31 | Daren Richardson | Vetlanda BK |
FW | 28 | Mike Hosfield | Mississippi Mojo |
FW | 22 | Ian Middlebrook | Minneapolis Bandolier |
FW | 22 | Peter Knutson | Minneapolis Bandolier |
References
- ↑ http://www.usabandy.com/page/show/683886-usa-men-s-national-team
- ↑ "USA Bandy Team off to Irkutsk, Russia for 2014 World Championship". USA Bandy. 19 January 2014. Retrieved 21 January 2014.
- ↑ "Team USA". USA Bandy. Retrieved 21 January 2014.
External links
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.