Ukraine at the 2014 FEI World Equestrian Games
Ukraine at the 2014 FEI World Equestrian Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
in Normandy | |||||||||
Competitors | 7 in 5 events | ||||||||
Medals |
| ||||||||
FEI World Equestrian Games appearances | |||||||||
|
Ukraine is scheduled to compete at the 2014 FEI World Equestrian Games in the region of Normandy, France.[1] Ukraine will be represented by seven athletes competing in the dressage and jumping events.
Dressage
Ukraine has qualified one team of three riders in dressage.[2]
Athlete | Horse | Event | Grand Prix | Grand Prix Special | Grand Prix Freestyle | |||||
---|---|---|---|---|---|---|---|---|---|---|
Score | Rank | Score | Rank | Technical | Artistic | Score | Rank | |||
Svetlana Kiseliova | Parish | Individual | 66.814 | 63 | Did not advance | |||||
Maksim Kovshov | Flirt | 62.786 | 88 | Did not advance | ||||||
Inna Logutenkova | Don Gregorius | 69.229 | 45 | Did not advance | ||||||
Svetlana Kiseliova Maksim Kovshov Inna Logutenkova |
See above | Team | 198.829 | 19 | N/A |
Jumping
Ukraine has qualified one team of four athletes in jumping.[3]
Athlete | Horse | Event | Qualification | Final | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 | |||||||||||||
Penalties | Rank | Penalties | Total | Rank | Penalties | Total | Rank | Penalties | Rank | Penalties | Total | Rank | Penalties | Total | Rank | |||
Katharina Offel | Charlie | Individual | 4.28 | 49 | 4.00 | 8.28 | 37 Q | 9.00 | 17.28 | 44 | Did not advance | |||||||
Oleksandr Onishchenko | Valentino Velvet | 7.56 | 84 | 4.00 | 11.56 | 54 | Did not advance | |||||||||||
Cassio Rivetti | Vivant | 3.14 | 29 | 0.00 | 3.14 | 11 Q | 4.00 | 7.14 | 17 Q | |||||||||
Ferenc Szentirmai | Chadino | 7.87 | 88 | 12.00 | 19.87 | 93 | Did not advance | |||||||||||
Katharina Offel Oleksandr Onishchenko Cassio Rivetti Ferenc Szentirmai |
See above | Team | N/A | 14.98 | 15 | 8.00 | 22.98 | 10 Q | 22.00 | 44.98 | 9 |
References
- ↑ "Nominated entries confirm record number of nations for Alltech FEI World Equestrian Games™ 2014". fei.org. 31 July 2014. Retrieved 31 July 2014.
- ↑ "Definite Entries - Dressage". 31 July 2014. Retrieved 24 August 2014.
- ↑ "Definite Entries - Jumping". 31 July 2014. Retrieved 24 August 2014.
This article is issued from Wikipedia - version of the 5/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.