Viktor Dmitrenko
Personal information | |||
---|---|---|---|
Full name | Viktor Nikolayevich Dmitrenko | ||
Date of birth | April 4, 1991 | ||
Place of birth |
Primorsko-Akhtarsk, Krasnodar Krai, Russian SFSR, Soviet Union | ||
Height | 1.90 m (6 ft 3 in) | ||
Playing position | Center Back | ||
Club information | |||
Current team | Tobol | ||
Number | 8 | ||
Youth career | |||
2002—2005 | FC Azovets | ||
2005—2007 | FC Kuban Krasnodar | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007-2011 | Kuban Krasnodar | 3 | (0) |
2010 | → Zimbru Chişinău (loan) | 10 | (0) |
2011 | → Torpedo Armavir | 14 | (0) |
2012-2014 | Astana | 75 | (4) |
2015 | Aktobe | 16 | (2) |
2016- | Tobol | 18 | (0) |
National team‡ | |||
2012 | Kazakhstan U-21 | 2 | (0) |
2012– | Kazakhstan | 14 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 15:12, 31 October 2016 (UTC). |
Viktor Dmitrenko (Russian: Виктор Николаевич Дмитренко; born April 4, 1991 in Primorsko-Akhtarsk) is a Russian-born Kazakh football defender who currently plays for Kazakhstani club FC Tobol in the Kazakhstan Premier League. Although primarily playing as a center back, he plays occasionally as a right or left back.
Club career
He also played for FC Zimbru Chișinău for a short period of time as a loan from FC Kuban Krasnodar and left the club because of his university studies in Russia. He made his professional debut in the Russian First Division in 2008 for FC Kuban Krasnodar.[1]
In January 2016, Dmitrenko signed for FC Tobol.[2]
Career statistics
Club
- As of 31 October 2016[3]
Season | Club | Div | League | Cup | Europe | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
2008 | Kuban Krasnodar | FNL | 2 | 0 | 0 | 0 | - | - | 2 | 0 | ||
2009 | RPL | 1 | 0 | - | - | 1 | 0 | |||||
2010 | FNL | 0 | 0 | - | - | 0 | 0 | |||||
2010–11 | Zimbru Chișinău (loan) | Moldovan National Division | 10 | 0 | - | - | 24 | 2 | ||||
2011–12 | Torpedo Armavir (loan) | RPFL | 14 | 0 | 3 | 0 | - | - | 17 | 0 | ||
2012 | Astana | Kazakhstan Premier League | 18 | 2 | 6 | 0 | - | - | 24 | 2 | ||
2013 | 31 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 36 | 1 | ||
2014 | 26 | 1 | 4 | 0 | 6 | 0 | - | 36 | 1 | |||
2015 | Aktobe | Kazakhstan Premier League | 16 | 2 | 3 | 1 | 1 | 0 | - | 20 | 3 | |
2016 | Tobol | Kazakhstan Premier League | 18 | 0 | 0 | 0 | - | - | 18 | 0 | ||
Career total | 136 | 6 | 18 | 1 | 9 | 0 | 1 | 0 | 164 | 7 |
International
Kazakhstan | ||
---|---|---|
Year | Apps | Goals |
2012 | 3 | 0 |
2013 | 8 | 0 |
2014 | 3 | 0 |
Total | 14 | 1 |
Statistics accurate as of match played 10 October 2014[4]
Honours
Club
- Astana[4]
- Kazakhstan Premier League (1): 2014
- Kazakhstan Cup (1): 2012
References
- ↑ Career stats at KLISF
- ↑ "Квартет "актюбинцев" и солист из Тараза". www.fc-tobol.kz (in Russian). FC Tobol. 17 January 2016. Retrieved 17 January 2016.
- ↑ "V. DMITRENKO". uk.soccerway.com. Soccerway.com. Retrieved 24 July 2014.
- 1 2 "Viktor Dmitrenko". National Football Teams. Retrieved 9 November 2015.