List of WBA world champions
This is a list of WBA world champions, showing every world champion certificated by the World Boxing Association (WBA). The list also includes champions certificated by the National Boxing Association (NBA).
- r – Champion relinquished title.
- s – Champion stripped of title.
Heavyweight
No. | Name | Duration of reign | Defenses | Days |
---|---|---|---|---|
1 | Ernie Terrell (v. Eddie Machen) | March 5, 1965 — February 6, 1967 | 2 | 703 |
2 | Muhammad Ali | February 6, 1967 — April 27, 1968s | 1 | 446 |
Ali's title was stripped due to his conversion to Islam. This stripping took place long before his refusal to be drafted to Army service | ||||
3 | Jimmy Ellis (v. Jerry Quarry) | April 27, 1968 — February 16, 1970 | 1 | 660 |
4 | Joe Frazier | February 16, 1970 — January 22, 1973 | 4 | 1071 |
5 | George Foreman | January 22, 1973 — October 30, 1974 | 2 | 646 |
6 | Muhammad Ali (2) | October 30, 1974 — February 15, 1978 | 10 | 1204 |
7 | Leon Spinks | February 15, 1978 — September 15, 1978 | 0 | 212 |
8 | Muhammad Ali (3) | September 15, 1978 — October 18, 1979 | 0 | 398 |
Ali vacated and announced retirement although he would come back a year later to fight Larry Holmes | ||||
9 | John Tate (v. Gerrie Coetzee) | October 20, 1979 — March 31, 1980 | 0 | 163 |
10 | Mike Weaver | March 31, 1980 — December 10, 1982 | 2 | 984 |
11 | Michael Dokes | December 10, 1982 — September 23, 1983 | 1 | 287 |
12 | Gerrie Coetzee | September 23, 1983 — December 1, 1984 | 0 | 435 |
13 | Greg Page | December 1, 1984 — April 29, 1985 | 0 | 149 |
14 | Tony Tubbs | April 29, 1985 — January 17, 1986 | 0 | 263 |
15 | Tim Witherspoon | January 17, 1986 — December 12, 1986 | 1 | 329 |
16 | James Smith | December 12, 1986 — March 7, 1987 | 0 | 85 |
17 | Mike Tyson | March 7, 1987 — February 11, 1990 | 8 | 1072 |
18 | James Douglas | February 11, 1990 — October 25, 1990 | 0 | 256 |
19 | Evander Holyfield | October 25, 1990 — November 13, 1992 | 3 | 750 |
20 | Riddick Bowe | November 13, 1992 — November 6, 1993 | 2 | 358 |
21 | Evander Holyfield (2) | November 6, 1993 — April 22, 1994 | 0 | 167 |
22 | Michael Moorer | April 22, 1994 — November 5, 1994 | 0 | 103 |
23 | George Foreman (2) | November 5, 1994 — March 5, 1995s | 0 | 120 |
Foreman was stripped of title after refusing to fight mandatory challenger, Tony Tucker | ||||
24 | Bruce Seldon (v. Tony Tucker) | April 8, 1995 — September 7, 1996 | 1 | 518 |
25 | Mike Tyson (2) | September 7, 1996 — November 9, 1996 | 0 | 155 |
26 | Evander Holyfield (3) | November 9, 1996 — November 13, 1999 | 4 | 1099 |
27 | Lennox Lewis | November 13, 1999 — April 29, 2000s | 0 | 138 |
Lewis was stripped of title after agreeing to fight WBC challenger, Michael Grant first and then John Ruiz. Ruiz challenged this decision in court on the basis of a clause in the Lewis-Holyfield rematch contract that said Lewis's first bout as undisputed champion would be against the WBA's number one contender. For this reason, the WBA then created the Super belt | ||||
28 | Evander Holyfield (4) (v. John Ruiz) | August 12, 2000 — March 3, 2001 | 0 | 356 |
29 | John Ruiz | March 3, 2001 — March 1, 2003 | 2 | 728 |
30 | Roy Jones Jr. | March 1, 2003 — February 20, 2004r | 0 | 356 |
Jones Jr. vacated and moved back to light heavyweight | ||||
31 | John Ruiz (2) (Interim champ promoted) | February 20, 2004 — December 17, 2005 | 2 | 666 |
32 | Nikolai Valuev | December 17, 2005 — April 14, 2007 | 3 | 483 |
33 | Ruslan Chagaev | April 14, 2007 — July 18, 2008 – (Was declared "Champion in Recess", then stripped) | 2 | 461 |
Chagaev got injured and was declared Champion in Recess. Then he was stripped of title for not agreeing on a rematch with Valuev | ||||
34 | Nikolai Valuev (2) (v. John Ruiz) | August 30, 2008 — November 7, 2009 | 1 | 342 |
35 | David Haye | November 7, 2009 — July 2, 2011 | 2 | 602 |
Haye fought for the Super title against Wladimir Klitschko | ||||
36 | Wladimir Klitschko – Super champion (v. David Haye) | July 2, 2011 — November 28, 2015 | 9 | 1610 |
37 | Aleksander Povetkin (v. Ruslan Chagaev) | August 27, 2011 — October 5, 2013 | 4 | 770 |
Povetkin fought for the Super title against Wladimir Klitschko | ||||
38 | Ruslan Chagaev – Regular champion (v. Fres Oquendo) | July 6, 2014 — July 25, 2016 | 1 | 750 |
Chagaev lost title to Lucas Browne on March 2016, although he was later reinstated as Browne failed the doping test. In July, Chagaev was stripped of title for failure to pay sanctioning fees. | ||||
39 | Tyson Fury Super champion (v. Wladimir Klitschko ) | November 28, 2015 — October 12, 2016 | 0 | 319 |
Fury vacated after cancelling a rematch with Wladimir Klitschko for a second time, citing depression after a postive test for cocaine. |
Cruiserweight
No. | Name | Duration of reign | Defenses | Days |
---|---|---|---|---|
1 | Ossie Ocasio (v. Robbie Williams) | February 13, 1982 — December 1, 1984 | 3 | 1022 |
2 | Piet Crous | December 1, 1984 — July 27, 1985 | 1 | 238 |
3 | Dwight Muhammad Qawi | July 27, 1985 — July 12, 1986 | 1 | 350 |
4 | Evander Holyfield | July 12, 1986 — 1988r | 5 | 903 |
Holyfield vacated to move up to heavyweight | ||||
5 | Taoufik Belbouli (v. Michael Greer) | March 25, 1989 — 1989r | 0 | 281 |
Belbouli never defended the title and vacated it 6 months after winning it | ||||
6 | Robert Daniels (v. Dwight Muhammad Qawi) | November 27, 1989 — March 8, 1991 | 2 | 466 |
7 | Bobby Czyz | March 8, 1991 — 1992r | 2 | 664 |
Czyz was involved in a car accident and he had to vacate the title for his inability to defend it | ||||
8 | Orlin Norris (v. Marcelo Figueroa) | November 6, 1993 — July 22, 1995 | 4 | 501 |
9 | Nate Miller | July 22, 1995 — November 8, 1997 | 4 | 840 |
10 | Fabrice Tiozzo | November 8, 1997 — December 9, 2000 | 4 | 1127 |
11 | Virgil Hill | December 9, 2000 — February 23, 2002 | 0 | 441 |
12 | Jean-Marc Mormeck | February 23, 2002 — April 2, 2005 | 3 | 1134 |
Mormeck fought for the Super title against Wayne Braithwaite | ||||
13 | Jean-Marc Mormeck – Super champion (v. Wayne Braithwaite) | April 2, 2005 — January 7, 2006 | 0 | 280 |
14 | O'Neil Bell – Super champion | January 7, 2006 — March 17, 2007 | 0 | 434 |
15 | Virgil Hill (2) (v. Valery Brudov) | January 27, 2006 — November 24, 2007 | 0 | 666 |
16 | Jean-Marc Mormeck (2) – Super champion | March 17, 2007 — November 10, 2007 | 0 | 238 |
17 | David Haye – Super champion | November 10, 2007 — May 12, 2008r | 1 | 184 |
Haye vacated his title and moved up to heavyweight | ||||
18 | Firat Arslan | November 24, 2007 — September 27, 2008 | 1 | 308 |
19 | Guillermo Jones | September 27, 2008 — October 30, 2012 | 2 | 1494 |
Jones was declared Champion in recess | ||||
20 | Denis Lebedev (Interim champ promoted) | October 30, 2012 — May 17, 2013 | 1 | 199 |
21 | Guillermo Jones (2) | May 17, 2013 — October 18, 2013 | 0 | 154 |
Jones was stripped of title after failing a drug test from his fight with Denis Lebedev. Lebedev was reinstated as champion | ||||
22 | Denis Lebedev (2) – Reinstated | October 18, 2013 — May 21, 2016 | 3 | 946 |
Lebedev fought for Super title against IBF champion Víctor Ramírez | ||||
23 | Denis Lebedev – Super champion (v. Víctor Ramírez) |
May 21, 2016 — Current | 0 | 195 |
24 | Beibut Shumenov – Regular champion (v. Junior Anthony Wright) |
May 21, 2016 — Current | 0 | 195 |
Light heavyweight
No. | Name | Duration of reign | Defenses | Days |
---|---|---|---|---|
1 | Willie Pastrano (v. Harold Johnson) | June 1, 1963 — March 30, 1965 | 2 | 688 |
2 | José Torres | March 30, 1965 — December 16, 1966 | 3 | 626 |
3 | Dick Tiger | December 16, 1966 — May 24, 1968 | 2 | 525 |
4 | Bob Foster | May 24, 1968 — September 9, 1970s | 4 | 838 |
Foster then fought for the heavyweight title against Joe Frazier and the WBA stripped him of the title for not fighting mandatory challenger Jimmy Dupree | ||||
5 | Vicente Rondón (v. Jimmy Dupree) | February 27, 1971 — April 7, 1972 | 4 | 405 |
6 | Bob Foster (2) | April 7, 1972 — September 16, 1974r | 5 | 892 |
Foster vacated and announced retirement, although he came back a year later and fought until 1978 | ||||
7 | Víctor Galíndez (v. Len Hutchins) | December 7, 1974 — September 15, 1978 | 10 | 1738 |
8 | Mike Rossman | September 15, 1978 — April 14, 1979 | 1 | 211 |
9 | Víctor Galíndez (2) | April 14, 1979 — November 30, 1979 | 0 | 230 |
10 | Marvin Johnson | November 30, 1979 — March 31, 1980 | 0 | 122 |
11 | Eddie Mustafa Muhammad | March 31, 1980 — July 18, 1981 | 2 | 474 |
12 | Michael Spinks | July 18, 1981 — September 21, 1985r | 10 | 1526 |
Spinks vacated to fight for the Lineal heavyweight title against Larry Holmes | ||||
13 | Marvin Johnson (2) (v. Leslie Stewart) | February 9, 1986 — May 23, 1987 | 1 | 468 |
14 | Leslie Stewart | May 23, 1987 — September 5, 1987 | 0 | 105 |
15 | Virgil Hill | September 5, 1987 — June 3, 1991 | 10 | 1367 |
16 | Thomas Hearns | June 3, 1991 — March 20, 1992 | 0 | 291 |
17 | Iran Barkley | March 20, 1992 — 1992r | 0 | 286 |
Barkley was also the IBF Super Middleweight champion at the moment and decided to defend that title against James Toney instead of fighting at light heavyweight | ||||
18 | Virgil Hill (2) (v. Frank Tate) | September 29, 1992 — June 13, 1997 | 10 | 1718 |
19 | Dariusz Michalczewski | June 13, 1997 — July 1, 1997r | 0 | 18 |
The WBA immediately stripped Michalczewski of his title for displaying its belt along with that of the WBO, an organization it didn't recognize | ||||
20 | Lou Del Valle (v. Eddie Smulders) | September 20, 1997 — July 18, 1998 | 0 | 301 |
21 | Roy Jones Jr. | July 18, 1998 — February, 2001 | 6 | 987 |
Jones was promoted to Super champion | ||||
22 | Roy Jones Jr. – Super champion (Regular champ promoted) | February, 2001 — 2002 | 4 | 698 |
Jones was stripped of title somewhere between 2002 and 2003, possibly due to inactivity. | ||||
23 | Bruno Girard (v. Robert Koon) | December 22, 2001 — March 8, 2003 | 2 | 654 |
24 | Mehdi Sahnoune | March 8, 2003 — October 10, 2003 | 0 | 216 |
25 | Silvio Branco | October 10, 2003 — February 20, 2004 | 0 | 133 |
26 | Roy Jones Jr. – Super champion (v. Antonio Tarver) | November 8, 2003 — May 15, 2004 | 0 | 189 |
27 | Fabrice Tiozzo | February 20, 2004 — October 19, 2006r | 1 | 972 |
Tiozzo vacated and retired from professional boxing after defeating Dariusz Michalczewski | ||||
28 | Antonio Tarver – Super champion | May 15, 2004 — December 2004s | 0 | 230 |
Tarver was stripped of title when he decided to fight IBF champion, Glen Johnson instead of WBA's mandatory challenger | ||||
29 | Silvio Branco (2) (Interim champ promoted) | October 19, 2006 — April 28, 2007 | 0 | 191 |
30 | Stipe Drviš | April 28, 2007 — December 16, 2007 | 0 | 287 |
31 | Danny Green | December 16, 2007 — March 25, 2008r | 0 | 100 |
Green vacated and announced retirement. He came back in April 2009 | ||||
32 | Hugo Garay (v. Yuriy Barashian) | July 3, 2008 — June 20, 2009 | 1 | 352 |
33 | Gabriel Campillo | June 20, 2009 — January 29, 2010 | 1 | 223 |
34 | Beibut Shumenov | January 29, 2010 — October 8, 2013 | 4 | 1348 |
Shumenov got promoted to Super champion | ||||
35 | Beibut Shumenov – Super champion (Regular champ promoted) | October 8, 2013 — April 19, 2014 | 1 | 193 |
36 | Jürgen Brähmer (v. Marcus Oliveira) | December 14, 2013 — October 1, 2016 | 6 | 1022 |
37 | Bernard Hopkins – Super champion | April 19, 2014 — November 8, 2014 | 1 | 203 |
38 | Sergey Kovalev – Super champion | November 8, 2014 - November 19, 2016 | 3 | 742 |
39 | Nathan Cleverly | October 1, 2016 — Present | 0 | 62 |
40 | Andre Ward – Super champion | November 19, 2016 - Present | 0 | 13 |
Super middleweight
No. | Name | Duration of reign | Defenses | Days |
---|---|---|---|---|
1 | Chong-Pal Park (v. Jesús Gallardo) | December 6, 1987 — May 23, 1988 | 1 | 169 |
2 | Fulgencio Obelmejias | May 23, 1988 — May 28, 1989 | 0 | 370 |
3 | In-Chul Baek | May 28, 1989 — March 30, 1990 | 2 | 305 |
4 | Christophe Tiozzo | March 30, 1990 — April 5, 1991 | 2 | 371 |
5 | Víctor Córdoba | April 5, 1991 — September 12, 1992 | 1 | 526 |
6 | Michael Nunn | September 12, 1992 — February 26, 1994 | 4 | 532 |
7 | Steve Little | February 26, 1994 — August 12, 1994 | 0 | 108 |
8 | Frankie Liles | August 12, 1994 — June 12, 1999 | 7 | 1769 |
9 | Byron Mitchell | June 12, 1999 — April 8, 2000 | 1 | 301 |
10 | Bruno Girard | April 8, 2000 — 2000s | 1 | 267 |
Girard vacated and moved up to light heavyweight | ||||
11 | Byron Mitchell (2) (v. Manny Siaca) | March 3, 2001 — March 15, 2003 | 2 | 773 |
Mitchell fought for Super title against Sven Ottke | ||||
12 | Sven Ottke – Super champion (v. Byron Mitchell) | March 15, 2003 — March 27, 2004r | 4 | 378 |
Ottke vacated and retired undefeated from professional boxing | ||||
13 | Anthony Mundine (v. Antwun Echols) | September 3, 2003 — May 5, 2004 | 1 | 245 |
14 | Manny Siaca | May 5, 2004 — November 12, 2004 | 0 | 191 |
15 | Mikkel Kessler | November 12, 2004 — October 14, 2006 | 2 | 701 |
Kessler fought for Super title against Markus Beyer | ||||
16 | Mikkel Kessler – Super champion (v. Markus Beyer) | October 14, 2006 — November 4, 2007 | 1 | 355 |
16 | Anthony Mundine (2) (v. Sam Soliman) | March 7, 2007 — May 27, 2008r | 4 | 447 |
Mundine vacated and moved down to middleweight | ||||
17 | Joe Calzaghe – Super champion | November 4, 2007 — September 2008r | 0 | 334 |
Calzaghe vacated and moved up to light heavyweight | ||||
18 | Mikkel Kessler (2) (v. Dimitri Sartison) | June 21, 2008 — November 21, 2009 | 2 | 521 |
Kesller fought for Super title against Andre Ward | ||||
19 | Dimitri Sartison (v. Stjepan Bozic) | November 21, 2009 — July 15, 2011s | 1 | 601 |
Sartison was stripped of title after failing to fight in defense fights against Brian Magee and later Robert Stieglitz | ||||
20 | Andre Ward – Super champion (v. Mikkel Kessler) | November 21, 2009 — November 12, 2015 | 6 | 2182 |
Ward vacated to move up to light heavyweight | ||||
21 | Károly Balzsay (v. Stanislav Kashtanov) | August 26, 2011 — September 7, 2012r | 1 | 383 |
Balzsay was declared Champion in recess and then retired from professional boxing | ||||
22 | Brian Magee (Interim champ promoted) | November 9, 2012 — December 8, 2012 | 0 | 29 |
23 | Mikkel Kessler (3) | December 8, 2012 — May 27, 2013 | 0 | 200 |
24 | Carl Froch | May 25, 2013 — May 8, 2015 | 2 | 713 |
Froch was stripped of title for not defending it, he then retired | ||||
25 | Fedor Chudinov (v. Felix Sturm) | May 9, 2015 Current | 1 | 573 |
Chudinov promoted to Super champion following Andre Ward's vacancy of his title. | ||||
26 | Fedor Chudinov – Super champion (regular champ promoted) | January 5, 2016 — February 20, 2016 | 0 | 46 |
27 | Giovanni De Carolis (v. Vincent Feigenbutz) | January 9, 2016 — November 5, 2016 | 1 | 301 |
28 | Felix Sturm – Super champion | February 20, 2016 — October 5, 2016 (vacated) | 0 | 228 |
Sturm vacated citing impossibility to defend title after requiring surgery in both elbows | ||||
27 | Tyron Zeuge | November 5, 2016 — Current | 0 | 27 |
Middleweight
No. | Name | Duration of reign | Defenses | Days |
---|---|---|---|---|
1 | Dick Tiger (v. Gene Fullmer) | October 23, 1962 — December 7, 1963 | 2 | 410 |
2 | Joey Giardello | December 7, 1963 — October 21, 1965 | 1 | 684 |
3 | Dick Tiger (2) | October 21, 1965 — April 25, 1966 | 0 | 363 |
4 | Emile Griffith | April 25, 1966 — April 17, 1967 | 2 | 357 |
5 | Nino Benvenuti | April 17, 1967 — September 29, 1967 | 0 | 165 |
6 | Emile Griffith (2) | September 29, 1967 — March 4, 1968 | 0 | 158 |
7 | Nino Benvenuti (2) | March 4, 1968 — November 7, 1970 | 4 | 970 |
8 | Carlos Monzón | November 7, 1970 — August 1977r | 14 | 2489 |
Monzón retired after his second fight with Rodrigo Valdez, without losing the title for almost 7 years | ||||
9 | Rodrigo Valdez (v. Bennie Briscoe) | November 5, 1977 — April 22, 1978 | 0 | 168 |
10 | Hugo Pastor Corro | April 22, 1978 — June 30, 1979 | 2 | 799 |
11 | Vito Antuofermo | June 30, 1979 — March 16, 1980 | 1 | 260 |
12 | Alan Minter | March 16, 1980 — September 27, 1980 | 1 | 195 |
13 | Marvin Hagler | September 27, 1980 — April 6, 1987s | 11 | 2382 |
Hagler was stripped of title for signing a fight with Sugar Ray Leonard instead of mandatory challenger, Herol Graham. Graham next lost a fight for the European title against Sumbu Kalambay and was not given the chance of fighting for the world title | ||||
14 | Sumbu Kalambay (v. Iran Barkley) | October 23, 1987 — March 1989s | 3 | 525 |
Kalambay was stripped of title for choosing to fight IBF Middleweight Champion Michael Nunn, instead of mandatory challenger Herol Graham | ||||
15 | Mike McCallum (v. Herol Graham) | May 10, 1989 — December, 1991r | 3 | 965 |
The WBA demanded McCallum defend against Steve Collins, whom he decisively outpointed in a title defense the previous year. McCallum chose to fight with IBF champion James Toney and was stripped of title | ||||
16 | Reggie Johnson (v. Steve Collins) | April 22, 1992 — October 1, 1993 | 3 | 527 |
17 | John David Jackson | October 1, 1993 — May, 1994r | 0 | 212 |
Jackson was stripped of title for participating in a non-title bout without the permission of the WBA. | ||||
18 | Jorge Castro (v. Reggie Johnson) | August 12, 1994 — December 19, 1995 | 4 | 494 |
19 | Shinji Takehara | December 19, 1995 — June 24, 1996 | 0 | 188 |
20 | William Joppy | June 24, 1996 — August 23, 1997 | 2 | 425 |
21 | Julio César Green | August 23, 1997 — January 31, 1998 | 0 | 161 |
22 | William Joppy (2) | January 31, 1998 — May 12, 2001 | 5 | 1197 |
23 | Felix Trinidad | May 12, 2001 — September 29, 2001 | 0 | 140 |
Trinidad fought for Super title against Bernard Hopkins | ||||
24 | Bernard Hopkins – Super champion (v. Félix Trinidad) | September 29, 2001 — July 16, 2005 | 6 | 1386 |
25 | William Joppy (3) – Regular champion (v. Howard Eastman) | November 17, 2001 — December 13, 2003 (lost to super champion) | 1 | 756 |
Joppy fought for Super title against Bernard Hopkins | ||||
26 | Maselino Masoe – Regular champion (v. Evans Ashira) | May 1, 2004 — March 11, 2006 | 0 | 679 |
27 | Jermain Taylor – Super champion | July 16, 2005 — December 14, 2006s | 1 | 527 |
Taylor was stripped of title after not paying sanctioning fees to the WBA and thus not exposing the WBA Super title in his previous 2 fights, with Ronald Wright and Kassim Ouma | ||||
28 | Felix Sturm – Regular champion | March 11, 2006 — July 15, 2006 | 0 | 126 |
29 | Javier Castillejo | July 15, 2006 — April 28, 2007 | 1 | 287 |
Castillejo lost his defense fight against Mariano Carrera but Carrera tested positive for clenbuterol later. Castillejo was reinstated as champion and fight was counted as a mandatory defense | ||||
30 | Felix Sturm (2) | April 28, 2007 — March 23, 2010 | 7 | 1060 |
Sturm got promoted to Super champion | ||||
31 | Felix Sturm – Super champion (Regular champ promoted) | March 23, 2010 — September 1, 2012 | 5 | 893 |
32 | Gennady Golovkin – Regular champion (Interim champ promoted) | August 14, 2010 — June 3, 2014 | 10 | 1389 |
33 | Daniel Geale – Super champion | September 1, 2012 — November 1, 2012s | 0 | 61 |
Geale was stripped of title as he chose to fight Anthony Mundine instead of mandatory challenger Gennady Golovkin | ||||
34 | Gennady Golovkin – Super champion (Regular champ promoted) | June 3, 2014 — Present | 6 | 913 |
35 | Daniel Jacobs – Regular champion (v. Jarrod Fletcher) | August 9, 2014 — Present | 4 | 846 |
Super welterweight
No. | Name | Duration of reign | Defenses | Days |
---|---|---|---|---|
1 | Denny Moyer (v. Joey Giambra) | October 20, 1962 — April 29, 1963 | 1 | 191 |
2 | Ralph Dupas | April 29, 1963 — September 7, 1963 | 1 | 161 |
3 | Sandro Mazzinghi | September 7, 1963 — June 18, 1965 | 3 | 650 |
4 | Nino Benvenuti | June 18, 1965 — June 25, 1966 | 1 | 372 |
5 | Ki-Soo Kim | June 25, 1966 — May 25, 1968 | 2 | 700 |
6 | Sandro Mazzinghi (2) | May 25, 1968 — October 1968s | 1 | 159 |
Mazzinghi fought on his second defense against Freddie Little. The bout was stopped with Mazzinghi bleeding from cuts over both eyes, the ringside officials rule a "No-Contest", though under normal circumstances Little would have won by "TKO 8". Mazzinghi was stripped of his World Title shortly thereafter, because of the controversial result | ||||
7 | Freddie Little (v. Stanley Hayward) | March 17, 1969 — July 9, 1970 | 2 | 479 |
8 | Carmelo Bossi | July 9, 1970 — October 31, 1971 | 1 | 479 |
9 | Koichi Wajima | October 31, 1971 — June 4, 1974 | 6 | 947 |
10 | Oscar Albarado | June 4, 1974 — January 21, 1975 | 1 | 231 |
11 | Koichi Wajima (2) | January 21, 1975 — June 7, 1975 | 0 | 137 |
12 | Jae-Doo Yuh | June 7, 1975 — February 17, 1976 | 1 | 255 |
13 | Koichi Wajima (3) | February 17, 1976 — May 18, 1976 | 0 | 91 |
14 | José Duran | May 18, 1976 — October 8, 1976 | 0 | 143 |
15 | Miguel Angel Castellini | October 8, 1976 — March 5, 1977 | 0 | 148 |
16 | Eddie Gazo | March 5, 1977 — August 9, 1978 | 3 | 522 |
17 | Masashi Kudo | August 9, 1978 — August 24, 1979 | 3 | 380 |
18 | Ayub Kalule | August 24, 1979 — June 25, 1981 | 4 | 670 |
19 | Sugar Ray Leonard | June 25, 1981 — 1981r | 0 | 181 |
Leonard vacated and move down to welterweight to fight in a unification bout against Thomas Hearns | ||||
20 | Tadashi Mihara (v. Rocky Fratto) | November 7, 1981 — February 2, 1982 | 0 | 81 |
21 | Davey Moore | February 2, 1982 — June 16, 1983 | 3 | 499 |
22 | Roberto Durán | June 16, 1983 — November 1983r | 0 | 163 |
Durán was stripped of WBA for fighting Thomas Hearns instead of the mandatory WBA challenger, Mike McCallum | ||||
23 | Mike McCallum (v. Sean Mannion) | November 19, 1984 — November 1987r | 6 | 1106 |
McCallum vacated to move up to middleweight | ||||
24 | Julian Jackson (v. In-Chul Baek) | November 21, 1987 — 1990r | 3 | 1135 |
Jackson vacated to move up to middleweight | ||||
25 | Gilbert Dele (v. Carlos Elliott) | February 23, 1991 — October 1, 1991 | 1 | 220 |
26 | Vinny Pazienza | October 1, 1991 — 1992r | 0 | 457 |
Pazienza vacated after a car crash which kept him 3 months in hospital | ||||
27 | Julio César Vásquez (v. Hitoshi Kamiyama) | December 21, 1992 — March 4, 1995 | 10 | 1169 |
28 | Pernell Whitaker | March 4, 1995 — June 1995r | 0 | 118 |
Whitaker decided to vacate and move back to welterweight | ||||
29 | Carl Daniels (v. Julio César Green) | June 16, 1995 — December 16, 1995 | 0 | 183 |
30 | Julio César Vásquez (2) | December 16, 1995 — August 21, 1996 | 0 | 249 |
31 | Laurent Boudouani | August 21, 1996 — March 6, 1999 | 4 | 927 |
32 | David Reid | March 6, 1999 — March 3, 2000 | 2 | 366 |
33 | Félix Trinidad | March 3, 2000 — May 12, 2001r | 2 | 435 |
Trinidad vacated to move up to middleweight | ||||
34 | Fernando Vargas (v. José Flores) | September 22, 2001 — September 14, 2002 | 0 | 357 |
Vargas fought for Super title against Oscar de la Hoya | ||||
35 | Oscar De La Hoya – Super Champion (v. Fernando Vargas) | September 14, 2002 — September 13, 2003 | 1 | 364 |
36 | Santiago Samaniego – Regular Champion (interim champ promoted) | September 14, 2002 — March 1, 2003 | 0 | 168 |
37 | Alejandro Garcia– Regular Champion | March 1, 2003 — December 13, 2003 | 1 | 287 |
38 | Shane Mosley – Super champion | September 13, 2003 — March 13, 2004 | 0 | 182 |
39 | Travis Simms– Regular champion | December 13, 2003 — May 21, 2005s | 1 | 525 |
Simms was stripped of the belt in May 2005 because he filed a lawsuit against the WBA Organization (in November 2004) for not enforcing his mandatory contract that he received from the organization when he won the regular world title | ||||
40 | Ronald Wright – Super champion | March 13, 2004 — March 20, 2005r | 1 | 372 |
Wright vacated to challenge Félix Trinidad at middleweight | ||||
41 | Alejandro Garcia (2) – Regular champion (interim champ promoted) | May 21, 2005 — May 6, 2006 | 1 | 350 |
42 | José Antonio Rivera | May 6, 2006 — January 6, 2007 | 0 | 245 |
43 | Travis Simms (2) | January 6, 2007 — July 7, 2007 | 0 | 182 |
44 | Joachim Alcine | July 7, 2007 — July 11, 2008 | 1 | 370 |
45 | Daniel Santos | July 11, 2008 — November 14, 2009 | 0 | 491 |
46 | Yuri Foreman | November 14, 2009 — June 5, 2010 | 0 | 203 |
47 | Miguel Cotto | June 5, 2010 — September 10, 2010 | 2 | 97 |
Cotto got promoted to Super champion | ||||
48 | Miguel Cotto – Super Champion (Regular champ promoted) | September 10, 2010 — May 5, 2012 | 2 | 603 |
49 | Austin Trout – Regular Champion (v. Rigoberto Álvarez) | February 5, 2011 — April 20, 2013 | 4 | 803 |
Trout fought for Unified title against Saúl Álvarez | ||||
50 | Floyd Mayweather, Jr. – Super Champion | May 5, 2012 — January 31, 2016r | 1 | 1365 |
51 | Saúl Álvarez – Unified Champion | April 20, 2013 — September 14, 2013 | 0 | 147 |
Álvarez fought for Super title against Floyd Mayweather, Jr. and lost | ||||
52 | Erislandy Lara – Regular Champion (interim champ promoted) | March 13, 2014 — June 8, 2016 | 5 | 818 |
53 | Erislandy Lara – Super Champion (Regular champ promoted) | June 8, 2016 — present | 0 | 177 |
54 | Jack Culcay – Regular Champion (interim champ promoted) | June 8, 2016 — present | 0 | 177 |
Welterweight
No. | Name | Duration of reign | Defenses | Days |
---|---|---|---|---|
1 | Emile Griffith (v. Jorge José Fernández) | December 8, 1962 — March 21, 1963 | 0 | 103 |
2 | Luis Manuel Rodríguez | March 21, 1963 — June 8, 1963 | 0 | 179 |
3 | Emile Griffith (2) | June 8, 1963 — April 25, 1966r | 4 | 1052 |
Griffith vacated to move up to middleweight. He lost three fights during his reign as WBA welterweight champion | ||||
6 | Curtis Cokes (v. Manuel González) | August 24, 1966 — April 18, 1969 | 5 | 968 |
7 | José Nápoles | April 18, 1969 — December 3, 1970 | 3 | 594 |
8 | Billy Backus | December 3, 1970 — June 4, 1971 | 0 | 183 |
9 | José Nápoles (2) | June 4, 1971 — May 1975r | 9 | 1457 |
Nápoles was stripped of his WBA title for failure to sign for a fight against the WBA's No. 1-rated welterweight contender, Ángel Espada | ||||
10 | Ángel Espada (v. Clyde Gray) | June 28, 1975 — July 17, 1976 | 1 | 385 |
11 | José Cuevas | July 17, 1976 — August 2, 1980 | 11 | 1862 |
12 | Thomas Hearns | August 2, 1980 — September 16, 1981 | 3 | 410 |
13 | Sugar Ray Leonard | September 16, 1981 — November 9, 1982r | 1 | 829 |
Leonard vacated title after being diagnosed with a detached retina and announced his retirement. He would come back in 1984 | ||||
14 | Donald Curry (v. Jun-Suk Hwang) | February 13, 1983 — September 27, 1986 | 7 | 1322 |
15 | Lloyd Honeyghan | September 27, 1986 — December 1986r | 0 | 1417 |
Honeyghan vacated after the WBA mandated that he defend the title against South African Harold Volbrecht. Honeyghan dropped the WBA title belt into a trash can on a London street to protest the WBA's continued sanctioning of bouts involving citizens of apartheid-governed South Africa | ||||
16 | Mark Breland (v. Harold Volbrecht) | February 6, 1987 — August 22, 1987 | 0 | 197 |
17 | Marlon Starling | August 22, 1987 — July 29, 1988 | 2 | 342 |
Starling lost the title in his third defense in controversial fashion to Tomas Molinares. Molinares hit Starling with a punch that was clearly thrown after the bell. Starling went down for the only time in his career, and the referee counted him out. Molinares was declared the new champion by knock out. However, the decision was later changed to a no contest but the Colombian kept the title | ||||
