Weightlifting at the 2013 Southeast Asian Games – Women's 58 kg
Weightlifting at the 2013 Southeast Asian Games | |||||
---|---|---|---|---|---|
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg |
The Women's 58 kg event at the 2013 Southeast Asian Games took place on 15 December 2013 at Thein Phyu Stadium.
Schedule
All times are Myanmar Standard Time (UTC+06:30)
Date | Time | Event |
---|---|---|
Sunday, 15 December 2013 | 12:00 | Final |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
Sukanya Srisurat (THA) | A | 57.80 | 95 | 99 | 102 | 102 | 115 | | 123 | 123 | 225 | |
Hidilyn Diaz (PHI) | A | 57.70 | 95 | 99 | 102 | 102 | 122 | | | 122 | 224 | |
Thi Bich Lam (VIE) | A | 57.40 | 83 | 86 | 89 | 89 | 105 | 112 | | 112 | 201 | |
4 | Frenceay Titus (MAS) | A | 57.55 | 77 | 82 | | 82 | 95 | 99 | | 99 | 181 |
— | Okta Dwipramita (INA) | A | 57.75 | | 85 | | 85 | | | | — | DNF |
New records
The following records were established during the competition.
Total | 224 | Hidilyn Diaz (PHI) | GR |
225 | Sukanya Srisurat (THA) | GR |
References
External links
This article is issued from Wikipedia - version of the 1/8/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.