Weightlifting at the 2014 Commonwealth Games – Women's 75 kg
Weightlifting – Women's 75 kg at the 2014 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Clyde Auditorium | |||||||||
Dates | 29 July 2014 | |||||||||
Competitors | 9 from 9 nations | |||||||||
Winning total weight | 250 kg | |||||||||
Medalists | ||||||||||
| ||||||||||
Weightlifting at the 2014 Commonwealth Games | |||||
---|---|---|---|---|---|
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg | 75 kg | ||||
105 kg | +75 kg | ||||
+105 kg | |||||
Powerlifting | |||||
Men | Women | ||||
72 kg | 61kg | ||||
+72 kg | +61 kg |
The Women's 75 kg weightlifting event took place on 29 July at 15:30. The event took place at the Clyde Auditorium.[1]
Result
The final results:[2]
Rank | Athlete | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||
Marie-Ève Beauchemin-Nadeau (CAN) | 101 | 105 | 110 | 110 | 133 | 137 | 140 | 140 | 250 GR | |
Mary Opeloge (SAM) | 104 | 109 | | 109 | 134 | | | 134 | 243 | |
Apolonia Vaivai (FIJ) | 90 | 94 | 97 | 97 | 112 | | | 112 | 209 | |
4 | Mercy Brown (ENG) | | 91 | | 91 | | | 112 | 112 | 203 |
5 | Kylie Lindbeck (AUS) | 84 | 88 | 92 | 92 | | | 105 | 105 | 197 |
6 | Dora Abotsi (GHA) | 82 | 85 | 88 | 88 | 97 | 101 | 104 | 104 | 192 |
7 | Bailey Rogers (NZL) | | | 75 | 75 | 100 | | | 100 | 175 |
8 | Tiaterenga Kaua (KIR) | | 65 | 71 | 71 | 71 | 75 | 80 | 80 | 151 |
9 | Malia Vea (NIU) | 45 | 50 | | 50 | 65 | 70 | | 70 | 120 |
References
- ↑ "Weightlifting Start List Package" (PDF). http://www.iwf.net/. International Weightlifting Federation. 22 July 2014. Retrieved 24 July 2014. External link in
|website=
(help) - ↑ 75 kg women's results
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.