Weightlifting at the 2016 Summer Olympics – Men's 62 kg

Men's 62 kg
at the Games of the XXXI Olympiad

Silver medalist Eko Yuli Irawan
Venue Riocentro
Date 8 August 2016
Competitors 17 from 15 nations
Winning total 318 kg
Medalists
1st, gold medalist(s) Óscar Figueroa  Colombia
2nd, silver medalist(s) Eko Yuli Irawan  Indonesia
3rd, bronze medalist(s) Farkhad Kharki  Kazakhstan
Weightlifting at the
2016 Summer Olympics
Qualification
List of weightlifters
Men Women
  56 kg     48 kg  
62 kg 53 kg
69 kg 58 kg
77 kg 63 kg
85 kg 69 kg
94 kg 75 kg
105 kg +75 kg
+105 kg

The Men's 62 kg weightlifting competitions at the 2016 Summer Olympics in Rio de Janeiro took place on 8 August at the Pavilion 2 of Riocentro.[1]

Schedule

All times are Time in Brazil (UTC-03:00)

Date Time Event
8 August 2016 10:00 Group B
19:00 Group A

Records

Prior to this competition, the existing world and Olympic records were as follows.

World record Snatch  Kim Un-guk (PRK) 154 kg Incheon, South Korea 21 September 2014
Clean & Jerk  Chen Lijun (CHN) 183 kg Houston, United States 22 November 2015
Total  Chen Lijun (CHN) 333 kg Houston, United States 22 November 2015
Olympic record Snatch  Kim Un-guk (PRK) 153 kg London, United Kingdom 30 July 2012
Clean & Jerk  Óscar Figueroa (COL) 177 kg London, United Kingdom 30 July 2012
Total  Kim Un-guk (PRK) 327 kg London, United Kingdom 30 July 2012

Results

Rank Athlete Nation Group Body
weight
Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Result 1 2 3 Result
1st, gold medalist(s) Figueroa, ÓscarÓscar Figueroa  Colombia A 61.86 137 142 145 142 172 176 179 176 318
2nd, silver medalist(s) Irawan, Eko YuliEko Yuli Irawan  Indonesia A 61.91 142 146 146 142 170 176 179 170 312
3rd, bronze medalist(s) Kharki, FarkhadFarkhad Kharki  Kazakhstan A 61.60 135 140 140 135 170 177 177 170 305
4 Itokazu, YoichiYoichi Itokazu  Japan A 61.87 126 130 133 133 160 165 169 169 302
5 Saad, AhmedAhmed Saad  Egypt A 62.00 127 131 133 133 155 161 164 161 294
6 Baru, MoreaMorea Baru  Papua New Guinea A 61.72 122 126 129 126 159 164 168 164 290
7 Hasbi, MuhammadMuhammad Hasbi  Indonesia A 61.97 125 130 134 130 160 169 173 160 290
8 Ioane, Vaipava NevoVaipava Nevo Ioane  Samoa B 61.90 115 120 122 120 151 161 165 161 281
9 Han Myeong-mok  South Korea A 61.81 130 135 135 130 150 155 155 150 280
10 Salamanca, JulioJulio Salamanca  El Salvador B 62.00 115 120 120 120 150 155 155 155 275
11 Acosta González, JulioJulio Acosta González  Chile B 61.30 114 117 120 120 142 146 151 146 266
12 Nakayama, YosukeYosuke Nakayama  Japan B 62.00 121 124 124 121 140 145 150 145 266
13 Confiance, Rick YvesRick Yves Confiance  Seychelles B 62.00 100 105 110 105 127 133 133 127 232
López Sanchez, JesúsJesús López Sanchez  Venezuela B 61.90 125 125 129 125
Joseph, EdouardEdouard Joseph  Haiti B 60.20 102 107 112 107
Chen Lijun  China A 61.97 143 143
Peiris, SudeshSudesh Peiris  Sri Lanka B 62.00 120 120 120

References

  1. "Rio 2016: Weightlifting". Rio 2016. Retrieved 17 April 2015.
This article is issued from Wikipedia - version of the 10/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.