Men's high jump world record progression
The first world record in the men's high jump was recognised by the International Association of Athletics Federations in 1912.
As of June, 2009, the IAAF has ratified 40 world records in the event.[1]
Note that almost all records up to and including 1960 were set in the United States and were originally measured in feet and inches; they were converted to metric before being ratified as world records.[2]:155–157 When measurements were taken in feet and inches the bar could be raised, for record-attempt purposes, in increments of one-quarter inch. Using the metric system a new record must be (at least) one centimeter higher. In 1973, American Dwight Stones was the first Fosbury Flop jumper to set a world record. The namesake of the technique, Dick Fosbury impressed the world by winning the 1968 Olympics with the flop, but never held the world record. The last Straddle style jumper to hold the World Record was Vladimir Yashchenko (Soviet Union/Ukraine) in 1978-- all record-setters since then have used the Flop technique.
Progression
![](../I/m/886d3ead93ac5cf7f993f22052f42816.png)
Height | Athlete | Venue | Date |
---|---|---|---|
2.00 m (6 ft 6 3⁄4 in) | ![]() | Palo Alto, California | 18 May 1912[1] |
2.022 m (6 ft 7 5⁄8 in) | ![]() | Berkeley, California | 2 May 1914[3] |
2.038 m (6 ft 8 1⁄4 in) | ![]() | Urbana, Illinois | 27 May 1924[4] |
2.04 m (6 ft 8 3⁄8 in) | ![]() | Fresno, California | 13 May 1933[1] |
2.06 m (6 ft 9 1⁄8 in) | ![]() | Palo Alto, California | 28 April 1934[1] |
2.07 m (6 ft 9 1⁄2 in) | ![]() | New York | 12 July 1936[1] |
2.07 m (6 ft 9 1⁄2 in) | ![]() | New York | 12 July 1936[1] |
2.09 m (6 ft 10 1⁄4 in) | ![]() | Malmö, Sweden | 12 August 1937[1] |
2.11 m (6 ft 11 1⁄8 in) | ![]() | Los Angeles | 17 June 1941[1] |
2.12 m (6 ft 11 1⁄2 in) | ![]() | Dayton, Ohio | 27 June 1953[1][5] |
2.15 m (7 ft 5⁄8 in) | ![]() | Los Angeles | 29 June 1956[1][6] |
2.16 m (7 ft 1 in) | ![]() | Leningrad, Soviet Union | 13 July 1957[1] |
2.17 m (7 ft 1 3⁄8 in) | ![]() | Philadelphia | 30 April 1960[1] |
2.17 m (7 ft 1 3⁄8 in) | ![]() | Cambridge, Massachusetts | 21 May 1960[1] |
2.18 m (7 ft 1 7⁄8 in) | ![]() | Bakersfield, California | 24 June 1960[1][5] |
2.22 m (7 ft 3 3⁄8 in) | ![]() | Palo Alto, California | 1 July 1960[1] |
2.23 m (7 ft 3 3⁄4 in) | ![]() | Moscow | 18 June 1961[1] |
2.24 m (7 ft 4 1⁄4 in) | ![]() | Moscow | 16 July 1961[1] |
2.25 m (7 ft 4 1⁄2 in) | ![]() | Sofia, Bulgaria | 31 August 1961[1] |
2.26 m (7 ft 5 in) | ![]() | Palo Alto, California | 22 July 1962[1] |
2.27 m (7 ft 5 1⁄4 in) | ![]() | Moscow | 29 September 1962[1] |
2.28 m (7 ft 5 3⁄4 in) | ![]() | Moscow | 21 July 1963[1] |
2.29 m (7 ft 6 1⁄4 in) | ![]() | Berkeley, California | 3 July 1971[1] |
2.30 m (7 ft 6 1⁄2 in) | ![]() | Munich | 11 July 1973[1] |
2.31 m (7 ft 7 in) | ![]() | Philadelphia | 5 June 1976[1] |
2.32 m (7 ft 7 1⁄4 in) | ![]() | Philadelphia | 4 August 1976[1] |
2.33 m (7 ft 7 3⁄4 in) | ![]() | Richmond, Virginia | 2 June 1977[1] |
2.34 m (7 ft 8 1⁄4 in) | ![]() | Tbilisi, Soviet Union | 16 June 1978[1] |
2.35 m (7 ft 8 1⁄2 in) | ![]() | Eberstadt, West Germany | 25 May 1980[1] |
2.35 m (7 ft 8 1⁄2 in) | ![]() | Rehlingen, West Germany | 26 May 1980[1] |
2.36 m (7 ft 9 in) | ![]() | Moscow | 1 August 1980[1] |
2.37 m (7 ft 9 1⁄4 in) | ![]() | Beijing | 11 June 1983[1] |
2.38 m (7 ft 9 3⁄4 in) | ![]() | Shanghai | 22 September 1983[1] |
2.39 m (7 ft 10 in) | ![]() | Eberstadt, West Germany | 10 June 1984[1] |
2.40 m (7 ft 10 1⁄2 in) | ![]() | Donetsk, Soviet Union | 11 August 1985[1] |
2.41 m (7 ft 11 in) | ![]() | Kobe, Japan | 4 September 1985[1] |
2.42 m (7 ft 11 1⁄4 in) | ![]() | Stockholm, Sweden | 30 June 1987[1] |
2.43 m (7 ft 11 3⁄4 in) | ![]() | Salamanca, Spain | 8 September 1988[1] |
2.44 m (8 ft 0 in) | ![]() | San Juan, Puerto Rico | 29 July 1989[1] |
2.45 m (8 ft 1⁄2 in) | ![]() | Salamanca, Spain | 27 July 1993[1] |
See also
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 "12th IAAF World Championships In Athletics: IAAF Statistics Handbook. Berlin 2009" (PDF). Monte Carlo: IAAF Media & Public Relations Department. 2009. pp. 554–55. Archived from the original (pdf) on June 29, 2011. Retrieved October 7, 2016.
- ↑ Hymans, Richard; Matrahazi, Imre. "IAAF World Records Progression" (pdf) (2015 ed.). International Association of Athletics Federations. Retrieved October 20, 2015.
- ↑ "WORLD'S HIGH JUMP MARK RAISED AGAIN - Edward Beeson of San Francisco Clears the Bar at 6 Feet 7 5/8 Inches.". Retrieved 2016-08-21.
- ↑ "USATF - Hall of Fame". Retrieved 2016-08-21.
- 1 2 http://www.usatf.org/statistics/USA-Champions/USAOutdoorTF/men/HJ.aspx
- ↑ https://www.usatf.org/statistics/champions/OlympicTrials/HistoryOfTheOlympicTrials.pdf
- High jump world record progression International Olympic Committee