Wrestling at the 1928 Summer Olympics – Men's freestyle featherweight
Men's featherweight freestyle wrestling at the Games of the IX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Krachtsportgebouw | ||||||||||||
Dates | July 30–August 1 | ||||||||||||
Competitors | 9 from 9 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wrestling at the 1928 Summer Olympics | ||
---|---|---|
Greco-Roman | ||
Bantam | men | |
Feather | men | |
Light | men | |
Middle | men | |
Light heavy | men | |
Heavy | men | |
Freestyle | ||
Bantam | men | |
Feather | men | |
Light | men | |
Welter | men | |
Middle | men | |
Light heavy | men | |
Heavy | men |
The men's freestyle featherweight was a freestyle wrestling event held as part of the Wrestling at the 1928 Summer Olympics programme. It was the fifth appearance of the event. Featherweight was the second-lightest category, including wrestlers weighing up to 61 kilograms.
Kustaa Pihlajamäki, who had won gold in the lighter bantamweight class in 1924, took silver.
Results
Source: Official results;[1] Wudarski[2]
Gold medal round
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||||
Henry Angus (GBR) | W | |||||||||||||||||
Eduard Pütsep (EST) | L | Henry Angus (GBR) | L | |||||||||||||||
Daniel MacDonald (CAN) | W | |||||||||||||||||
Daniel MacDonald (CAN) | L | |||||||||||||||||
Hans Minder (SUI) | W | |||||||||||||||||
Hans Minder (SUI) | W | |||||||||||||||||
Arthur Nord (NOR) | L | |||||||||||||||||
Hans Minder (SUI) | L | |||||||||||||||||
Allie Morrison (USA) | W | |||||||||||||||||
Allie Morrison (USA) | W | |||||||||||||||||
Petrus Bressinck (BEL) | L | |||||||||||||||||
Allie Morrison (USA) | W | |||||||||||||||||
Kustaa Pihlajamäki (FIN) | L | |||||||||||||||||
Kustaa Pihlajamäki (FIN) | W | |||||||||||||||||
René Rottenfluc (FRA) | L | |||||||||||||||||
Silver medal round
Semifinals | Final | |||||||
Hans Minder (SUI) | W | |||||||
Petrus Bressinck (BEL) | L | Hans Minder (SUI) | L | |||||
Kustaa Pihlajamäki (FIN) | W | |||||||
Bronze medal round
Rottenfluc was injured and did not compete.
Semifinals | Final | |||||||
Hans Minder (SUI) | W | |||||||
René Rottenfluc (FRA) | L | |||||||
References
This article is issued from Wikipedia - version of the 8/23/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.