Wrestling at the 1996 Summer Olympics – Men's freestyle 68 kg
Wrestling at the 1996 Summer Olympics ![]() | |||||
---|---|---|---|---|---|
Freestyle | Greco-Roman | ||||
48 kg | 48 kg | ||||
52 kg | 52 kg | ||||
57 kg | 57 kg | ||||
62 kg | 62 kg | ||||
68 kg | 68 kg | ||||
74 kg | 74 kg | ||||
82 kg | 82 kg | ||||
90 kg | 90 kg | ||||
100 kg | 100 kg | ||||
130 kg | 130 kg |
The Men's Freestyle 68 kg at the 1996 Summer Olympics as part of the wrestling program were held at the Georgia World Congress Center from July 29 to July 30.
The gold and silver medalists were determined by the final match of the main single-elimination bracket. The losers advanced to the repechage. These matches determined the bronze medalist for the event.
Medalists
Gold | Vadim Bogiyev![]() |
Silver | Townsend Saunders![]() |
Bronze | Zaza Zazirov![]() |
Results
Round 1
Score | ||
---|---|---|
![]() | 2–2 | ![]() |
![]() | 10–0 | ![]() |
![]() | 0–12 Fall | ![]() |
![]() | 0–3 | ![]() |
![]() | 7–0 | ![]() |
![]() | 1–3 | ![]() |
![]() | 9–1 | ![]() |
![]() | 1–3 | ![]() |
![]() | 12–2 | ![]() |
![]() | Bye |
Round 2
Score | ||
---|---|---|
Losers table | ||
![]() | 1–0 | ![]() |
![]() | 1–13 | ![]() |
![]() | 0–10 | ![]() |
![]() | 4–1 | ![]() |
![]() | Bye | |
Winners table | ||
![]() | 3–1 | ![]() |
![]() | 5–0 | ![]() |
![]() | 3–5 | ![]() |
![]() | 2–3 | ![]() |
![]() | 3–1 | ![]() |
Round 3
Score | ||
---|---|---|
Losers table | ||
![]() | 0–5 | ![]() |
![]() | 2–6 | ![]() |
![]() | 11–9 | ![]() |
![]() | 5–1 | ![]() |
![]() | 4–0 | ![]() |
Winners table (Quarterfinals) | ||
![]() | 6–4 | ![]() |
![]() | Bye | |
![]() | Bye | |
![]() | Bye |
Round 4
Score | ||
---|---|---|
Losers table | ||
![]() | 1–3 | ![]() |
![]() | 1–4 | ![]() |
![]() | 1–6 | ![]() |
Winners table (Semifinals) | ||
![]() | 3–2 | ![]() |
![]() | 0–4 | ![]() |
Round 5
Score | ||
---|---|---|
Losers table | ||
![]() | 6–0 | ![]() |
![]() | Bye |
Round 6
Score | ||
---|---|---|
Losers table | ||
![]() | 0–7 Fall | ![]() |
![]() | 8–4 | ![]() |
Finals
Score | ||
---|---|---|
7th place match | ||
![]() | 7–2 | ![]() |
5th place match | ||
![]() | 0–0 | ![]() |
Bronze medal match | ||
![]() | 8–6 | ![]() |
Gold medal match | ||
![]() | 1–1 | ![]() |
Final standing
Rank | Athlete |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
18 | ![]() |
References
This article is issued from Wikipedia - version of the 4/24/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.