Wrestling at the 1998 Asian Games – Men's Greco-Roman 58 kg
Men's Greco-Roman 58 kg at the 1998 Asian Games | ||||||||||
Venue | Thammasat Gymnasium 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | December 13, 1998 –December 14, 1998 | |||||||||
Competitors | 10 from 10 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
← 1994 | 2002 → |
Wrestling at the 1998 Asian Games | |||
---|---|---|---|
Freestyle | Greco-Roman | ||
54 kg | 54 kg | ||
58 kg | 58 kg | ||
63 kg | 63 kg | ||
69 kg | 69 kg | ||
76 kg | 76 kg | ||
85 kg | 85 kg | ||
97 kg | 97 kg | ||
130 kg | 130 kg |
Main article: Wrestling at the 1998 Asian Games
The men's Greco-Roman 58 kg wrestling competition at the 1998 Asian Games in Bangkok was held on 13 December and 14 December at the Thammasat Gymnasium 1.
The gold and silver medalists were determined by the final match of the main single-elimination bracket. The losers advanced to the repechage. These matches determined the bronze medalist for the event.
Schedule
All times are Indochina Time (UTC+07:00)
Date | Time | Event |
---|---|---|
Sunday, 13 December 1998 | 09:00 | Round 1 |
09:00 | Round 2 | |
Monday, 14 December 1998 | 09:00 | Round 3 |
09:00 | Round 4 | |
16:00 | Finals |
Results
Round 1
Score | ||
---|---|---|
Kenkichi Nishimi (JPN) | 0–10 | Sheng Zetian (CHN) |
Asleddin Khudoyberdiev (UZB) | 10–0 Fall | Nguyễn Thành Khôi (VIE) |
Sardar Pashaei (IRI) | 12–0 | Melchor Tumasis (PHI) |
Nurjan Jusupov (KGZ) | 1–3 | Serik Zhumashev (KAZ) |
Suthut Noochai (THA) | 0–10 | Kim In-sub (KOR) |
Round 2
Score | ||
---|---|---|
Losers table | ||
Kenkichi Nishimi (JPN) | 12–0 Fall | Nguyễn Thành Khôi (VIE) |
Melchor Tumasis (PHI) | 0–4 Fall | Nurjan Jusupov (KGZ) |
Suthut Noochai (THA) | Bye | |
Winners table (Quarterfinals) | ||
Sheng Zetian (CHN) | 0–3 | Asleddin Khudoyberdiev (UZB) |
Sardar Pashaei (IRI) | Bye | |
Serik Zhumashev (KAZ) | Bye | |
Kim In-sub (KOR) | Bye |
Round 3
Score | ||
---|---|---|
Losers table | ||
Suthut Noochai (THA) | 2–12 Fall | Kenkichi Nishimi (JPN) |
Nurjan Jusupov (KGZ) | 0–4 | Sheng Zetian (CHN) |
Winners table (Semifinals) | ||
Asleddin Khudoyberdiev (UZB) | 8–5 | Sardar Pashaei (IRI) |
Serik Zhumashev (KAZ) | 0–6 | Kim In-sub (KOR) |
Round 4
Score | ||
---|---|---|
Losers table | ||
Sardar Pashaei (IRI) | 3–2 | Kenkichi Nishimi (JPN) |
Sheng Zetian (CHN) | 3–2 | Serik Zhumashev (KAZ) |
Finals
Score | ||
---|---|---|
Bronze medal match | ||
Sardar Pashaei (IRI) | 0–3 | Sheng Zetian (CHN) |
Gold medal match | ||
Asleddin Khudoyberdiev (UZB) | 0–2 | Kim In-sub (KOR) |
Final standing
Rank | Athlete |
---|---|
Kim In-sub (KOR) | |
Asleddin Khudoyberdiev (UZB) | |
Sheng Zetian (CHN) | |
4 | Sardar Pashaei (IRI) |
5 | Kenkichi Nishimi (JPN) |
6 | Serik Zhumashev (KAZ) |
7 | Nurjan Jusupov (KGZ) |
8 | Suthut Noochai (THA) |
9 | Melchor Tumasis (PHI) |
9 | Nguyễn Thành Khôi (VIE) |
References
This article is issued from Wikipedia - version of the 10/28/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.