Wrestling at the 2010 Asian Games – Men's freestyle 120 kg
Men's freestyle 120 kg at the 2010 Asian Games | |||||||||||||
Venue | Huagong Gymnasium | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | November 25, 2010 | ||||||||||||
Competitors | 13 from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 2006 | 2014 → |
Wrestling at the 2010 Asian Games | |||
---|---|---|---|
Freestyle | Greco-Roman | ||
55 kg | 55 kg | ||
60 kg | 60 kg | ||
66 kg | 66 kg | ||
74 kg | 74 kg | ||
84 kg | 84 kg | ||
96 kg | 96 kg | ||
120 kg | 120 kg | ||
Women | |||
48 kg | 63 kg | ||
55 kg | 72 kg |
The men's freestyle 120 kg wrestling competition at the 2010 Asian Games in Guangzhou was held on 25 November 2010 at the Huagong Gymnasium.
This freestyle wrestling competition consisted of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals. The two finalists faced off for gold and silver medals. Each wrestler who lost to one of the two finalists moved into the repechage, culminating in a pair of bronze medal matches featuring the semifinal losers each facing the remaining repechage opponent from their half of the bracket.
Each bout consisted of up to three rounds, lasting two minutes apiece. The wrestler who scored more points in each round was the winner of that rounds; the bout finished when one wrestler had won two rounds (and thus the match).
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Thursday, 25 November 2010 | 09:30 | 1/8 finals |
09:30 | Quarterfinals | |
09:30 | Semifinals | |
16:00 | Repechage | |
17:00 | Finals |
Results
- Legend
- F — Won by fall
- R — Retired
Main bracket
1/8 finals | Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
Hudayberdi Sahatov (TKM) | 0 | 0 | ||||||||||||||||||||||||
Jargalsaikhany Chuluunbat (MGL) | 6 | 6 | ||||||||||||||||||||||||
Jargalsaikhany Chuluunbat (MGL) | 0 | 1 | 1 | |||||||||||||||||||||||
Liang Lei (CHN) | 3 | 0 | 0 | |||||||||||||||||||||||
Jung Yei-hyun (KOR) | 0 | 2 | 0 | |||||||||||||||||||||||
Nobuyoshi Arakida (JPN) | 0 | 1 | Liang Lei (CHN) | 3 | 0 | 1 | ||||||||||||||||||||
Liang Lei (CHN) | 1 | 2 | Jargalsaikhany Chuluunbat (MGL) | 0 | 0 | |||||||||||||||||||||
Artur Taymazov (UZB) | 1 | 3 | Artur Taymazov (UZB) | 3 | 1 | |||||||||||||||||||||
Fardin Masoumi (IRI) | 0 | 0 | Artur Taymazov (UZB) | 1 | 1 | |||||||||||||||||||||
Rajiv Tomar (IND) | 3 | 0 | Aiaal Lazarev (KGZ) | 0 | 0 | |||||||||||||||||||||
Aiaal Lazarev (KGZ) | 6 | 6 | Artur Taymazov (UZB) | 2 | 3 | |||||||||||||||||||||
Nurzhan Katayev (KAZ) | 3 | 3F | Nurzhan Katayev (KAZ) | 0 | 0 | |||||||||||||||||||||
Shodi Bakhromov (TJK) | 0 | 0 | Nurzhan Katayev (KAZ) | 6 | 4 | |||||||||||||||||||||
Satyendra Prasad Yadav (NEP) | 0 | 0 | Mohammed Sabah (IRQ) | 0 | 0 | |||||||||||||||||||||
Mohammed Sabah (IRQ) | 6 | 6 |
Repechage
Repechage round 1 | Bronze medals | ||||||||||
Hudayberdi Sahatov (TKM) | 0 | 0 | |||||||||
Liang Lei (CHN) | 1 | 3 | |||||||||
Fardin Masoumi (IRI) | 8 | 3 | Fardin Masoumi (IRI) | 1 | 1 | ||||||
Aiaal Lazarev (KGZ) | 2 | 0 | Nurzhan Katayev (KAZ) | 1 | 1R |
Final standing
Rank | Athlete |
---|---|
Artur Taymazov (UZB) | |
Jargalsaikhany Chuluunbat (MGL) | |
Liang Lei (CHN) | |
Fardin Masoumi (IRI) | |
5 | Hudayberdi Sahatov (TKM) |
5 | Nurzhan Katayev (KAZ) |
7 | Mohammed Sabah (IRQ) |
8 | Aiaal Lazarev (KGZ) |
9 | Rajiv Tomar (IND) |
10 | Jung Yei-hyun (KOR) |
11 | Nobuyoshi Arakida (JPN) |
12 | Shodi Bakhromov (TJK) |
13 | Satyendra Prasad Yadav (NEP) |