Óscar Rojas
Personal information | |||
---|---|---|---|
Full name | Oscar Adrián Rojas Castellón | ||
Date of birth | August 2, 1981 | ||
Place of birth | Mexico City, Mexico | ||
Height | 1.74 m (5 ft 8 1⁄2 in) | ||
Playing position | Right Wing Back / Left Wing Back | ||
Club information | |||
Current team | Puebla | ||
Number | 12 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2013 | América | 259 | (9) |
2002–2004 | → San Luis (loan) | 68 | (2) |
2012–2013 | → Pachuca (loan) | 30 | (0) |
2013– | Puebla | 103 | (0) |
National team | |||
2005– | Mexico | 18 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17 October 2016. |
Oscar Adrián Rojas Castillón (born 2 August 1981 in Mexico City) is a Mexican footballer, who currently plays for Puebla in Liga MX.
Rojas was trained in América's youth system and made his debut in the Invierno 2001 season against Celaya. Rojas was part of the 2002 América team that won the championship, although Rojas only played two games. After 2 seasons of little activity with América, he was transferred to San Luis where he became an instant starter. Rojas played 4 seasons with San Luis until San Luis was relegated. Rojas played 68 out of the 76 games that San Luis played in the Primera División (First Division). Rojas returned to América for the Apertura 2004 season. He won his second championship with América during the Clausura 2005.
Honors
Club Honors
- América
- CONCACAF Giants Cup: 2001
- Mexican Championship: Verano 2002, Clausura 2005
- Campeón De Campeones (Mexican Super Cup): 2005
- CONCACAF Champions' Cup: 2006
- Puebla
International goals
Goal | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1. | June 10, 2009 | Estadio Azteca, Mexico City, Mexico | Trinidad and Tobago | 2–1 | 2–1 | 2010 FIFA World Cup qualification |
International appearances
As of 17 March 2010
International appearances | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Result | Competition | |
1. | 7 September 2005 | Estadio Azteca, Mexico City, Mexico | Panama | 5–0 | 2006 FIFA World Cup qualification | |
2. | October 8, 2005 | San Luis Potosí, Mexico | Guatemala | 5–2 | 2006 FIFA World Cup qualification | |
3. | October 12, 2005 | Puerto España, Trinidad and Tobago | Trinidad and Tobago | 1–2 | 2006 FIFA World Cup qualification | |
4. | 17 November 2005 | Reliant Stadium, Houston, United States | Bulgaria | 0–3 | Friendly | |
5. | 25 January 2006 | Monster Park, San Francisco, United States | Norway | 2–1 | Friendly | |
6. | 15 February 2006 | Los Angeles Memorial Coliseum, Los Angeles, United States | South Korea | 0–1 | Friendly | |
7. | 25 March 2007 | Estadio Universitario, San Nicolás, Mexico | Paraguay | 2–1 | Friendly | |
8. | 28 March 2007 | McAfee Coliseum, Oakland, United States | Ecuador | 4–2 | Friendly | |
9. | 8 June 2008 | Soldier Field, Chicago, United States | Peru | 4–0 | Friendly | |
10. | 21 June 2008 | Estadio Universitario, San Nicolás, Mexico | Belize | 7–0 | 2010 FIFA World Cup qualification | |
11. | 12 November 2008 | Chase Field, Phoenix, United States | Ecuador | 2–1 | Friendly | |
12. | 11 March 2009 | Commerce City, Colorado, United States | Bolivia | 5–1 | Friendly | |
13. | 6 June 2009 | Estadio Cuscatlán, San Salvador, El Salvador | El Salvador | 2–1 | 2010 FIFA World Cup Qualification | |
14. | 10 June 2009 | Estadio Azteca, Mexico City, Mexico | Trinidad and Tobago | 2–1 | 2010 FIFA World Cup qualification | |
15. | 9 September 2009 | Estadio Azteca, Mexico City, Mexico | Honduras | 1–0 | 2010 FIFA World Cup qualification | |
16. | 30 September 2009 | Cotton Bowl, Dallas, United States | Colombia | 1–2 | Friendly | |
17. | 24 February 2010 | Candlestick Park, San Francisco, United States | Bolivia | 5–0 | Friendly | |
18. | 17 March 2010 | Estadio TSM Corona, Torreón, Mexico | North Korea | 2–1 | Friendly | |
External links
- Óscar Rojas Liga MX stats at Medio Tiempo.com (Spanish)
- Óscar Rojas at National-Football-Teams.com
- Football Database Provides Stats and Profile for Oscar Rojas