1903–04 Plymouth Argyle F.C. season
1903–04 season | |||
Chairman | B. Spooner | ||
---|---|---|---|
Manager | Frank Brettell | ||
Ground | Home Park | ||
Southern League First Division | 9th (out of 18 clubs) | ||
Western League First Division | 3rd (out of 9 clubs) | ||
FA Cup | First round proper | ||
Top goalscorer |
League: Jack Picken (10) All: Jack Peddie (21) | ||
Highest home attendance | 20,103 vs The Wednesday (6 February 1904) | ||
Lowest home attendance | 1,500 vs New Brompton (16 March 1904) | ||
Average home league attendance |
League: 5,835 All: 6,030 | ||
| |||
|
The 1903–04 season was the first season of competitive association football in the history of Plymouth Argyle Football Club, an English football club based in Plymouth, Devon.[1]
Match details
Southern League First Division
Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance |
---|---|---|---|---|---|---|
5 September 1903 | Northampton Town | H | W | 2–0 | Peddie, Picken | 6,200 |
12 September 1903 | Brentford | A | L | 0–1 | 9,000 | |
19 September 1903 | West Ham United | H | W | 2–0 | Winterhalder, Peddie | 4,000 |
26 September 1903 | Tottenham Hotspur | A | W | 2–0 | Anderson, Leech | 17,000 |
3 October 1903 | Luton Town | H | D | 0–0 | 8,500 | |
10 October 1903 | New Brompton | A | D | 0–0 | 5,000 | |
17 October 1903 | Kettering Town | H | W | 5–1 | Dalrymple, Picken 2, Peddie 2 | 5,000 |
24 October 1903 | Southampton | A | W | 5–3 | Jack 2, Dalrymple, Anderson, Picken | 12,000 |
7 November 1903 | Millwall | A | L | 0–1 | 9,000 | |
11 November 1903 | Fulham | H | W | 1–0 | Picken | 14,000 |
21 November 1903 | Swindon Town | A | L | 0–2 | 5,000 | |
5 December 1903 | Wellingborough | H | W | 4–1 | Anderson 3, Jack | 3,000 |
19 December 1903 | Brighton & Hove Albion | H | W | 4–2 | Peddie, Winterhalder, Dalrymple, Anderson | 3,000 |
25 December 1903 | Reading | H | L | 0–1 | 10,000 | |
26 December 1903 | Bristol Rovers | A | W | 2–1 | Dalrymple, Anderson | 12,000 |
28 December 1903 | Portsmouth | A | D | 0–0 | 12,000 | |
2 January 1904 | Northampton Town | A | L | 0–1 | 3,000 | |
9 January 1904 | Brentford | H | D | 2–2 | Anderson, Dalrymple | 4,000 |
16 January 1904 | West Ham United | A | D | 1–1 | Peddie | 6,000 |
23 January 1904 | Tottenham Hotspur | H | L | 1–3 | Anderson | 8,000 |
30 January 1904 | Luton Town | A | D | 1–1 | Jack | 3,000 |
13 February 1904 | Kettering Town | A | L | 0–3 | 1,000 | |
20 February 1904 | Brighton & Hove Albion | A | D | 0–0 | 3,000 | |
27 February 1904 | Fulham | A | L | 0–1 | 13,000 | |
5 March 1904 | Millwall | H | L | 2–3 | Dalrymple, Wheaton | 2,000 |
9 March 1904 | Southampton | H | L | 0–2 | 3,000 | |
12 March 1904 | Queens Park Rangers | A | L | 0–1 | 8,000 | |
16 March 1904 | New Brompton | H | W | 1–0 | Banks | 1,500 |
19 March 1904 | Swindon Town | H | D | 0–0 | 4,500 | |
1 April 1904 | Bristol Rovers | H | D | 0–0 | 12,000 | |
2 April 1904 | Wellingborough | A | W | 3–1 | Picken 2, Peddie | 3,000 |
4 April 1904 | Reading | A | W | 3–1 | Picken 2, Peddie | 10,000 |
13 April 1904 | Queens Park Rangers | H | D | 1–1 | Picken | 3,000 |
23 April 1904 | Portsmouth | H | W | 2–0 | Buck, Peddie | 7,500 |
Western League First Division
Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance |
---|---|---|---|---|---|---|
1 September 1903 | West Ham United | A | W | 1–0 | Peddie | — |
9 September 1903 | Portsmouth | A | W | 2–1 | Leech, Anderson | — |
14 September 1903 | Queens Park Rangers | A | D | 1–1 | Picken | — |
30 September 1903 | Portsmouth | H | W | 3–1 | Peddie, Anderson, Dalrymple | — |
12 October 1903 | Bristol Rovers | A | L | 0–3 | — | |
18 November 1903 | Southampton | H | W | 2–0 | Peddie 2 | — |
4 January 1904 | Southampton | A | W | 2–1 | Banks, Dalrymple | — |
14 February 1904 | Queens Park Rangers | H | L | 0–1 | — | |
29 February 1904 | Tottenham Hotspur | A | L | 1–5 | Fitchett | — |
23 March 1904 | Brentford | H | D | 0–0 | — | |
26 March 1904 | Reading | A | L | 1–2 | Dalrymple | — |
5 April 1904 | Brentford | A | W | 1–0 | Dalrymple | — |
9 April 1904 | Bristol Rovers | H | D | 2–2 | Picken 2 | — |
20 April 1904 | Tottenham Hotspur | H | D | 0–0 | — | |
27 April 1904 | West Ham United | H | W | 3–2 | Buck, Dalrymple, Picken | — |
30 April 1904 | Reading | H | W | 4–0 | Peddie 2, Picken, Dalrymple | — |
FA Cup
Round | Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance |
---|---|---|---|---|---|---|---|
Q1 | 31 October 1903 | Whiteheads | H | W | 7–0 | Dalrymple 2, Peddie 2, Winterhalder 2, Anderson | 1,870 |
Q2 | 14 November 1903 | Freemantle | H | W | 5–1 | Peddie 2, Winterhalder, Picken 2 | 2,500 |
Q3 | 28 November 1903 | Swindon Town | H | W | 2–0 | Dalrymple, Peddie | 5,000 |
Int | 12 December 1903 | Brentford | A | D | 1–1 | Clark | 8,000 |
Rep | 16 December 1903 | Brentford | H | W | 4–1 | Dalrymple, Anderson, Winterhalder 2 | 4,000 |
R1 | 6 February 1904 | The Wednesday | H | D | 2–2 | Dalrymple, Peddie | 20,103 |
Rep | 10 February 1904 | The Wednesday | A | L | 0–2 | 18,845 |
See also
References
- General
- Knight, Brian (1989). Plymouth Argyle Complete Record 1903–1989. Derby: Breedon Books. ISBN 0-907969-40-2.
- Riddle, Andy (2001). Plymouth Argyle 101 Golden Greats. Westcliff-on-Sea: Desert Island Books. ISBN 1-874287-47-3.
- Danes, Ryan (2009). Plymouth Argyle The Complete Record. Derby: Breedon Books. ISBN 978-1-85983-710-8.
- Specific
- ↑ Danes, Complete Record, pp. 144–145.
This article is issued from Wikipedia - version of the 3/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.