1903 in baseball

The following are the baseball events of the year 1903 throughout the world.

Champions

Major League Baseball

Major league baseball final standings

American League final standings

American League W L Pct. GB Home Road
Boston Americans 91 47 0.659 49–20 42–27
Philadelphia Athletics 75 60 0.556 14½ 44–21 31–39
Cleveland Naps 77 63 0.550 15 49–25 28–38
New York Highlanders 72 62 0.537 17 41–26 31–36
Detroit Tigers 65 71 0.478 25 37–28 28–43
St. Louis Browns 65 74 0.468 26½ 38–32 27–42
Chicago White Stockings 60 77 0.438 30½ 41–28 19–49
Washington Senators 43 94 0.314 47½ 29–40 14–54

National League final standings

National League W L Pct. GB Home Road
Pittsburg Pirates 91 49 0.650 46–24 45–25
New York Giants 84 55 0.604 41–27 43–28
Chicago Cubs 82 56 0.594 8 45–28 37–28
Cincinnati Reds 74 65 0.532 16½ 41–35 33–30
Brooklyn Superbas 70 66 0.515 19 40–33 30–33
Boston Beaneaters 58 80 0.420 32 31–35 27–45
Philadelphia Phillies 49 86 0.363 39½ 25–33 24–53
St. Louis Cardinals 43 94 0.314 46½ 22–45 21–49

Events

Births

January

February

March

April

May

June

July

August

September

October

November

December

Deaths

This article is issued from Wikipedia - version of the 3/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.