1914 Philadelphia Athletics season
1914 Philadelphia Athletics | |
---|---|
1914 AL Champions | |
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Connie Mack, Benjamin Shibe, Tom Shibe and John Shibe |
Manager(s) | Connie Mack |
< Previous season Next season > |
The 1914 Philadelphia Athletics season was a season in American baseball. It involved the A's finishing first in the American League with a record of 99 wins and 53 losses. They went on to face the Boston Braves in the 1914 World Series, which they lost in four straight games.
After the season, Connie Mack sold his best players off to other teams due to his frustration with the Federal League. The A's would then post seven consecutive last place finishes in the American League and would not win another pennant until 1929.
Regular season
The franchise took a downturn in 1914. The heavily favored Athletics lost the 1914 World Series to the "Miracle" Boston Braves in a four-game sweep. Miracles often have two sides, and for a few years this "miracle" wrought disaster on the A's. Mack traded, sold or released most of the team's star players soon after, and the team fell into a lengthy slump.
Season standings
American League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Philadelphia Athletics | 99 | 53 | 0.651 | — | 51–24 | 48–29 |
Boston Red Sox | 91 | 62 | 0.595 | 8½ | 44–31 | 47–31 |
Washington Senators | 81 | 73 | 0.526 | 19 | 40–33 | 41–40 |
Detroit Tigers | 80 | 73 | 0.523 | 19½ | 42–35 | 38–38 |
St. Louis Browns | 71 | 82 | 0.464 | 28½ | 42–36 | 29–46 |
Chicago White Sox | 70 | 84 | 0.455 | 30 | 43–37 | 27–47 |
New York Yankees | 70 | 84 | 0.455 | 30 | 36–40 | 34–44 |
Cleveland Naps | 51 | 102 | 0.333 | 48½ | 32–47 | 19–55 |
Record vs. opponents
1914 American League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | — | 13–9 | 16–6 | 15–7–1 | 11–11 | 12–9–3 | 13–9–2 | 11–11 | |||||
Chicago | 9–13 | — | 13–9 | 6–16 | 12–10–1 | 5–17 | 13–9–1 | 12–10–1 | |||||
Cleveland | 6–16 | 9–13 | — | 6–16 | 8–14–1 | 3–19 | 8–13–2 | 11–11–1 | |||||
Detroit | 7–15–1 | 16–6 | 16–6 | — | 13–9–1 | 9–12–1 | 9–13 | 10–12–1 | |||||
New York | 11–11 | 10–12–1 | 14–8–1 | 9–13–1 | — | 8–14 | 11–11 | 7–15 | |||||
Philadelphia | 9–12–3 | 17–5 | 19–3 | 12–9–1 | 14–8 | — | 15–7–1 | 13–9–1 | |||||
St. Louis | 9–13–2 | 9–13–1 | 13–8–2 | 13–9 | 11–11 | 7–15–1 | — | 9–13 | |||||
Washington | 11–11 | 10–12–1 | 11–11–1 | 12–10–1 | 15–7 | 9–13–1 | 13–9 | — |
Roster
1914 Philadelphia Athletics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
3B | Baker, FrankFrank Baker | 150 | 570 | 182 | .319 | 9 | 89 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Walsh, JimmyJimmy Walsh | 68 | 216 | 51 | .236 | 3 | 36 |
Thompson, ShagShag Thompson | 16 | 29 | 5 | .172 | 0 | 2 |
Orr, BillyBilly Orr | 10 | 24 | 4 | .167 | 0 | 1 |
Davis, HarryHarry Davis | 5 | 7 | 3 | .429 | 0 | 2 |
Crane, SamSam Crane | 2 | 6 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bender, ChiefChief Bender | 28 | 179 | 17 | 3 | 2.26 | 107 |
Houck, ByronByron Houck | 3 | 11 | 0 | 0 | 3.27 | 4 |
Jensen, WillieWillie Jensen | 1 | 9 | 0 | 1 | 2.00 | 1 |
Coombs, JackJack Coombs | 2 | 8 | 0 | 1 | 4.50 | 1 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bush, JoeJoe Bush | 38 | 206 | 16 | 12 | 3.06 | 109 |
Pennock, HerbHerb Pennock | 28 | 151.2 | 11 | 4 | 2.79 | 90 |
Bressler, RubeRube Bressler | 29 | 147.2 | 10 | 4 | 1.77 | 96 |
Brown, BoardwalkBoardwalk Brown | 15 | 66 | 1 | 5 | 4.09 | 20 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Boardman, CharlieCharlie Boardman | 2 | 0 | 0 | 0 | 4.91 | 2 |
Worden, FredFred Worden | 1 | 0 | 0 | 0 | 18.00 | 1 |
1914 World Series
Boston Braves (4) vs Philadelphia Athletics (0)
Game | Score | Date | Location | Attendance |
---|---|---|---|---|
1 | Braves – 7, Athletics – 1 | October 9 | Shibe Park | 20,562 |
2 | Braves – 1, Athletics – 0 | October 10 | Shibe Park | 20,562 |
3 | Athletics – 4, Braves – 5 (12 innings) | October 12 | Fenway Park | 35,520 |
4 | Athletics – 1, Braves – 3 | October 13 | Fenway Park | 34,365 |
External links
- 1914 Philadelphia Athletics team page at Baseball Reference
- 1914 Philadelphia Athletics team page at www.baseball-almanac.com