1918 Boston Red Sox season
1918 Boston Red Sox | |
---|---|
1918 World Series Champions 1918 American League Champions | |
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Harry Frazee |
Manager(s) | Ed Barrow |
< Previous season Next season > |
The 1918 Boston Red Sox season involved the Red Sox finishing 1st in the American League with a record of 75 wins and 51 losses. The season was cut short due to World War I. They defeated the Chicago Cubs in 6 games in the World Series. This would be the last World Series victory for the Red Sox until 2004, losing in the World Series in 1946, 1967, 1975, and 1986. It would be the last World Series victory for the Red Sox at Fenway Park until winning the Championship at home in 2013.
Their pitching staff, led by Carl Mays and Bullet Joe Bush, allowed the fewest runs in the league. Babe Ruth was the fourth starter and also spent significant time in the outfield, as he was the best hitter on the team. He led the AL in home runs and slugging percentage.
Regular season
Season standings
American League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 75 | 51 | 0.595 | — | 49–21 | 26–30 |
Cleveland Indians | 73 | 54 | 0.575 | 2½ | 38–22 | 35–32 |
Washington Senators | 72 | 56 | 0.562 | 4 | 41–32 | 31–24 |
New York Yankees | 60 | 63 | 0.488 | 13½ | 37–29 | 23–34 |
St. Louis Browns | 58 | 64 | 0.475 | 15 | 23–30 | 35–34 |
Chicago White Sox | 57 | 67 | 0.460 | 17 | 30–26 | 27–41 |
Detroit Tigers | 55 | 71 | 0.437 | 20 | 28–29 | 27–42 |
Philadelphia Athletics | 52 | 76 | 0.406 | 24 | 35–32 | 17–44 |
Record vs. opponents
1918 American League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | — | 12–7 | 10–10 | 13–5 | 6–11 | 13–6 | 14–5 | 7–7 | |||||
Chicago | 7–12 | — | 10–11 | 6–10 | 12–6 | 11–10 | 5–5 | 6–13 | |||||
Cleveland | 10–10 | 11–10 | — | 10–3 | 11–7–1 | 13–7–1 | 10–6 | 8–11 | |||||
Detroit | 5–13 | 10–6 | 3–10 | — | 9–10–1 | 9–11 | 10–10 | 9–11–1 | |||||
New York | 11–6 | 6–12 | 7–11–1 | 10–9–1 | — | 8–4 | 10–10–1 | 8–11 | |||||
Philadelphia | 6–13 | 10–11 | 7–13–1 | 11–9 | 4–8 | — | 8–10 | 6–12–1 | |||||
St. Louis | 5–14 | 5–5 | 6–10 | 10–10 | 10–10–1 | 10–8 | — | 12–7 | |||||
Washington | 7–7 | 13–6 | 11–8 | 11–9–1 | 11–8 | 12–6–1 | 7–12 | — |
Opening Day lineup
Harry Hooper | RF |
Dave Shean | 2B |
Amos Strunk | CF |
Dick Hoblitzel | 1B |
Stuffy McInnis | 3B |
George Whiteman | LF |
Everett Scott | SS |
Sam Agnew | C |
Babe Ruth | P |
Roster
1918 Boston Red Sox | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
2B | Shean, DaveDave Shean | 115 | 425 | 112 | .264 | 0 | 34 |
OF | Strunk, AmosAmos Strunk | 114 | 413 | 106 | .257 | 0 | 35 |
OF | Hooper, HarryHarry Hooper | 126 | 474 | 137 | .289 | 1 | 44 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Ruth, BabeBabe Ruth | 90 | 317 | 95 | .300 | 11 | 66 |
Hoblitzel, DickDick Hoblitzel | 25 | 69 | 11 | .159 | 0 | 4 |
Cochran, GeorgeGeorge Cochran | 24 | 60 | 7 | .117 | 0 | 3 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Mays, CarlCarl Mays | 35 | 293.1 | 21 | 13 | 2.21 | 114 |
Bush, JoeJoe Bush | 36 | 272.2 | 15 | 15 | 2.11 | 125 |
Jones, SamSam Jones | 24 | 184 | 16 | 5 | 2.25 | 44 |
Ruth, BabeBabe Ruth | 20 | 166.1 | 13 | 7 | 2.22 | 40 |
Leonard, DutchDutch Leonard | 16 | 125.2 | 8 | 6 | 2.72 | 47 |
Bader, LoreLore Bader | 5 | 27 | 1 | 3 | 3.33 | 10 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Dubuc, JeanJean Dubuc | 2 | 10.2 | 0 | 1 | 4.22 | 1 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Kinney, WaltWalt Kinney | 5 | 0 | 0 | 0 | 1.80 | 4 |
Awards and honors
League top ten finishers
- #3 strikeouts (125)
- #5 earned run average (2.11)
- #3 runs scored (81)
- #3 wins (21)
- #5 strikeouts (114)
- #1 home runs (11)
- #1 slugging percentage (.555)
- #2 on-base percentage (.411)
- #3 runs batted in (66)
1918 World Series
AL Boston Red Sox (4) vs. NL Chicago Cubs (2)
Game | Score | Date | Location | Attendance |
---|---|---|---|---|
1 | Red Sox – 1, Cubs – 0 | September 5 | Comiskey Park | 19,274 |
2 | Red Sox – 1, Cubs – 3 | September 6 | Comiskey Park | 20,040 |
3 | Red Sox – 2, Cubs – 1 | September 7 | Comiskey Park | 27,054 |
4 | Cubs – 2, Red Sox – 3 | September 9 | Fenway Park | 22,183 |
5 | Cubs – 3, Red Sox – 0 | September 10 | Fenway Park | 24,694 |
6 | Cubs – 1, Red Sox – 2 | September 11 | Fenway Park | 15,238 |
External links
- 1918 Boston Red Sox team page at Baseball Reference
- 1918 Boston Red Sox season at baseball-almanac.com