1918 Boston Braves season
1918 Boston Braves | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Results | |
Record | 53–71 (.427) |
League place | 7th |
Other information | |
Owner(s) | Percy Haughton |
Manager(s) | George Stallings |
< Previous season Next season > |
The 1918 Boston Braves season was a season in Major League Baseball. The Braves finished seventh in the National League with a record of 53 wins and 71 losses.
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago Cubs | 84 | 45 | 0.651 | — | 49–25 | 35–20 |
New York Giants | 71 | 53 | 0.573 | 10½ | 35–21 | 36–32 |
Cincinnati Reds | 68 | 60 | 0.531 | 15½ | 46–24 | 22–36 |
Pittsburgh Pirates | 65 | 60 | 0.520 | 17 | 42–28 | 23–32 |
Brooklyn Robins | 57 | 69 | 0.452 | 25½ | 33–21 | 24–48 |
Philadelphia Phillies | 55 | 68 | 0.447 | 26 | 27–29 | 28–39 |
Boston Braves | 53 | 71 | 0.427 | 28½ | 23–29 | 30–42 |
St. Louis Cardinals | 51 | 78 | 0.395 | 33 | 32–40 | 19–38 |
Record vs. opponents
1918 National League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 8–6 | 5–14 | 10–8 | 1–15 | 7–12 | 10–9 | 12–7 | |||||
Brooklyn | 6–8 | — | 10–9 | 6–12 | 8–12 | 9–8 | 10–9 | 8–11 | |||||
Chicago | 14–5 | 9–10 | — | 10–7–1 | 14–6 | 12–6 | 10–8–1 | 15–3 | |||||
Cincinnati | 8–10 | 12–6 | 7–10–1 | — | 12–7 | 12–7 | 4–12 | 13–8 | |||||
New York | 15–1 | 12–8 | 6–14 | 7–12 | — | 10–3 | 8–11 | 13–4 | |||||
Philadelphia | 12–7 | 8–9 | 6–12 | 7–12 | 3–10 | — | 11–7 | 8–11–2 | |||||
Pittsburgh | 9–10 | 9–10 | 8–10–1 | 12–4 | 11–8 | 7–11 | — | 9–7 | |||||
St. Louis | 7–12 | 11–8 | 3–15 | 8–13 | 4–13 | 11–8–2 | 7–9 | — |
Roster
1918 Boston Braves | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
1B | Konetchy, EdEd Konetchy | 119 | 437 | 103 | .236 | 2 | 56 |
3B | Smith, RedRed Smith | 119 | 429 | 128 | .298 | 2 | 65 |
OF | Kelly, JoeJoe Kelly | 47 | 155 | 36 | .232 | 0 | 15 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Kelly, JimJim Kelly | 35 | 146 | 48 | .329 | 0 | 4 |
Henry, JohnJohn Henry | 43 | 102 | 21 | .206 | 0 | 4 |
Murphy, BuzzBuzz Murphy | 9 | 32 | 12 | .375 | 1 | 9 |
Miller, TomTom Miller | 2 | 2 | 0 | .000 | 0 | 0 |
Bass, DocDoc Bass | 2 | 1 | 1 | 1.000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Hearn, BunnyBunny Hearn | 17 | 126.1 | 5 | 6 | 2.49 | 30 |
Hughes, TomTom Hughes | 3 | 18.1 | 0 | 2 | 3.44 | 9 |
Konetchy, EdEd Konetchy | 1 | 8 | 0 | 1 | 6.75 | 3 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
George, LeftyLefty George | 9 | 54.1 | 1 | 5 | 2.32 | 22 |
Canavan, HughHugh Canavan | 11 | 46.2 | 0 | 4 | 6.36 | 18 |
Crandall, DocDoc Crandall | 5 | 34 | 1 | 2 | 2.38 | 4 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|
External links
This article is issued from Wikipedia - version of the 1/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.