List of Celtic F.C. seasons
The Celtic Football Club was established in 1887. The club have won the Scottish League Championship 47 times, the Scottish Cup 36 times and the Scottish League Cup 15 times. They also won the European Cup in 1967.
The club has played more than 100 seasons in Scottish football. The table details the club's achievements in all national and European first team competitions for each completed season.[1]
Seasons
Season | League | Scottish Cup | Scottish League Cup |
Europe / Other | Top goalscorer | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | |||||
1888–89 | SFL | – | – | – | – | – | – | – | – | – | – | – | – | – | |
1889–90 | SFL | – | – | – | – | – | – | – | – | – | – | – | – | – | |
1890–91 | SFL | 18 | 11 | 3 | 4 | 48 | 21 | 21 | 3rd | QF | n/a[2] | Peter Dowds | 21 | ||
1891–92 | SFL | 22 | 16 | 3 | 3 | 62 | 21 | 41 | 2nd | W | Sandy McMahon | 30 | |||
1892–93 | SFL | 18 | 14 | 1 | 3 | 54 | 25 | 29 | 1st | RU | John Campbell | 25 | |||
1893–94 | SFL | 18 | 14 | 1 | 3 | 53 | 32 | 29 | 1st | RU | Sandy McMahon | 30 | |||
1894–95 | SFL | 18 | 11 | 4 | 3 | 50 | 29 | 26 | 2nd | QF | Jake Madden Sandy McMahon |
11 | |||
1895–96 | SFL | 18 | 15 | 0 | 3 | 64 | 25 | 30 | 1st | 1R | Allan Martin | 21 | |||
1896–97 | SFL | 18 | 10 | 4 | 4 | 42 | 18 | 24 | 4th | 1R | Alex King Sandy McMahon |
12 | |||
1897–98 | SFL | 18 | 15 | 3 | 0 | 56 | 13 | 33 | 1st | 2R | George Allan | 17 | |||
1898–99 | SFL | 18 | 11 | 2 | 5 | 51 | 33 | 24 | 3rd | W | Sandy McMahon | 21 | |||
1899–00 | SFL | 18 | 9 | 7 | 2 | 46 | 27 | 25 | 2nd | W | Jack Bell | 14 | |||
1900–01 | SFL | 20 | 13 | 3 | 4 | 49 | 28 | 29 | 2nd | RU | Sandy McMahon | 14 | |||
1901–02 | SFL | 18 | 11 | 4 | 3 | 38 | 28 | 26 | 2nd | RU | John Campbell | 15 | |||
1902–03 | SFL | 22 | 8 | 10 | 4 | 36 | 30 | 26 | 5th | QF | John Campbell | 17 | |||
1903–04 | SFL | 26 | 18 | 2 | 6 | 68 | 27 | 38 | 4th | W | Jimmy Quinn | 17 | |||
1904–05 | SFL | 26 | 18 | 5 | 3 | 68 | 31 | 41 | 1st | SF | Jimmy Quinn | 22 | |||
1905–06 | SFL | 30 | 24 | 1 | 5 | 76 | 19 | 49 | 1st | QF | Jimmy Quinn | 23 | |||
1906–07 | SFL | 34 | 23 | 9 | 2 | 80 | 30 | 55 | 1st | W | Jimmy Quinn | 32 | |||
1907–08 | SFL | 34 | 24 | 7 | 3 | 86 | 27 | 55 | 1st | W | Jimmy Quinn | 22 | |||
1908–09 | SFL | 34 | 23 | 5 | 6 | 71 | 24 | 51 | 1st | F[3] | Jimmy Quinn | 31 | |||
1909–10 | SFL | 34 | 24 | 6 | 4 | 63 | 22 | 54 | 1st | SF | Jimmy Quinn | 33 | |||
1910–11 | SFL | 34 | 15 | 11 | 8 | 48 | 18 | 41 | 5th | W | Jimmy Quinn | 18 | |||
1911–12 | SFL | 34 | 17 | 11 | 6 | 58 | 33 | 45 | 2nd | W | Jimmy McMenemy | 12 | |||
1912–13 | SFL | 34 | 22 | 5 | 7 | 53 | 28 | 49 | 2nd | QF | Jimmy Quinn | 14 | |||
1913–14 | SFL | 38 | 30 | 5 | 3 | 81 | 14 | 65 | 1st | W | Patrick Gallagher | 24 | |||
1914–15 | SFL | 38 | 30 | 5 | 3 | 91 | 25 | 65 | 1st | n/a[4] | Jimmy McColl | 26 | |||
1915–16 | SFL | 38 | 32 | 3 | 3 | 116 | 32 | 67 | 1st | Jimmy McColl | 36 | ||||
1916–17 | SFL | 38 | 27 | 10 | 1 | 79 | 17 | 64 | 1st | Jimmy McColl | 24 | ||||
1917–18 | SFL | 34 | 24 | 7 | 3 | 66 | 26 | 55 | 2nd | Patrick Gallagher | 17 | ||||
1918–19 | SFL | 34 | 26 | 6 | 2 | 71 | 22 | 58 | 1st | Jimmy McColl | 17 | ||||
1919–20 | SFL | 42 | 29 | 10 | 3 | 89 | 31 | 68 | 2nd | R4 | Tommy McInally | 35 | |||
1920–21 | SFL | 42 | 30 | 8 | 6 | 86 | 35 | 66 | 2nd | R4 | Tommy McInally | 32 | |||
1921–22 | SFL | 42 | 27 | 13 | 2 | 83 | 20 | 67 | 1st | R3 | Joe Cassidy | 20 | |||
1922–23 | SFL | 38 | 19 | 8 | 11 | 52 | 39 | 46 | 3rd | W | Joe Cassidy | 34 | |||
1923–24 | SFL | 38 | 17 | 12 | 9 | 56 | 33 | 46 | 3rd | R1 | Joe Cassidy | 25 | |||
1924–25 | SFL | 38 | 18 | 8 | 12 | 77 | 44 | 44 | 4th | W | Jimmy McGrory | 31 | |||
1925–26 | SFL | 38 | 25 | 8 | 5 | 97 | 40 | 58 | 1st | RU | Jimmy McGrory | 48 | |||
1926–27 | SFL | 38 | 21 | 7 | 10 | 101 | 55 | 49 | 3rd | W | Jimmy McGrory | 58 | |||
1927–28 | SFL | 38 | 23 | 9 | 6 | 93 | 39 | 55 | 2nd | RU | Jimmy McGrory | 63 | |||
1928–29 | SFL | 38 | 22 | 7 | 9 | 67 | 44 | 51 | 2nd | SF | Jimmy McGrory | 34 | |||
1929–30 | SFL | 38 | 22 | 5 | 11 | 88 | 46 | 49 | 4th | R3 | Jimmy McGrory | 38 | |||
1930–31 | SFL | 38 | 24 | 10 | 4 | 101 | 34 | 58 | 2nd | W | Jimmy McGrory | 45 | |||
1931–32 | SFL | 38 | 20 | 8 | 10 | 94 | 50 | 48 | 3rd | R3 | Jimmy McGrory | 30 | |||
1932–33 | SFL | 38 | 20 | 8 | 10 | 75 | 44 | 48 | 4th | W | Jimmy McGrory | 32 | |||
1933–34 | SFL | 38 | 18 | 11 | 9 | 78 | 53 | 47 | 3rd | R4 | Frank O'Donnell | 28 | |||
1934–35 | SFL | 38 | 24 | 4 | 10 | 92 | 45 | 52 | 2nd | R4 | Jimmy McGrory | 20 | |||
1935–36 | SFL | 38 | 32 | 2 | 4 | 115 | 33 | 66 | 1st | R2 | Jimmy McGrory | 50 | |||
1936–37 | SFL | 38 | 22 | 8 | 8 | 89 | 58 | 52 | 3rd | W | Jimmy McGrory | 27 | |||
1937–38 | SFL | 38 | 27 | 7 | 4 | 114 | 42 | 61 | 1st | R3 | Johnny Crum | 27 | |||
1938–39 | SFL | 38 | 20 | 8 | 10 | 99 | 53 | 48 | 2nd | QF | John Divers | 27 | |||
1939–40[5] | SFL | 5 | 3 | 0 | 2 | 7 | 8 | 6 | 6th | John Divers | 16 | ||||
No competitive football was played between 1939 and 1946 due to the Second World War | |||||||||||||||
1946–47 | SFL | 30 | 13 | 6 | 11 | 53 | 55 | 32 | 7th | 1R | Sect | Tommy Kiernan | 17 | ||
1947–48 | SFL | 30 | 10 | 5 | 15 | 41 | 56 | 25 | 12th | SF | Sect | Johnny Paton | 10 | ||
1948–49 | SFL | 30 | 12 | 7 | 11 | 48 | 40 | 31 | 6th | 1R | Sect | Jackie Gallacher | 21 | ||
1949–50 | SFL | 30 | 14 | 7 | 9 | 51 | 50 | 35 | 5th | 3R | Sect | John McPhail | 21 | ||
1950–51 | SFL | 30 | 12 | 5 | 13 | 48 | 46 | 29 | 7th | W | QF | John McPhail | 30 | ||
1951–52 | SFL | 30 | 10 | 8 | 12 | 52 | 55 | 28 | 9th | 1R | SF | Bobby Collins | 13 | ||
1952–53 | SFL | 30 | 11 | 7 | 12 | 51 | 54 | 29 | 8th | QF | Sect | Bertie Peacock | 12 | ||
1953–54 | SFL | 30 | 20 | 3 | 7 | 72 | 29 | 43 | 1st | W | Sect | Neil Mochan | 22 | ||
1954–55 | SFL | 30 | 19 | 8 | 3 | 76 | 37 | 46 | 2nd | RU | Sect | Jimmy Walsh | 25 | ||
1955–56 | SFL | 34 | 16 | 9 | 9 | 55 | 39 | 41 | 5th | RU | Sect | Neil Mochan | 24 | ||
1956–57 | SFL | 34 | 15 | 8 | 11 | 58 | 43 | 38 | 5th | SF | W | Billy McPhail | 18 | ||
1957–58 | SFL | 34 | 19 | 8 | 7 | 84 | 47 | 46 | 3rd | SF | W | Sammy Wilson | 32 | ||
1958–59 | SFL | 34 | 14 | 8 | 12 | 70 | 53 | 36 | 6th | SF | SF | John Colrain | 18 | ||
1959–60 | SFL | 34 | 12 | 9 | 13 | 73 | 59 | 33 | 9th | SF | Sect | Neil Mochan | 22 | ||
1960–61 | SFL | 34 | 15 | 9 | 10 | 64 | 46 | 39 | 4th | RU | Sect | Stevie Chalmers | 26 | ||
1961–62 | SFL | 34 | 19 | 8 | 7 | 81 | 37 | 46 | 3rd | SF | Sect | John Hughes | 31 | ||
1962–63 | SFL | 34 | 19 | 6 | 9 | 76 | 44 | 44 | 4th | RU | Sect | Inter-Cities Fairs Cup - 1R | John Hughes | 20 | |
1963–64 | SFL | 34 | 19 | 9 | 6 | 89 | 34 | 47 | 3rd | QF | Sect | Cup Winners' Cup - SF | Stevie Chalmers | 40 | |
1964–65 | SFL | 34 | 16 | 5 | 13 | 76 | 57 | 37 | 8th | W | RU | Inter-Cities Fairs Cup - 2R | Stevie Chalmers | 27 | |
1965–66 | SFL | 34 | 27 | 3 | 4 | 106 | 30 | 57 | 1st | RU | W | Cup Winners' Cup - SF | Joe McBride | 43 | |
1966–67 | SFL | 34 | 26 | 6 | 2 | 111 | 33 | 58 | 1st | W | W | European Cup - W | Joe McBride | 38 | |
1967–68 | SFL | 34 | 30 | 3 | 1 | 106 | 24 | 63 | 1st | 1R | W | European Cup - 1R | Bobby Lennox | 44 | |
1968–69 | SFL | 34 | 23 | 8 | 3 | 89 | 32 | 54 | 1st | W | W | European Cup - QF | Willie Wallace | 34 | |
1969–70 | SFL | 34 | 27 | 3 | 4 | 96 | 33 | 57 | 1st | RU | W | European Cup - RU | Willie Wallace | 24 | |
1970–71 | SFL | 34 | 25 | 6 | 3 | 89 | 23 | 56 | 1st | W | RU | European Cup - QF | Harry Hood | 33 | |
1971–72 | SFL | 34 | 28 | 4 | 2 | 96 | 28 | 60 | 1st | W | RU | European Cup - SF | Kenny Dalglish | 29 | |
1972–73 | SFL | 34 | 26 | 5 | 3 | 93 | 28 | 57 | 1st | RU | RU | European Cup - 2R | Kenny Dalglish | 39 | |
1973–74 | SFL | 34 | 23 | 7 | 4 | 82 | 27 | 53 | 1st | W | RU | European Cup - SF | Dixie Deans | 33 | |
1974–75 | SFL | 34 | 20 | 5 | 9 | 81 | 41 | 45 | 3rd | W | W | European Cup - 1R | Paul Wilson | 26 | |
1975–76 | PD | 36 | 21 | 6 | 9 | 71 | 42 | 48 | 2nd | 3R | RU | Cup Winners' Cup - QF | Kenny Dalglish | 32 | |
1976–77 | PD | 36 | 23 | 9 | 4 | 79 | 39 | 55 | 1st | W | RU | UEFA Cup - 1R | Kenny Dalglish | 27 | |
1977–78 | SFL | 36 | 15 | 6 | 15 | 63 | 54 | 36 | 5th | 4R | RU | European Cup - 2R | Joe Craig | 16 | |
1978–79 | SFL | 36 | 31 | 6 | 9 | 61 | 37 | 48 | 1st | QF | SF | Tom McAdam | 16 | ||
1979–80 | SFL | 36 | 18 | 11 | 7 | 61 | 38 | 47 | 2nd | W | QF | European Cup - QF | George McCluskey | 17 | |
1980–81 | SFL | 36 | 26 | 4 | 6 | 84 | 37 | 56 | 1st | SF | SF | Cup Winners' Cup - 1R | Frank McGarvey | 29 | |
1981–82 | SFL | 36 | 24 | 7 | 5 | 79 | 33 | 55 | 1st | 4R | Sect | European Cup - 1R | George McCluskey | 25 | |
1982–83 | SFL | 36 | 25 | 5 | 6 | 90 | 36 | 55 | 2nd | SF | W | European Cup - 2R | Charlie Nicholas | 48 | |
1983–84 | SFL | 36 | 21 | 8 | 7 | 80 | 41 | 50 | 2nd | RU | RU | UEFA Cup - 3R | Brian McClair | 31 | |
1984–85 | SFL | 36 | 22 | 8 | 6 | 77 | 30 | 52 | 2nd | W | QF | Cup Winners' Cup - 2R | Brian McClair | 24 | |
1985–86 | SFL | 36 | 20 | 10 | 6 | 67 | 38 | 50 | 1st | QF | QF | Cup Winners' Cup - 1R | Brian McClair | 29 | |
1986–87 | SFL | 44 | 27 | 9 | 8 | 90 | 41 | 63 | 2nd | 4R | RU | European Cup - 2R | Brian McClair | 41 | |
1987–88 | SFL | 44 | 31 | 10 | 3 | 79 | 23 | 72 | 1st | W | QF | European Cup - 1R | Andy Walker | 32 | |
1988–89 | SFL | 36 | 21 | 4 | 11 | 66 | 44 | 46 | 3rd | W | QF | European Cup - 2R | Mark McGhee | 19 | |
1989–90 | SFL | 36 | 10 | 14 | 12 | 37 | 37 | 34 | 5th | RU | SF | Cup Winners' Cup - 1R | Dariusz Dziekanowski | 16 | |
1990–91 | SFL | 36 | 17 | 7 | 12 | 52 | 38 | 41 | 3rd | SF | RU | Tommy Coyne | 20 | ||
1991–92 | SFL | 44 | 26 | 10 | 8 | 88 | 42 | 62 | 3rd | SF | QF | UEFA Cup - 2R | Charlie Nicholas | 25 | |
1992–93 | SFL | 44 | 24 | 12 | 8 | 68 | 41 | 60 | 3rd | 4R | SF | UEFA Cup - 2R | Andy Payton | 15 | |
1993–94 | PD | 44 | 15 | 20 | 9 | 51 | 38 | 50 | 4th | R3 | SF | UEFA Cup - 2R | Pat McGinlay | 12 | |
1994–95 | PD | 36 | 11 | 18 | 7 | 39 | 33 | 51 | 4th | W | RU | John Collins | 12 | ||
1995–96 | PD | 36 | 24 | 11 | 1 | 74 | 25 | 83 | 2nd | SF | QF | Cup Winners' Cup - 2R | Pierre van Hooijdonk | 32 | |
1996–97 | PD | 36 | 23 | 6 | 7 | 78 | 32 | 32 | 2nd | SF | QF | UEFA Cup - 1R | Jorge Cadete | 33 | |
1997–98 | PD | 36 | 22 | 8 | 6 | 64 | 24 | 74 | 1st | SF | W | UEFA Cup - 1R | Henrik Larsson | 19 | |
1998–99 | SPL | 36 | 21 | 8 | 7 | 84 | 35 | 71 | 2nd | RU | R3 | Champions League - 2QR UEFA Cup - 2R |
Henrik Larsson | 38 | |
1999–2000 | SPL | 36 | 21 | 6 | 9 | 90 | 38 | 69 | 2nd | R3 | W | UEFA Cup – 2R | Mark Viduka | 27 | |
2000–01 | SPL | 38 | 31 | 4 | 3 | 90 | 29 | 97 | 1st | W | W | UEFA Cup - 2R | Henrik Larsson | 53 | |
2001–02 | SPL | 38 | 33 | 4 | 1 | 94 | 18 | 103 | 1st | RU | SF | Champions League - Group UEFA Cup - 3R |
Henrik Larsson | 34 | |
2002–03 | SPL | 38 | 31 | 4 | 3 | 98 | 26 | 97 | 2nd | QF | RU | Champions League - 3QR | Henrik Larsson | 44 | |
2003–04 | SPL | 38 | 31 | 5 | 2 | 105 | 25 | 98 | 1st | W | QF | Champions League - Group UEFA Cup - QF |
Henrik Larsson | 41 | |
2004–05 | SPL | 38 | 30 | 2 | 6 | 85 | 35 | 92 | 2nd | W | QF | Champions League - Group | John Hartson | 30 | |
2005–06 | SPL | 38 | 28 | 7 | 3 | 93 | 37 | 91 | 1st | R3 | W | Champions League - 2QR | Maciej Żurawski, John Hartson | 20 | |
2006–07 | SPL | 38 | 26 | 6 | 6 | 65 | 34 | 84 | 1st | W | QF | Champions League - Round of 16 | Jan Vennegoor of Hesselink | 18 | |
2007–08 | SPL | 38 | 28 | 5 | 5 | 84 | 26 | 89 | 1st | QF | QF | Champions League - Round of 16 | Scott McDonald | 31 | |
2008–09 | SPL | 38 | 24 | 10 | 4 | 80 | 33 | 82 | 2nd | QF | W | Champions League - Group Stage | Scott McDonald | 20 | |
2009–10 | SPL | 38 | 25 | 6 | 7 | 75 | 39 | 81 | 2nd | SF | QF | Champions League - PO Europa League - Group Stage |
Robbie Keane | 16 | |
2010–11 | SPL | 38 | 29 | 5 | 4 | 85 | 22 | 92 | 2nd | W | RU | Champions League - 3QR Europa League - Group |
Gary Hooper | 22 | |
2011–12 | SPL | 38 | 30 | 3 | 5 | 84 | 21 | 93 | 1st | SF | RU | Champions League - 3QR | Gary Hooper | 29 | |
2012–13 | SPL | 38 | 24 | 7 | 7 | 92 | 35 | 79 | 1st | W | SF | Champions League - Round of 16 | Gary Hooper | 31 | |
2013–14 | SPL | 38 | 31 | 6 | 1 | 102 | 25 | 99 | 1st | 5th Round | 3rd Round | Champions League - Group | Kris Commons | 32 | |
2014–15 | SPL | 38 | 29 | 5 | 4 | 84 | 17 | 92 | 1st | SF | W | Champions League - Play-off Europa League - Round of 32 |
Leigh Griffiths | 20 | |
2015–16 | SPL | 38 | 26 | 8 | 4 | 93 | 31 | 86 | 1st | SF | SF | Champions League - Play-off Europa League - Group Stage |
Leigh Griffiths | 40 |
Notes
- ↑ "Welcome to Celtic@FitbaStats". fitbastats.com. Retrieved 25 June 2013.
- ↑ The Scottish League Cup competition did not begin until 1946.
- ↑ 1908–09 Scottish Cup Final between Rangers and Celtic was abandoned due to a riot. The trophy was withheld.
- ↑ The competition was withdrawn due to the outbreak of the First World War.
- ↑ The 1939–40 season was suspended following the outbreak of the Second World War, see below for details of wartime season
References
- "Celtic". Football Club History Database. Richard Rundle. Retrieved 24 January 2010.
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.