1957–58 Liverpool F.C. season
1957–58 season | |||
Manager | Phil Taylor | ||
---|---|---|---|
Second Division | 4th | ||
FA Cup | Sixth Round | ||
Top goalscorer |
League: Billy Liddell (22) All: Billy Liddell (23) | ||
Highest home attendance | 56,939 (v Northampton Town, FA Cup, 25 January) | ||
Lowest home attendance | 24,026 (v Ipswich Town, League, 29 March) | ||
Average home league attendance | 38,476 | ||
|
The 1957–58 season was the 66th season in Liverpool F.C.'s existence, and was their 4th consecutive year in the Second Division.
The season would prove to be one where they would finish outside the top two for the 3rd consecutive season, by finishing 4th, just two points outside the automatic promotion places.
They also reached the Sixth Round of the FA Cup as they lost two-one by Blackburn Rovers.
Squad
Goalkeepers
Defenders
-
Gerry Byrne
-
Don Campbell
-
Laurie Hughes
-
John Molyneux
-
Ronnie Moran
-
Tom McNulty
-
Geoff Twentyman
-
Dick White
Midfielders
-
Alan A'Court
-
James Harrower
-
Brian Jackson
-
Tony McNamara
-
Johnny Morrissey
-
Roy Saunders
-
Johnny Wheeler
-
Barry Wilkinson
Forwards
-
Alan Arnell
-
Louis Bimpson
-
Joe Dickson
-
John Evans
-
Billy Liddell
-
Jimmy Melia
-
Bobby Murdoch
-
Tony Rowley
Table
Pos | Club | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 42 | 23 | 11 | 8 | 101 | 54 | 1.870 | 57 |
2 | Blackburn Rovers | 42 | 22 | 12 | 8 | 93 | 57 | 1.632 | 56 |
3 | Charlton Athletic | 42 | 24 | 7 | 11 | 107 | 69 | 1.551 | 55 |
4 | Liverpool | 42 | 22 | 10 | 10 | 79 | 54 | 1.463 | 54 |
5 | Fulham | 42 | 20 | 12 | 10 | 97 | 59 | 1.644 | 52 |
6 | Sheffield United | 42 | 21 | 10 | 11 | 75 | 50 | 1.500 | 52 |
7 | Middlesbrough | 42 | 19 | 7 | 16 | 83 | 74 | 1.122 | 45 |
8 | Ipswich Town | 42 | 16 | 12 | 14 | 68 | 69 | 0.986 | 44 |
9 | Huddersfield Town | 42 | 14 | 16 | 12 | 63 | 66 | 0.955 | 44 |
10 | Bristol Rovers | 42 | 17 | 8 | 17 | 85 | 80 | 1.063 | 42 |
11 | Stoke City | 42 | 18 | 6 | 18 | 75 | 73 | 1.027 | 42 |
12 | Leyton Orient | 42 | 18 | 5 | 19 | 77 | 79 | 0.975 | 41 |
13 | Grimsby Town | 42 | 17 | 6 | 19 | 86 | 83 | 1.036 | 40 |
14 | Barnsley | 42 | 14 | 12 | 16 | 70 | 74 | 0.946 | 40 |
15 | Cardiff City | 42 | 14 | 9 | 19 | 63 | 77 | 0.818 | 37 |
16 | Derby County | 42 | 14 | 8 | 20 | 60 | 81 | 0.741 | 36 |
17 | Bristol City | 42 | 13 | 9 | 20 | 63 | 88 | 0.716 | 35 |
18 | Rotherham United | 42 | 14 | 5 | 23 | 65 | 101 | 0.644 | 33 |
19 | Swansea Town | 42 | 11 | 9 | 22 | 72 | 99 | 0.727 | 31 |
20 | Lincoln City | 42 | 11 | 9 | 22 | 55 | 82 | 0.671 | 31 |
21 | Notts County | 42 | 12 | 6 | 24 | 44 | 80 | 0.550 | 30 |
22 | Doncaster Rovers | 42 | 8 | 11 | 23 | 56 | 88 | 0.636 | 27 |
Results
Second Division
Main article: 1957–58 Football League § Second Division
Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
---|---|---|---|---|---|---|---|
24-Aug-57 | Bristol City | A | 2–1 | Rowley ![]() | 28,191 | Report | Report |
28-Aug-57 | Huddersfield Town | H | 1–1 | A'Court ![]() | 41,447 | Report | Report |
31-Aug-57 | Cardiff City | H | 3–0 | Melia ![]() ![]() | 45,698 | Report | Report |
04-Sep-57 | Huddersfield Town | A | 1–2 | Rowley | 16,614 | Report | Report |
07-Sep-57 | Fulham | A | 2–2 | Liddell ![]() ![]() | 33,000 | Report | Report |
14-Sep-57 | Middlesbrough | A | 2–2 | Melia ![]() ![]() | 33,000 | Report | Report |
19-Sep-57 | Rotherham United | A | 2–2 | Arnell ![]() ![]() | 10,359 | Report | Report |
21-Sep-57 | Leyton Orient | H | 3–0 | Wheeler ![]() ![]() ![]() | 36,077 | Report | Report |
23-Sep-57 | Stoke City | A | 2–1 | Bimpson Rowley ![]() | 23,231 | Report | Report |
28-Sep-57 | Charlton Athletic | A | 1–5 | Rowley ![]() | 25,403 | Report | Report |
05-Oct-57 | Doncaster Rovers | H | 5–0 | Rowley ![]() ![]() ![]() | 33,701 | Report | Report |
12-Oct-57 | Swansea Town | H | 4–0 | Rowley ![]() ![]() | 37,204 | Report | Report |
19-Oct-57 | Derby County | A | 1–2 | Rowley ![]() | 22,631 | Report | Report |
26-Oct-57 | Bristol Rovers | H | 2–0 | Liddell ![]() ![]() | 36,686 | Report | Report |
02-Nov-57 | Lincoln City | A | 1–0 | Wheeler ![]() | 9,983 | Report | Report |
09-Nov-57 | Notts County | H | 4–0 | Melia ![]() ![]() ![]() ![]() | 39,735 | Report | Report |
16-Nov-57 | Ipswich Town | A | 1–3 | Wheeler ![]() | 20,452 | Report | Report |
23-Nov-57 | Blackburn Rovers | H | 2–0 | Liddell ![]() | 55,232 | Report | Report |
27-Nov-57 | Rotherham United | H | 2–0 | Wheeler ![]() ![]() | 37,518 | Report | Report |
30-Nov-57 | Sheffield United | A | 1–1 | Liddell ![]() | 20,122 | Report | Report |
07-Dec-57 | West Ham United | H | 1–1 | Liddell ![]() | 34,030 | Report | Report |
14-Dec-57 | Barnsley | A | 1–2 | Jackson ![]() | 15,205 | Report | Report |
21-Dec-57 | Bristol City | H | 4–3 | Rowley ![]() ![]() ![]() | 38,051 | Report | Report |
25-Dec-57 | Grimsby Town | A | 1–3 | Rowley ![]() | 17,705 | Report | Report |
26-Dec-57 | Grimsby Town | H | 3–2 | Liddell ![]() ![]() | 47,766 | Report | Report |
28-Dec-57 | Cardiff City | A | 1–6 | Wheeler ![]() | 32,000 | Report | Report |
11-Jan-58 | Fulham | H | 2–1 | McNamara ![]() ![]() | 51,701 | Report | Report |
18-Jan-58 | Middlesbrough | H | 0–2 | 39,246 | Report | Report | |
01-Feb-58 | Leyton Orient | A | 0–1 | 18,568 | Report | Report | |
08-Feb-58 | Charlton Athletic | H | 3–1 | Twentyman ![]() ![]() ![]() | 38,528 | Report | Report |
19-Feb-58 | Doncaster Rovers | A | 1–1 | Liddell ![]() | 6,093 | Report | Report |
22-Feb-58 | Blackburn Rovers | A | 3–3 | Liddell ![]() | 41,700 | Report | Report |
05-Mar-58 | Derby County | H | 2–0 | Liddell ![]() ![]() | 30,832 | Report | Report |
08-Mar-58 | Bristol Rovers | A | 1–3 | Murdoch ![]() | 19,299 | Report | Report |
15-Mar-58 | Lincoln City | H | 1–0 | Liddell ![]() | 31,403 | Report | Report |
22-Mar-58 | Notts County | A | 2–0 | Melia ![]() ![]() | 13,040 | Report | Report |
29-Mar-58 | Ipswich Town | H | 3–1 | Melia ![]() ![]() ![]() | 24,026 | Report | Report |
05-Apr-58 | Swansea Town | A | 2–0 | Melia ![]() ![]() | 13,500 | Report | Report |
07-Apr-58 | Stoke City | H | 3–0 | Murdoch ![]() ![]() | 39,446 | Report | Report |
12-Apr-58 | Sheffield United | H | 1–0 | Liddell ![]() | 43,222 | Report | Report |
19-Apr-58 | West Ham United | A | 1–1 | Liddell ![]() | 37,750 | Report | Report |
26-Apr-58 | Barnsley | H | 1–1 | Harrower ![]() | 26,440 | Report | Report |
FA Cup
Main article: 1957–58 FA Cup
Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
---|---|---|---|---|---|---|---|
04-Jan-58 | Southend United | H | 1–1 | Own Goal ![]() | 43,454 | Report | Report |
08-Jan-58 | Southend United | A | 3–2 | Molyneux ![]() ![]() ![]() | 20,000 | Report | Report |
25-Jan-58 | Northampton Town | H | 3–1 | Liddell ![]() ![]() ![]() | 56,939 | Report | Report |
15-Feb-58 | Scunthorpe United | A | 1–0 | Murdoch ![]() | 23,000 | Report | Report |
01-Mar-58 | Blackburn Rovers | A | 1–2 | Murdoch ![]() | 51,000 | Report | Report |
References
This article is issued from Wikipedia - version of the 2/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.