1962–63 Football League First Division

Football League First Division
Season 1962–63
Champions Everton (6th English title)
Relegated Manchester City
Leyton Orient
European Cup 1963–64 Everton
FA Cup winners
European Cup Winners' Cup 1963–64
Manchester United (3rd FA Cup title)
Tottenham Hotspur (defending champions)
Inter-Cities Fairs Cup 1962–63 Everton
Matches played 462
Goals scored 1536 (3.32 per match)
Top goalscorer Jimmy Greaves (Tottenham Hotspur), 37 [1]
Biggest home win

Tottenham Hotspur v Nottingham Forest 9–2;

Wolverhampton Wanderers v Manchester City 8–1
Biggest away win

West Ham United v Tottenham Hotspur 1–6;
Manchester City v West Ham United 1-6;

Fulham v Wolverhampton Wanderers 0–5
Highest scoring Tottenham Hotspur v Nottingham Forest 9–2

Statistics of Football League First Division in the 1962-63 season.

Overview

Everton won the First Division title for the sixth time in the club's history that season. They made sure of the title on May 11, after a 4-1 win over Fulham at Goodison Park. Leyton Orient were relegated on May 4, with a 3-1 defeat at Sheffield Wednesday. Manchester City joined them on the final weekend of the season, losing 6-1 at West Ham United which saved Birmingham City, who won 3-2 at home against Leicester City.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Everton 42147048171146362584422.000+ 4261
2 Tottenham Hotspur 42146172289393934111621.790+ 4955
3 Burnley 4214434117867374078571.368+ 2154
4 Leicester City 4214615323669263079531.491+ 2652
5 Wolverhampton Wanderers 4211645125948424093651.431+ 2850
6 Sheffield Wednesday 4210563826957393777631.222+ 1448
7 Arsenal 4211464433768424486771.117+ 946
8 Liverpool 42133545224710263771591.203+ 1244
9 Nottingham Forest 42124539285610284167690.971– 244
10 Sheffield United 42117333205511254058600.967– 244
11 Blackburn Rovers 4211465534489243779711.113+ 842
12 West Ham United 428673934669343573691.058+ 440
13 Blackpool 428763427579243758640.906– 640
14 West Bromwich Albion 42111940375610314271790.899– 839
15 Aston Villa 42122738233612244562680.912– 638
16 Fulham 4286728306411224150710.704– 2138
17 Ipswich Town 4258834397311253959780.756– 1935
18 Bolton Wanderers 42133535182217205755750.733– 2035
19 Manchester United 4266936386411314367810.827– 1434
20 Birmingham City 4268740404512235063900.700– 2733
21 Manchester City 42759304536122857581020.569– 4431
22 Leyton Orient 42451222372415154437810.457– 4421

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Inter-Cities Fairs Cup 1962-63, see Everton
League Cup Winners
Relegated

First Division Results

Home ╲ Away ARS AST BIRBLBBLPBOLBUREVEFULIPSLEILEYLIVMCIMUNNOTSHUSHWTOTWBAWHUWOL
Arsenal 12 20 31 20 32 23 43 30 31 11 20 22 23 13 00 10 12 23 32 11 54
Aston Villa 31 40 00 11 50 21 02 12 42 31 10 20 31 12 02 12 02 21 20 31 02
Birmingham City 22 32 33 36 22 51 01 41 01 32 22 02 22 21 22 01 11 02 00 32 34
Blackburn Rovers 55 41 61 33 50 23 32 01 01 20 11 10 41 22 25 12 30 30 31 04 51
Blackpool 32 40 11 41 31 00 12 00 10 11 32 12 22 22 21 31 23 12 02 00 02
Bolton Wanderers 30 41 00 00 30 22 02 10 13 20 01 10 31 30 10 32 04 10 12 30 30
Burnley 21 31 31 10 20 21 13 40 31 11 20 13 00 01 00 51 40 21 21 11 20
Everton 11 11 22 00 50 10 31 41 31 32 30 22 21 31 20 30 41 10 42 11 00
Fulham 13 10 33 00 20 21 11 10 11 21 02 00 24 01 31 22 41 02 12 20 05
Ipswich Town 11 11 15 33 52 41 21 03 01 01 11 22 00 35 11 10 20 24 11 23 23
Leicester City 20 33 30 20 00 41 33 31 23 30 51 30 20 43 21 31 33 22 10 20 11
Leyton Orient 12 02 22 11 02 01 01 30 11 12 02 21 11 10 01 22 24 15 23 20 04
Liverpool 21 40 51 31 12 10 12 00 21 11 02 50 41 10 03 20 02 52 22 21 41
Manchester City 24 02 21 01 03 21 25 11 23 21 11 20 22 11 10 13 32 10 15 16 33
Manchester United 23 22 20 03 11 30 25 01 02 01 22 31 33 23 51 11 13 02 22 31 21
Nottingham Forest 30 31 02 20 20 10 21 34 31 21 02 11 31 11 32 21 03 11 22 34 20
Sheffield United 33 21 02 11 00 41 10 21 20 21 00 20 00 31 11 31 22 31 10 02 12
Sheffield Wednesday 23 00 50 40 00 11 01 22 10 03 03 31 02 41 10 22 31 31 31 13 31
Tottenham Hotspur 44 42 30 41 20 41 11 00 11 50 40 20 72 42 62 92 42 11 21 44 42
West Bromwich Albion 12 10 10 25 12 54 12 04 61 61 21 21 10 21 30 14 12 03 12 10 22
West Ham United 04 11 50 01 22 12 11 12 22 13 20 20 10 61 31 41 11 20 16 22 14
Wolverhampton Wanderers 10 31 02 42 20 40 72 02 21 00 13 21 32 81 23 11 00 22 22 70 00

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top Scorers

Rank Player Club Goals
1England Jimmy Greaves Tottenham Hotspur 37
2England Joe Baker Arsenal 29
=England David Layne Sheffield Wednesday 29
4England Ray Crawford Ipswich Town 25
5England Roger Hunt Liverpool 24
=Wales Roy Vernon Everton 24
7Scotland Denis Law Manchester United 23
=England Fred Pickering Blackburn Rovers 23
=Scotland Alex Harley Manchester City 23

References

  1. "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.

External links

This article is issued from Wikipedia - version of the 3/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.