1966 Masters Tournament
Tournament information | |
---|---|
Dates | April 7–11, 1966 |
Location | Augusta, Georgia |
Course(s) | Augusta National Golf Club |
Organized by | Augusta National Golf Club |
Tour(s) | PGA Tour |
Statistics | |
Par | 72 |
Length | 6,980 yards (6,383 m)[1] |
Field | 103 players, 64 after cut |
Cut | 153 (+9) |
Winner's share | $20,000 |
Champion | |
Jack Nicklaus | |
288 (E), playoff | |
«1965 1967» |
The 1966 Masters Tournament was the 30th Masters Tournament, held April 7–11 at Augusta National Golf Club in Augusta, Georgia.
Jack Nicklaus, age 26, earned his third Green Jacket in an 18-hole Monday playoff and became the first back-to-back champion at the Masters.[2][3] He ended regulation at even-par 288, tied with Tommy Jacobs and Gay Brewer. Nicklaus shot a 70 in the extra round on Monday to defeat Jacobs (72) and Brewer (78).[4] Nicklaus' score the previous year in 1965 was significantly lower at 271 (−17), a record which stood for 32 years.
On Sunday, Brewer shot a 33 (−3) on the front nine and then had eight pars as he came to the 72nd hole with a one-shot lead. After hitting his approach shot onto the green, he three-putted from 75 feet (23 m), missing a 5-foot (1.5 m) putt for par to win.[5] This was the last Masters that two-time champion Byron Nelson played in; he shot 76 and 78 and missed the cut by one stroke. The 36-hole cut at 153 (+9) was the highest to date, exceeded only in 1982.
A close friend of Nicklaus was among four that died in a private plane crash in Tennessee on Wednesday,[6] while en route to Augusta from Columbus, Ohio.[7] Nicklaus learned of the incident late that night and responded with a 68 in the first round,[8] but fell back with a 76 on Friday.
It was the fifth of 18 major titles for Nicklaus, and his only successful defense of a major. Three months later, he completed the first of his three career grand slams at Muirfield in the Open Championship. Later back-to-back winners at Augusta were Nick Faldo (1989 and 1990, both playoffs) and Tiger Woods (2001 and 2002).
Terry Dill won the seventh Par 3 contest on Wednesday with a score of 22.
Brewer rebounded and won the tournament the next year, while Nicklaus' attempt at three consecutive titles ended early with a rare missed cut. Jacobs never won a major; he was also a runner-up in the U.S. Open in 1964 at Congressional.
CBS commentator Jack Whitaker referred to the gallery at the end of the 18-hole Monday playoff as a "mob" and was banned from the next five Masters (1967–1971).[9]
Course
Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
---|---|---|---|---|---|---|---|---|
1 | White Pine | 400 | 4 | 10 | Camellia | 470 | 4 | |
2 | Woodbine | 555 | 5 | 11 | Dogwood | 445 | 4 | |
3 | Flowering Peach | 355 | 4 | 12 | Golden Bell | 155 | 3 | |
4 | Palm | 220 | 3 | 13 | Azalea | 475 | 5 | |
5 | Magnolia | 450 | 4 | 14 | Chinese Fir | 420 | 4 | |
6 | Juniper | 190 | 3 | 15 | Firethorn | 520 | 5 | |
7 | Pampas | 365 | 4 | 16 | Redbud | 190 | 3 | |
8 | Yellow Jasmine | 530 | 5 | 17 | Nandina | 400 | 4 | |
9 | Carolina Cherry | 420 | 4 | 18 | Holly | 420 | 4 | |
Out | 3,485 | 36 | In | 3,495 | 36 | |||
Source:[1][10][11] | Total | 6,980 | 72 |
^ Holes 1, 2, 4, and 11 were later renamed.
Past champions in the field
Made the cut
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Jack Nicklaus | United States | 1963, 1965 | 68 | 76 | 72 | 72 | 288 | E | 1 |
Arnold Palmer | United States | 1958, 1960, 1962, 1964 | 74 | 70 | 74 | 72 | 290 | +2 | T4 |
Ben Hogan | United States | 1951, 1953 | 74 | 71 | 73 | 77 | 295 | +7 | T13 |
Doug Ford | United States | 1957 | 75 | 73 | 73 | 76 | 297 | +9 | T17 |
Gary Player | South Africa | 1961 | 74 | 77 | 76 | 72 | 299 | +11 | T28 |
Sam Snead | United States | 1949, 1952, 1954 | 77 | 72 | 76 | 78 | 303 | +14 | T42 |
Jack Burke, Jr. | United States | 1956 | 75 | 73 | 79 | 77 | 304 | +15 | T44 |
Missed the cut
Player | Country | Year(s) won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Byron Nelson | United States | 1937, 1942 | 76 | 78 | 154 | +10 |
Art Wall, Jr. | United States | 1959 | 75 | 80 | 155 | +11 |
Herman Keiser | United States | 1946 | 78 | 78 | 156 | +12 |
Henry Picard | United States | 1938 | 78 | 83 | 161 | +17 |
Gene Sarazen | United States | 1935 | 82 | 80 | 162 | +18 |
Cary Middlecoff | United States | 1955 | 83 | WD | ||
Claude Harmon | United States | 1948 | WD |
Round summaries
First round
Thursday, April 7, 1966
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Jack Nicklaus | United States | 68 | −4 |
T2 | Billy Casper | United States | 71 | −1 |
Charles Coe (a) | United States | |||
Don January | United States | |||
Mike Souchak | United States | |||
T6 | Peter Butler | England | 72 | E |
Raymond Floyd | United States | |||
Randy Glover | United States | |||
Jay Hebert | United States | |||
T10 | Dow Finsterwald | United States | 73 | +1 |
Lionel Hebert | United States | |||
Rod Horn (a) | United States | |||
George Knudson | Canada | |||
Bob Rosburg | United States | |||
R. H. Sikes | United States |
Second round
Friday, April 8, 1966
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Peter Butler | England | 72-71=143 | −1 |
Paul Harney | United States | 75-68=143 | ||
T3 | Don January | United States | 71-73=144 | E |
Jack Nicklaus | United States | 68-76=144 | ||
Arnold Palmer | United States | 74-70=144 | ||
Bob Rosburg | United States | 73-71=144 | ||
Doug Sanders | United States | 74-70=144 | ||
T8 | Raymond Floyd | United States | 72-73=145 | +1 |
Ben Hogan | United States | 74-71=145 | ||
Mike Souchak | United States | 71-74=145 |
Third round
Saturday, April 9, 1966
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Tommy Jacobs | United States | 75-71-70=216 | E |
Jack Nicklaus | United States | 68-76-72=216 | ||
3 | Don January | United States | 71-73-73=217 | +1 |
T4 | Gay Brewer | United States | 74-72-72=218 | +2 |
Ben Hogan | United States | 74-71-73=218 | ||
Arnold Palmer | United States | 74-70-74=218 | ||
T7 | Raymond Floyd | United States | 72-73-74=219 | +3 |
Paul Harney | United States | 75-68-76=219 | ||
Jay Hebert | United States | 72-74-73=219 | ||
Doug Sanders | United States | 74-70-75=219 |
Source[16]
Final round
Sunday, April 10, 1966
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
T1 | Jack Nicklaus | United States | 68-76-72-72=288 | E | Playoff |
Tommy Jacobs | United States | 75-71-70-72=288 | |||
Gay Brewer | United States | 74-72-72-70=288 | |||
T4 | Arnold Palmer | United States | 74-70-74-72=290 | +2 | 5,700 |
Doug Sanders | United States | 74-70-75-71=290 | |||
T6 | Don January | United States | 71-73-73-75=292 | +4 | 3,900 |
George Knudson | Canada | 73-76-72-71=292 | |||
T8 | Raymond Floyd | United States | 72-73-74-74=293 | +5 | 2,500 |
Paul Harney | United States | 75-68-76-74=293 | |||
T10 | Billy Casper | United States | 71-75-76-72=294 | +6 | 1,770 |
Jay Hebert | United States | 72-74-73-75=294 | |||
Bob Rosburg | United States | 73-71-76-74=294 |
Scorecard
Final round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
Nicklaus | +1 | E | E | +1 | +1 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | E | E | E | E |
Jacobs | E | E | E | E | E | E | E | +1 | +1 | +2 | +2 | +2 | +1 | +1 | E | E | E | E |
Brewer | +2 | +1 | +1 | +1 | +1 | E | E | E | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −1 | E |
Cumulative tournament scores, relative to par
Playoff
Monday, April 11, 1966
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Jack Nicklaus | United States | 35-35=70 | −2 | 20,000 |
2 | Tommy Jacobs | United States | 35-37=72 | E | 12,300 |
3 | Gay Brewer | United States | 38-40=78 | +6 | 8,300 |
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
Nicklaus | E | −1 | −1 | E | E | −1 | −1 | −2 | −1 | −1 | −2 | −1 | −1 | −1 | −2 | −2 | −2 | −2 |
Jacobs | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −2 | −1 | E | E | +1 | +1 | +1 | E | E | E | E |
Brewer | E | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +5 | +5 | +5 | +4 | +3 | +5 | +6 |
Source:[3]
References
- 1 2 "Masters Data". Pittsburgh Post-Gazette. April 7, 1966.
- ↑ "Another title for Nicklaus". Eugene Register-Guard. (Oregon). Associated Press. April 12, 1966. p. 3B.
- 1 2 MacDonald, Jim (April 12, 1966). "A vision of Mastery". Toledo Blade. (Ohio). p. 22.
- ↑ Wright, Alfred (April 18, 1966). "Three was a crowd". Sports Illustrated. p. 36.
- ↑ "Masters fit to be tied: 3 at 288". St. Petersburg Times. (Florida). Associated Press. April 11, 1966. p. 1C.
- ↑ "Elizabethton, Tenn.: Fiery crash". Eugene Register-Guard. (Oregon). Associated Press. April 7, 1966. p. 11B.
- ↑ MacDonald, Jim (April 8, 1966). "Death of Nicklaus friend saddens Masters leader". Toledo Blade. (Ohio). p. 16.
- 1 2 Speer, Ron (April 8, 1966). "Nicklaus strokes 4-under-par 68 for opening round lead in Masters". Youngstown Vindicator. (Ohio). Associated Press. p. 12.
- ↑ Rothenberg, Fred (April 12, 1979). "Jack Whitaker's welcome now". Boca Raton News. (Florida). Associated Press. p. 2B.
- ↑ "Map of Masters: Augusta National Golf Club". Eugene Register-Guard. (Oregon). Associated Press. April 5, 1966. p. 1D.
- ↑ "Hole-by-hole analysis of Masters". Eugene Register-Guard. (Oregon). Associated Press. April 7, 1966. p. 1%.
- 1 2 "Masters golf scoreboard". Pittsburgh Post-Gazette. April 8, 1966. p. 12.
- 1 2 "Masters scorecard". Pittsburgh Post-Gazette. April 9, 1966. p. 8.
- 1 2 "Harney, Butler lead Masters". Eugene Register-Guard. (Oregon). Associated Press. April 9, 1966. p. 1B.
- ↑ "Grim Nicklaus holds lead". Eugene Register-Guard. (Oregon). Associated Press. April 8, 1966. p. 3B.
- ↑ "Hogan beats Palmer in Masters battle". Eugene Register-Guard. (Oregon). Associated Press. April 10, 1966. p. 1B.
- ↑ "3 for the money". Toledo Blade. Ohio. Associated Press. April 11, 1966. p. 21.
- ↑ "Green coat playoff battle under way". Eugene Register-Guard. (Oregon). Associated Press. April 11, 1966. p. 2B.
External links
- Masters.com – Past winners
- About.com – 1966 Masters
- Augusta.com – 1966 Masters leaderboard and scorecards
Coordinates: 33°30′11″N 82°01′12″W / 33.503°N 82.020°W