1972–73 St. Louis Blues season

1972–73 St. Louis Blues
Division 4th West
1972–73 record 32-34-12
Goals for 233
Goals against 251
Team information
General Manager Charles Catto
Coach Jean-Guy Talbot
Captain Barclay Plager
Team leaders
Goals Garry Unger (41)
Assists Garry Unger (39)
Points Garry Unger (80)
Penalties in minutes Steve Durbano (231)
Wins Wayne Stephenson (18)
Goals against average Bob Johnson (2.68)
<1971–72 1973–74>

Offseason

NHL Draft

Main article: 1972 NHL Draft
Round Pick Player Position School/Club Team
1 9. Wayne Merrick  Canada Ottawa 67's (OHA)

Regular season

Final standings

West Division[1]
GP W L T GF GA DIFF Pts
1 Chicago Black Hawks 78 42 27 9 284 225 +59 93
2 Philadelphia Flyers 78 37 30 11 296 256 +40 85
3 Minnesota North Stars 78 37 30 11 254 230 +24 85
4 St. Louis Blues 78 32 34 12 233 251 −18 76
5 Pittsburgh Penguins 78 32 37 9 257 265 −8 73
6 Los Angeles Kings 78 31 36 11 232 245 −13 73
7 Atlanta Flames 78 25 38 15 191 239 −106 65
8 California Golden Seals 78 16 46 16 213 323 −177 48

Schedule and results

No. R Date Score Opponent Record
1TOctober 7, 19724–4 Philadelphia Flyers (1972–73) 0–0–1
2LOctober 11, 19722–5 Pittsburgh Penguins (1972–73) 0–1–1
3LOctober 14, 19722–4 Chicago Black Hawks (1972–73) 0–2–1
4WOctober 15, 19723–1 @ Chicago Black Hawks (1972–73) 1–2–1
5TOctober 18, 19724–4 Montreal Canadiens (1972–73) 1–2–2
6TOctober 21, 19721–1 Buffalo Sabres (1972–73) 1–2–3
7LOctober 24, 19721–2 Minnesota North Stars (1972–73) 1–3–3
8LOctober 26, 19720–7 @ Montreal Canadiens (1972–73) 1–4–3
9WOctober 28, 19728–3 Detroit Red Wings (1972–73) 2–4–3
10TNovember 1, 19723–3 @ Minnesota North Stars (1972–73) 2–4–4
11LNovember 4, 19722–4 @ Toronto Maple Leafs (1972–73) 2–5–4
12TNovember 5, 19721–1 @ Buffalo Sabres (1972–73) 2–5–5
13LNovember 7, 19722–3 Los Angeles Kings (1972–73) 2–6–5
14WNovember 11, 19721–0 Toronto Maple Leafs (1972–73) 3–6–5
15LNovember 16, 19720–4 @ Boston Bruins (1972–73) 3–7–5
16LNovember 18, 19721–3 New York Rangers (1972–73) 3–8–5
17WNovember 21, 19724–2 Vancouver Canucks (1972–73) 4–8–5
18LNovember 22, 19724–10 @ Pittsburgh Penguins (1972–73) 4–9–5
19LNovember 25, 19722–4 Chicago Black Hawks (1972–73) 4–10–5
20WNovember 28, 19724–2 Toronto Maple Leafs (1972–73) 5–10–5
21WNovember 29, 19722–1 @ California Golden Seals (1972–73) 6–10–5
22WDecember 1, 19726–2 @ Vancouver Canucks (1972–73) 7–10–5
23LDecember 2, 19722–3 @ Los Angeles Kings (1972–73) 7–11–5
24WDecember 5, 19722–1 Detroit Red Wings (1972–73) 8–11–5
25LDecember 7, 19720–5 @ Boston Bruins (1972–73) 8–12–5
26WDecember 9, 19722–1 Atlanta Flames (1972–73) 9–12–5
27WDecember 10, 19725–4 @ Atlanta Flames (1972–73) 10–12–5
28TDecember 12, 19724–4 @ New York Islanders (1972–73) 10–12–6
29LDecember 14, 19723–5 @ Philadelphia Flyers (1972–73) 10–13–6
30LDecember 16, 19723–4 Buffalo Sabres (1972–73) 10–14–6
31LDecember 20, 19724–5 New York Rangers (1972–73) 10–15–6
32WDecember 23, 19726–1 Philadelphia Flyers (1972–73) 11–15–6
33LDecember 26, 19721–4 Montreal Canadiens (1972–73) 11–16–6
34WDecember 27, 19725–3 @ Chicago Black Hawks (1972–73) 12–16–6
35LDecember 30, 19724–5 @ Toronto Maple Leafs (1972–73) 12–17–6
36LDecember 31, 19721–6 @ New York Rangers (1972–73) 12–18–6
37WJanuary 2, 19735–4 Pittsburgh Penguins (1972–73) 13–18–6
38WJanuary 4, 19734–2 Boston Bruins (1972–73) 14–18–6
39TJanuary 6, 19732–2 Atlanta Flames (1972–73) 14–18–7
40LJanuary 9, 19730–3 @ Vancouver Canucks (1972–73) 14–19–7
41LJanuary 10, 19735–6 @ California Golden Seals (1972–73) 14–20–7
42LJanuary 13, 19733–5 New York Rangers (1972–73) 14–21–7
43WJanuary 14, 19732–1 @ New York Islanders (1972–73) 15–21–7
44TJanuary 17, 19733–3 Atlanta Flames (1972–73) 15–21–8
45WJanuary 19, 19732–1 @ Atlanta Flames (1972–73) 16–21–8
46WJanuary 20, 19735–1 New York Islanders (1972–73) 17–21–8
47WJanuary 24, 19737–5 @ Los Angeles Kings (1972–73) 18–21–8
48TJanuary 26, 19731–1 @ California Golden Seals (1972–73) 18–21–9
49WJanuary 27, 19733–1 @ Vancouver Canucks (1972–73) 19–21–9
50TFebruary 1, 19733–3 Montreal Canadiens (1972–73) 19–21–10
51WFebruary 3, 19736–1 California Golden Seals (1972–73) 20–21–10
52LFebruary 4, 19732–5 @ Chicago Black Hawks (1972–73) 20–22–10
53WFebruary 6, 19735–1 Vancouver Canucks (1972–73) 21–22–10
54WFebruary 8, 19733–2 Minnesota North Stars (1972–73) 22–22–10
55WFebruary 10, 19735–2 California Golden Seals (1972–73) 23–22–10
56WFebruary 13, 19734–2 Los Angeles Kings (1972–73) 24–22–10
57LFebruary 14, 19732–5 @ Minnesota North Stars (1972–73) 24–23–10
58WFebruary 17, 19734–3 Chicago Black Hawks (1972–73) 25–23–10
59LFebruary 20, 19733–5 Philadelphia Flyers (1972–73) 25–24–10
60WFebruary 21, 19735–2 @ Minnesota North Stars (1972–73) 26–24–10
61LFebruary 24, 19732–4 @ Toronto Maple Leafs (1972–73) 26–25–10
62LFebruary 25, 19730–5 @ Detroit Red Wings (1972–73) 26–26–10
63LFebruary 28, 19732–4 @ Pittsburgh Penguins (1972–73) 26–27–10
64WMarch 1, 19734–3 @ Boston Bruins (1972–73) 27–27–10
65LMarch 3, 19730–2 @ Los Angeles Kings (1972–73) 27–28–10
66WMarch 7, 19735–2 Boston Bruins (1972–73) 28–28–10
67WMarch 10, 19735–4 New York Islanders (1972–73) 29–28–10
68LMarch 11, 19731–3 @ Detroit Red Wings (1972–73) 29–29–10
69WMarch 13, 19732–0 Buffalo Sabres (1972–73) 30–29–10
70TMarch 14, 19731–1 @ Atlanta Flames (1972–73) 30–29–11
71LMarch 17, 19734–6 @ New York Islanders (1972–73) 30–30–11
72LMarch 18, 19731–3 @ New York Rangers (1972–73) 30–31–11
73WMarch 21, 19736–3 Detroit Red Wings (1972–73) 31–31–11
74LMarch 24, 19734–11 @ Montreal Canadiens (1972–73) 31–32–11
75LMarch 25, 19732–5 @ Philadelphia Flyers (1972–73) 31–33–11
76TMarch 28, 19733–3 Minnesota North Stars (1972–73) 31–33–12
77WMarch 31, 19737–2 Pittsburgh Penguins (1972–73) 32–33–12
78LApril 1, 19731–3 @ Buffalo Sabres (1972–73) 32–34–12

Playoffs

Despite having a 32-34-12 record, the Blues managed to clinch a playoff spot. However, they lost in the first round to the Chicago Blackhawks 4-1.

(W1) Chicago Black Hawks vs. (W4) St. Louis Blues


Chicago won series 4-1

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Unger, GarryGarry Unger C 78 41 39 80 11971315
Egers, JackJack Egers RW 78 24 24 48 261404
Sabourin, GaryGary Sabourin RW 76 21 27 48 30-5102
Murphy, MikeMike Murphy RW 64 18 27 45 4813303
Roberto, PhilPhil Roberto RW 77 20 22 42 99-12205
O'Shea, DannyDanny O'Shea C 75 12 26 38 30-5022
Huck, FranFran Huck C 58 16 20 36 20-1202
Thomson, FloydFloyd Thomson LW 75 14 20 34 71-2101
Plager, BarclayBarclay Plager D 68 8 25 33 1020302
Plager, BobBob Plager D 77 2 31 33 107-1001
Plante, PierrePierre Plante RW 49 12 13 25 568001
St. Marseille, FrankFrank St. Marseille RW 45 7 18 25 8-6300
Merrick, WayneWayne Merrick C 50 10 11 21 10-2300
Evans, ChrisChris Evans D 77 9 12 21 31-2023
Durbano, SteveSteve Durbano D 49 3 18 21 231-3000
McCord, BobBob McCord D 43 1 13 14 33-5000
DeMarco, AbAb DeMarco D 14 4 9 13 24211
Hamel, JeanJean Hamel D 55 2 7 9 24-5000
O'Shea, KevinKevin O'Shea RW 37 3 5 8 31-13000
Dupont, AndreAndre Dupont D 25 1 6 7 51-2000
Lampman, MikeMike Lampman LW 18 2 3 5 24000
Curtis, PaulPaul Curtis D 29 1 4 5 62000
Madigan, ConnieConnie Madigan D 20 0 3 3 251000
Hughes, BrentBrent Hughes D 8 1 1 2 01000
Hamilton, ChuckChuck Hamilton LW 3 0 2 2 24000
Picard, NoelNoel Picard D 16 1 0 1 10-2000
Caron, JacquesJacques Caron G 30 0 0 0 00000
Johnson, BobBob Johnson G 12 0 0 0 170000
Lafreniere, RogerRoger Lafreniere LW 10 0 0 0 0-1000
Noris, JoeJoe Noris C/D 2 0 0 0 0-2000
Stephenson, WayneWayne Stephenson G 45 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO
Stephenson, WayneWayne Stephenson 2535 45 18 15 7 128 3.03 1
Caron, JacquesJacques Caron 1562 30 8 14 5 92 3.53 1
Johnson, BobBob Johnson 583 12 6 5 0 26 2.68 0
Team: 4680 78 32 34 12 246 3.15 2

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Huck, FranFran Huck C 5 2 2 4 0100
Roberto, PhilPhil Roberto RW 5 2 1 3 4000
Unger, GarryGarry Unger C 5 1 2 3 2000
Plante, PierrePierre Plante RW 5 2 0 2 15000
DeMarco, AbAb DeMarco D 4 1 1 2 2100
Sabourin, GaryGary Sabourin RW 5 1 1 2 0001
Durbano, SteveSteve Durbano D 5 0 2 2 8000
Plager, BobBob Plager D 5 0 2 2 2000
Egers, JackJack Egers RW 5 0 1 1 2000
Evans, ChrisChris Evans D 5 0 1 1 4000
Merrick, WayneWayne Merrick C 5 0 1 1 2000
Plager, BarclayBarclay Plager D 5 0 1 1 0000
Thomson, FloydFloyd Thomson LW 5 0 1 1 2000
Caron, JacquesJacques Caron G 3 0 0 0 0000
Curtis, PaulPaul Curtis D 5 0 0 0 2000
Hamel, JeanJean Hamel D 2 0 0 0 0000
Madigan, ConnieConnie Madigan D 5 0 0 0 4000
O'Shea, DannyDanny O'Shea C 5 0 0 0 2000
O'Shea, KevinKevin O'Shea RW 1 0 0 0 0000
Stephenson, WayneWayne Stephenson G 3 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
Stephenson, WayneWayne Stephenson 160 3 1 2 14 5.25 0
Caron, JacquesJacques Caron 140 3 0 2 8 3.43 0
Team: 300 5 1 4 22 4.40 0

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

This article is issued from Wikipedia - version of the 11/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.