1974–75 Cleveland Crusaders season

1974–75 Cleveland Crusaders
Division 2nd Eastern
1974–75 record 35–40–3
Goals for 236
Goals against 258
Team information
Coach John Hanna (14–19–1),
Jack Vivian (21–21–2)
Arena Coliseum at Richfield
Team leaders
<1973–74 1975–76>

The 1974–75 Cleveland Crusaders season was the Cleveland Crusaders third season of operation in the World Hockey Association. It was the Crusaders' first season in the new Coliseum at Richfield. The Crusaders made the playoffs, losing in the quarter-finals to the Houston Aeros.

Regular season

Final standings

Eastern Division GP W L T Pts GF GA PIM
New England Whalers 7843 30 5 91 274 279 867
Cleveland Crusaders 78 35 40 3 73 236 258 1273
Chicago Cougars 78 30 47 1 61 261 312 1086
Indianapolis Racers 78 18 57 3 39 216 338 970

Game log

Regular season schedule
No. R Date Score Opponent Record
1WOctober 19, 19743–1 @ Minnesota Fighting Saints (1974–75) 1–0–0
2TOctober 20, 19744–4 @ Phoenix Roadrunners (1974–75) 1–0–1
3LOctober 22, 19742–5 @ San Diego Mariners (1974–75) 1–1–1
4LOctober 23, 19741–4 @ Vancouver Blazers (1974–75) 1–2–1
5WOctober 31, 19744–2 @ Michigan Stags/Baltimore Blades (1974–75) 2–2–1
6LNovember 2, 19742–4 Edmonton Oilers (1974–75) 2–3–1
7WNovember 8, 19742–1 @ Vancouver Blazers (1974–75) 3–3–1
8LNovember 10, 19741–4 @ Edmonton Oilers (1974–75) 3–4–1
9WNovember 14, 19742–1 OT @ Phoenix Roadrunners (1974–75) 4–4–1
10WNovember 15, 19745–3 @ San Diego Mariners (1974–75) 5–4–1
11LNovember 19, 19745–6 Toronto Toros (1974–75) 5–5–1
12LNovember 22, 19742–3 @ Quebec Nordiques (1974–75) 5–6–1
13WNovember 24, 19743–1 Quebec Nordiques (1974–75) 6–6–1
14WNovember 27, 19745–4 OT Winnipeg Jets (1974–75) 7–6–1
15WNovember 29, 19744–2 Indianapolis Racers (1974–75) 8–6–1
16WNovember 30, 19745–4 @ Houston Aeros (1974–75) 9–6–1
17LDecember 4, 19742–3 New England Whalers (1974–75) 9–7–1
18WDecember 7, 19743–1 San Diego Mariners (1974–75) 10–7–1
19LDecember 10, 19743–4 Vancouver Blazers (1974–75) 10–8–1
20LDecember 12, 19742–5 @ Quebec Nordiques (1974–75) 10–9–1
21LDecember 13, 19746–7 OT @ Toronto Toros (1974–75) 10–10–1
22LDecember 15, 19741–2 @ Vancouver Blazers (1974–75) 10–11–1
23LDecember 17, 19743–8 @ San Diego Mariners (1974–75) 10–12–1
24LDecember 19, 19740–1 @ Michigan Stags/Baltimore Blades (1974–75) 10–13–1
25WDecember 20, 19743–0 New England Whalers (1974–75) 11–13–1
26LDecember 22, 19740–3 Houston Aeros (1974–75) 11–14–1
27WDecember 23, 19744–1 @ Toronto Toros (1974–75) 12–14–1
28WDecember 27, 19744–3 Quebec Nordiques (1974–75) 13–14–1
29LDecember 28, 19742–3 OT @ Phoenix Roadrunners (1974–75) 13–15–1
30LDecember 29, 19740–6 @ Minnesota Fighting Saints (1974–75) 13–16–1
31LDecember 31, 19743–4 Chicago Cougars (1974–75) 13–17–1
32LJanuary 1, 19752–6 @ Minnesota Fighting Saints (1974–75) 13–18–1
33WJanuary 2, 19754–1 Indianapolis Racers (1974–75) 14–18–1
34LJanuary 4, 19750–2 San Diego Mariners (1974–75) 14–19–1
35LJanuary 5, 19753–4 Toronto Toros (1974–75) 14–20–1
36TJanuary 7, 19754–4 Winnipeg Jets (1974–75) 14–20–2
37WJanuary 10, 19756–4 Vancouver Blazers (1974–75) 15–20–2
38WJanuary 12, 19754–2 Phoenix Roadrunners (1974–75) 16–20–2
39LJanuary 15, 19752–4 Minnesota Fighting Saints (1974–75) 16–21–2
40LJanuary 16, 19752–4 @ Indianapolis Racers (1974–75) 16–22–2
41WJanuary 18, 19752–1 Michigan Stags/Baltimore Blades (1974–75) 17–22–2
42LJanuary 19, 19754–9 @ Winnipeg Jets (1974–75) 17–23–2
43WJanuary 23, 19755–3 @ Quebec Nordiques (1974–75) 18–23–2
44WJanuary 25, 19752–1 Michigan Stags/Baltimore Blades (1974–75) 19–23–2
45LJanuary 27, 19750–2 @ New England Whalers (1974–75) 19–24–2
46LJanuary 28, 19753–4 @ Chicago Cougars (1974–75) 19–25–2
47WJanuary 29, 19756–2 Phoenix Roadrunners (1974–75) 20–25–2
48WJanuary 31, 19752–0 @ Edmonton Oilers (1974–75) 21–25–2
49LFebruary 2, 19753–4 Quebec Nordiques (1974–75) 21–26–2
50WFebruary 5, 19753–2 Winnipeg Jets (1974–75) 22–26–2
51WFebruary 6, 19754–0 @ Michigan Stags/Baltimore Blades (1974–75) 23–26–2
52LFebruary 7, 19751–4 @ Toronto Toros (1974–75) 23–27–2
53LFebruary 9, 19751–4 Houston Aeros (1974–75) 23–28–2
54WFebruary 12, 19755–3 Chicago Cougars (1974–75) 24–28–2
55WFebruary 14, 19753–2 San Diego Mariners (1974–75) 25–28–2
56LFebruary 15, 19751–5 @ Winnipeg Jets (1974–75) 25–29–2
57LFebruary 17, 19751–2 Minnesota Fighting Saints (1974–75) 25–30–2
58LFebruary 19, 19753–5 Minnesota Fighting Saints (1974–75) 25–31–2
59WFebruary 22, 19754–3 Toronto Toros (1974–75) 26–31–2
60LFebruary 23, 19750–6 @ Indianapolis Racers (1974–75) 26–32–2
61LFebruary 26, 19755–9 @ Houston Aeros (1974–75) 26–33–2
62TMarch 1, 19754–4 @ New England Whalers (1974–75) 26–33–3
63WMarch 4, 19753–1 @ Edmonton Oilers (1974–75) 27–33–3
64LMarch 5, 19752–4 @ Winnipeg Jets (1974–75) 27–34–3
65WMarch 8, 19756–5 @ Indianapolis Racers (1974–75) 28–34–3
66LMarch 12, 19750–2 Michigan Stags/Baltimore Blades (1974–75) 28–35–3
67WMarch 14, 19753–0 Edmonton Oilers (1974–75) 29–35–3
68LMarch 16, 19751–2 Houston Aeros (1974–75) 29–36–3
69LMarch 17, 19752–3 @ Chicago Cougars (1974–75) 29–37–3
70WMarch 19, 19755–4 Phoenix Roadrunners (1974–75) 30–37–3
71WMarch 22, 19755–1 Edmonton Oilers (1974–75) 31–37–3
72WMarch 26, 19754–2 Vancouver Blazers (1974–75) 32–37–3
73LMarch 27, 19753–5 @ New England Whalers (1974–75) 32–38–3
74WMarch 29, 19757–5 Indianapolis Racers (1974–75) 33–38–3
75WMarch 30, 19757–6 Chicago Cougars (1974–75) 34–38–3
76LApril 1, 19752–3 OT @ Chicago Cougars (1974–75) 34–39–3
77LApril 2, 19756–7 @ Houston Aeros (1974–75) 34–40–3
78WApril 5, 19755–2 New England Whalers (1974–75) 35–40–3

[1]

Playoffs

Houston Aeros 4, Cleveland Crusaders 1 - Quarterfinals

# Date Visitor Score Home Record
1 April 10 Cleveland Crusaders 5–8 Houston Aeros 0–1
2 April 12 Cleveland Crusaders 3–5 Houston Aeros 0–2
3 April 13 Houston Aeros 1–3 Cleveland Crusaders 1–2
4 April 15 Houston Aeros 7–2 Cleveland Crusaders 1–3
5 April 17 Cleveland Crusaders 1–3 Houston Aeros 1–4

Player stats

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Leduc, RichRich Leduc C 78 35 31 66 12212500
McDonough, AlAl McDonough RW 78 34 30 64 27-111200
Ward, RonRon Ward C 73 30 32 62 187500
Harrison, JimJim Harrison C 60 20 22 42 106-8600
Jarrett, GaryGary Jarrett LW 77 17 24 41 708100
Pinder, GerryGerry Pinder LW 74 13 28 41 71-6400
Krake, SkipSkip Krake C 71 15 23 38 1089100
Erickson, GrantGrant Erickson LW 78 12 15 27 242020
Walker, RussRuss Walker RW 66 14 11 25 8016000
Holbrook, TerryTerry Holbrook RW 78 10 13 23 7-10000
Edur, TomTom Edur D 61 3 20 23 28-4000
Cardwell, SteveSteve Cardwell LW 75 9 13 22 127-3010
Clearwater, RayRay Clearwater D 66 4 18 22 514000
Shmyr, PaulPaul Shmyr D 49 7 14 21 10311300
Muloin, WayneWayne Muloin D 78 4 17 21 65-6010
Hillman, LarryLarry Hillman D 77 0 16 16 83-6000
Stewart, JohnJohn Stewart C 59 4 7 11 85000
Hillman, WayneWayne Hillman D 60 2 9 11 373000
F. Anderson, RonRon F. Anderson D 39 0 9 9 107000
Neale, RobbieRobbie Neale C 9 1 3 4 40000
Buchanan, RonRon Buchanan C 4 2 0 2 20100
Cheevers, GerryGerry Cheevers G 52 0 1 1 590000
Baxter, PaulPaul Baxter D 5 0 0 0 371000
Whidden, BobBob Whidden G 29 0 0 0 20000
Goaltending
Player MIN GP W L T GA GAA SO
Cheevers, GerryGerry Cheevers 3076 52 26 24 2 167 3.26 4
Whidden, BobBob Whidden 1654 29 9 16 1 89 3.23 0
Team: 4730 78 35 40 3 256 3.25 4
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Pinder, GerryGerry Pinder LW 5 3 1 4 6000
Hillman, LarryLarry Hillman D 5 1 3 4 0001
McDonough, AlAl McDonough RW 5 2 1 3 2000
Shmyr, PaulPaul Shmyr D 5 2 1 3 15000
Harrison, JimJim Harrison C 5 1 2 3 4000
Edur, TomTom Edur D 5 2 0 2 0000
Clearwater, RayRay Clearwater D 4 1 1 2 0000
Krake, SkipSkip Krake C 5 1 1 2 0000
Hillman, WayneWayne Hillman D 5 0 2 2 2000
Leduc, RichRich Leduc C 5 0 2 2 2000
Ward, RonRon Ward C 5 0 2 2 2000
Walker, RussRuss Walker RW 5 1 0 1 17000
Cardwell, SteveSteve Cardwell LW 5 0 1 1 14000
Holbrook, TerryTerry Holbrook RW 5 0 1 1 0000
Jarrett, GaryGary Jarrett LW 5 0 1 1 0000
Muloin, WayneWayne Muloin D 5 0 1 1 4000
Cheevers, GerryGerry Cheevers G 5 0 0 0 0000
Erickson, GrantGrant Erickson LW 5 0 0 0 0000
Stewart, JohnJohn Stewart C 1 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
Cheevers, GerryGerry Cheevers 300 5 1 4 23 4.60 0
Team: 300 5 1 4 23 4.60 0

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

See also

References

  1. "1974–75 Cleveland Crusaders Games". Hockey-reference.com. Retrieved 2009-06-30.
  2. "1974-75 Cleveland Crusaders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-30.

External links

This article is issued from Wikipedia - version of the 6/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.