1974 CARIFTA Games
III CARIFTA Games | |
---|---|
Host city |
Kingston, Jamaica ![]() |
Date(s) | April 13–15 |
Level | Junior and Youth |
Participation |
about 137 athletes from 8 nations |
Events | 34 |
|
The 3rd CARIFTA Games was held in Kingston, Jamaica on April 13–15, 1974.
Participation (unofficial)
Detailed result lists can be found on the "World Junior Athletics History" website.[1] An unofficial count yields the number of about 137 athletes (116 junior (under-20) and 21 youth (under-17)) from about countries: Bahamas (17), Barbados (24), Bermuda (30), Jamaica (27), Lesser Antilles/Antigua and Barbuda (8), Saint Vincent and the Grenadines (5), Trinidad and Tobago (23), US Virgin Islands (3).
Medal summary
Medal winners are published by category: Boys under 20 (Junior),[2] Girls under 20 (Junior),[3] Boys under 17 (Youth),[4] and Girls under 17 (Youth).[5] Complete results can be found on the "World Junior Athletics History" website.[1]
Boys under 20 (Junior)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 10.7 | ![]() | 10.8 | ![]() | 10.8 |
200 metres | ![]() | 21.5 | ![]() | 21.9 | ![]() | 21.9 |
400 metres | ![]() | 48.5 | ![]() | 49.2 | ![]() | 49.3 |
800 metres | ![]() | 1:56.0 | ![]() | 1:56.6 | ![]() | 1:56.9 |
1500 metres | ![]() | 4:04.0 | ![]() | 4:04.9 | ![]() | 4:05.9 |
3000 metres | ![]() | 9:11.8 | ![]() | 9:11.9 | ![]() | 9:14.5 |
110 metres hurdles | ![]() | 14.8 | ![]() | 15.5 | ![]() | 15.6 |
400 metres hurdles | ![]() | 54.7 | ![]() | 55.7 | ![]() | 58.3 |
High jump | ![]() | 1.98 | ![]() | 1.98 | ![]() | 1.955 |
Pole vault | ![]() | 3.25 | ![]() | 2.94 | ||
Long jump | ![]() | 6.81 | ![]() | 6.73 | ![]() | 6.69 |
Triple jump | ![]() | 15.40 | ![]() | 14.84 | ![]() | 14.03 |
Shot put | ![]() | 13.78 | ![]() | 13.26 | ![]() | 13.24 |
Discus throw | ![]() | 43.62 | ![]() | 39.86 | ![]() | 39.30 |
Javelin throw | ![]() | 55.82 | ![]() | 50.90 | ![]() | 49.66 |
4 × 100 metres relay | ![]() | 41.1 | ![]() | 41.2 | ![]() | 42.5 |
4 × 400 metres relay | ![]() | 3:13.8 | ![]() | 3:20.9 | ![]() | 3:23.7 |
Girls under 20 (Junior)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 12.0 | ![]() | 12.0 | ![]() | 12.4 |
200 metres | ![]() | 24.5 | ![]() | 24.6 | ![]() | 24.7 |
400 metres | ![]() | 55.5 | ![]() | 57.1 | ![]() | 57.1 |
800 metres | ![]() | 2:15.0 | ![]() | 2:16.8 | ![]() | 2:16.9 |
100 metres hurdles | ![]() | 15.3 | ![]() | 15.6 | ![]() | 15.9 |
High jump | ![]() | 1.625 | ![]() | 1.575 | ![]() | 1.55 |
Long jump | ![]() | 5.62 | ![]() | 5.51 | ![]() | 5.44 |
Shot put | ![]() | 11.31 | ![]() | 10.35 | ![]() | 10.30 |
Discus throw | ![]() | 34.92 | ![]() | 30.98 | ![]() | 28.64 |
Javelin throw | ![]() | 34.98 | ![]() | 33.58 | ![]() | 32.76 |
4 × 100 metres relay | ![]() | 46.7 | ![]() | 47.8 | ![]() | 47.9 |
4 × 400 metres relay | ![]() | 3:47.5 | ![]() | 3:48.5 | ![]() | 3:54.5 |
Boys under 17 (Youth)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.3 | ![]() | 11.4 | ![]() | 11.4 |
200 metres | ![]() | 23.7 | ![]() | 23.7 | ![]() | 23.8 |
400 metres | ![]() | 50.1 | ![]() | 50.5 | ![]() | 50.8 |
Girls under 17 (Youth)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 12.3 | ![]() | 12.7 | ![]() | 12.9 |
200 metres | ![]() | 24.6 | ![]() | 25.4 | ![]() | 25.7 |
Medal table (unofficial)
The host country is highlighted in lavender blue
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 18 | 9 | 8 | 35 |
2 | ![]() | 7 | 7 | 5 | 19 |
3 | ![]() | 5 | 9 | 10 | 24 |
4 | ![]() | 2 | 5 | 8 | 15 |
5 | ![]() | 1 | 3 | 0 | 4 |
6 | ![]() | 1 | 0 | 2 | 3 |
7 | ![]() | 0 | 1 | 0 | 1 |
References
- 1 2 World Junior Athletics History, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), retrieved October 8, 2011
- ↑ "CARIFTA GAMES (UNDER 20 MEN)", Athletics Weekly, retrieved October 8, 2011
- ↑ "CARIFTA GAMES (UNDER 20 WOMEN)", Athletics Weekly, retrieved October 8, 2011
- ↑ "CARIFTA GAMES (UNDER 17 BOYS)", Athletics Weekly, retrieved October 8, 2011
- ↑ "CARIFTA GAMES (UNDER 17 GIRLS)", Athletics Weekly, retrieved October 8, 2011
External links
This article is issued from Wikipedia - version of the 6/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.