2013 CARIFTA Games
XLII CARIFTA Games | |
---|---|
![]() | |
Host city |
Nassau, Bahamas ![]() |
Date(s) | March 29-April 1 |
Main stadium | Robinson National Stadium |
Level | Junior and Youth |
Participation |
423 athletes from 25 nations |
Events |
68: 16 junior boys + 1 exhibition + 1 open; 15 junior boys + 2 exhibition (incl. 1 open); 15 youth boys + 1 exhibition; 15 youth girls; 2 special olympics |
Records set | 7 CR |
|
The 2013 CARIFTA Games took place between March 30-April 1, 2013. The event was held at the Thomas Robinson Stadium in Nassau, Bahamas. A report of the event was given for the IAAF.[1] The games mark the seventh time in which the event was held in The Bahamas. The other years being 1976, 1978, 1981, 1984, 1992 and 2002.
Bidding Process
Bidding took place during the 2012 CARIFTA Games held in Bermuda. Initially four countries, namely the Bahamas, Barbados, the Cayman Islands and Martinique, had showed some interest in hosting the games. But ultimately Martinique withdrew its bid in favour of the Bahamas, and Barbados did not come forward with an official bid. The Bahamas was eventually chosen over the Cayman Islands to host the event. This was attributed to a myriad of reasons such as the newly constructed Thomas Robinson Stadium, the Bahamas's fortieth independence celebrations in 2013, and the fact that the country hadn't host the event in ten years.[2]
Venue
The 2013 Games will be staged in the 15,000 seater, thirty million dollar Thomas A. Robinson National Stadium. Fifty million dollars are being spent to beautify the area and upgrade utilities around the stadium, which is the Queen Elizabeth Sports Centre, in time for both the CARIFTA games and the IAAF World Relays.[3]
Austin Sealy Award
The Austin Sealy Trophy for the most outstanding athlete of the games was awarded to Shaunae Miller, Bahamas.[1] She won three gold medals (200 m, 400 m, and 4x100 metres relay) in the junior (U-20) category setting a new 200m games record in 22.77s.
Records
A total of 7 new championship records (CR) were set.[4][5][6][7]
Event | Record | Athlete | Country | Type |
---|---|---|---|---|
Boys Under 20 (Junior) | ||||
4x400 metres relay | 3:05.68 | Lennox Williams Omar McLeod Jevaughn Minzie Jovan Francis |
![]() |
CR |
Girls Under 20 (Junior) | ||||
200 m | 22.77s (wind: +1.7 m/s) |
Shaunae Miller | ![]() |
CR |
High jump | 1.87m | Jeanelle Scheper | ![]() |
CR |
Boys Under 17 (Youth) | ||||
Triple jump | 15.19m (wind: -0.6 m/s) |
Miguel Van Assen | ![]() |
CR |
Javelin throw (700g) | 64.01m | Anderson Peters | ![]() |
CR |
Girls Under 17 (Youth) | ||||
Shot put (3 kg) | 14.48m | Chelsea James | ![]() |
CR |
Javelin throw (500g) | 43.89m | Shanee Angol | ![]() |
CR |
- Key
AR — Area record • CR — Championship record • NR — National record |
---|
Medal summary
Medal winners were published for boys[4][5] and for girls.[6][7]
Boys under 20 (Junior)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -0.4 m/s) | Zharnel Hughes ![]() | 10.44 | Jazeel Murphy ![]() | 10.48 | Tahir Walsh ![]() | 10.49 |
200 metres (wind: +3.4 m/s) | Teray Smith ![]() | 20.58 w | Jevaughn Minzie ![]() | 20.64 w | Jereem Richards ![]() | 20.69 w |
400 metres | Machel Cedenio ![]() | 45.93 | Javon Francis ![]() | 46.00 | Stephen Newbold ![]() | 46.01 |
800 metres | Mark London ![]() | 1:51.34 | Andre Colebrooke ![]() | 1:51.43 | Marbeq Edgar ![]() | 1:51.74 |
1500 metres | Mark London ![]() | 4:01.07 | Marbeq Edgar ![]() | 4:01.75 | Chadoye Dawson ![]() | 4:04.14 |
5000 metres | Akeem Marshall ![]() | 16:49.96 | Clifton Betje ![]() | 16:55.00 | Juma Mouchette ![]() | 16:59.09 |
110 metres hurdles (wind: NWI) | Wilhem Belocian ![]() ![]() | 13.49 | Omar McLeod ![]() | 13.57 | Rueben Walters ![]() | 13.66 |
400 metres hurdles | Omar McLeod ![]() | 51.46 | Kion Joseph ![]() | 51.94 | Rueben Walters ![]() | 52.31 |
4x100 metres relay | ![]() Jevaughn Minzie Jazeel Murphy Tyler Mason Odail Todd | 39.92 | ![]() Breon Munnings Ayodelle Taffe Jereem Richards John Mark Constantine | 40.36 | ![]() Ifeanyi Otuonye Angelo Garland Junior Fils-Aime Frzleyant Benjamin | 44.11 |
4x400 metres relay | ![]() Lennox Williams Omar McLeod Jevaughn Minzie Javon Francis | 3:05.68 CR | ![]() Asa Guevara Jereem Richards Theon Lewis Machel Cedenio | 3:06.23 | ![]() James Williams Janeko Cartwright Stephen Newbold Andre Colebrooke | 3:07.44 |
High jump | Christoffe Bryan ![]() | 2.14m | Laquan Nairn ![]() | 2.11m | Demar Robinson ![]() | 2.11m |
Pole vault‡ | Xavier Boland ![]() | 4.40m | Adrian Riley ![]() | 3.00m | ||
Long jump | Laquan Nairn ![]() | 7.40m (wind: +0.8 m/s) | Clive Pullen ![]() | 7.38m w (wind: +2.3 m/s) | Kevin Philbert ![]() | 7.36m (wind: +0.5 m/s) |
Triple jump | Clive Pullen ![]() | 15.44m (wind: +1.5 m/s) | Charles Greaves ![]() | 15.26m (wind: -1.7 m/s) | Akeel Edwards ![]() | 14.99m (wind: -1.4 m/s) |
Shot put | Hezekiel Romeo ![]() | 18.66m | Chadrick Dacosta ![]() | 18.42m | Eldred Henry ![]() | 18.01m |
Discus Throw | Fredrick Dacres ![]() | 61.27m | Chadrick Dacosta ![]() | 55.61m | Eldred Henry ![]() | 52.06m |
Javelin throw | Alexander Pascal ![]() | 67.50m | Janeil Craig ![]() | 63.36m | Adrian Williams ![]() | 63.22m |
Heptathlon† | Desmond Major ![]() | 4707 | Adrian Riley ![]() | 4665 | Charles Sealy ![]() | 4611 |
†: Open event for both junior and youth athletes.
‡: Exhibition event (no medals).
Girls under 20 (Junior)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -0.8 m/s) | Devynne Charlton ![]() | 11.60 | Carmiesha Cox ![]() | 11.61 | Monique Spencer ![]() | 11.64 |
200 metres (wind: +1.7 m/s) | Shaunae Miller ![]() | 22.77 CR | Shericka Jackson ![]() | 22.84 | Carmiesha Cox ![]() | 23.66 |
400 metres | Shaunae Miller ![]() | 51.63 | Chris-Ann Gordon ![]() | 53.22 | Kadecia Baird ![]() | 54.28 |
800 metres | Simoya Campbell ![]() | 2:06.22 | Sonia Gaskin ![]() | 2:06.84 | Titania Markland ![]() | 2:09.74 |
1500 metres | Jevina Straker ![]() | 4:43.27 | Vanessa Philbert ![]() | 4:47.97 | Lisa Buchanan ![]() | 4:52.21 |
3000 metres†‡ | Shanieke Watson ![]() | 10:56.07 | Derica Pitters ![]() | 11:05.58 | Zakiyyah Showers ![]() | 11:30.06 |
100 metres hurdles (wind: -3.2 m/s) | Megan Simmonds ![]() | 13.89 | Akela Jones ![]() | 14.10 | Devynne Charlton ![]() | 14.25 |
400 metres hurdles | Kimone Green ![]() | 59.31 | Tatiana Wolfe ![]() | 1:00.65 | Tia-Adana Belle ![]() | 1:01.36 |
4x100 metres relay | ![]() Devynne Charlton Carmiesha Cox Shaunae Miller Kieanna Albury | 44.77 | ![]() Shakera Hall Akela Jones Ariel Jackson Shavonne Husbands | 45.67 | ![]() Aaliyah Telesford Lisa Wickham Alzola Peli Kayelle Clarke | 45.71 |
4x400 metres relay | ![]() Yanique McNeil Simoya Campbell Shericka Jackson Chris-Ann Gordon | 3:34.36 | ![]() Tia-Adana Belle Sonia Gaskin Shavonne Husbands Ariel Jackson | 3:41.89 | ![]() Juanae Lewis Kadeisha Hield Pedrya Seymour Racheal Brown | 3:45.95 |
High jump | Jeanelle Scheper ![]() | 1.87m CR | Akela Jones ![]() | 1.80m | Thea Lafond ![]() | 1.80m |
Long jump | Akela Jones ![]() | 6.19m (wind: +0.9 m/s) | Tamara Moncrieffe ![]() | 6.01m (wind: +1.2 m/s) | Claudette Allen ![]() | 5.97m (wind: -0.7 m/s) |
Triple jump | Shardia Lawrence ![]() | 12.99m (wind: +0.6 m/s) | Tamara Moncrieffe ![]() | 12.95m (wind: +1.8 m/s) | Thea Lafond ![]() | 12.68m (wind: +1.5 m/s) |
Shot put | Christine Gavarin ![]() ![]() | 13.04m | Gleneve Grange ![]() | 13.02m | Trevia Gumbs ![]() | 12.59m |
Discus Throw | Gleneve Grange ![]() | 47.95m | Rochelle Frazer ![]() | 42.33m | Shaunna Downey ![]() | 41.95m |
Javelin throw | Sandrine Mezin ![]() ![]() | 43.97m | Tynelle Gumbs ![]() | 35.74m | Charissa Douglas ![]() | 35.67m |
Pentathlon† | Gleneve Grange ![]() | 3628 | Miquel Roach ![]() | 3318 | Chelsey Linton ![]() | 3151 |
†: Open event for both junior and youth athletes.
‡: Exhibition event (no medals).
Boys under 17 (Youth)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +0.5 m/s) | Mario Burke ![]() | 10.61 | Keanu Pennerman ![]() | 10.85 | Jelani Walker ![]() | 10.93 |
200 metres (wind: +2.2 m/s) | Martin Manely ![]() | 21.35 w | Mario Burke ![]() | 21.42 w | Jaheel Hyde ![]() | 21.45 w |
400 metres | Martin Manely ![]() | 47.72 | Kinard Rolle ![]() | 48.05 | Jason Yaw ![]() | 48.53 |
800 metres | Shevon Parks ![]() | 1:58.62 | Akeem Marshall ![]() | 1:58.77 | Rayon Butler ![]() | 1:59.61 |
1500 metres | Jauavney James ![]() | 4:06.63 | Shevon Parks ![]() | 4:07.50 | Benjamin Najman ![]() | 4:17.52 |
3000 metres | Jauavney James ![]() | 9:26.45 | Alvin Nardin ![]() ![]() | 9:27.32 | Alexander Haleem ![]() | 9:49.59 |
110 metres hurdles‡ (wind: -2.3 m/s) | Jaheel Hyde ![]() | 13.86 | Roje Jackson-Chin ![]() | 14.14 | Michael Nicholls ![]() | 15.04 |
400 metres hurdles | Rivaldo Leacock ![]() | 53.11 | Orlando Smith ![]() | 56.89 | Mikhail Bethel ![]() | 58.06 |
4x100 metres relay | ![]() Roje Jackson-Chin Jelani Walker Jaheel Hyde Raheem Chambers | 41.38 | ![]() Rivaldo Leacock Mario Burke Michael Nicholls Ramarco Thompson | 41.87 | ![]() Shalom Cash Keanu Pennerman Javan Martin Scharann Cash | 41.89 |
4x400 metres relay | ![]() Henri Delauze Tyler Bowe Kinard Rolle Mikhail Bethel | 3:16.12 | ![]() Rivaldo Leacock Ramarco Thompson Akeem Marshall Mario Burke | 3:16.38 | ![]() Martin Manely Jaheel Hyde Caniggia Harriott Jauavney James | 3:16.47 |
High jump | Miguel Van Assen ![]() | 2.03m | Ken Mullings ![]() | 2.03m | Obrien Wasome ![]() | 1.95m |
Long jump | Andwuelle Wright ![]() | 7.29m (wind: NWI) | Ajani James ![]() | 7.20m w (wind: +3.2 m/s) | Che Richards ![]() | 7.01m w (wind: +4.2 m/s) |
Triple jump | Miguel Van Assen ![]() | 15.19m (wind: -0.6 m/s) CR | Dean Pika ![]() | 14.59m (wind: -0.5 m/s) | Obrien Wasome ![]() | 14.38m w (wind: +2.7 m/s) |
Shot put | Warren Barrett ![]() | 16.88m | Vashon McCarthy ![]() | 16.47m | Anderson Peters ![]() | 15.53m |
Discus Throw | Vashon McCarthy ![]() | 48.37m | Sanjae Lawrence ![]() | 48.26m | Mathieu Badof ![]() ![]() | 41.51m |
Javelin throw | Anderson Peters ![]() | 64.01m CR | Travis Ferguson ![]() | 58.76m | Mickel Joseph ![]() | 57.24m |
‡: Exhibition event (no medals).
Girls under 17 (Youth)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +0.6 m/s) | Natalliah Whyte ![]() | 11.88 | Nelda Huggins ![]() | 11.94 | Shellece Clarke ![]() | 12.00 |
200 metres (wind: +2.1 m/s) | Natalliah Whyte ![]() | 23.65 w | Jenae Ambrose ![]() | 24.04 w | Tirana Mitchell ![]() | 24.05 w |
400 metres | Tiffany James ![]() | 55.13 | Tarika Moses ![]() | 55.83 | Doneisha Anderson ![]() | 56.36 |
800 metres | Faheemah Kyrah Scraders ![]() | 2:11.62 | Cassey George ![]() | 2:12.64 | Lakeisha Warner ![]() | 2:12.71 |
1500 metres | Cassey George ![]() | 4:36.67 | Faheemah Kyrah Scraders ![]() | 4:39.43 | Britnie Dixon ![]() | 4:47.45 |
100 metres hurdles (wind: -3.3 m/s) | Rushelle Burton ![]() | 13.96 | Janeek Brown ![]() | 14.30 | Jemenise Parris ![]() | 14.64 |
300 metres hurdles | Jemenise Parris ![]() | 43.24 | Patrice Moody ![]() | 43.73 | Tristan Evelyn ![]() | 44.84 |
4x100 metres relay | ![]() Janeek Brown Natalliah Whyte Safiyah Thompson Rushelle Burton | 45.62 | ![]() Jalisa Burrowes Timeka Jordan Tiana Bowen Tristan Evelyn | 46.56 | ![]() Blayre Catalyn Jenae Ambrose Brianne Bethel Doneisha Anderson | 46.58 |
4x400 metres relay | ![]() Shannon Kalawan Tiffany James Patrice Moody Asshanni Robb | 3:44.13 | ![]() Lakeisha Warner Tarika Moses Nelda Huggins Judine Lacey | 3:48.76 | ![]() Shaquana Dorsette Dreshanne Rolle Doneisha Anderson Brianne Bethel | 3:49.38 |
High jump | Britny Kerr ![]() | 1.68m | Sakari Famous ![]() | 1.65m | Shiann Salmon ![]() | 1.60m |
Long jump | Jalisa Burrowes ![]() | 5.77m (wind: NWI) | Andira Ferguson ![]() | 5.75m (wind: +1.7 m/s) | Kristal Liburd ![]() | 5.74m w (wind: +2.5 m/s) |
Triple jump | Yanis David ![]() ![]() | 12.52m w (wind: +3.6 m/s) | Britny Kerr ![]() | 12.43m w (wind: +2.9 m/s) | Fidella Boorie ![]() | 11.98m w (wind: +6.1 m/s) |
Shot put | Chelsea James ![]() | 14.48m CR | Janell Fullerton ![]() | 13.75m | Brashae Wood ![]() | 12.60m |
Discus Throw | Shanice Love ![]() | 40.16m | Janell Fullerton ![]() | 39.91m | Shaiann Charles ![]() | 39.19m |
Javelin throw | Shanee Angol ![]() | 43.89m CR | Hayley Matthews ![]() | 40.30m | Daneliz Thomas ![]() | 37.99m |
Special Olympics - Boys
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres‡ wind: 0.8 m/s | D'Edwin Major | 12.16 | Deron Forbes | 12.24 | Shaquille Bonaby | 12.32 |
‡: Exhibition event (no medals).
Special Olympics - Girls
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres‡ wind: +1.1 m/s | Jade Smith | 15.50 | Raquel Major | 16.09 | Charlicia Bain | 16.19 |
‡: Exhibition event (no medals).
Medal table (official)
The official count is in accordance with the medal count published by Carifta 2013's Local Organizing Committee.[8]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 29 | 25 | 15 | 69 |
2 | ![]() | 8 | 10 | 13 | 31 |
3 | ![]() | 8 | 2 | 10 | 20 |
4 | ![]() | 4 | 14 | 2 | 20 |
5 | ![]() ![]() | 3 | 1 | 1 | 5 |
6 | ![]() | 2 | 2 | 2 | 6 |
7 | ![]() | 2 | 1 | 3 | 6 |
8 | ![]() | 1 | 2 | 1 | 4 |
9 | ![]() | 1 | 1 | 1 | 3 |
10 | ![]() | 1 | 0 | 3 | 4 |
11 | ![]() | 1 | 0 | 2 | 3 |
12 | ![]() | 1 | 0 | 1 | 2 |
13 | ![]() | 1 | 0 | 0 | 1 |
![]() ![]() | 1 | 0 | 0 | 1 | |
13 | ![]() | 0 | 4 | 4 | 8 |
15 | ![]() | 0 | 1 | 1 | 2 |
17 | ![]() | 0 | 0 | 2 | 2 |
18 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
Participation
According to an unofficial count (without relays and special olympics), 423 athletes from 25 countries participated.
|
|
|
References
- 1 2 Foster, Anthony (April 2, 2013), Local star Miller makes her mark on the Carifta Games in Nassau, IAAF, retrieved November 13, 2013
- ↑ Sheldon Longley (of the Freeport News). "The Bahamas to host 2013 CARIFTA Games". Archived from the original on 4 May 2012. Retrieved 5 October 2012.
- ↑ The Bahamas Investor. "Thomas A Robinson National Stadium to be completed this year". Archived from the original on 21 July 2011. Retrieved 5 October 2012.
- 1 2 42nd CARIFTA BAHAMAS in 2013 - 3/30/2013 to 4/1/2013 - T. A. ROBINSON NATIONAL TRACK & FIELD STADIUM - Nassau, Bahamas - Results, C.F.P.I. Timing & Data, retrieved November 13, 2013
- 1 2 42nd CARIFTA BAHAMAS in 2013 - 3/30/2013 to 4/1/2013 - T. A. ROBINSON NATIONAL TRACK & FIELD STADIUM - Nassau, Bahamas - Results, MileSplit, retrieved November 13, 2013
- 1 2 42nd CARIFTA BAHAMAS in 2013 - 3/30/2013 to 4/1/2013 - T. A. ROBINSON NATIONAL TRACK & FIELD STADIUM - Nassau, Bahamas - Results, C.F.P.I. Timing & Data, retrieved November 13, 2013
- 1 2 42nd CARIFTA BAHAMAS in 2013 - 3/30/2013 to 4/1/2013 - T. A. ROBINSON NATIONAL TRACK & FIELD STADIUM - Nassau, Bahamas - Results, MileSplit, retrieved November 13, 2013
- ↑ Medal Count, Carifta Bahamas Local Organizing Committee, March 29, 2013, retrieved April 17, 2013 Archived April 4, 2013, at the Wayback Machine.