1975 Cricket World Cup squads
This is a list of cricketers who represented their country at the 1975 Cricket World Cup in England that took place from 7 to 21 June 1975.
Australia
Player | Date of Birth | Batting Style | Bowling Style | First class team |
---|---|---|---|---|
Ian Chappell (c) | 26 September 1943 | Right hand | Right arm leg spin | South Australia |
Greg Chappell (vc) | 7 August 1948 | Right hand | Right arm medium | South Australia |
Ross Edwards | 1 December 1942 | Right hand | Wicket-keeper | New South Wales |
Gary Gilmour | 26 June 1951 | Left hand | Left arm fast medium | New South Wales |
Dennis Lillee | 18 July 1949 | Right hand | Right arm fast | Western Australia |
Rick McCosker | 11 December 1946 | Right hand | Right arm legbreak | New South Wales |
Ashley Mallett | 13 July 1945 | Right hand | Right arm offbreak | South Australia |
Rod Marsh (wk) | 4 November 1947 | Left hand | Wicket-keeper | Western Australia |
Jeff Thomson | 16 August 1950 | Right hand | Right arm fast | Queensland |
Alan Turner | 23 July 1950 | Left hand | - | New South Wales |
Max Walker | 12 September 1948 | Right hand | Right arm fast-medium | Victoria |
Doug Walters | 21 December 1945 | Right hand | Right arm medium | New South Wales |
Source: Cricinfo 1975 World Cup stats for Australia
East Africa
Player | Date of Birth | Batting Style | Bowling Style | First class team |
---|---|---|---|---|
Harilal Shah (c) | 14 April 1943 | Right hand | Right arm medium | - |
Frasat Ali | 31 July 1949 | Right hand | Right arm medium | - |
Zulfiqar Ali | 1947 | Right hand | Right arm medium | - |
Yunus Badat | 1943 | Right hand | - | - |
Hamish McLeod (wk) | Unknown | Left hand | Wicket-keeper | - |
Praful Mehta (wk) | 1941 | Left hand | Wicket-keeper | - |
John Nagenda | 25 April 1938 | Right hand | Right arm fast-medium | - |
Parbhu Nana | 17 August 1933 | Right hand | Left arm orthodox spin | - |
Don Pringle | 1 May 1932 | Unknown | Unknown | - |
Mehmood Quaraishy | 4 February 1942 | Unknown | Unknown | - |
Ramesh Sethi | 4 September 1941 | Right hand | Right arm offbreak | - MCC |
Jawahir Shah | 1942 | Right hand | - | - |
Shiraz Sumar | 1950 | Right hand | - | - |
Samuel Walusimbi | 1948 | Right hand | Left arm medium | - |
Source: Cricinfo 1975 World Cup stats for East Africa
England
Player | Date of Birth | Batting Style | Bowling Style | First class team |
---|---|---|---|---|
Mike Denness (c) | 1 December 1940 | Right hand | - | Kent |
Dennis Amiss | 7 April 1943 | Right hand | - | Warwickshire |
Geoff Arnold | 3 September 1944 | Right hand | Right arm fast-medium | Surrey |
Keith Fletcher | 20 May 1944 | Right hand | Right arm legbreak | Essex |
Tony Greig | 6 October 1946 | Right hand | Right arm medium | Sussex |
Frank Hayes | 6 December 1946 | Right hand | Right arm medium | Lancashire |
John Jameson (wk) | 30 June 1941 | Right hand | Wicket-keeper | Warwickshire |
Alan Knott (wk) | 9 April 1946 | Right hand | Wicket-keeper | Kent |
Peter Lever | 17 September 1940 | Right hand | Right arm fast-medium | Lancashire |
Chris Old | 22 December 1948 | Left hand | Right arm fast-medium | Yorkshire |
John Snow | 13 October 1941 | Right hand | Right arm fast-medium | Sussex |
Derek Underwood | 8 June 1945 | Right hand | Left arm orthodox spin Left arm medium |
Kent |
Barry Wood | 26 December 1942 | Right hand | Right arm medium | Lancashire |
Source: Cricinfo 1975 World Cup stats for England
India
Player | Date of Birth | Batting Style | Bowling Style | First class team |
---|---|---|---|---|
Srinivas Venkataraghavan (c) | 21 April 1945 | Right hand | Right arm offbreak | Tamil Nadu |
Syed Abid Ali | 9 September 1941 | Right hand | Right arm medium-fast | Hyderabad |
Mohinder Amarnath | 24 September 1950 | Right hand | Right arm medium | Delhi |
Bishan Singh Bedi | 25 September 1946 | Right hand | Left arm slow orthodox | Delhi |
Farokh Engineer (wk) | 25 February 1938 | Right hand | Wicket-keeper | Bombay |
Anshuman Gaekwad | 23 September 1952 | Right hand | Right arm offbreak | Baroda |
Sunil Gavaskar | 10 July 1949 | Right hand | Right arm medium Right arm offbreak |
Bombay |
Karsan Ghavri | 28 February 1951 | Left hand | Left arm medium | Bombay |
Madan Lal | 20 March 1951 | Right hand | Right hand medium | Delhi |
Brijesh Patel | 24 November 1952 | Right hand | Right arm offbreak | Karnataka |
Eknath Solkar | 19 March 1948 | Left hand | Left arm slow orthodox | Bombay |
Gundappa Viswanath | 12 February 1949 | Right hand | Right arm legbreak | Karnataka |
Source: Cricinfo 1975 World Cup stats for India
New Zealand
Player | Date of Birth | Batting Style | Bowling Style | First class team |
---|---|---|---|---|
Glenn Turner (c) | 26 May 1947 | Right hand | Right arm offbreak | Otago |
Lance Cairns | 10 October 1949 | Right hand | Right arm medium-fast | Otago |
Richard Collinge | 2 April 1946 | Right hand | Left arm medium-fast | Central Districts Wellington |
Barry Hadlee | 14 December 1941 | Right hand | Unknown | Canterbury |
Dayle Hadlee | 6 January 1948 | Right hand | Right arm medium-fast | Canterbury |
Richard Hadlee | 3 July 1951 | Left hand | Right arm fast | Canterbury |
Brian Hastings | 23 March 1940 | Right hand | Right arm legbreak googly | Wellington |
Geoff Howarth | 29 March 1951 | Right hand | Right arm offbreak | Auckland |
Hedley Howarth | 25 December 1943 | Left hand | Left arm orthodox spin | Auckland |
Brian McKechnie | 6 November 1953 | Right hand | Right arm fast-medium | Otago |
John Morrison | 27 August 1947 | Right hand | Left arm orthodox spin | Wellington |
John Parker (wk) | 21 February 1951 | Right hand | Wicket-keeper | Northern Districts |
Ken Wadsworth (wk) | 30 November 1946 | Right hand | Wicket-keeper | Central Districts |
Source: Cricinfo 1975 World Cup stats for New Zealand
Pakistan
Player | Date of Birth | Batting Style | Bowling Style | First class team |
---|---|---|---|---|
Asif Iqbal (c) | 6 June 1943 | Right hand | Right arm medium | Karachi |
Zaheer Abbas | 24 July 1947 | Right hand | Right arm offbreak | Karachi |
Wasim Bari (wk) | 23 March 1948 | Right hand | Wicket-keeper | Karachi |
Imran Khan | 25 November 1952 | Right hand | Right arm fast | PIA |
Majid Khan (vc) | 28 September 1946 | Right hand | Right arm medium Right arm offbreak |
Rawalpindi |
Naseer Malik | 1 February 1950 | Right hand | Right arm medium-fast | Karachi |
Asif Masood | 23 January 1946 | Right hand | Right arm medium-fast | PIA |
Javed Miandad | 12 June 1957 | Right hand | Right arm legbreak | Habib Bank |
Pervez Mir | 24 September 1953 | Right hand | Right arm medium-fast | Lahore |
Mushtaq Mohammad | 22 November 1943 | Right hand | Right arm legbreak | Karachi |
Sadiq Mohammad | 3 May 1945 | Left hand | Right arm legbreak | Karachi |
Sarfraz Nawaz | 1 December 1948 | Right hand | Right arm fast-medium | Lahore |
Wasim Raja | 3 July 1952 | Left hand | Right arm legbreak | Lahore |
Source: Cricinfo 1975 World Cup stats for Pakistan
Sri Lanka
Player | Date of Birth | Batting Style | Bowling Style | First class team |
---|---|---|---|---|
Anura Tennekoon (c) | 29 October 1946 | Right hand | Left arm orthodox spin | SSC |
Ajit de Silva | 12 December 1952 | Left hand | Left arm orthodox spin | BCAC |
Somachandra de Silva | 11 June 1942 | Right hand | Right arm legbreak | BCAC |
Ranjit Fernando (wk) | 22 February 1944 | Right hand | Wicket-keeper | NCC |
David Heyn | 26 June 1945 | Left hand | Right arm medium | NCC |
Lalith Kaluperuma | 25 June 1949 | Right hand | Right arm offbreak | BCAC |
Duleep Mendis | 25 August 1952 | Right hand | - | SSC |
Tony Opatha | 5 August 1947 | Right hand | Right arm medium | CCC |
Mevan Pieris | 16 February 1946 | Left hand | Right arm fast-medium | SSC |
Anura Ranasinghe | 13 October 1956 | Right hand | Left arm orthodox spin | BRC |
Michael Tissera | 23 March 1939 | Right hand | Right arm legbreak | CCC |
Bandula Warnapura | 1 March 1953 | Right hand | Right arm medium | BCAC BRC |
Sunil Wettimuny | 2 February 1949 | Right hand | Wicket-keeper | SSC |
Source: Cricinfo 1975 World Cup stats for Sri Lanka
West Indies
Player | Date of Birth | Batting Style | Bowling Style | First class team |
---|---|---|---|---|
Clive Lloyd (c) | 31 August 1944 | Left hand | Right arm medium | Guyana |
Keith Boyce | 11 October 1943 | Right hand | Right arm fast-medium | Barbados |
Roy Fredericks | 11 November 1942 | Left hand | Left arm chinaman | Guyana |
Lance Gibbs | 29 September 1934 | Right hand | Right arm offbreak | Guyana |
Gordon Greenidge | 1 May 1951 | Right hand | Right arm medium | Barbados |
Vanburn Holder | 10 October 1945 | Right hand | Right arm fast-medium | Barbados |
Bernard Julien | 13 March 1950 | Right hand | Left arm medium-fast | Trinidad & Tobago |
Alvin Kallicharran | 21 March 1949 | Left hand | Right arm offbreak | Guyana |
Rohan Kanhai | 26 December 1935 | Right hand | Right arm medium | Guyana |
Deryck Murray (wk) | 20 May 1943 | Right hand | Wicket-keeper | Trinidad & Tobago |
Viv Richards | 7 March 1952 | Right hand | Right arm offbreak | Leeward Islands |
Andy Roberts | 29 January 1951 | Right hand | Right arm fast | Leeward Islands |
Source: Cricinfo 1975 World Cup stats for West Indies
External links
- 1975 Cricket World Cup. Cricinfo.com.
This article is issued from Wikipedia - version of the 4/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.