1976–77 New York Islanders season

1976–77 New York Islanders
Division 2nd Patrick
1976–77 record 47–21–12
Goals for 288
Goals against 193
Team information
General Manager Bill Torrey
Coach Al Arbour
Captain Ed Westfall
Clark Gillies
Alternate captains None
Team leaders
<1975–76 1977–78>

The 1976–77 New York Islanders season was the fifth season for the franchise in the National Hockey League.

Regular season

Final standings

Patrick Division
  GP W L T GF GA Pts
Philadelphia Flyers 80 48 16 16 323 213 112
New York Islanders 80 47 21 12 288 193 106
Atlanta Flames 80 34 34 12 264 265 80
New York Rangers 80 29 37 14 272 310 72

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1WOctober 7, 19763–0 @ Philadelphia Flyers (1976–77) 1–0–0
2WOctober 9, 19762–1 Chicago Black Hawks (1976–77) 2–0–0
3WOctober 12, 19767–0 Atlanta Flames (1976–77) 3–0–0
4WOctober 13, 19764–3 @ Buffalo Sabres (1976–77) 4–0–0
5TOctober 16, 19764–4 Cleveland Barons (1976–77) 4–0–1
6WOctober 19, 19766–1 Vancouver Canucks (1976–77) 5–0–1
7LOctober 22, 19760–5 @ Detroit Red Wings (1976–77) 5–1–1
8WOctober 23, 19765–2 @ Toronto Maple Leafs (1976–77) 6–1–1
9LOctober 25, 19761–4 @ Montreal Canadiens (1976–77) 6–2–1
10WOctober 28, 19765–2 St. Louis Blues (1976–77) 7–2–1
11TOctober 30, 19763–3 Philadelphia Flyers (1976–77) 7–2–2
12WNovember 1, 19763–2 @ Vancouver Canucks (1976–77) 8–2–2
13WNovember 2, 19765–1 @ Colorado Rockies (1976–77) 9–2–2
14WNovember 6, 19765–2 Minnesota North Stars (1976–77) 10–2–2
15WNovember 9, 19768–1 Detroit Red Wings (1976–77) 11–2–2
16TNovember 11, 19762–2 @ Boston Bruins (1976–77) 11–2–3
17WNovember 13, 19763–2 @ Minnesota North Stars (1976–77) 12–2–3
18WNovember 18, 19763–1 @ Los Angeles Kings (1976–77) 13–2–3
19WNovember 19, 19766–4 @ Vancouver Canucks (1976–77) 14–2–3
20LNovember 23, 19761–5 Montreal Canadiens (1976–77) 14–3–3
21LNovember 25, 19761–3 Detroit Red Wings (1976–77) 14–4–3
22WNovember 27, 19763–1 @ Pittsburgh Penguins (1976–77) 15–4–3
23LNovember 28, 19763–5 @ Philadelphia Flyers (1976–77) 15–5–3
24LNovember 30, 19762–4 Toronto Maple Leafs (1976–77) 15–6–3
25LDecember 2, 19762–4 Pittsburgh Penguins (1976–77) 15–7–3
26WDecember 4, 19763–0 Buffalo Sabres (1976–77) 16–7–3
27WDecember 7, 19764–2 St. Louis Blues (1976–77) 17–7–3
28WDecember 11, 19766–3 Pittsburgh Penguins (1976–77) 18–7–3
29WDecember 12, 19766–2 @ Chicago Black Hawks (1976–77) 19–7–3
30TDecember 14, 19764–4 New York Rangers (1976–77) 19–7–4
31WDecember 17, 19764–2 @ Atlanta Flames (1976–77) 20–7–4
32LDecember 18, 19762–4 Buffalo Sabres (1976–77) 20–8–4
33WDecember 21, 19763–0 Boston Bruins (1976–77) 21–8–4
34WDecember 26, 19762–1 @ New York Rangers (1976–77) 22–8–4
35TDecember 28, 19764–4 @ St. Louis Blues (1976–77) 22–8–5
36LJanuary 1, 19771–5 Vancouver Canucks (1976–77) 22–9–5
37TJanuary 2, 19773–3 @ Buffalo Sabres (1976–77) 22–9–6
38WJanuary 7, 19775–4 @ Atlanta Flames (1976–77) 23–9–6
39WJanuary 8, 19776–3 Atlanta Flames (1976–77) 24–9–6
40WJanuary 10, 19778–3 Philadelphia Flyers (1976–77) 25–9–6
41LJanuary 12, 19771–2 @ Chicago Black Hawks (1976–77) 25–10–6
42WJanuary 15, 19772–1 Washington Capitals (1976–77) 26–10–6
43TJanuary 16, 19772–2 @ Washington Capitals (1976–77) 26–10–7
44WJanuary 18, 19777–2 Minnesota North Stars (1976–77) 27–10–7
45WJanuary 20, 19774–3 @ Boston Bruins (1976–77) 28–10–7
46LJanuary 22, 19772–3 @ Pittsburgh Penguins (1976–77) 28–11–7
47WJanuary 23, 19777–1 @ Colorado Rockies (1976–77) 29–11–7
48LJanuary 27, 19771–2 Toronto Maple Leafs (1976–77) 29–12–7
49LJanuary 29, 19770–4 Los Angeles Kings (1976–77) 29–13–7
50LJanuary 30, 19771–2 @ Montreal Canadiens (1976–77) 29–14–7
51WFebruary 1, 19776–3 Buffalo Sabres (1976–77) 30–14–7
52WFebruary 3, 19776–3 New York Rangers (1976–77) 31–14–7
53TFebruary 5, 19773–3 Washington Capitals (1976–77) 31–14–8
54LFebruary 6, 19770–4 @ New York Rangers (1976–77) 31–15–8
55WFebruary 8, 19774–1 Los Angeles Kings (1976–77) 32–15–8
56WFebruary 12, 19772–1 Philadelphia Flyers (1976–77) 33–15–8
57WFebruary 14, 19772–1 @ Vancouver Canucks (1976–77) 34–15–8
58LFebruary 15, 19770–3 @ Los Angeles Kings (1976–77) 34–16–8
59WFebruary 19, 19775–2 New York Rangers (1976–77) 35–16–8
60TFebruary 20, 19772–2 @ Washington Capitals (1976–77) 35–16–9
61WFebruary 22, 19772–1 Colorado Rockies (1976–77) 36–16–9
62WFebruary 25, 19772–1 @ Cleveland Barons (1976–77) 37–16–9
63WFebruary 26, 19778–2 Atlanta Flames (1976–77) 38–16–9
64LMarch 1, 19774–5 Montreal Canadiens (1976–77) 38–17–9
65WMarch 3, 19774–2 @ Detroit Red Wings (1976–77) 39–17–9
66LMarch 5, 19771–2 @ St. Louis Blues (1976–77) 39–18–9
67WMarch 6, 19775–0 @ Colorado Rockies (1976–77) 40–18–9
68LMarch 8, 19771–3 Minnesota North Stars (1976–77) 40–19–9
69WMarch 9, 19776–2 @ Atlanta Flames (1976–77) 41–19–9
70WMarch 12, 19778–3 Cleveland Barons (1976–77) 42–19–9
71TMarch 13, 19775–5 @ Minnesota North Stars (1976–77) 42–19–10
72WMarch 16, 19775–0 @ Chicago Black Hawks (1976–77) 43–19–10
73TMarch 19, 19772–2 Chicago Black Hawks (1976–77) 43–19–11
74WMarch 22, 19779–2 Colorado Rockies (1976–77) 44–19–11
75TMarch 23, 19771–1 @ Toronto Maple Leafs (1976–77) 44–19–12
76WMarch 26, 19775–2 St. Louis Blues (1976–77) 45–19–12
77WMarch 27, 19776–3 @ Cleveland Barons (1976–77) 46–19–12
78LMarch 29, 19771–3 @ Philadelphia Flyers (1976–77) 46–20–12
79LApril 2, 19773–5 Boston Bruins (1976–77) 46–21–12
80WApril 3, 19775–2 @ New York Rangers (1976–77) 47–21–12

Playoffs

Preliminary

(4) New York Islanders vs. (12) Chicago Black Hawks

New York wins 2-0

Semifinals

(1) Montreal Canadiens vs. (4) New York Islanders

Montreal won series 4-2

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Potvin, DenisDenis Potvin D 80 25 55 80 10342714
Trottier, BryanBryan Trottier C 76 30 42 72 34281116
Harris, BillyBilly Harris RW 80 24 43 67 4418513
Nystrom, BobBob Nystrom RW 80 29 27 56 9122503
Parise, J.P.J.P. Parise LW 80 25 31 56 4626507
Gillies, ClarkClark Gillies LW 70 33 22 55 93181205
Drouin, JudeJude Drouin C 78 24 29 53 2718402
Westfall, EdEd Westfall D/RW 79 14 33 47 821130
Potvin, JeanJean Potvin D 79 10 36 46 2614110
Bourne, BobBob Bourne C 75 16 19 35 3027005
Henning, LorneLorne Henning C 80 13 18 31 1021062
Howatt, GarryGarry Howatt LW 70 13 15 28 18214104
Lewis, DaveDave Lewis D 79 4 24 28 4429011
Marshall, BertBert Marshall D 72 4 21 25 6148001
Price, PatPat Price D 71 3 22 25 2526200
St. Laurent, AndreAndre St. Laurent C 72 10 13 23 558203
Hart, GerryGerry Hart D 80 4 18 22 9829010
MacMillan, BillyBilly MacMillan RW 43 6 8 14 134011
Hansen, RichieRichie Hansen C 4 1 0 1 0-1000
Lorimer, BobBob Lorimer D 1 0 1 1 01000
Resch, GlennGlenn Resch G 46 0 1 1 00000
Smith, BillyBilly Smith G 36 0 1 1 120000
Ledingham, WaltWalt Ledingham LW 4 0 0 0 0-1000
Goaltending
Player MIN GP W L T GA GAA SO
Resch, GlennGlenn Resch 2711 46 26 13 6 103 2.28 4
Smith, BillyBilly Smith 2089 36 21 8 6 87 2.50 2
Team: 4800 80 47 21 12 190 2.37 6
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Harris, BillyBilly Harris RW 12 7 7 14 8201
Drouin, JudeJude Drouin C 12 5 6 11 6100
Potvin, DenisDenis Potvin D 12 6 4 10 20200
Trottier, BryanBryan Trottier C 12 2 8 10 2000
Gillies, ClarkClark Gillies LW 12 4 4 8 15004
Parise, J.P.J.P. Parise LW 11 4 4 8 6100
Lewis, DaveDave Lewis D 12 1 6 7 4000
Westfall, EdEd Westfall D/RW 12 1 5 6 0010
Potvin, JeanJean Potvin D 11 0 4 4 6000
St. Laurent, AndreAndre St. Laurent C 12 1 2 3 6001
Bourne, BobBob Bourne C 8 2 0 2 4000
MacMillan, BillyBilly MacMillan RW 12 2 0 2 7002
Howatt, GarryGarry Howatt LW 12 1 1 2 28000
Hart, GerryGerry Hart D 12 0 2 2 23000
Nystrom, BobBob Nystrom RW 12 0 2 2 7000
Henning, LorneLorne Henning C 12 0 1 1 0000
Price, PatPat Price D 10 0 1 1 2000
Salvian, DaveDave Salvian RW 1 0 1 1 2000
Marshall, BertBert Marshall D 6 0 0 0 6000
Resch, GlennGlenn Resch G 3 0 0 0 0000
Smith, BillyBilly Smith G 10 0 0 0 8000
Goaltending
Player MIN GP W L GA GAA SO
Smith, BillyBilly Smith 580 10 7 3 27 2.79 0
Resch, GlennGlenn Resch 144 3 1 1 5 2.08 0
Team: 724 12 8 4 32 2.65 0

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 151. ISBN 9781894801225.
  2. "1976-77 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-27.

External links

This article is issued from Wikipedia - version of the 4/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.