1978 NCAA Division II football season
1978 NCAA Division II football season | |||
---|---|---|---|
Regular season | August – November 1978 | ||
Postseason | December 1978 | ||
National Championship | Lobo Stadium Longview, TX | ||
Champions | Eastern Illinois | ||
Division II football season
|
The 1978 NCAA Division II football season, part of college football in the United States organized by the National Collegiate Athletic Association at the Division II level, began in August 1978, and concluded with the NCAA Division II Football Championship in December 1978 at Lobo Stadium in Longview, Texas. The Eastern Illinois Panthers defeated the Delaware Fightin' Blue Hens, 10–9, to win their first Division II national title.[1]
Conference changes and new programs
- Five conferences and five other programs departed Division II for the newly formed Division I-AA.
- The Mid-Continent Conference was established as a Division II football conference with six teams from Illinois, Iowa, Michigan, and Ohio.
Conference standings
|
|
Conference summaries
Conference Champions |
---|
Association of Mid-Continent Universities – Youngstown State |
Postseason
1978 NCAA Division II National Football Championship playoffs | |
---|---|
Teams | 8 |
Finals Site | Lobo Stadium Longview, TX |
Champions | Eastern Illinois (1st title) |
Runner-Up | Delaware (2nd championship game) |
Semifinalists | Winston-Salem State Youngstown State |
The 1978 NCAA Division II Football Championship playoffs were the sixth single-elimination tournament to determine the national champion of men's NCAA Division II college football. The championship game was held at Lobo Stadium in Longview, Texas for the first time.
Playoff bracket
First round Campus sites | Semifinals Campus sites | Championship Lobo Stadium Longview, TX | ||||||||||||
Winston–Salem State | 17 | |||||||||||||
Cal Poly | 10 | |||||||||||||
Winston–Salem State | 0 | |||||||||||||
Delaware | 41 | |||||||||||||
Delaware | 42 | |||||||||||||
Jacksonville State | 21 | |||||||||||||
Delaware | 9 | |||||||||||||
Eastern Illinois | 10 | |||||||||||||
Youngstown State | 21 | |||||||||||||
Nebraska–Omaha | 14 | |||||||||||||
Youngstown State | 22 | |||||||||||||
Eastern Illinois | 26 | |||||||||||||
Eastern Illinois | 35 | |||||||||||||
UC Davis | 31 | |||||||||||||
See also
References
- ↑ "1978 NCAA Division II National Football Championship Bracket" (PDF). NCAA. NCAA.org. p. 13. Retrieved January 2, 2014.