1979–80 Philadelphia 76ers season

1979–80 Philadelphia 76ers season
Conference Champions
Head coach Billy Cunningham
General manager Pat Williams
Arena The Spectrum
Results
Record 5923 (.720)
Place Division: 2nd (Atlantic)
Conference: 3rd (Eastern)
Playoff finish NBA Finals
(Eliminated by Lakers 2–4)

Stats @ Basketball-Reference.com

Local media
Television PRISM Network, WPHL
Radio WFLN

The 1979–1980 Philadelphia 76ers season was the 76ers 31st season in the National Basketball Association (NBA) and 17th season in Philadelphia. They finished with a record of 59–23, their best since the 1967–68 season. The team had acquired guard Lionel Hollins from the Portland Trail Blazers after their effort to obtain Pete Maravich failed as he signed with the Boston Celtics. In the playoffs, they won the 1980 Eastern Conference Championship over the Boston Celtics 4–1. In the 1980 NBA Finals they would lose to the Los Angeles Lakers 4–2. The series was memorable for Julius Erving's baseline move in Game 4, and Magic Johnson's 42-point effort in Game 6 starting the game at center in place of an injured Kareem Abdul-Jabbar.

Offseason

NBA Draft

Round Pick Player Position Nationality School/Club Team
1 16 Jim Spanarkel SG  United States Duke
2 36 Clint Richardson SG  United States Seattle
2 37 Bernard Toone PF  United States Marquette
3 58 Earl Cureton PF  United States Detroit
4 83 Mike Niles SF  United States Cal State Fullerton

Roster

Philadelphia 76ers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G 14 Bibby, Henry 6 ft 1 in (1.85 m) 185 lb (84 kg) 1949–11–24 Auburn
G 10 Cheeks, Maurice 6 ft 1 in (1.85 m) 180 lb (82 kg) 1956–09–08 West Texas A&M
G 20 Collins, Doug  6 ft 6 in (1.98 m) 180 lb (82 kg) 1951-07-28 Illinois State
C 53 Dawkins, Darryl 6 ft 11 in (2.11 m) 251 lb (114 kg) 1957-01-11 Evans High School
F 6 Erving, Julius 6 ft 6 in (1.98 m) 210 lb (95 kg) 1950-02-22 UMass
G 9 Hollins, Lionel 6 ft 3 in (1.91 m) 185 lb (84 kg) 1953–10–19 Arizona State
F 12 Johnson, George 6 ft 7 in (2.01 m) 210 lb (95 kg) 1956-12-08 St. John's
F 24 Jones, Bobby 6 ft 9 in (2.06 m) 210 lb (95 kg) 1951–12–18 North Carolina
C 11 Jones, Caldwell 6 ft 11 in (2.11 m) 217 lb (98 kg) 1950–08–04 Albany State
G 4 Richardson, Clint 6 ft 3 in (1.91 m) 195 lb (88 kg) 1956–08–07 Seattle
F 50 Mix, Steve 6 ft 7 in (2.01 m) 215 lb (98 kg) 1947–12–30 Toledo
G 34 Spanarkel, Jim 6 ft 5 in (1.96 m) 190 lb (86 kg) 1957-06-28 Duke
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Atlantic Division W L PCT GB Home Road Div
y-Boston Celtics 61 21 .744 35–6 26–15 17–7
x-Philadelphia 76ers 59 23 .720 2 36–5 23–18 19–5
x-Washington Bullets 39 43 .476 22 24–17 15–26 9–15
New York Knicks 39 43 .476 22 25–16 14–27 8–16
New Jersey Nets 34 48 .415 27 22–19 12–29 7–17
# Eastern Conference
Team W L PCT GB
1 z-Boston Celtics 61 21 .744
2 y-Atlanta Hawks 50 32 .610 11
3 x-Philadelphia 76ers 59 23 .720 2
4 x-Houston Rockets 41 41 .500 20
5 x-San Antonio Spurs 41 41 .500 20
6 x-Washington Bullets 39 43 .476 22
7 New York Knicks 39 43 .476 22
8 Cleveland Cavaliers 37 45 .451 24
8 Indiana Pacers 37 45 .451 24
10 New Jersey Nets 34 48 .415 27
11 Detroit Pistons 16 66 .195 44

Record vs. opponents

1979-80 NBA Records
Team ATL BOS CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 2–4 1–1 4–2 1–1 6–0 2–0 2–4 4–2 0–2 1–1 1–1 4–2 4–2 4–2 1–1 2–0 5–1 1–1 0–2 2–0 3–3
Boston 4–2 2–0 4–2 2–0 6–0 2–0 6–0 4–2 1–1 0–2 2–0 5–1 5–1 3–3 1–1 2–0 4–2 2–0 0–2 2–0 4–2
Chicago 1–1 0–2 2–0 2–4 1–1 4–2 1–1 0–2 3–3 1–5 1–5 1–1 0–2 1–1 1–5 3–3 0–2 4–2 2–4 2–4 0–2
Cleveland 2–4 2–4 0–2 1–1 6–0 2–0 2–4 2–4 2–0 1–1 0–2 3–3 3–3 1–5 1–1 0–2 4–2 1–1 0–2 1–1 3–3
Denver 1–1 0–2 4–2 1–1 1–1 3–3 1–1 1–1 0–6 1–5 3–3 1–1 1–1 0–2 1–5 2–4 1–1 3–3 1–5 3–3 1–1
Detroit 0–6 0–6 1–1 0–6 1–1 1–1 1–5 1–5 0–2 0–2 1–1 2–4 2–4 1–5 0–2 0–2 2–4 0–2 0–2 1–1 2–4
Golden State 0–2 0–2 2–4 0–2 3–3 1–1 1–1 1–1 3–3 1–5 0–6 2–0 0–2 0–2 2–4 2–4 0–2 3–3 0–6 3–3 0–2
Houston 4–2 0–6 1–1 4–2 1–1 5–1 1–1 4–2 0–2 0–2 1–1 3–3 3–3 2–4 1–1 1–1 3–3 2–0 1–1 2–0 2–4
Indiana 2–4 2–4 2–0 4–2 1–1 5–1 1–1 2–4 1–1 0–2 0–2 2–4 4–2 1–5 0–2 2–0 2–4 1–1 0–2 1–1 4–2
Kansas City 2–0 1–1 3–3 0–2 6–0 2–0 3–3 2–0 1–1 2–4 3–3 1–1 1–1 1–1 1–5 1–5 1–1 5–1 3–3 6–0 2–0
Los Angeles 1–1 2–0 5–1 1–1 5–1 2–0 5–1 2–0 2–0 4–2 3–3 2–0 2–0 1–1 3–3 2–4 2–0 5–1 4–2 6–0 1–1
Milwaukee 1–1 0–2 5–1 2–0 3–3 1–1 6–0 1–1 2–0 3–3 3–3 1–1 1–1 0–2 4–2 5–1 0–2 4–2 2–4 4–2 1–1
New Jersey 2–4 1–5 1–1 3–3 1–1 4–2 0–2 3–3 4–2 1–1 0–2 1–1 2–4 1–5 1–1 0–2 3–3 1–1 1–1 1–1 3–3
New York 2–4 1–5 2–0 3–3 1–1 4–2 2–0 3–3 2–4 1–1 0–2 1–1 4–2 0–6 2–0 2–0 4–2 1–1 0–2 1–1 3–3
Philadelphia 2–4 3–3 1–1 5–1 2–0 5–1 2–0 4–2 5–1 1–1 1–1 2–0 5–1 6–0 1–1 2–0 4–2 1–1 1–1 1–1 5–1
Phoenix 1–1 1–1 5–1 1–1 5–1 2–0 4–2 1–1 2–0 5–1 3–3 2–4 1–1 0–2 1–1 6–0 1–1 2–4 4–2 6–0 2–0
Portland 0–2 0–2 3–3 2–0 4–2 2–0 4–2 1–1 0–2 5–1 4–2 1–5 2–0 0–2 0–2 0–6 1–1 4–2 1–5 3–3 1–1
San Antonio 1–5 2–4 2–0 2–4 1–1 4–2 2–0 3–3 4–2 1–1 0–2 2–0 3–3 2–4 2–4 1–1 1–1 2–0 1–1 1–1 4–2
San Diego 1–1 0–2 2–4 1–1 3–3 2–0 3–3 0–2 1–1 1–5 1–5 2–4 1–1 1–1 1–1 4–2 2–4 0–2 3–3 5–1 1–1
Seattle 2–0 2–0 4–2 2–0 5–1 2–0 6–0 1–1 2–0 3–3 2–4 4–2 1–1 2–0 1–1 2–4 5–1 1–1 3–3 5–1 1–1
Utah 0–2 0–2 4–2 1–1 3–3 1–1 3–3 0–2 1–1 0–6 0–6 2–4 1–1 1–1 1–1 0–6 3–3 1–1 1–5 1–5 0–2
Washington 3–3 2–4 2–0 3–3 1–1 4–2 2–0 4–2 2–4 0–2 1–1 1–1 3–3 3–3 1–5 0–2 1–1 2–4 1–1 1–1 2–0

NBA finals

Los Angeles 4, Philadelphia 2

Game Date Home Team Result Road Team
Game 1 May 4 Los Angeles 109–102 Philadelphia
Game 2 May 7 Los Angeles 104–107 Philadelphia
Game 3 May 10 Philadelphia 101–111 Los Angeles
Game 4 May 11 Philadelphia 105–102 Los Angeles'
Game 5 May 14 Los Angeles 108–103 Philadelphia
Game 6 May 16 Philadelphia 107–123 Los Angeles

Awards and records

References

    This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.