1987–88 Los Angeles Lakers season

1987–88 Los Angeles Lakers season
NBA Champions
Conference Champions
Division Champions
Eleventh NBA Championship
First repeat NBA Champions since the 1968-69 Boston Celtics
Head coach Pat Riley
Owner(s) Jerry Buss
Arena The Forum
Results
Record 6220 (.756)
Place Division: 1st (Pacific)
Conference: 1st (Western)
Playoff finish NBA Champions
(Defeated Pistons 4-3)

Stats @ Basketball-Reference.com

Local media
Television Prime Ticket, KHJ
Radio AM 570 KLAC
A ticket for Game 1 of the 1988 Western Conference Finals between the Lakers and the Dallas Mavericks.
A ticket for Game 1 of the 1988 NBA Finals at The Forum.

The 1987–88 season saw the Lakers win their eleventh NBA championship, defeating the Detroit Pistons in a seven-game final to become the NBA’s first repeat champions since the Boston Celtics did it in the 1968–69 NBA season. In doing so, the Lakers made good on Pat Riley's famous promise to repeat as champions. “I will guarantee you,” Riley said after the Lakers’ 1987 championship win, “we’re gonna repeat.”[1] Before that, the Lakers swept the San Antonio Spurs in the opening round. The following two rounds would not be as easy for the Lakers, but they still managed to get through a tough seven-game series against the Jazz and Mavericks, respectively.

The 1988 Finals proved the last time the Showtime-era Lakers would win the NBA Championship. Kareem Abdul-Jabbar abruptly retired after another NBA Finals appearance the following year, in which the Lakers were swept in four straight by the rejuvenated Pistons. Although they made the Finals in 1991, the Lakers lost to the Michael Jordan-led Chicago Bulls in five games. After that, the Lakers did not make another Finals appearance and win another NBA Championship until 2000. It was also the final time the Lakers won the Championship at The Forum.

Draft picks

Round Pick Player Position Nationality College
3 69 Willie Glass Forward  United States St. John's
4 92 Ralph Tally Point Guard  United States Norfolk State
6 115 Kenny Travis  United States New Mexico State
6 138 Frank Ford Guard-Forward  United States Auburn University
7 161 Ron Vanderschaaf  Netherlands Central Washington University

Roster

Los Angeles Lakers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
C 33 United States Abdul-Jabbar, Kareem (C) 7 ft 2 in (2.18 m) 225 lb (102 kg) UCLA
G/F 19 United States Campbell, Tony 6 ft 7 in (2.01 m) 215 lb (98 kg) Ohio State
G/F 21 United States Cooper, Michael 6 ft 5 in (1.96 m) 170 lb (77 kg) New Mexico
F/C 45 United States Green, A.C. 6 ft 9 in (2.06 m) 220 lb (100 kg) Oregon State
G 32 United States Johnson, Magic 6 ft 9 in (2.06 m) 215 lb (98 kg) Michigan State
G/F 3 United States Lamp, Jeff 6 ft 6 in (1.98 m) 195 lb (88 kg) Virginia
G 1 United States Matthews, Wes 6 ft 1 in (1.85 m) 170 lb (77 kg) University of Wisconsin
F 31 United States Rambis, Kurt 6 ft 8 in (2.03 m) 213 lb (97 kg) Santa Clara University
G 4 United States Scott, Byron 6 ft 3 in (1.91 m) 195 lb (88 kg) Arizona State
C 52 Canada Smrek, Mike 7 ft 0 in (2.13 m) 250 lb (113 kg) Canisius College
F 55 United States Thompson, Billy 6 ft 7 in (2.01 m) 195 lb (88 kg) Louisville
F/C 43 The Bahamas Thompson, Mychal 6 ft 10 in (2.08 m) 226 lb (103 kg) University of Minnesota
F 34 United States Tolbert, Ray 6 ft 9 in (2.06 m) 225 lb (102 kg) Indiana
G 20 United States Wagner, Milt 6 ft 5 in (1.96 m) 185 lb (84 kg) Louisville
F 42 United States Worthy, James 6 ft 9 in (2.06 m) 225 lb (102 kg) North Carolina
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Depth chart

Pos. Starter Bench Reserve Inactive
C Kareem Abdul-Jabbar Mychal Thompson Mike Smrek
PF A. C. Green Kurt Rambis Ray Tolbert
SF James Worthy Tony Campbell Billy Thompson
SG Byron Scott Michael Cooper Milt Wagner Jeff Lamp
PG Magic Johnson Wes Matthews

Regular season

Season standings

# Western Conference
Team W L PCT GB
1 z-Los Angeles Lakers 62 20 .756
2 y-Denver Nuggets 54 28 .659 8
3 x-Dallas Mavericks 53 29 .646 9
4 x-Portland Trail Blazers 53 29 .646 9
5 x-Utah Jazz 47 35 .573 15
6 x-Houston Rockets 46 36 .561 16
7 x-Seattle SuperSonics 44 38 .537 18
8 x-San Antonio Spurs 31 51 .378 31
9 Phoenix Suns 28 54 .341 34
10 Sacramento Kings 24 58 .293 38
11 Golden State Warriors 20 62 .244 42
12 Los Angeles Clippers 17 65 .207 45
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1987-88 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 2–4 2–3 5–1 2–0 1–1 2–4 2–0 1–1 4–2 2–0 0–2 3–3 5–0 3–3 6–0 1–1 0–2 1–1 2–0 2–0 1–1 3–3
Boston 4–2 3–3 2–3 2–0 0–2 3–3 2–0 1–1 5–0 2–0 0–2 3–3 5–1 5–1 4–2 2–0 2–0 2–0 2–0 1–1 2–0 5–1
Chicago 3–2 3–3 3–3 0–2 1–1 2–4 2–0 2–0 3–3 2–0 1–1 5–1 5–1 3–2 4–2 2–0 1–1 1–1 1–1 1–1 2–0 3–3
Cleveland 1–5 3–2 3–3 1–1 1–1 1–5 0–2 1–1 4–2 1–1 1–1 2–4 5–1 2–4 3–2 1–1 1–1 2–0 2–0 1–1 0–2 6–0
Dallas 0–2 0–2 2–0 1–1 3–3 1–1 4–1 4–2 2–0 5–0 1–4 2–0 1–1 1–1 1–1 5–0 3–2 5–1 5–1 3–2 3–3 1–1
Denver 1–1 2–0 1–1 1–1 3–3 1–1 4–1 4–2 1–1 5–0 3–2 1–1 2–0 1–1 2–0 3–2 2–3 4–2 5–1 4–1 2–4 2–0
Detroit 4–2 3–3 4–2 5–1 1–1 1–1 2–0 1–1 3–3 1–1 0–2 4–2 5–1 4–2 4–1 2–0 1–1 2–0 1–1 1–1 2–0 3–2
Golden State 0–2 0–2 0–2 2–0 1–4 1–4 0–2 0–5 0–2 3–3 0–6 0–2 2–0 0–2 1–1 2–4 1–5 2–3 3–2 1–5 1–4 0–2
Houston 1–1 1–1 0–2 1–1 2–4 2–4 1–1 5–0 2–0 3–2 1–4 2–0 1–1 1–1 1–1 4–1 4–1 4–2 2–4 3–2 3–3 2–0
Indiana 2–4 0–5 3–3 2–4 0–2 1–1 3–3 2–0 0–2 1–1 1–1 3–3 6–0 2–3 2–4 2–0 0–2 2–0 2–0 1–1 1–1 2–4
L.A. Clippers 0–2 0–2 0–2 1–1 0–5 0–5 1–1 3–3 2–3 1–1 1–5 0–2 0–2 0–2 1–1 2–4 0–6 3–2 0–5 1–5 1–4 0–2
L.A. Lakers 2–0 2–0 1–1 1–1 4–1 2–3 2–0 6–0 4–1 1–1 5–1 0–2 2–0 2–0 2–0 5–1 3–3 4–1 5–0 4–2 4–1 1–1
Milwaukee 3–3 3–3 1–5 4–2 0–2 1–1 2–4 2–0 0–2 3–3 2–0 2–0 3–2 3–3 2–4 1–1 1–1 2–0 1–1 1–1 1–1 4–1
New Jersey 0–5 1–5 1–5 1–5 1–1 0–2 1–5 0–2 1–1 0–6 2–0 0–2 2–3 3–3 2–4 1–1 0–2 1–1 1–1 0–2 1–1 0–6
New York 3–3 1–5 2–3 4–2 1–1 1–1 2–4 2–0 1–1 3–2 2–0 0–2 3–3 3–3 3–3 0–2 1–1 1–1 1–1 0–2 1–1 3–3
Philadelphia 0–6 2–4 2–4 2–3 1–1 0–2 1–4 1–1 1–1 4–2 1–1 0–2 4–2 4–2 3–3 1–1 1–1 1–1 1–1 1–1 2–0 3–3
Phoenix 1–1 0–2 0–2 1–1 0–5 2–3 0–2 4–2 1–4 0–2 4–2 1–5 1–1 1–1 2–0 1–1 0–6 3–2 2–3 2–4 2–3 0–2
Portland 2–0 0–2 1–1 1–1 2–3 3–2 1–1 5–1 1–4 2–0 6–0 3–3 1–1 2–0 1–1 1–1 6–0 4–1 5–0 3–3 1–4 2–0
Sacramento 1–1 0–2 1–1 0–2 1–5 2–4 0–2 3–2 2–4 0–2 2–3 1–4 0–2 1–1 1–1 1–1 2–3 1–4 3–3 1–4 1–5 0–2
San Antonio 0–2 0–2 1–1 0–2 1–5 1–5 1–1 2–3 4–2 0–2 5–0 0–5 1–1 1–1 1–1 1–1 3–2 0–5 3–3 3–2 3–3 0–2
Seattle 0–2 1–1 1–1 1–1 2–3 1–4 1–1 5–1 2–3 1–1 5–1 2–4 1–1 2–0 2–0 1–1 4–2 3–3 4–1 2–3 1–4 2–0
Utah 1–1 0–2 0–2 2–0 3–3 4–2 0–2 4–1 3–3 1–1 4–1 1–4 1–1 1–1 1–1 0–2 3–2 4–1 5–1 3–3 4–1 2–0
Washington 3–3 1–5 3–3 0–6 1–1 0–2 2–3 2–0 0–2 4–2 2–0 1–1 1–4 6–0 3–3 3–3 2–0 0–2 2–0 2–0 0–2 0–2

Game log

1987–88 game log
Total: 62–20 (Home: 36–5; Road: 26–15)
1987–88 schedule

Playoffs

West First Round

(1) Los Angeles Lakers vs. (8) San Antonio Spurs: Lakers win series 3–0

Last Playoff Meeting: 1986 Western Conference First Round (Los Angeles won 3–0)

West Conference Semifinals

(1) Los Angeles Lakers vs. (5) Utah Jazz: Lakers win series 4–3

Last Playoff Meeting: Not available (first playoff series)

West Conference Finals

(1) Los Angeles Lakers vs. (3) Dallas Mavericks: Lakers win series 4–3

Last Playoff Meeting: 1986 Western Conference Semifinals (Los Angeles won 4–2)

NBA Finals

Main article: 1988 NBA Finals

(W1) Los Angeles Lakers vs. (E2) Detroit Pistons: Lakers win series 4–3

Last Playoff Meeting: 1962 Western Division Finals (Los Angeles won 4–3)

1988 playoff game log
1987–88 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Kareem Abdul-Jabbar 80 80 28.9 .532 .000 .762 6.0 1.7 0.6 1.2 14.6
Tony Campbell 13 1 18.6 .564 .333 .718 2.1 1.1 0.8 0.2 11.0
Michael Cooper 61 8 19.4 .392 .320 .858 3.7 4.7 1.1 0.4 8.7
A.C. Green 82 64 32.1 .503 .000 .773 8.7 1.1 1.1 0.5 11.4
Magic Johnson 72 70 36.6 .492 .196 .853 6.2 11.9 1.6 0.2 19.6
Jeff Lamp 3 0 2.3 .000 .000 1.000 0.0 0.0 0.0 0.0 0.7
Wes Matthews 51 8 13.8 .460 .233 .831 1.3 2.7 0.5 0.1 5.7
Kurt Rambis 70 20 12.1 .548 .000 .785 3.8 0.8 0.6 0.2 4.0
Byron Scott 81 81 37.6 .527 .346 .858 4.1 4.1 1.9 0.3 21.7
Mike Smrek 48 2 8.8 .427 .000 .667 1.8 0.2 0.1 0.9 2.8
Billy Thompson 9 0 4.2 .231 .000 .800 1.0 0.1 0.1 0.0 1.6
Mychal Thompson 80 0 25.1 .512 .000 .634 6.1 0.8 0.5 1.0 11.6
Ray Tolbert 14 0 5.9 .571 .000 .769 0.7 1.5 0.2 0.2 3.0
Milt Wagner 40 4 9.5 .422 .200 .897 0.7 1.5 0.2 0.1 3.8
James Worthy 75 72 35.4 .531 .125 .796 5.0 3.9 1.0 0.7 19.7

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Kareem Abdul-Jabbar 24 24 29.9 .464 .000 .789 5.5 1.5 0.6 1.5 14.1
Tony Campbell 15 0 6.3 .429 .000 .688 0.7 0.3 0.2 0.0 3.1
Michael Cooper 24 24.5 .412 .403 .741 2.4 2.7 0.8 0.3 6.4
A.C. Green 24 30.3 .544 .000 .753 7.3 0.8 0.1 0.5 10.1
Magic Johnson 24 24 40.2 .514 .500 .852 5.4 12.6 1.4 0.1 19.9
Wes Matthews 10 0 2.7 .400 .000 .800 0.1 0.2 0.1 0.0 1.2
Kurt Rambis 19 9.8 .618 .000 .692 2.7 0.4 0.2 0.1 2.7
Byron Scott 24 24 37.4 .499 .436 .865 4.2 2.5 1.4 0.2 19.6
Mike Smrek 8 0 4.3 .200 .000 .333 0.8 0.0 0.1 0.3 0.4
Mychal Thompson 24 25.6 .513 .000 .581 7.1 0.5 0.7 0.8 9.7
Milt Wagner 5 0 2.8 .400 .000 1.000 0.4 0.6 0.0 0.2 1.2
James Worthy 24 24 37.3 .523 .111 .758 5.8 4.4 1.3 0.8 21.1

Awards and records

Awards

All-Star

Transactions

Free Agents

Additions

Player Signed Former team

Subtractions

Player Left New team

References

External links

This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.