1993–94 Washington Capitals season
1993–94 Washington Capitals | ||
---|---|---|
Division | 3rd Atlantic | |
Conference | 7th Eastern | |
1993–94 record | 39–35–10 | |
Goals for | 277 | |
Goals against | 263 | |
Team information | ||
General Manager | David Poile | |
Coach | Terry Murray Jim Schoenfeld | |
Captain | Kevin Hatcher | |
Team leaders | ||
|
The 1993–94 Washington Capitals season was the Capitals' 20th season of play.
Regular season
Final standings
No. | CR | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | z-New York Rangers | 84 | 52 | 24 | 8 | 299 | 231 | 112 |
2 | 3 | New Jersey Devils | 84 | 47 | 25 | 12 | 306 | 220 | 106 |
3 | 7 | Washington Capitals | 84 | 39 | 35 | 10 | 277 | 263 | 88 |
4 | 8 | New York Islanders | 84 | 36 | 36 | 12 | 282 | 264 | 84 |
5 | 9 | Florida Panthers | 84 | 33 | 34 | 17 | 233 | 233 | 83 |
6 | 10 | Philadelphia Flyers | 84 | 35 | 39 | 10 | 294 | 314 | 80 |
7 | 12 | Tampa Bay Lightning | 84 | 30 | 43 | 11 | 224 | 251 | 71 |
[1]
Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.
Schedule and results
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | L | October 6, 1993 | 4–6 | @ Winnipeg Jets (1993–94) | 0–1–0 |
2 | L | October 8, 1993 | 3–6 | New Jersey Devils (1993–94) | 0–2–0 |
3 | L | October 9, 1993 | 4–6 | @ New Jersey Devils (1993–94) | 0–3–0 |
4 | L | October 11, 1993 | 2–5 | @ New York Rangers (1993–94) | 0–4–0 |
5 | L | October 13, 1993 | 1–7 | @ Toronto Maple Leafs (1993–94) | 0–5–0 |
6 | L | October 15, 1993 | 0–3 | Philadelphia Flyers (1993–94) | 0–6–0 |
7 | W | October 16, 1993 | 4–3 | Buffalo Sabres (1993–94) | 1–6–0 |
8 | W | October 22, 1993 | 6–3 | Los Angeles Kings (1993–94) | 2–6–0 |
9 | W | October 24, 1993 | 3–2 OT | @ Edmonton Oilers (1993–94) | 3–6–0 |
10 | L | October 25, 1993 | 2–3 OT | @ Calgary Flames (1993–94) | 3–7–0 |
11 | W | October 27, 1993 | 4–2 | @ Vancouver Canucks (1993–94) | 4–7–0 |
12 | W | October 29, 1993 | 5–2 | @ Mighty Ducks of Anaheim (1993–94) | 5–7–0 |
13 | W | October 30, 1993 | 4–2 | @ San Jose Sharks (1993–94) | 6–7–0 |
14 | W | November 5, 1993 | 3–2 | Vancouver Canucks (1993–94) | 7–7–0 |
15 | W | November 9, 1993 | 2–1 | Quebec Nordiques (1993–94) | 8–7–0 |
16 | W | November 11, 1993 | 4–1 | @ Tampa Bay Lightning (1993–94) | 9–7–0 |
17 | L | November 13, 1993 | 0–2 | New York Rangers (1993–94) | 9–8–0 |
18 | L | November 16, 1993 | 1–2 | San Jose Sharks (1993–94) | 9–9–0 |
19 | L | November 18, 1993 | 2–3 | @ Pittsburgh Penguins (1993–94) | 9–10–0 |
20 | L | November 20, 1993 | 3–4 | @ Florida Panthers (1993–94) | 9–11–0 |
21 | W | November 24, 1993 | 5–2 | St. Louis Blues (1993–94) | 10–11–0 |
22 | T | November 26, 1993 | 4–4 OT | Pittsburgh Penguins (1993–94) | 10–11–1 |
23 | L | November 28, 1993 | 1–3 | @ New York Rangers (1993–94) | 10–12–1 |
24 | L | November 30, 1993 | 4–6 | @ New York Islanders (1993–94) | 10–13–1 |
25 | T | December 3, 1993 | 2–2 OT | Montreal Canadiens (1993–94) | 10–13–2 |
26 | W | December 4, 1993 | 6–1 | @ Ottawa Senators (1993–94) | 11–13–2 |
27 | L | December 7, 1993 | 1–6 | Hartford Whalers (1993–94) | 11–14–2 |
28 | W | December 9, 1993 | 4–2 | @ Philadelphia Flyers (1993–94) | 12–14–2 |
29 | W | December 11, 1993 | 5–3 | @ Montreal Canadiens (1993–94) | 13–14–2 |
30 | L | December 13, 1993 | 3–5 | @ Quebec Nordiques (1993–94) | 13–15–2 |
31 | W | December 17, 1993 | 11–2 | Ottawa Senators (1993–94) | 14–15–2 |
32 | L | December 18, 1993 | 1–4 | @ Hartford Whalers (1993–94) | 14–16–2 |
33 | W | December 21, 1993 | 4–1 | @ Philadelphia Flyers (1993–94) | 15–16–2 |
34 | L | December 23, 1993 | 0–1 | New York Rangers (1993–94) | 15–17–2 |
35 | W | December 26, 1993 | 7–3 | Pittsburgh Penguins (1993–94) | 16–17–2 |
36 | T | December 28, 1993 | 3–3 OT | Florida Panthers (1993–94) | 16–17–3 |
37 | W | December 30, 1993 | 3–0 | Mighty Ducks of Anaheim (1993–94) | 17–17–3 |
38 | T | January 1, 1994 | 5–5 OT | Tampa Bay Lightning (1993–94) | 17–17–4 |
39 | L | January 2, 1994 | 2–8 | @ Boston Bruins (1993–94) | 17–18–4 |
40 | W | January 8, 1994 | 4–1 | Chicago Blackhawks (1993–94) | 18–18–4 |
41 | W | January 9, 1994 | 4–0 | @ New Jersey Devils (1993–94) | 19–18–4 |
42 | L | January 11, 1994 | 1–2 | Toronto Maple Leafs (1993–94) | 19–19–4 |
43 | L | January 14, 1994 | 2–5 | New Jersey Devils (1993–94) | 19–20–4 |
44 | W | January 15, 1994 | 4–0 | @ Quebec Nordiques (1993–94) | 20–20–4 |
45 | L | January 17, 1994 | 1–3 | @ Montreal Canadiens (1993–94) | 20–21–4 |
46 | L | January 19, 1994 | 1–5 | @ Florida Panthers (1993–94) | 20–22–4 |
47 | L | January 25, 1994 | 1–3 | Boston Bruins (1993–94) | 20–23–4 |
48 | L | January 27, 1994 | 2–7 | @ Buffalo Sabres (1993–94) | 20–24–4 |
49 | W | January 29, 1994 | 4–2 | @ Philadelphia Flyers (1993–94) | 21–24–4 |
50 | W | January 30, 1994 | 6–3 | Detroit Red Wings (1993–94) | 22–24–4 |
51 | W | February 2, 1994 | 5–2 | @ Philadelphia Flyers (1993–94) | 23–24–4 |
52 | L | February 4, 1994 | 0–4 | Montreal Canadiens (1993–94) | 23–25–4 |
53 | W | February 5, 1994 | 6–3 | Tampa Bay Lightning (1993–94) | 24–25–4 |
54 | W | February 7, 1994 | 4–1 | @ New York Rangers (1993–94) | 25–25–4 |
55 | W | February 10, 1994 | 4–3 | @ St. Louis Blues (1993–94) | 26–25–4 |
56 | W | February 12, 1994 | 6–1 | @ Los Angeles Kings (1993–94) | 27–25–4 |
57 | T | February 15, 1994 | 2–2 OT | Edmonton Oilers (1993–94) | 27–25–5 |
58 | W | February 18, 1994 | 3–1 | New York Islanders (1993–94) | 28–25–5 |
59 | T | February 20, 1994 | 3–3 OT | Buffalo Sabres (1993–94) | 28–25–6 |
60 | L | February 21, 1994 | 0–4 | @ New York Islanders (1993–94) | 28–26–6 |
61 | W | February 24, 1994 | 2–1 | @ Florida Panthers (1993–94) | 29–26–6 |
62 | W | February 26, 1994 | 4–2 | Florida Panthers (1993–94) | 30–26–6 |
63 | W | February 27, 1994 | 3–1 | @ Hartford Whalers (1993–94) | 31–26–6 |
64 | L | March 1, 1994 | 3–4 | Tampa Bay Lightning (1993–94) | 31–27–6 |
65 | T | March 4, 1994 | 3–3 OT | Philadelphia Flyers (1993–94) | 31–27–7 |
66 | T | March 6, 1994 | 4–4 OT | Calgary Flames (1993–94) | 31–27–8 |
67 | L | March 7, 1994 | 3–6 | @ Boston Bruins (1993–94) | 31–28–8 |
68 | L | March 9, 1994 | 5–7 | New York Rangers (1993–94) | 31–29–8 |
69 | L | March 12, 1994 | 3–4 | Quebec Nordiques (1993–94) | 31–30–8 |
70 | W | March 15, 1994 | 5–4 OT | @ Pittsburgh Penguins (1993–94) | 32–30–8 |
71 | L | March 18, 1994 | 2–6 | @ Dallas Stars (1993–94) | 32–31–8 |
72 | W | March 20, 1994 | 3–0 | @ Tampa Bay Lightning (1993–94) | 33–31–8 |
73 | W | March 22, 1994 | 4–1 | Hartford Whalers (1993–94) | 34–31–8 |
74 | T | March 25, 1994 | 2–2 OT | @ Detroit Red Wings (1993–94) | 34–31–9 |
75 | L | March 27, 1994 | 4–6 | Boston Bruins (1993–94) | 34–32–9 |
76 | T | March 29, 1994 | 2–2 OT | New York Islanders (1993–94) | 34–32–10 |
77 | W | March 31, 1994 | 6–3 | @ Chicago Blackhawks (1993–94) | 35–32–10 |
78 | W | April 1, 1994 | 2–1 | New Jersey Devils (1993–94) | 36–32–10 |
79 | L | April 3, 1994 | 3–6 | Dallas Stars (1993–94) | 36–33–10 |
80 | L | April 5, 1994 | 3–4 OT | New York Islanders (1993–94) | 36–34–10 |
81 | L | April 6, 1994 | 5–6 | @ Ottawa Senators (1993–94) | 36–35–10 |
82 | W | April 9, 1994 | 8–4 | Ottawa Senators (1993–94) | 37–35–10 |
83 | W | April 12, 1994 | 4–3 | Winnipeg Jets (1993–94) | 38–35–10 |
84 | W | April 14, 1994 | 3–2 | @ Buffalo Sabres (1993–94) | 39–35–10 |
Playoffs
Quarter Finals
Date | Away | Home | OT |
---|---|---|---|
April 17 | Washington 5 | 3 Pittsburgh | |
April 19 | Washington 1 | 2 Pittsburgh | |
April 21 | Pittsburgh 0 | 2 Washington | |
April 23 | Pittsburgh 1 | 4 Washington | |
April 25 | Washington 2 | 3 Pittsburgh | |
April 27 | Pittsburgh 3 | 6 Washington | |
Washington wins series 4–2 |
Semi-Finals
Date | Away | Home | OT |
---|---|---|---|
May 1 | Washington 3 | 6 NY Rangers | |
May 3 | Washington 2 | 5 NY Rangers | |
May 5 | NY Rangers 3 | 0 Washington | |
May 7 | NY Rangers 2 | 4 Washington | |
May 9 | Washington 3 | 4 NY Rangers | |
NY Rangers win series 4–1 |
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Ridley, MikeMike Ridley | C | 81 | 26 | 44 | 70 | 24 | 15 | 10 | 2 | 4 |
Khristich, DmitriDmitri Khristich | LW/C | 83 | 29 | 29 | 58 | 73 | -2 | 10 | 0 | 4 |
Cote, SylvainSylvain Cote | D | 84 | 16 | 35 | 51 | 66 | 30 | 3 | 2 | 2 |
Pivonka, MichalMichal Pivonka | C | 82 | 14 | 36 | 50 | 38 | 2 | 5 | 0 | 4 |
Iafrate, AlAl Iafrate | D | 67 | 10 | 35 | 45 | 143 | 10 | 4 | 0 | 3 |
Bondra, PeterPeter Bondra | RW | 69 | 24 | 19 | 43 | 40 | 22 | 4 | 0 | 2 |
Burridge, RandyRandy Burridge | LW | 78 | 25 | 17 | 42 | 73 | -1 | 8 | 1 | 5 |
Johansson, CalleCalle Johansson | D | 84 | 9 | 33 | 42 | 59 | 3 | 4 | 0 | 1 |
Hatcher, KevinKevin Hatcher | D | 72 | 16 | 24 | 40 | 108 | -13 | 6 | 0 | 3 |
Miller, KellyKelly Miller | LW | 84 | 14 | 25 | 39 | 32 | 8 | 0 | 1 | 3 |
Hunter, DaleDale Hunter | C | 52 | 9 | 29 | 38 | 131 | -4 | 1 | 0 | 1 |
Jones, KeithKeith Jones | RW | 68 | 16 | 19 | 35 | 149 | 4 | 5 | 0 | 1 |
Krygier, ToddTodd Krygier | LW | 66 | 12 | 18 | 30 | 60 | -4 | 0 | 1 | 3 |
Peake, PatPat Peake | C | 49 | 11 | 18 | 29 | 39 | 1 | 3 | 0 | 1 |
Konowalchuk, SteveSteve Konowalchuk | LW | 62 | 12 | 14 | 26 | 33 | 9 | 0 | 0 | 0 |
Poulin, DaveDave Poulin | C | 63 | 6 | 19 | 25 | 52 | -1 | 0 | 1 | 0 |
Slaney, JohnJohn Slaney | D | 47 | 7 | 9 | 16 | 27 | 3 | 3 | 0 | 1 |
Berube, CraigCraig Berube | LW | 84 | 7 | 7 | 14 | 305 | -4 | 0 | 0 | 0 |
Juneau, JoeJoe Juneau | C | 11 | 5 | 8 | 13 | 6 | 0 | 2 | 0 | 0 |
May, AlanAlan May | RW | 43 | 4 | 7 | 11 | 97 | -2 | 0 | 0 | 0 |
Anderson, ShawnShawn Anderson | D | 50 | 0 | 9 | 9 | 12 | -1 | 0 | 0 | 0 |
Kaminski, KevinKevin Kaminski | C | 13 | 0 | 5 | 5 | 87 | 2 | 0 | 0 | 0 |
Reekie, JoeJoe Reekie | D | 12 | 0 | 5 | 5 | 29 | 7 | 0 | 0 | 0 |
Woolley, JasonJason Woolley | D | 10 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
Ciccone, EnricoEnrico Ciccone | D | 46 | 1 | 1 | 2 | 174 | -2 | 0 | 0 | 0 |
Elynuik, PatPat Elynuik | RW | 4 | 1 | 1 | 2 | 0 | -3 | 1 | 0 | 0 |
Curran, BrianBrian Curran | D | 26 | 1 | 0 | 1 | 61 | -2 | 0 | 0 | 0 |
Nelson, ToddTodd Nelson | D | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
Allison, JasonJason Allison | C | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Beaupre, DonDon Beaupre | G | 53 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
Acton, KeithKeith Acton | C | 6 | 0 | 0 | 0 | 21 | -4 | 0 | 0 | 0 |
Bergland, TimTim Bergland | RW | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
Dafoe, ByronByron Dafoe | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, JimJim Johnson | D | 8 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 |
Kolzig, OlafOlaf Kolzig | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabaracci, RickRick Tabaracci | G | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Beaupre, DonDon Beaupre | 2853 | 53 | 24 | 16 | 8 | 135 | 2.84 | 2 | 1122 | 987 | .880 |
Tabaracci, RickRick Tabaracci | 1770 | 32 | 13 | 14 | 2 | 91 | 3.08 | 2 | 817 | 726 | .889 |
Dafoe, ByronByron Dafoe | 230 | 5 | 2 | 2 | 0 | 13 | 3.39 | 0 | 101 | 88 | .871 |
Kolzig, OlafOlaf Kolzig | 224 | 7 | 0 | 3 | 0 | 20 | 5.36 | 0 | 128 | 108 | .844 |
Team: | 5077 | 84 | 39 | 35 | 10 | 259 | 3.06 | 4 | 2168 | 1909 | .881 |
Playoffs
- Scoring
Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
Ridley, MikeMike Ridley | C | 11 | 4 | 6 | 10 | 6 | 0 | 0 | 0 |
Juneau, JoeJoe Juneau | C | 11 | 4 | 5 | 9 | 6 | 2 | 0 | 1 |
Miller, KellyKelly Miller | LW | 11 | 2 | 7 | 9 | 0 | 1 | 1 | 0 |
Cote, SylvainSylvain Cote | D | 9 | 1 | 8 | 9 | 6 | 0 | 0 | 0 |
Pivonka, MichalMichal Pivonka | C | 7 | 4 | 4 | 8 | 4 | 1 | 0 | 0 |
Hatcher, KevinKevin Hatcher | D | 11 | 3 | 4 | 7 | 37 | 0 | 1 | 0 |
Bondra, PeterPeter Bondra | RW | 9 | 2 | 4 | 6 | 4 | 0 | 0 | 1 |
Khristich, DmitriDmitri Khristich | LW/C | 11 | 2 | 3 | 5 | 10 | 0 | 0 | 0 |
Poulin, DaveDave Poulin | C | 11 | 2 | 2 | 4 | 19 | 0 | 0 | 0 |
Johansson, CalleCalle Johansson | D | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 1 |
Reekie, JoeJoe Reekie | D | 11 | 2 | 1 | 3 | 29 | 0 | 1 | 1 |
Hunter, DaleDale Hunter | C | 7 | 0 | 3 | 3 | 14 | 0 | 0 | 0 |
Krygier, ToddTodd Krygier | LW | 5 | 2 | 0 | 2 | 10 | 0 | 0 | 0 |
Slaney, JohnJohn Slaney | D | 11 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
Burridge, RandyRandy Burridge | LW | 11 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Anderson, ShawnShawn Anderson | D | 8 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
Woolley, JasonJason Woolley | D | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
Jones, KeithKeith Jones | RW | 11 | 0 | 1 | 1 | 36 | 0 | 0 | 0 |
Konowalchuk, SteveSteve Konowalchuk | LW | 11 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Peake, PatPat Peake | C | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Beaupre, DonDon Beaupre | G | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Berube, CraigCraig Berube | LW | 8 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
Dafoe, ByronByron Dafoe | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, ToddTodd Nelson | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabaracci, RickRick Tabaracci | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Beaupre, DonDon Beaupre | 429 | 8 | 5 | 2 | 21 | 2.94 | 1 | 191 | 170 | .890 |
Dafoe, ByronByron Dafoe | 118 | 2 | 0 | 2 | 5 | 2.54 | 0 | 39 | 34 | .872 |
Tabaracci, RickRick Tabaracci | 111 | 2 | 0 | 2 | 6 | 3.24 | 0 | 50 | 44 | .880 |
Team: | 658 | 11 | 5 | 6 | 32 | 2.92 | 1 | 280 | 248 | .886 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;
See also
References
- ↑ Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
- ↑ "1993-94 Washington Capitals Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-01.
External links
- "1993–94 Washington Capitals Games". Hockey-reference.com. Retrieved 2009-05-07.
This article is issued from Wikipedia - version of the 12/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.