1995 Cerezo Osaka season

Cerezo Osaka
1995 season
Manager Brazil Paulo Emilio
Stadium Osaka Nagai No.2 Stadium
J. League 8th
Emperor's Cup 2nd Round
Top goalscorer League: Panama Valdés (19)
All: Panama Valdés (19)
Highest home attendance
Lowest home attendance 8,098 (vs Sanfrecce Hiroshima, 4 October 1995)
Average home league attendance 12,097

1995 Cerezo Osaka season

Review and events

League results summary

OverallHomeAway
PldWDLGFGAGDPtsWDLGFGAGDWDLGFGAGD
52 25 0 27 79 83  −4 78 15 0 11 49 36  +13 10 0 16 30 47  −17

Source: J.LEAGUE OFFICIAL RECORD & DATA 1996. ISBN 4-09-102323-1. 

League results by round

J. League Suntory series (first stage)

Round1234567891011121314151617181920212223242526
GroundAHAHAAHHAHAHHAHAHHAAHAHAAH
Result W W W L L W L L W W W L W L L L L L L W W L W W L W
Position 4 3 2 4 6 6 8 8 8 8 6 7 6 7 8 8 8 8 10 10 10 10 10 9 10 9

Source: J.LEAGUE OFFICIAL RECORD & DATA 1996. ISBN 4-09-102323-1. 
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

J. League NICOS series (second stage)

Round1234567891011121314151617181920212223242526
GroundHAHAHAHHAAHAHHAHAHAAHHAHAA
Result W L L L L L L W W L W L W L W W L W L W W W L W L L
Position 5 8 10 12 11 13 13 13 11 12 9 11 11 11 9 9 10 8 9 8 8 6 8 6 10 10

Source: J.LEAGUE OFFICIAL RECORD & DATA 1996. ISBN 4-09-102323-1. 
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

Competitions

CompetitionsPosition
J. League8th / 14 clubs
Emperor's Cup2nd Round

Domestic results

J. League

Emperor's Cup

Player statistics

[1][2][3][4]

Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. LeagueEmperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
GKBrazilGilmarJanuary 13, 1959 (aged 36)184 cm / 78 kg38020400
DFJapanHirokazu SasakiFebruary 16, 1962 (aged 33)164 cm / 60 kg12000120
MFJapanTomoo KudakaMarch 14, 1963 (aged 32)168 cm / 65 kg10000100
GKJapanNobuhiro TakedaMarch 22, 1965 (aged 29)180 cm / 75 kg200020
DFJapanSatoshi KajinoNovember 9, 1965 (aged 29)177 cm / 71 kg47320493
MFBrazilMarquinhosMay 9, 1966 (aged 28)172 cm / 72 kg3916104016
DFJapanKatsuo KandaJune 21, 1966 (aged 28)182 cm / 74 kg49421515
FWPanamaValdésMarch 12, 1967 (aged 28)182 cm / 79 kg3119003119
DFBrazilToninhoMay 27, 1967 (aged 27)181 cm / 80 kg34200342
FWJapanKeisuke MakinoApril 11, 1969 (aged 25)175 cm / 71 kg00
DFJapanKazuhiro MurataMay 12, 1969 (aged 25)182 cm / 75 kg36020380
DFJapanMasanori KizawaJune 2, 1969 (aged 25)170 cm / 62 kg46420484
DFJapanAkimasa TsukamotoNovember 22, 1969 (aged 25)170 cm / 69 kg200020
DFJapanHiroyuki InagakiApril 24, 1970 (aged 24)176 cm / 70 kg28110291
MFJapanMitsuhiro MisakiMay 6, 1970 (aged 24)170 cm / 62 kg24020260
FWJapanKazuhito NigorisawaMay 15, 1970 (aged 24)168 cm / 70 kg000000
DFJapanKōzaburō ShigenoMay 6, 1971 (aged 23)182 cm / 74 kg00
MFJapanYasushi MizusakiJune 13, 1971 (aged 23)167 cm / 60 kg100010
DFJapanRikiya KawamaeAugust 20, 1971 (aged 23)180 cm / 68 kg25221273
DFJapanMasato ŌtakeAugust 31, 1971 (aged 23)179 cm / 73 kg400040
FW/DFJapanTatsuya MorishigeOctober 21, 1971 (aged 23)182 cm / 70 kg700070
MFJapanTōru KishimotoJanuary 14, 1972 (aged 23)171 cm / 65 kg00
GKJapanShinji YamasakiJanuary 17, 1972 (aged 23)185 cm / 81 kg00
FWJapanHiroaki MorishimaApril 30, 1972 (aged 22)168 cm / 62 kg5011205211
MFJapanTakashi YamahashiMay 31, 1972 (aged 22)173 cm / 65 kg42320443
DFJapanShigeki KurataJune 22, 1972 (aged 22)178 cm / 73 kg27100271
MFJapanKatsuhiro MinamotoJuly 2, 1972 (aged 22)176 cm / 70 kg44420464
FWJapanTomotaka FukagawaJuly 24, 1972 (aged 22)180 cm / 72 kg23321254
GKJapanJirō TakedaSeptember 18, 1972 (aged 22)178 cm / 72 kg12000120
MFJapanTakayuki YokoyamaDecember 22, 1972 (aged 22)171 cm / 65 kg801090
FWJapanYō SasakiApril 28, 1973 (aged 21)169 cm / 67 kg00
MFJapanNaohiro KitadeMay 14, 1973 (aged 21)176 cm / 70 kg300030
FWJapanTomoya TakehanaJuly 22, 1974 (aged 20)172 cm / 65 kg00
FWJapanKazuo ShimizuApril 30, 1975 (aged 19)172 cm / 65 kg000000
FWJapanShinichi SatōSeptember 14, 1975 (aged 19)174 cm / 72 kg00
DFJapanKōji YamaguchiNovember 20, 1975 (aged 19)176 cm / 73 kg00
FWJapanAkinori NishizawaJune 18, 1976 (aged 18)180 cm / 71 kg000000
MFJapanTatsuya KojimaJune 25, 1976 (aged 18)175 cm / 70 kg00
MFJapanKatsutoshi DōmoriJune 29, 1976 (aged 18)177 cm / 64 kg00
DFBrazilJúniorAugust 22, 1976 (aged 18)182 cm / 70 kg000000
DFJapanTakahiro HatakedaDecember 20, 1976 (aged 18)173 cm / 63 kg00
MFJapanKazunari KogaApril 17, 1972 (aged 22)174 cm / 66 kg600060
MFBrazilBernardoApril 20, 1965 (aged 29)187 cm / 78 kg13420154

Transfers

[5][1]

Transfers during the season

In

Out

Awards

References

  1. 1 2 J.LEAGUE OFFICIAL GUIDE 1995 Suntory series. ISBN 4-09-102318-5.
  2. J.LEAGUE OFFICIAL GUIDE 1995 NICOS series. ISBN 4-09-102321-5.
  3. J.LEAGUE OFFICIAL RECORD & DATA 1996. ISBN 4-09-102323-1.
  4. J.LEAGUE YEARBOOK 1999. ISBN 4-88752-099-9.
  5. J.LEAGUE OFFICIAL GUIDE 1994 Suntory series. ISBN 4-09-102310-X.

Other pages

This article is issued from Wikipedia - version of the 4/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.