1995 FIFA Women's World Cup squads
Below are the rosters for the 1995 FIFA Women's World Cup tournament in Sweden.
Group A
Brazil
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Meg | January 1, 1956 (39) | ||
2 | MF | Valeria | September 3, 1968 (26) | ||
3 | DF | Elane | April 6, 1968 (27) | ||
4 | DF | Solange | March 29, 1969 (26) | ||
5 | MF | Leda Maria | April 16, 1966 (29) | ||
6 | MF | Fanta | September 14, 1966 (28) | ||
7 | FW | Pretinha | May 19, 1975 (20) | ||
8 | MF | Cenira (c) | December 2, 1965 (29) | ||
9 | FW | Michael Jackson | November 19, 1963 (31) | ||
10 | MF | Sissi | February 6, 1967 (28) | ||
11 | FW | Roseli | July 9, 1969 (25) | ||
12 | GK | Eliane | April 22, 1971 (24) | ||
13 | DF | Nenê | March 31, 1976 (19) | ||
14 | MF | Márcia Taffarel | March 15, 1968 (27) | ||
15 | FW | Nalvinha | July 14, 1965 (29) | ||
16 | MF | Formiga | March 3, 1978 (17) | ||
17 | DF | Yara | February 13, 1964 (31) | ||
18 | DF | Kátia | February 18, 1977 (18) | ||
19 | DF | Suzy | July 2, 1967 (27) | ||
20 | FW | Tânia | March 10, 1974 (21) |
Germany
Head coach: Gero Bisanz
Japan
Head coach: Tamotsu Suzuki
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Junko Ozawa | July 12, 1973 (21) | ||
2 | DF | Yumi Tomei | January 6, 1972 (23) | ||
3 | DF | Rie Yamaki | February 10, 1975 (20) | ||
4 | DF | Maki Haneta | September 30, 1972 (22) | ||
5 | DF | Ryoko Uno | September 11, 1975 (19) | ||
6 | DF | Kae Nishina | July 12, 1972 (22) | ||
7 | MF | Homare Sawa | June 9, 1978 (16) | ||
8 | MF | Asako Takakura | April 19, 1968 (27) | ||
9 | MF | Futaba Kioka | November 22, 1965 (29) | ||
10 | FW | Akemi Noda (c) | October 13, 1969 (25) | ||
11 | MF | Etsuko Handa | October 5, 1965 (29) | ||
12 | DF | Yumi Obe | February 15, 1975 (20) | ||
13 | MF | Kaori Nagamine | March 6, 1968 (27) | ||
14 | DF | Kaoru Kadohara | May 25, 1970 (25) | ||
15 | FW | Tsuru Morimoto | November 9, 1970 (24) | ||
16 | MF | Nami Otake | July 30, 1974 (20) | ||
17 | FW | Tamaki Uchiyama | December 13, 1972 (22) | ||
18 | FW | Inesu Takeoka | May 1, 1971 (24) | ||
19 | GK | Shiho Onodera | November 18, 1973 (21) | ||
20 | GK | Megumi Sakata | October 18, 1971 (23) |
Sweden
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Elisabeth Leidinge | March 6, 1957 (38) | Malmö | |
2 | DF | Malin Lundgren | March 9, 1967 (28) | Malmö | |
3 | DF | Åsa Jakobsson | June 2, 1966 (29) | Gideonsbergs IF | |
4 | DF | Pia Sundhage (c) | February 13, 1960 (35) | Hammarby IF | |
5 | DF | Kristin Bengtsson | January 12, 1970 (25) | Hammarby IF | |
6 | MF | Anna Pohjanen | January 25, 1974 (21) | Sunnanå SK | |
7 | MF | Lena Videkull | December 9, 1962 (32) | Malmö | |
8 | MF | Susanne Hedberg | June 26, 1972 (22) | Gideonsbergs IF | |
9 | MF | Malin Andersson | April 5, 1973 (22) | Alvsjö AIK | |
10 | FW | Anneli Andelen | June 21, 1968 (26) | Öxabäck/Mark IF | |
11 | FW | Ulrika Kalte | May 19, 1970 (25) | Alvsjö AIK | |
12 | GK | Annelie Nilsson | June 14, 1971 (23) | Sunnanå SK | |
13 | DF | Annika Nessvold | February 24, 1971 (24) | Malmö | |
14 | MF | Åsa Lönnqvist | April 14, 1970 (25) | Tyresö FF | |
15 | MF | Anneli Olsson | February 7, 1967 (28) | Hammarby IF | |
16 | MF | Eva Zeikfalvy | April 18, 1967 (28) | ||
17 | MF | Malin Flink | September 4, 1974 (20) | Gideonsbergs IF | |
18 | FW | Helen Nilsson | November 24, 1970 (24) | Gideonsbergs IF | |
19 | FW | Anika Bozicevic | November 8, 1972 (22) | Malmö | |
20 | MF | Sofia Johansson | September 5, 1969 (25) | Malmö |
Group B
Canada
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Wendy Hawthorne | July 6, 1960 (34) | ||
2 | FW | Helen Stoumbos | October 18, 1970 (24) | ||
3 | FW | Charmaine Hooper | January 15, 1968 (27) | ||
4 | DF | Michelle Ring | November 28, 1967 (27) | ||
5 | DF | Andrea Neil | October 26, 1971 (23) | ||
6 | MF | Geri Donnelly (c) | November 30, 1965 (29) | ||
7 | FW | Isabelle Morneau | April 18, 1976 (19) | ||
8 | DF | Nicole Sedgwick | January 19, 1974 (21) | ||
9 | DF | Janine Wood | April 24, 1970 (25) | ||
10 | MF | Veronica O'Brien | January 29, 1971 (24) | ||
11 | MF | Annie Caron | June 5, 1964 (31) | ||
12 | MF | Joan Mceachern | December 4, 1963 (31) | ||
13 | MF | Angela Kelly | March 10, 1971 (24) | ||
14 | DF | Cathy Ross | November 19, 1967 (27) | ||
15 | DF | Suzanne Muir | June 7, 1970 (24) | ||
16 | DF | Luce Mongrain | November 1, 1971 (23) | ||
17 | FW | Silvana Burtini | October 5, 1969 (25) | ||
18 | GK | Carla Chin | October 5, 1966 (28) | ||
19 | MF | Suzanne Gerrior | April 4, 1973 (22) | ||
20 | GK | Tanya Singfield | February 9, 1970 (25) |
England
Head coach: Ted Copeland
Nigeria
Head coach: Paul Hamilton
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Anne Chiejine | February 2, 1974 (21) | ||
2 | DF | Florence Omagbemi (c) | February 2, 1975 (20) | ||
3 | DF | Ngozi Ezeocha | October 12, 1973 (21) | ||
4 | FW | Adaku Okoroafor | November 18, 1974 (20) | ||
5 | DF | Omo-Love Branch | January 10, 1974 (21) | ||
6 | MF | Yinka Kudaisi | August 25, 1975 (19) | ||
7 | MF | Nkechi Mbilitam | April 5, 1974 (21) | ||
8 | MF | Rita Nwadike | March 11, 1974 (21) | ||
9 | FW | Ngozi Uche | June 18, 1973 (21) | ||
10 | DF | Mavis Ogun | August 24, 1973 (21) | ||
11 | DF | Prisca Emeafu | March 30, 1972 (23) | ||
12 | MF | Mercy Akide | August 26, 1975 (19) | ||
13 | MF | Nkiru Okosieme | January 3, 1972 (23) | ||
14 | DF | Phoebe Ebimiekumo | January 17, 1974 (21) | ||
15 | FW | Maureen Mmadu | July 5, 1975 (19) | ||
16 | DF | Ugochi Opara | May 27, 1976 (19) | ||
17 | GK | Louisa Akpagu | December 22, 1974 (20) | ||
18 | MF | Patience Avre | October 6, 1976 (18) | ||
19 | GK | Diana Esther Nwaiwu | October 10, 1973 (21) | ||
20 | MF | Ann Mukoro | May 27, 1975 (20) |
Norway
Head coach: Even Pellerud
Group C
Australia
Head coach: Tom Sermanni
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Tracey Wheeler | September 26, 1967 (27) | Forrestfield United | |
2 | DF | Sarah Cooper | August 10, 1969 (25) | Mindil Aces | |
3 | DF | Jane Oakley | June 25, 1966 (28) | Berwick City | |
4 | MF | Julie Murray (c) | April 28, 1970 (25) | Sydney Olympic | |
5 | MF | Cheryl Salisbury | March 8, 1974 (21) | Stirling Macedonia | |
6 | DF | Anissa Tann | October 10, 1967 (27) | Marconi Stallions | |
7 | DF | Alison Forman | March 17, 1969 (26) | Fortuna Hjørring | |
8 | DF | Sonia Gegenhuber | September 28, 1970 (24) | Eastern Suburbs | |
9 | FW | Angela Iannotta | March 22, 1971 (24) | Agliana CF | |
10 | FW | Sunni Hughes | September 6, 1968 (26) | Panasonic Bambina | |
11 | MF | Kaylene Janssen | August 18, 1968 (26) | Eastern Suburbs | |
12 | FW | Michelle Watson | June 17, 1976 (18) | Marconi Stallions | |
13 | DF | Traci Bartlett | May 17, 1972 (23) | Marconi Stallions | |
14 | MF | Denie Pentecost | April 23, 1970 (25) | Sydney Olympic | |
15 | MF | Kim Lembryk | February 19, 1966 (29) | Marconi Stallions | |
16 | FW | Lisa Casagrande | May 29, 1978 (17) | Goonellabah Hornets | |
17 | DF | Sacha Wainwright | June 2, 1972 (23) | Weston Creek | |
18 | DF | Louise McMurtrie | April 26, 1976 (19) | Queensland Academy of Sport | |
19 | FW | Lizzy Claydon | November 11, 1972 (22) | Stirling Vastro | |
20 | GK | Claire Nichols | August 7, 1975 (19) | Liverpool (NSW) |
China PR
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Zhong Honglian | October 27, 1967 (27) | ||
2 | MF | Wang Liping | December 11, 1973 (21) | ||
3 | DF | Fan Yunjie | April 29, 1972 (23) | ||
4 | DF | Yu Honggi | February 2, 1973 (22) | ||
5 | MF | Zhou Yang | January 2, 1971 (24) | ||
6 | MF | Zhou Hua | March 10, 1969 (26) | ||
7 | FW | Wei Haiying | May 1, 1971 (24) | ||
8 | MF | Shui Qingxia | December 18, 1966 (28) | ||
9 | FW | Sun Wen (c) | June 4, 1973 (22) | ||
10 | MF | Liu Ailing | February 5, 1967 (28) | ||
11 | MF | Sun Qingmei | June 19, 1966 (28) | ||
12 | DF | Wen Lirong | February 10, 1969 (26) | ||
13 | DF | Niu Lijie | December 4, 1969 (25) | ||
14 | MF | Xie Huilin | January 17, 1975 (20) | ||
15 | FW | Shi Guihong | February 13, 1968 (27) | ||
16 | MF | Chen Yufeng | January 17, 1970 (25) | ||
17 | MF | Zhao Lihong | December 25, 1972 (22) | ||
18 | DF | Man Yanling | September 11, 1972 (22) | ||
19 | MF | Li Ying | October 21, 1973 (21) | ||
20 | GK | Gao Hong | November 27, 1967 (27) |
Denmark
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Dorthe Larsen | August 8, 1969 (25) | ||
2 | MF | Louise Hansen | April 5, 1975 (20) | ||
3 | DF | Kamma Flæng | March 30, 1976 (19) | ||
4 | DF | Lene Terp | April 15, 1973 (22) | ||
5 | DF | Katrine Søndergaard Pedersen | April 13, 1977 (18) | ||
6 | DF | Rikke Holm | March 22, 1972 (23) | ||
7 | MF | Annette Laursen | February 6, 1975 (20) | ||
8 | MF | Lisbet Kolding | April 6, 1965 (30) | ||
9 | MF | Helle Jensen (c) | March 23, 1969 (26) | ||
10 | MF | Birgit Christensen | May 31, 1976 (19) | ||
11 | FW | Gitte Krogh | May 13, 1977 (18) | ||
12 | MF | Anne Dot Eggers Nielsen | November 6, 1975 (19) | ||
13 | FW | Christina Hansen | June 5, 1970 (25) | ||
14 | FW | Lene Madsen | March 11, 1973 (22) | ||
15 | MF | Christine Bonde | September 28, 1973 (21) | ||
16 | GK | Helle Bjerregaard | June 21, 1968 (26) | ||
17 | MF | Karina Christensen | July 1, 1973 (21) | ||
18 | DF | Bettina Allentoft | November 16, 1973 (21) | ||
19 | MF | Jeanne Axelsen | January 3, 1968 (27) | ||
20 | MF | Christina Petersen | September 17, 1974 (20) |
United States
Head coach: Tony DiCicco
References
- FIFA Women's World Cup 1995 - Teams
This sports-related list is incomplete; you can help by expanding it.
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.