1995 World Artistic Gymnastics Championships

The 30th Artistic Gymnastics World Championships were held at Sun Dome Fukui in Sabae, Japan in 1995.

Results

Event Gold Silver Bronze
Men
Team all-around
 China
Fan Bin
Huang Huadong
Huang Liping
Li Xiaoshuang
Zhang Jinjing
Shen Jian
Fan Hongbin
 Japan
Yoshiaki Hatakeda
Daisuke Nishikawa
Hikaru Tanaka
Toshiharu Sato
Masayuki Matsunaga
Hiromasa Masuda
Masayoshi Maeda
 Romania
Dan Burinca
Adrian Ianculescu
Cristian Leric
Nistor Sandro
Nicu Stroia
Marius Urzica
Nicolae Bejenaru
Individual all-around
China Li Xiaoshuang Belarus Vitaly Scherbo Russia Evgeny Chabaev
Floor
Belarus Vitaly Scherbo China Li Xiaoshuang Ukraine Grigory Misutin
Pommel horse
Switzerland Donghua Li China Huang Huadong
Japan Yoshiaki Hatakeda
none awarded
Rings
Italy Yuri Chechi Romania Dan Burinca Bulgaria Yordan Yovchev
Vault
Russia Alexei Nemov
Ukraine Grigory Misutin
none awarded Belarus Vitaly Scherbo
Parallel bars
Belarus Vitaly Scherbo China Huang Liping Japan Hikaru Tanaka
Horizontal bar
Germany Andreas Wecker Japan Yoshiaki Hatakeda Bulgaria Krasimir Dounev
China Zhang Jinjing
Women
Team all-around
 Romania
Lavinia Milosovici
Gina Gogean
Simona Amanar
Alexandra Marinescu
Andreea Cacovean
Claudia Presacan
Nadia Hategan
 China
Mo Huilan
Mao Yanling
Meng Fei
Qiao Ya
Liu Xuan
Ye Linlin
Ji Liya
 United States
Shannon Miller
Dominique Moceanu
Kerri Strug
Donielle Thompson
Jaycie Phelps
Mary Beth Arnold
Teresa Kulikowski
Individual all-around
Ukraine Lilia Podkopayeva Russia Svetlana Khorkina Romania Lavinia Milosovici
Vault
Romania Simona Amanar
Ukraine Lilia Podkopayeva
none awarded Romania Gina Gogean
Uneven bars
Russia Svetlana Khorkina China Mo Huilan
Ukraine Lilia Podkopayeva
none awarded
Balance beam
China Mo Huilan United States Dominique Moceanu
Ukraine Lilia Podkopayeva
none awarded
Floor
Romania Gina Gogean China Ji Liya France Ludivine Furnon

Men

Team Final

NB: Team rosters are incomplete.

Rank Team Floor Pommel
Horse
Rings Vault Parallel
Bars
Horizontal
Bar
Total Rank
C O C O C O C O C O C O
 China (CHN) 93.35094.97493.574 94.03795.37495.310 566.619
Li Xiaoshuang 9.3759.6509.4259.5879.5009.625 9.5759.7259.6009.6009.5129.612 114.7861
Zhang Jinjing 9.2009.2259.2759.4509.3259.325 9.3509.4509.4259.4759.6629.587 112.74910
Huang Liping 9.300 9.5009.4009.3509.050 9.2509.4259.6629.7378.9009.687 103.26198
Fan Bin 9.1759.4259.7879.2509.050 9.3509.0259.4759.4259.5759.525 103.06299
Shen Jian 9.3009.1509.3508.9009.2009.325 9.0759.3009.6509.3009.175 101.725102
Huang Huadong 9.3509.1009.4009.650  9.275 9.0509.4509.3509.500 84.125161
Fan Hongbin 9.2509.575 9.2879.537 9.562   47.211202
 Japan (JPN) 93.08793.93793.737 93.65094.37494.773 563.558
Hikaru Tanaka 9.4509.2759.4759.6009.3759.550 9.6009.3009.1759.7879.7259.425 113.7372
Yoshiaki Hatakeda 9.4259.0259.3259.7129.2759.300 9.3009.1509.5259.6009.6629.587 112.8866
Daisuke Nashikawa 9.4879.2509.2759.4759.4259.200 9.4259.4009.4629.4259.5879.350 112.7619
Toshikaru Sato 9.3509.1009.2259.3509.3509.275 9.4758.9259.2759.3759.4508.300 110.45034
Masayuki Matsunaga 9.3009.3506.700 9.2009.425 9.3259.1509.2759.4259.0259.350 99.525118
Hiromasa Masuda 9.3758.750 9.0759.2509.512 9.4009.425   64.787191
Masayoshi Maeda  9.1759.325   8.7509.4259.4629.175 55.312198
 Romania (ROU) 93.83794.16292.737 93.77592.82594.611 561.541
Nistor Sandro 9.4509.2259.2509.2759.4259.325 9.3009.2259.3009.2509.6129.600 112.23715
Cristian Leric 9.2509.5629.1759.5509.0759.200 9.6509.6009.0509.5258.9759.375 111.98720
Adrian Ianculescu 9.4009.4759.2759.6759.0758.975 9.5009.5009.1509.1759.4509.325 111.97521
Nicu Stroia 9.3009.3009.2509.4879.2009.325 9.3759.2008.9259.3009.5879.537 111.78622
Marius Urzica 9.4259.5259.700  9.2509.1509.2009.3509.2259.350 84.175160
Nicolae Bejenaru 9.3259.3009.0259.1759.0259.025 9.2509.175 9.300  82.600168
Dan Burinca 9.300  9.2509.737  9.400 9.5509.275 56.612197
4  Russia (RUS) 94.14993.50092.612 94.83693.86292.012 560.971
Dmitri Karbonenko 9.2259.5629.1759.1759.0509.250 9.5629.4379.3009.3009.5509.650 112.23616
Evgeni Chabaev 9.2509.4759.2509.6508.8759.250 9.5259.3259.2509.6378.7758.725 110.98729
Alexei Voropaev 9.2759.5258.9759.4509.2009.562 9.4769.5629.1759.4758.1258.925 110.72432
Alexei Nemov 9.3759.5508.4259.7509.1009.350 9.3259.7259.0509.7256.5259.737 109.63739
Dmitri Vasilenko 9.2009.4628.9509.3509.2509.350 9.3509.3509.050 9.075 92.387137
Evgeni Podgorni 9.2759.637 9.2509.200 9.4509.400 9.2009.4259.450 84.287159
5  Ukraine (UKR) 93.42492.35093.137 93.90094.06294.097 560.934
Rustam Sharipov 9.4008.8259.2009.5259.2509.375 9.4009.0259.4509.7509.6129.562 112.37412
Vladimir Chamenko 9.2009.3508.9759.0759.3009.450 9.3759.1509.3009.4509.4759.325 111.42524
Alexander Svetlichnyi 9.1759.3007.1759.3759.2759.350 9.2759.3009.0009.4509.3509.437 109.46241
Yuri Ermakov 9.375 9.1759.2009.200 9.3508.9509.2259.3259.2759.225 92.300138
Igor Korobchinski 9.3259.0009.225 9.050 9.650 9.3509.6878.1509.475 82.912167
Grigory Misutin 9.5129.687 9.3259.1759.562 9.5759.675 9.400  75.911177
Oleg Kosiak 9.2758.9759.375 9.200 9.4009.000 9.3258.550 73.100183

All-around

Rank Gymnast Total
1st, gold medalist(s)  Li Xiaoshuang (CHN) 9.612 9.700 9.662 9.675 9.712 9.637 57.998
2nd, silver medalist(s)  Vitaly Scherbo (BLR) 9.650 9.500 9.375 9.562 9.700 9.712 57.499
3rd, bronze medalist(s)  Evgeni Shabaev (RUS) 9.562 9.600 9.437 9.425 9.587 9.637 57.248
4  Alexei Voropaev (RUS) 9.487 9.425 9.625 9.625 9.550 9.500 57.212
5  Valeri Belenki (GER) 9.487 9.612 9.587 9.562 9.600 9.350 57.198
6  Yoshiaki Hatakeda (JPN) 9.537 9.675 9.375 9.100 9.662 9.650 56.999
7  Yuri Chechi (ITA) 9.250 9.450 9.837 9.100 9.587 9.637 56.861
8  Zhang Jinjing (CHN) 9.425 9.125 9.425 9.587 9.650 9.587 56.799
9  Han Yoon-Soo (KOR) 9.125 9.612 9.425 9.325 9.625 9.650 56.762
10  Andreas Wecker (GER) 9.150 9.450 9.675 9.225 9.450 9.662 56.612
11  Cristian Leric (ROU) 9.500 9.512 9.250 9.425 9.300 9.575 56.562
12  Alexandre Svetlichnyi (UKR) 9.537 9.537 9.300 9.350 9.350 9.462 56.536
13  Hikaru Tanaka (JPN) 9.000 9.300 9.600 9.375 9.650 9.600 56.525
14  Daisuke Nishikawa (JPN) 9.475 9.275 9.400 9.400 9.375 9.450 56.375
15  Patrice Casimir (FRA) 9.000 9.662 9.300 9.425 9.475 9.475 56.337
16  Zoltán Supola (HUN) 9.175 9.587 9.325 9.225 9.425 9.587 56.324
17  Rustam Sharipov (UKR) 9.225 9.425 9.537 9.300 9.700 9.125 56.312
18  Ivan Ivankov (BLR) 9.250 9.625 9.475 9.425 9.575 8.950 56.300
19  Vladimir Chamenko (UKR) 9.525 9.325 9.350 9.350 9.437 9.175 56.162
20  Vitaly Rudnitski (BLR) 9.525 9.625 9.500 9.300 9.175 9.025 56.150
21  Yordan Yovtchev (BUL) 9.487 9.350 9.675 9.000 9.475 9.125 56.112
22  Boris Preti (ITA) 9.100 9.200 9.425 9.200 9.487 9.612 56.024
23  Dmitri Karbonenko (RUS) 9.337 8.900 9.300 9.050 9.662 9.600 55.849
24  Jesús Carballo (ESP) 9.275 9.200 9.300 9.100 9.325 9.600 55.800
25  Blaine Wilson (USA) 9.350 9.350 9.575 9.375 8.725 9.375 55.750
26  Krasimir Dounev (BUL) 9.025 9.225 9.050 9.462 9.375 9.600 55.737
27  Andrei Kravtsov (AUS) 9.100 9.375 9.275 9.175 9.325 9.350 55.600
28  Jung Jin-Soo (KOR) 9.250 8.625 9.425 9.150 9.537 9.425 55.412
29  Sergei Fedorchenko (KAZ) 9.512 9.537 9.300 9.350 9.200 8.450 55.349
30  John Roethlisberger (USA) 8.825 9.425 9.425 9.150 9.375 9.100 55.300
31  Jair Lynch (USA) 9.050 9.500 9.125 9.150 8.900 9.537 55.262
32  Szilveszter Csollány (HUN) 8.925 9.375 9.575 8.725 8.825 9.300 54.725
33  Dimitar Lunchev (BUL) 8.750 9.200 9.125 9.100 9.487 8.350 54.012
34  Nistor Sandro (ROU) 9.050 8.825 9.400 9.200 8.775 8.725 53.975
35  Donghua Li (SUI) 9.000 9.650 9.050 8.850 9.000 8.375 53.925
36  Adrian Ianculescu (ROU) 8.525 8.750 8.025 8.675 8.600 8.325 50.900

Floor Exercise

Rank Gymnast Total
1st, gold medalist(s)  Vitaly Scherbo (BLR) 9.812
2nd, silver medalist(s)  Li Xiaoshuang (CHN) 9.775
3rd, bronze medalist(s)  Grigory Misutin (UKR) 9.762
4  Ivan Ivankov (BLR) 9.662
5  Ivan Ivanov (BUL) 9.625
5  Yordan Yovtchev (BUL) 9.575
7  Alexei Nemov (RUS) 9.500
8  Evgeni Podgorni (RUS) 9.400

Pommel Horse

Rank Gymnast Total
1st, gold medalist(s)  Donghua Li (SUI) 9.762
2nd, silver medalist(s)  Huang Huadong (CHN) 9.737
2nd, silver medalist(s)  Yoshiaki Hatakeda (JPN) 9.737
4  Marius Urzica (ROU) 9.725
5  Hikary Tanaka (JPN) 9.650
5  Mihal Bagiu (USA) 9.650
7  Eric Poujade (FRA) 9.575
8  Fan Bin (CHN) 9.125

Still Rings

Rank Gymnast Total
1st, gold medalist(s)  Yuri Chechi (ITA) 9.850
2nd, silver medalist(s)  Dan Burinca (ROU) 9.762
3rd, bronze medalist(s)  Yordan Yovtchev (BUL) 9.750
4  Marius Toba (GER) 9.700
5  Andreas Wecker (GER) 9.687
6  Li Xiaoshuang (CHN) 9.650
7  Hikaru Tanaka (JPN) 9.562
8  John Roethlisberger (USA) 9.550

Vault

Rank Gymnast Total
1st, gold medalist(s)  Alexei Nemov (RUS) 9.756
1st, gold medalist(s)  Grigory Misutin (UKR) 9.756
3rd, bronze medalist(s)  Vitaly Scherbo (BLR) 9.662
4  Alexei Voropaev (RUS) 9.637
5  Cristian Leric (ROU) 9.606
6  Yeo Hong-Chul (KOR) 9.550
7  Li Xiaoshuang (CHN) 9.412
8  Adrian Ianculescu (ROU) 9.312

Parallel Bars

Rank Gymnast Total
1st, gold medalist(s)  Vitaly Scherbo (BLR) 9.812
2nd, silver medalist(s)  Huang Liping (CHN) 9.750
3rd, bronze medalist(s)  Hikaru Tanaka (JPN) 9.725
4  Rustam Sharipov (UKR) 9.700
5  Ivan Ivankov (BLR) 9.687
6  Li Xiaoshuang (CHN) 9.675
7  Yoshiaki Hatakeda (JPN) 9.600
8  Jung Jin-Soo (KOR) 7.850

Horizontal Bar

Rank Gymnast Total
1st, gold medalist(s)  Andreas Wecker (GER) 9.812
2nd, silver medalist(s)  Yoshiaki Hatakeda (JPN) 9.775
3rd, bronze medalist(s)  Krasimir Dounev (BUL) 9.750
3rd, bronze medalist(s)  Zhang Jinjing (CHN) 9.750
5  Vitaly Scherbo (BLR) 9.725
6  Nistor Sandro (ROU) 9.687
7  Boris Preti (ITA) 9.650
8  Dmitri Karbonenko (RUS) 8.925

Women

Team Final

Rank Team Total Rank
C O C O C O C O
1st, gold medalist(s)  Romania 96.52297.22296.02398.098387.865
Lavinia Milosovici 9.7009.6379.6759.862 9.4759.7759.8009.862 77.7864
Gina Gogean 9.8259.7259.5629.875 9.5379.4009.8759.900 77.6995
Simona Amanar 9.7379.8879.5379.725 9.2379.7759.7879.912 77.5977
Alexandra Marinescu 9.4129.5379.6629.812 9.5759.8379.7259.725 77.2859
Andreea Cacovean 9.5259.5379.6129.800 9.4009.8629.7629.700 77.19811
Claudia Presecan 9.3379.5379.437 9.3879.2759.6259.750 66.348119
Nadia Hategan  9.825   9.825195
2nd, silver medalist(s)  China 95.69696.69697.09897.010386.476
Mo Huilan 9.4759.9379.7009.862 9.8009.9009.7129.800 78.1861
Mao Yanling 9.2129.7008.5009.762 9.4009.5509.7129.562 76.04820
Meng Fei 9.4379.7759.1259.825 9.0259.5759.4879.675 75.92422
Qiao Ya 9.125 9.4879.762 9.6509.7629.5629.625 66.973115
Liu Xuan 9.7879.5879.812 9.4259.850 9.687 58.148153
Ye Linlin 9.2879.712 9.675 9.7629.0879.537 57.060154
Ji Liya 9.2629.8129.750   9.7129.825 48.361170
3rd, bronze medalist(s)  United States 95.43596.98795.94896.335384.705
Shannon Miller 9.5509.7129.6879.725 9.6759.8379.7879.725 77.6986
Dominique Moceanu 9.6259.6129.4379.700 9.7379.8129.7379.775 77.4358
Kerri Strug 9.5759.7129.6259.725 9.2009.7509.6129.775 76.97412
Donielle Thompson 9.4879.6509.700 9.5259.6629.4759.600 67.099113
Jaycie Phelps 9.4759.4629.8009.675 9.4759.2629.587 66.736116
Mary Beth Arnold 9.2259.3259.7009.675 9.275 9.037 56.237158
Teresa Kulikowski 9.212  8.987 9.462 9.262 36.923183
4  Russia 95.77397.08595.65996.172384.689
Dina Kochetkova 9.7009.5759.67509.850 9.6879.8379.7009.787 77.8113
Svetlana Khorkina 9.5379.7759.7259.912 9.3009.8009.7509.425 77.22410
Elena Grosheva 9.6759.7129.5759.787 9.5759.7379.6129.125 76.79813
Yevgeniya Kuznetsova 9.2509.5628.9509.762 9.4629.2759.4379.662 75.36029
Natalia Bobrova 9.2629.5259.5009.687 9.5379.412  56.923155
Elena Dolgopolova 9.4509.3259.6129.575  9.5129.362 56.836156
Elena Produnova   9.1259.3129.5629.800 37.799179
5  Ukraine 94.71097.08595.58696.836382.004
Lilia Podkopayeva 9.6129.7629.6509.875 9.4509.8759.8509.825 77.8992
Irina Bulakhova 9.3759.5759.3259.800 9.2009.4879.6509.687 76.09919
Anna Mirgorodskaya 9.3509.3009.4129.700 9.1879.6509.6009.612 75.81123
Elena Shapornaya 9.4879.3009.3259.600 9.4379.5009.675 66.324121
Oksana Knijnik 9.4379.5127.825 8.3879.7879.7129.725 64.385130
Svetlana Zelepukina 9.1879.375 9.3379.475 37.374
Viktoria Karpenko 7.8259.3629.787 9.462  36.436185

All-around

Rank Gymnast Total
1st, gold medalist(s)  Lilia Podkopayeva (UKR) 9.799 9.812 9.787 9.850 39.248
2nd, silver medalist(s)  Svetlana Khorkina (RUS) 9.756 9.912 9.775 9.687 39.130
3rd, bronze medalist(s)  Lavinia Milosovici (ROU) 9.662 9.862 9.737 9.825 39.086
4  Simona Amanar (ROU) 9.862 9.775 9.637 9.775 39.049
5  Dominique Moceanu (USA) 9.737 9.800 9.637 9.712 38.886
6  Mo Huilan (CHN) 9.818 9.862 9.312 9.762 38.754
7  Kerri Strug (USA) 9.600 9.762 9.612 9.775 38.749
8  Dina Kotchetkova (RUS) 9.449 9.775 9.750 9.712 38.686
9  Mao Yanling (CHN) 9.306 9.787 9.812 9.725 38.630
10  Elena Piskun (BLR) 9.656 9.825 9.262 9.787 38.530
11  Irina Bulakhova (UKR) 9.475 9.800 9.625 9.562 38.462
12  Shannon Miller (USA) 9.712 9.362 9.687 9.625 38.386
13  Laetitia Begue (FRA) 9.362 9.700 9.587 9.662 38.311
14  Gina Gogean (ROU) 9.706 9.037 9.700 9.837 38.280
15  Vasiliki Tsavdaridou (GRE) 9.393 9.725 9.612 9.537 38.267
16  Svetlana Boginskaya (BLR) 9.475 9.787 9.387 9.612 38.261
17  Joana Juarez (ESP) 9.368 9.737 9.337 9.775 38.217
18  Elvire Teza (FRA) 9.150 9.800 9.687 9.562 38.199
19  Oksana Chusovitina (UZB) 9.381 9.662 9.325 9.812 38.180
20  Mercedes Pacheco (ESP) 9.343 9.775 9.387 9.662 38.167
21  Elena Grosheva (RUS) 9.593 9.775 8.875 9.712 37.955
22  Monica Martin (ESP) 9.418 9.637 9.125 9.687 37.867
23  Adrienn Nyeste (HUN) 9.531 9.600 9.112 9.612 37.855
24  Anna Mirgorodskaya (UKR) 9.362 9.712 9.650 9.075 37.799
25  Nikolett Krausz (HUN) 9.293 9.387 9.350 9.675 37.705
26  Olga Yurkina (BLR) 8.918 9.687 9.550 9.512 37.667
27  Meng Fei (CHN) 9.618 9.087 9.675 9.187 37.567
28  Risa Sugawara (JPN) 9.324 9.487 9.012 9.612 37.435
29  Isabelle Severino (FRA) 9.306 9.225 9.287 9.387 37.205
30  Kyriaki Firinidou (GRE) 9.250 9.025 9.300 9.525 37.100
31  Miho Hashiguchi (JPN) 9.287 9.175 9.237 9.387 37.086
32  Joanna Hughes (AUS) 9.318 8.937 9.237 9.462 36.954
33  Yvonne Pioch (GER) 9.181 9.300 8.962 9.325 36.768
34  Virginia Karentzou (GRE) 9.031 9.037 9.187 9.450 36.705
35  Soraya Carvalho (BRA) 8.968 9.037 9.112 9.175 36.292
36  Irina Yevdokimova (KAZ) 9.143 9.475 7.800 8.750 35.168

Vault

Rank Gymnast Total
1st, gold medalist(s)  Simona Amanar (ROU) 9.781
1st, gold medalist(s)  Lilia Podkopayeva (UKR) 9.781
3rd, bronze medalist(s)  Gina Gogean (ROU) 9.706
4  Mo Huilan (CHN) 9.643
5  Svetlana Khorkina (RUS) 9.618
6  Oksana Chusovitina (UZB) 9.612
7  Elena Grosheva (RUS) 9.293
8  Meng Fei (CHN) 4.831

Uneven Bars

Rank Gymnast Total
1st, gold medalist(s)  Svetlana Khorkina (RUS) 9.900
2nd, silver medalist(s)  Mo Huilan (CHN) 9.837
2nd, silver medalist(s)  Lilia Podkopayeva (UKR) 9.837
4  Alexandra Marinescu (ROU) 9.800
5  Lavinia Milosovici (ROU) 9.775
6  Dina Kochetkova (RUS) 9.737
7  Shannon Miller (USA) 9.712
8  Jaycie Phelps (USA) 9.687

Balance Beam

Rank Gymnast Total
1st, gold medalist(s)  Mo Huilan (CHN) 9.900
2nd, silver medalist(s)  Dominique Moceanu (USA) 9.837
2nd, silver medalist(s)  Lilia Podkopayeva (UKR) 9.837
4  Alexandra Marinescu (ROU) 9.737
4  Shannon Miller (USA) 9.737
6  Dina Kochetkova (RUS) 9.725
7  Qiao Ya (CHN) 9.625
8  Elena Grosheva (RUS) 9.562

Floor Exercise

Rank Gymnast Total
1st, gold medalist(s)  Gina Gogean (ROU) 9.825
2nd, silver medalist(s)  Ji Liya (CHN) 9.675
3rd, bronze medalist(s)  Ludivine Furnon (FRA) 9.625
4  Mo Huilan (CHN) 9.600
5  Joana Juárez (ESP) 9.462
6  Simona Amanar (ROU) 9.437
7  Lilia Podkopayeva (UKR) 9.087
7  Dominique Moceanu (USA) 9.087

NB: At this competition, tiebreakers were not used. When two gymnasts received the same score in event finals, they both received a medal.

This article is issued from Wikipedia - version of the 9/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.