1970 World Artistic Gymnastics Championships

A Yugoslav stamp featuring the logo of the 1970 World Artistic Gymnastics Championships

The 17th Artistic Gymnastics World Championships were held in Hala Tivoli, Ljubljana, SR Slovenia, SFR Yugoslavia, in 1970.

Results

Event Gold Silver Bronze
Men
Team all-around
 Japan
Eizo Kenmotsu
Mitsuo Tsukahara
Akinori Nakayama
Fumio Honma
Takuji Hayata
Takeshi Katō
 Soviet Union
Mikhail Voronin
Viktor Klimenko
Sergei Diomidov
Viktor Lisitsky
German Bogdanov
Valery Karasyov
 East Germany
Matthias Brehme
Klaus Köste
Wolfgang Thüne
Gerhard Dietrich
Peter Kunze
Bernd Schiller
Individual all-around
Japan Eizo Kenmotsu Japan Mitsuo Tsukahara Japan Akinori Nakayama
Floor
Japan Akinori Nakayama Japan Eizo Kenmotsu Japan Takeshi Katō
Pommel horse
Socialist Federal Republic of Yugoslavia Miroslav Cerar Japan Eizo Kenmotsu Soviet Union Viktor Klimenko
Rings
Japan Akinori Nakayama Japan Mitsuo Tsukahara Soviet Union Mikhail Voronin
Vault
Japan Mitsuo Tsukahara Soviet Union Viktor Klimenko Japan Takeshi Katō
Parallel bars
Japan Akinori Nakayama Japan Eizo Kenmotsu
Soviet Union Mikhail Voronin
none awarded
Horizontal bar
Japan Eizo Kenmotsu Japan Akinori Nakayama East Germany Klaus Köste
Japan Takuji Hayata
Women
Team all-around
 Soviet Union
Lyubov Burda
Olga Karaseva
Tamara Lazakovich
Larisa Petrik
Ludmilla Tourischeva
Zinaida Voronina
 East Germany
Angelika Hellmann
Karin Janz
Marianne Noack
Richarda Schmeißer
Christine Schmitt
Erika Zuchold
 Czechoslovakia
Soňa Brázdová
Luba Krasna
Hana Lišková
Marianna Némethová-Krajčírová
Bohumila Řimnáčová
Marcella Váchová
Individual all-around
Soviet Union Ludmilla Tourischeva East Germany Erika Zuchold Soviet Union Zinaida Voronina
Vault
East Germany Erika Zuchold East Germany Karin Janz Soviet Union Ludmilla Tourischeva
Soviet Union Lyubov Burda
Uneven bars
East Germany Karin Janz Soviet Union Ludmilla Tourischeva Soviet Union Zinaida Voronina
Balance beam
East Germany Erika Zuchold United States Cathy Rigby East Germany Christine Schmitt
Soviet Union Larisa Petrik
Floor
Soviet Union Ludmilla Tourischeva Soviet Union Olga Karaseva Soviet Union Zinaida Voronina

Medals

 Rank  Nation Gold Silver Bronze Total
1  Japan 7 6 4 17
2  USSR 3 5 8 16
3  East Germany 3 3 3 9
4  Yugoslavia 1 0 0 1
5  United States 0 1 0 1
6  Czechoslovakia 0 0 1 1

Men

Team Final

Rank Gymnast Total
1st, gold medalist(s)  Japan 571.100
Eizo Kenmotsu 115.050
Mitsuo Tsukahara 113.850
Akinori Nakayama 113.800
Fumio Honma 113.450
Takuji Hayata 112.900
Takeshi Katō 112.850
2nd, silver medalist(s)  Soviet Union 564.350
Mikhail Voronin 113.750
Viktor Klimenko 113.600
Sergei Diomidov 112.450
Viktor Lisitsky 111.650
German Bogdanov 110.300
Valentin Karasev 108.500
3rd, bronze medalist(s)  East Germany 553.150
Mathias Brehme 112.100
Klaus Koste 111.400
Wolfgang Thune 110.950
Gerhard Dietrich 109.800
Peter Kunze 107.950
Bernd Schiller 107.700
4  Yugoslavia 549.450
Miroslav Cerar 112.500
Milenko Kersnic 110.300
Janez Brodnik 110.100
Miroslav Vratic 109.400
Avgust Kussel 106.800
Drago Sostaric 102.700
5  Poland 547.050
Mikolai Kubica 111.250
Wilhelm Kubica 110.950
Sylweszter Kubica 109.400
Andrzej Szajna 107.450
Mieczyslaw Strzalka 105.250
Jerzy Kruza 104.950
6   Switzerland 541.750
Roland Hurzeler 109.400
Peter Rohner 108.650
Hans Ettlin 107.950
Max Bruhwiler 106.800
Edwin Gerutmann 106.450
Paul Muller 63.000
7  United States 537.600
Makoto Sakamoto 111.650
Kanati Allen 107.650
Marshall Avener 105.200
Brent Simmons 105.150
George Greenfield 105.000
Tom Lindner 102.150
8  Romania 536.550
Petre Mihaiuc 108.450
Miroslav Gheorghiu 107.450
Gheorghe Paunescu 106.650
Nicolae Achim 106.550
Dan Grecu 105.550
Gheorghe Tohaneanu 104.300

All-around

Rank Gymnast Compulsory Optional score Total
1st, gold medalist(s)  Eizo Kenmotsu (JPN) 57.000 58.050 115.050
2nd, silver medalist(s)  Mitsuo Tsukahara (JPN) 56.650 57.200 113.850
3rd, bronze medalist(s)  Akinori Nakayama (JPN) 56.050 57.750 113.800
4  Mikhail Voronin (URS) 56.400 57.350 113.750
5  Viktor Klimenko (URS) 55.900 57.700 113.600
6  Fumio Honma (JPN) 56.650 56.800 113.450
7  Takuji Hayata (JPN) 56.200 56.700 112.900
8  Takeshi Katō (JPN) 56.100 56.750 112.850
9  Miroslav Cerar (YUG) 55.900 56.600 112.500
10  Sergei Diomidov (URS) 55.750 56.700 112.450
11  Matthias Brehme (GDR) 55.800 56.300 112.100
12  Makoto Sakamoto (USA) 55.700 55.950 111.650
12  Viktor Lisitsky (URS) 55.200 56.450 111.650

Floor Exercise

Rank Gymnast Score Prelim score Total
1st, gold medalist(s)  Akinori Nakayama (JPN) 9.550 9.475 19.025
2nd, silver medalist(s)  Eizo Kenmotsu (JPN) 9.400 9.575 18.975
3rd, bronze medalist(s)  Takeshi Katō (JPN) 9.400 9.500 18.900
4  Raycho Khristov (BUL) 9.400 9.475 18.875
5  Mitsuo Tsukahara (JPN) 9.400 9.400 18.800
6  Viktor Klimenko (URS) 9.150 9.500 18.650

Pommel Horse

Rank Gymnast Score Prelim score Total
1st, gold medalist(s)  Miroslav Cerar (YUG) 9.650 9.725 19.375
2nd, silver medalist(s)  Eizo Kenmotsu (JPN) 9.700 9.625 19.325
3rd, bronze medalist(s)  Viktor Klimenko (URS) 9.500 9.550 19.050
4  Milko Vratic (YUG) 9.450 9.550 19.000
5  Matthias Brehme (GDR) 9.400 9.475 18.875
6  Wilhelm Kubica (POL) 8.950 9.550 18.400

Rings

Rank Gymnast Score Prelim score Total
1st, gold medalist(s)  Akinori Nakayama (JPN) 9.700 9.700 19.400
2nd, silver medalist(s)  Mitsuo Tsukahara (JPN) 9.650 9.600 19.250
3rd, bronze medalist(s)  Mikhail Voronin (URS) 9.600 9.625 19.225
4  Takuji Hayata (JPN) 9.450 9.450 18.900
4  Eizo Kenmotsu (JPN) 9.450 9.450 18.900
6  Viktor Lisitsky (URS) 9.250 9.425 18.675

Vault

Rank Gymnast Score Prelim score Total
1st, gold medalist(s)  Mitsuo Tsukahara (JPN) 9.450 9.675 19.125
2nd, silver medalist(s)  Viktor Klimenko (URS) 9.500 9.500 19.000
3rd, bronze medalist(s)  Takeshi Katō (JPN) 9.200 9.400 18.600
4  Fumio Honma (JPN) 8.950 9.375 18.325
5  Eizo Kenmotsu (JPN) 8.625 9.500 18.125
6  Akinori Nakayama (JPN) 8.575 9.450 18.025

Parallel Bars

Rank Gymnast Score Prelim score Total
1st, gold medalist(s)  Akinori Nakayama (JPN) 9.700 9.700 19.400
2nd, silver medalist(s)  Eizo Kenmotsu (JPN) 9.550 9.700 19.250
2nd, silver medalist(s)  Mikhail Voronin (URS) 9.500 9.750 19.250
4  Takeshi Katō (JPN) 9.550 9.650 19.200
5  Viktor Klimenko (URS) 9.500 9.675 19.175
6  Sergei Diamidov (URS) 9.625 9.300 18.925

Horizontal Bar

Rank Gymnast Score Prelim score Total
1st, gold medalist(s)  Eizo Kenmotsu (JPN) 9.800 9.675 19.475
2nd, silver medalist(s)  Akinori Nakayama (JPN) 9.700 9.675 19.375
3rd, bronze medalist(s)  Takuji Hayata (JPN) 9.700 9.650 19.350
3rd, bronze medalist(s)  Klaus Köste (GDR) 9.700 9.650 19.350
5  Mikhail Voronin (URS) 9.600 9.675 19.275
6  Fumio Honma (JPN) 9.650 9.600 19.250

Women

All-around

Rank Gymnast Compulsory Optional score Total
1st, gold medalist(s)  Ludmilla Tourischeva (URS) 38.800 38.250 77.050
2nd, silver medalist(s)  Erika Zuchold (GDR) 38.300 38.150 76.450
3rd, bronze medalist(s)  Zinaida Voronina (URS) 38.350 37.800 76.150
4  Karin Janz (GDR) 37.850 38.150 76.000
5  Lyubov Burda (URS) 38.400 37.450 75.850
6  Larisa Petrik (URS) 38.300 37.500 75.800
7  Olga Karasyova (URS) 38.250 37.400 75.650
7  Miyuki Matsuhisa (JPN) 38.100 37.550 75.650
9  Christine Schmitt (GDR) 37.950 37.500 75.450
10  Angelika Hellmann (GDR) 37.550 37.600 75.150
11  Marianne Noack (GDR) 37.450 37.250 74.700
11  Marcela Vachova (TCH) 37.550 37.150 74.700

Vault

Rank Gymnast Score Prelim score Total
1st, gold medalist(s)  Erika Zuchold (GDR) 9.700 9.750 19.450
2nd, silver medalist(s)  Karin Janz (GDR) 9.700 9.650 19.350
3rd, bronze medalist(s)  Ludmilla Tourischeva (URS) 9.650 9.650 19.300
3rd, bronze medalist(s)  Lyubov Burda (URS) 9.650 9.650 19.300
5  Marcela Váchová (TCH) 9.650 9.625 19.275
6  Angelika Hellmann (GDR) 9.500 9.575 19.075

Uneven Bars

Rank Gymnast Score Prelim score Total
1st, gold medalist(s)  Karin Janz (GDR) 9.800 9.750 19.550
2nd, silver medalist(s)  Ludmilla Tourischeva (URS) 9.700 9.750 19.450
3rd, bronze medalist(s)  Zinaida Voronina (URS) 9.650 9.650 19.300
4  Marianna Némethová (TCH) 9.700 9.575 19.275
4  Lyubov Burda (URS) 9.650 9.625 19.275
6  Erika Zuchold (GDR) 9.600 9.600 19.200

Balance Beam

Rank Gymnast Score Prelim score Total
1st, gold medalist(s)  Erika Zuchold (GDR) 9.700 9.500 19.200
2nd, silver medalist(s)  Cathy Rigby (USA) 9.700 9.350 19.050
3rd, bronze medalist(s)  Larisa Petrik (URS) 9.400 9.500 18.900
3rd, bronze medalist(s)  Christine Schmitt (GDR) 9.550 9.350 18.900
5  Angelika Hellmann (GDR) 9.500 9.350 18.850
6  Miyuki Matsuhisa (JPN) 8.650 9.475 18.125

Floor Exercise

Rank Gymnast Score Prelim score Total
1st, gold medalist(s)  Ludmilla Tourischeva (URS) 9.850 9.800 19.650
2nd, silver medalist(s)  Olga Karaseva (URS) 9.800 9.725 19.525
3rd, bronze medalist(s)  Zinaida Voronina (URS) 9.750 9.625 19.375
4  Karin Janz (GDR) 9.700 9.500 19.200
5  Miyuki Matsuhisa (JPN) 9.600 9.475 19.075
6  Lyubov Burda (URS) 8.700 9.525 18.225

Team Final

Rank Team Total
C O C O C O C O
1st, gold medalist(s)  Soviet Union 95.75096.10092.55096.250380.650
Ludmilla Tourischeva 9.7009.6009.7009.800 9.1509.5009.7009.900 77.050
Zinaida Voronina 9.5509.5009.6009.700 9.1509.4009.5009.750 76.150
Lyubov Burda 9.7009.6009.5509.700 8.8009.4509.5009.750 75.850
Larisa Petrik 9.5009.6009.4009.700 9.2509.4509.3509.550 75.800
Olga Karasyova 9.5009.5009.2509.550 9.0009.4009.6509.800 75.650
Tamara Lazakovich 9.4009.4009.4009.450 8.0009.3009.2509.300 73.500
2nd, silver medalist(s)  East Germany 96.00095.60093.15093.000377.750
Erika Zuchold 9.7009.8009.6009.600 9.4509.5509.4009.350 76.450
Karin Janz 9.5509.7509.7009.800 9.5008.7009.4009.600 76.000
Christine Schmitt 9.5009.6009.5009.600 9.2509.4509.2509.300 75.450
Angelika Hellmann 9.6009.5509.4009.400 9.3509.3509.2509.250 75.150
Marianne Noack 9.5009.4509.4509.550 9.2509.3009.0509.150 74.700
Richarda Schmeisser 9.3009.3009.4009.350 9.2008.4509.0509.100 73.150
3rd, bronze medalist(s)  Czechoslovakia 94.40093.90091.00092.650371.950
Marcela Váchová 9.6009.6509.4509.550 9.0009.2509.1009.100 74.700
Bohumila Řimnáčová 9.5009.5009.2509.450 9.1009.2009.3509.300 74.650
Sona Brázdová 9.5509.3008.9509.300 8.9509.1009.2509.300 73.650
Marianna Némethová 9.3009.4009.4509.700 8.8008.4509.2009.250 73.550
Luba Krasna 9.3009.1509.1509.250 9.0509.0009.0008.950 72.850
Hana Liskova 9.3009.3009.3506.650 9.0509.3009.4009.400 71.750
4  Japan 92.65093.75092.30092.950371.650
Miyuki Matsuhisa 9.2009.5509.4009.600 9.5009.4509.4509.500 75.650
Kayoko Hashiguchi 9.2009.3009.4009.500 9.1009.3509.4009.350 74.600
Kazue Hanyu 9.2009.4509.3009.400 9.2509.2009.3009.300 74.400
Mitsuko Mizukawa 9.2009.2509.3009.500 9.0509.3009.1009.200 73.900
Yoko Murakami 8.8509.0509.1009.050 8.8509.2509.2009.150 72.500
Yoko Nagao 9.1009.2009.1009.350 8.4009.1509.1009.100 72.500
5  Romania 90.55092.00090.60091.350364.500
Elena Ceampelea 9.2008.9009.3509.350 9.2509.3509.3509.550 74.300
Paula Ioan 9.4009.2008.9509.250 8.5509.1009.2009.300 72.950
Elisabeta Turcu 9.2009.0508.9509.350 8.9009.0508.8509.100 72.450
Alina Goreac 9.0008.8508.8509.150 9.1009.1508.9009.200 72.200
Olga Stefan 8.9008.6009.1509.350 8.8508.9508.9009.000 71.700
Rodica Apateanu 9.0008.7509.0009.300 8.9008.5008.8508.950 71.250
6  Hungary 92.60091.15088.90090.150362.800
Ilona Békési 9.3509.3509.2009.400 8.7509.1008.9509.100 73.200
Márta Kelemen 9.2509.2008.9509.400 8.6509.3008.8508.950 72.550
Ágnes Bánfai 9.3009.2008.9509.300 9.0008.6308.9509.150 72.500
Margit Horváth 9.1009.1509.1009.100 8.8008.7509.0509.150 72.200
Mária Gál 9.3509.2008.4008.800 8.7508.9508.8009.100 71.350
Zsuzsa Nagy 9.2509.0508.9008.850 8.4508.8508.9008.800 71.050

References

Wikimedia Commons has media related to 1970 World Artistic Gymnastics Championships.
Wikimedia Commons has media related to 1970 World Artistic Gymnastics Championships.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.