1998–99 Carolina Hurricanes season

1998–99 Carolina Hurricanes
Southeast Division Champions
Division 1st Southeast
1998–99 record 34–30–18
Goals for 210
Goals against 202
Team information
General Manager Jim Rutherford
Coach Paul Maurice
Captain Keith Primeau
Arena Greensboro Coliseum
Average attendance 8,188[1]
Team leaders
<1997–98

1999–2000 >

The 1998–99 Carolina Hurricanes season was the second season of the NHL franchise in Greensboro, North Carolina. The club qualified for the playoffs for the first time in franchise history, placing first in the NHL Southeast division. The Hurricanes lost in the Eastern Conference Quarter-finals to the Boston Bruins.

Offseason

In a re-organization of the NHL, the club was placed in the new Southeast Division. Another major headline is the Signing of former Hartford Whalers Captain Ron Francis

Regular season

The Hurricanes struggled on the power-play during the regular season, finishing 27th in power-play percentage, at 10.99%.[2]

The division was weaker than the Hurricanes' previous division, the Northeast and the Hurricanes were able to win the division and qualify for the playoffs, the only team from the division to do so.

Final standings

Southeast Division
R CR GP W L T GF GA PIM Pts
1 3 Carolina Hurricanes 82 34 30 18 210 202 1158 86
2 9 Florida Panthers 82 30 34 18 210 228 1522 78
3 12 Washington Capitals 82 31 45 6 200 218 1381 68
4 14 Tampa Bay Lightning 82 19 54 9 179 292 1316 47

[3]

Eastern Conference[4]
R Div GP W L T GF GA Pts
1 y – New Jersey Devils ATL 82 47 24 11 248 196 105
2 y – Ottawa Senators NE 82 44 23 15 239 179 103
3 y – Carolina Hurricanes SE 82 34 30 18 210 202 86
4 Toronto Maple Leafs NE 82 45 30 7 268 231 97
5 Philadelphia Flyers ATL 82 37 26 19 231 196 93
6 Boston Bruins NE 82 39 30 13 214 181 91
7 Buffalo Sabres NE 82 37 28 17 207 175 91
8 Pittsburgh Penguins ATL 82 38 30 14 242 225 90
9 Florida Panthers SE 82 30 34 18 210 228 78
10 New York Rangers ATL 82 33 38 11 217 227 77
11 Montreal Canadiens NE 82 32 39 11 184 209 75
12 Washington Capitals SE 82 31 45 6 200 218 68
13 New York Islanders ATL 82 24 48 10 194 244 58
14 Tampa Bay Lightning SE 82 19 54 9 179 292 47

Divisions: ATL - Atlantic Division, NE - Northeast Division, SE - Southeast Division

bold – Qualified for playoffs; y – Won division

Schedule and results

October

Record for the month 4-3-3 (Home 2-1-3 Away 2-2-0)

No. R Date Score Opponent Record
1TOctober 10, 19984–4 OT Tampa Bay Lightning (1998–99) 0–0–1
2LOctober 13, 19982–3 @ Nashville Predators (1998–99) 0–1–1
3TOctober 15, 19982–2 OT Dallas Stars (1998–99) 0–1–2
4TOctober 17, 19981–1 OT Philadelphia Flyers (1998–99) 0–1–3
5WOctober 20, 19983–1 Vancouver Canucks (1998–99) 1–1–3
6WOctober 24, 19983–1 @ Ottawa Senators (1998–99) 2–1–3
7LOctober 25, 19982–3 Los Angeles Kings (1998–99) 2–2–3
8WOctober 28, 19982–0 Chicago Blackhawks (1998–99) 3–2–3
9LOctober 30, 19980–1 @ New York Rangers (1998–99) 3–3–3
10WOctober 31, 19982–0 @ Boston Bruins (1998–99) 4–3–3

November

Record for the month 7-7-0 (Home 3-4-0 Away 4-3-0)

No. R Date Score Opponent Record
11LNovember 2, 19982–3 Colorado Avalanche (1998–99) 4–4–3
12WNovember 5, 19986–3 @ New York Islanders (1998–99) 5–4–3
13WNovember 6, 19983–2 @ Washington Capitals (1998–99) 6–4–3
14LNovember 8, 19982–5 Boston Bruins (1998–99) 6–5–3
15LNovember 11, 19984–5 OT @ Mighty Ducks of Anaheim (1998–99) 6–6–3
16LNovember 12, 19980–3 @ San Jose Sharks (1998–99) 6–7–3
17WNovember 14, 19985–3 @ Los Angeles Kings (1998–99) 7–7–3
18WNovember 17, 19985–4 Montreal Canadiens (1998–99) 8–7–3
19LNovember 19, 19982–3 OT @ New Jersey Devils (1998–99) 8–8–3
20LNovember 20, 19981–3 Philadelphia Flyers (1998–99) 8–9–3
21LNovember 22, 19982–5 New Jersey Devils (1998–99) 8–10–3
22WNovember 25, 19983–0 San Jose Sharks (1998–99) 9–10–3
23WNovember 28, 19983–1 @ New York Islanders (1998–99) 10–10–3
24WNovember 29, 19983–1 Mighty Ducks of Anaheim (1998–99) 11–10–3

December

Record for the month 6-4-2 (Home 4-3-1 Away 2-1-1)

No. R Date Score Opponent Record
25WDecember 2, 19984–1 Montreal Canadiens (1998–99) 12–10–3
26TDecember 4, 19983–3 OT Pittsburgh Penguins (1998–99) 12–10–4
27TDecember 5, 19983–3 OT @ Florida Panthers (1998–99) 12–10–5
28LDecember 10, 19982–3 Boston Bruins (1998–99) 12–11–5
29WDecember 12, 19983–0 Detroit Red Wings (1998–99) 13–11–5
30WDecember 15, 19983–0 Edmonton Oilers (1998–99) 14–11–5
31LDecember 18, 19981–5 @ Ottawa Senators (1998–99) 14–12–5
32WDecember 19, 19983–2 @ Buffalo Sabres (1998–99) 15–12–5
33LDecember 21, 19981–4 Buffalo Sabres (1998–99) 15–13–5
34WDecember 23, 19981–0 @ New York Rangers (1998–99) 16–13–5
35LDecember 26, 19983–6 New York Rangers (1998–99) 16–14–5
36WDecember 30, 19984–3 Tampa Bay Lightning (1998–99) 17–14–5

January

Record for the month 6-4-3 (Home 4-1-1 Away 2-3-2)

No. R Date Score Opponent Record
37TJanuary 1, 19993–3 OT @ Florida Panthers (1998–99) 17–14–6
38WJanuary 2, 19994–1 Nashville Predators (1998–99) 18–14–6
39TJanuary 4, 19994–4 OT Ottawa Senators (1998–99) 18–14–7
40LJanuary 7, 19992–4 @ Pittsburgh Penguins (1998–99) 18–15–7
41LJanuary 9, 19990–2 @ Philadelphia Flyers (1998–99) 18–16–7
42WJanuary 14, 19993–2 Florida Panthers (1998–99) 19–16–7
43LJanuary 16, 19992–3 OT Washington Capitals (1998–99) 19–17–7
44WJanuary 18, 19994–2 Toronto Maple Leafs (1998–99) 20–17–7
45LJanuary 21, 19991–4 @ Detroit Red Wings (1998–99) 20–18–7
46WJanuary 26, 19995–3 @ Pittsburgh Penguins (1998–99) 21–18–7
47WJanuary 28, 19993–2 OT New York Rangers (1998–99) 22–18–7
48WJanuary 30, 19993–1 @ Montreal Canadiens (1998–99) 23–18–7
49TJanuary 31, 19990–0 OT @ Boston Bruins (1998–99) 23–18–8

February

Record for the month 4-5-4 (Home 1-1-2 Away 3-4-2)

No. R Date Score Opponent Record
50LFebruary 3, 19991–4 New Jersey Devils (1998–99) 23–19–8
51LFebruary 5, 19991–4 @ Washington Capitals (1998–99) 23–20–8
52TFebruary 6, 19993–3 OT Florida Panthers (1998–99) 23–20–9
53WFebruary 10, 19996–5 @ Toronto Maple Leafs (1998–99) 24–20–9
54WFebruary 12, 19993–1 @ New York Rangers (1998–99) 25–20–9
55LFebruary 13, 19994–6 @ New Jersey Devils (1998–99) 25–21–9
56LFebruary 15, 19992–3 @ Buffalo Sabres (1998–99) 25–22–9
57TFebruary 18, 19992–2 OT Washington Capitals (1998–99) 25–22–10
58WFebruary 20, 19993–2 @ Tampa Bay Lightning (1998–99) 26–22–10
59WFebruary 21, 19994–1 New York Islanders (1998–99) 27–22–10
60TFebruary 24, 19992–2 OT @ Toronto Maple Leafs (1998–99) 27–22–11
61LFebruary 26, 19990–1 @ Vancouver Canucks (1998–99) 27–23–11
62TFebruary 27, 19992–2 OT @ Edmonton Oilers (1998–99) 27–23–12

March

Record for the month 4-5-4 (Home 4-2-1 Away 0-3-3)

No. R Date Score Opponent Record
63WMarch 3, 19992–1 Boston Bruins (1998–99) 28–23–12
64TMarch 6, 19992–2 OT @ Florida Panthers (1998–99) 28–23–13
65WMarch 8, 19994–1 Buffalo Sabres (1998–99) 29–23–13
66LMarch 10, 19992–3 OT Pittsburgh Penguins (1998–99) 29–24–13
67WMarch 12, 19992–1 Calgary Flames (1998–99) 30–24–13
68TMarch 15, 19995–5 OT @ Phoenix Coyotes (1998–99) 30–24–14
69LMarch 18, 19992–3 @ Colorado Avalanche (1998–99) 30–25–14
70LMarch 21, 19992–3 OT @ Dallas Stars (1998–99) 30–26–14
71LMarch 22, 19992–5 @ St. Louis Blues (1998–99) 30–27–14
72WMarch 24, 19992–1 New York Islanders (1998–99) 31–27–14
73LMarch 26, 19992–7 Toronto Maple Leafs (1998–99) 31–28–14
74TMarch 28, 19993–3 OT Tampa Bay Lightning (1998–99) 31–28–15
75TMarch 30, 19993–3 OT @ Philadelphia Flyers (1998–99) 31–28–16

April

Record for the month 3-2-2 (Home 2-0-1 Away 1-2-1)

No. R Date Score Opponent Record
76LApril 3, 19991–2 @ Chicago Blackhawks (1998–99) 31–29–16
77WApril 6, 19994–2 New Jersey Devils (1998–99) 32–29–16
78LApril 7, 19990–2 @ Montreal Canadiens (1998–99) 32–30–16
79WApril 10, 19996–1 @ New York Islanders (1998–99) 33–30–16
80WApril 14, 19993–0 Washington Capitals (1998–99) 34–30–16
81TApril 16, 19992–2 OT @ Tampa Bay Lightning (1998–99) 34–30–17
82TApril 17, 19991–1 OT Ottawa Senators (1998–99) 34–30–18

Playoffs

The Hurricanes drew the Boston Bruins as their first-round opponent. The Hurricanes were defeated in six games.

Eastern Conference Quarterfinals

Carolina Hurricanes (3) vs. Boston Bruins (6)

Game-by-Game Score
1April 22 Bruins 2, at Hurricanes 0
2April 24 OT at Hurricanes 3, Bruins 2
3April 26 Hurricanes 3, at Bruins 2
4April 28 at Bruins 4, Hurricanes 1
5April 30 OT Bruins 4, at Hurricanes 3
6May 2 at Bruins 2, Hurricanes 0
Bruins win series 4–2

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Primeau, KeithKeith Primeau C 78 30 32 62 758915
Kapanen, SamiSami Kapanen RW 81 24 35 59 10-1507
Sheppard, RayRay Sheppard RW 74 25 33 58 164504
Francis, RonRon Francis C 82 21 31 52 34-2802
Roberts, GaryGary Roberts LW 77 14 28 42 1782114
O'Neill, JeffJeff O'Neill RW 75 16 15 31 663402
Gelinas, MartinMartin Gelinas LW 76 13 15 28 673002
Kron, RobertRobert Kron LW 75 9 16 25 10-13312
Wesley, GlenGlen Wesley D 74 7 17 24 4414002
Emerson, NelsonNelson Emerson RW 35 8 13 21 361300
Ranheim, PaulPaul Ranheim LW 78 9 10 19 394021
Dineen, KevinKevin Dineen RW 67 8 10 18 975001
Battaglia, BatesBates Battaglia LW 60 7 11 18 227000
Manderville, KentKent Manderville C 81 5 11 16 389000
Pratt, NolanNolan Pratt D 61 1 14 15 9515001
Kovalenko, AndreiAndrei Kovalenko RW 18 6 6 12 03101
Malik, MarekMarek Malik D 52 2 9 11 36-6100
Coffey, PaulPaul Coffey D 44 2 8 10 28-1100
Hill, SeanSean Hill D 54 0 10 10 489000
Leschyshyn, CurtisCurtis Leschyshyn D 65 2 7 9 50-1000
Chiasson, SteveSteve Chiasson D 28 1 8 9 167100
Burt, AdamAdam Burt D 51 0 3 3 463000
Halko, StevenSteven Halko D 20 0 3 3 245000
Karpa, DaveDave Karpa D 33 0 2 2 551000
Rucinski, MikeMike Rucinski D 15 0 1 1 81000
Irbe, ArtursArturs Irbe G 62 0 0 0 100000
Kidd, TrevorTrevor Kidd G 25 0 0 0 00000
MacDonald, CraigCraig MacDonald LW 11 0 0 0 00000
Ritchie, ByronByron Ritchie C 3 0 0 0 00000
Willis, ShaneShane Willis RW 7 0 0 0 0-2000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Irbe, ArtursArturs Irbe 3643 62 27 20 12 135 2.22 617531618.923
Kidd, TrevorTrevor Kidd 1358 25 7 10 6 61 2.70 2640579.905
Team: 5001 82 34 30 18 196 2.35 823932197.918

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Sheppard, RayRay Sheppard RW 6 5 1 6 2101
Chiasson, SteveSteve Chiasson D 6 1 2 3 2100
Battaglia, BatesBates Battaglia LW 6 0 3 3 8000
Gelinas, MartinMartin Gelinas LW 6 0 3 3 2000
Primeau, KeithKeith Primeau C 6 0 3 3 6000
Kron, RobertRobert Kron LW 5 2 0 2 0001
Kapanen, SamiSami Kapanen RW 5 1 1 2 0000
Roberts, GaryGary Roberts LW 6 1 1 2 8000
Kovalenko, AndreiAndrei Kovalenko RW 4 0 2 2 2000
Coffey, PaulPaul Coffey D 5 0 1 1 2000
Francis, RonRon Francis C 3 0 1 1 0000
O'Neill, JeffJeff O'Neill RW 6 0 1 1 0000
Dineen, KevinKevin Dineen RW 6 0 0 0 8000
Halko, StevenSteven Halko D 4 0 0 0 2000
Irbe, ArtursArturs Irbe G 6 0 0 0 0000
Karpa, DaveDave Karpa D 2 0 0 0 2000
Leschyshyn, CurtisCurtis Leschyshyn D 6 0 0 0 6000
MacDonald, CraigCraig MacDonald LW 1 0 0 0 0000
Malik, MarekMarek Malik D 4 0 0 0 4000
Manderville, KentKent Manderville C 6 0 0 0 2000
Pratt, NolanNolan Pratt D 3 0 0 0 2000
Ranheim, PaulPaul Ranheim LW 6 0 0 0 2000
Wesley, GlenGlen Wesley D 6 0 0 0 2000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Irbe, ArtursArturs Irbe 408 6 2 4 15 2.21 0181166.917
Team: 408 6 2 4 15 2.21 0181166.917

[5]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Farm teams

American Hockey League

The Beast of New Haven are the Hurricanes American Hockey League affiliate for the 1998–99 AHL season.

East Coast Hockey League

The Florida Everblades are the Hurricanes East Coast Hockey League affiliate.

Roster

1998-99 Carolina Hurricanes
Goaltenders

Defensemen

Wingers

Centers

References

External links

This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.