1999–2000 Motherwell F.C. season
1999–2000 season | |||
Chairman | John Boyle | ||
---|---|---|---|
Manager | Billy Davies | ||
Premier League | 4th | ||
Scottish Cup | 4th round | ||
League Cup | Quarter-finals | ||
Top goalscorer |
League: John Spencer (11) All: Lee McCulloch (12) | ||
|
The 1999–2000 season was Motherwell's 2nd season in the Scottish Premier League, and their 15th consecutive season in the top division of Scottish football.
First team squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Competitions
Scottish Premier League
Main article: 1999–2000 Scottish Premier League
Results
31 July 1999 1 | Hibernian | 2 – 2 | Motherwell | Easter Road |
---|---|---|---|---|
Lehmann 45', 81' | Nevin 65' Nicholas 90' |
Attendance: 13,058 Referee: Kenny Clark |
7 August 1999 2 | Motherwell | 2 – 2 | Dundee United | Fir Park |
---|---|---|---|---|
McCulloch 17', 36' Goodman 90' |
Dodds 69' (pen.) Ferraz 80' |
Attendance: 6,791 Referee: Alan Freeland |
15 August 1999 3 | Rangers | 4 – 1 | Motherwell | Ibrox |
---|---|---|---|---|
Mols 41', 45', 69', 80' | McCulloch 90' | Attendance: 45,264 Referee: Jim McCluskey |
21 August 1999 4 | Kilmarnock | 0 – 1 | Motherwell | Rugby Park |
---|---|---|---|---|
Adams 33' | Attendance: 7,732 Referee: Eric Martindale |
28 August 1999 5 | Motherwell | 0 – 2 | Dundee | Fir Park |
---|---|---|---|---|
Annand 16' Falconer 83' |
Attendance: 6,278 Referee: Alan Freeland |
11 September 1999 6 | St Johnstone | 1 – 1 | Motherwell | McDiarmid Park |
---|---|---|---|---|
Thomas 25' | Spencer 61' | Attendance: 5,467 Referee: Jim McCluskey |
16 October 1999 7 | Motherwell | 2 – 2 | Hibernian | Fir Park |
---|---|---|---|---|
McCulloch 32' McMillan 67' |
Latapy 9' (pen.) Paatelainen 57' |
Attendance: 7,559 Referee: Eric Martindale |
20 October 1999 8 | Motherwell | 5 – 6 | Aberdeen | Fir Park |
---|---|---|---|---|
Spencer 19', 65', 71' Goodman 44' Teale 79' (pen.) |
Dow 3' Winters 8', 25', 59' Jess 39' Bernard 68' |
Attendance: 5,009 |
23 October 1999 9 | Dundee United | 0 – 2 | Motherwell | Tannadice |
---|---|---|---|---|
Spencer 45' Teale 69' (pen.) |
Attendance: 6,213 Referee: Michael McCurry |
27 October 1999 10 | Celtic | 0 – 1 | Motherwell | Celtic Park |
---|---|---|---|---|
Twaddle 13' Teale 34' |
Attendance: 58,731 |
30 October 1999 11 | Motherwell | 1 – 0 | St Johnstone | Fir Park |
---|---|---|---|---|
Twaddle 9' | Attendance: 6,172 Referee: George Clyde |
6 November 1999 12 | Hearts | 1 – 1 | Motherwell | Tynecastle |
---|---|---|---|---|
McSwegan 8' | Twaddle 83' | Attendance: 12,514 Referee: Alan Freeland |
20 November 1999 13 | Dundee | 0 – 1 | Motherwell | Dens Park |
---|---|---|---|---|
Banger 81' | McCulloch 45' | Attendance: 4,340 Referee: Martin Clark |
23 November 1999 14 | Motherwell | 2 – 1 | Hearts | Fir Park |
---|---|---|---|---|
McCulloch 24' Nevin 90' |
Rousett 81' McSwegan 46' |
Attendance: 7,850 Referee: John Rowbotham |
28 November 1999 15 | Motherwell | 3 – 2 | Celtic | Fir Park |
---|---|---|---|---|
Brannan 9' Townsley 44' Goodman 49' |
Berkovic 20' Viduka 26' (pen.) |
Attendance: 12,775 Referee: Jim McCluskey |
11 December 1999 16 | Hibernian | 2 – 2 | Motherwell | Easter Road |
---|---|---|---|---|
Paatelainen 63' McGinlay 88' |
Spencer 70', 89' | Attendance: 9,955 Referee: George Simpson |
18 December 1999 17 | Motherwell | 1 – 5 | Rangers | Fir Park |
---|---|---|---|---|
Goodman 88' | Kanchelskis 25', 57' Amoruso 34' Dodds 45', 49' |
Attendance: 13,102 Referee: Bobby Orr |
22 January 2000 18 | St Johnstone | 1 – 1 | Motherwell | McDiarmid Park |
---|---|---|---|---|
Jones 44' | McMillan 85' | Attendance: 4,158 Referee: Tom Brown |
26 January 2000 19 | Aberdeen | 1 – 1 | Motherwell | Pittodrie |
---|---|---|---|---|
Zerouali 90' | Spencer 22' | Attendance: 10,314 Referee: Kenny Clark |
5 February 2000 20 | Motherwell | 0 – 3 | Dundee | Fir Park |
---|---|---|---|---|
Robertson 49' Rae 66' Grady 89' (pen.) |
Attendance: 5,865 Referee: Willie Young |
12 February 2000 21 | Kilmarnock | 0 – 2 | Motherwell | Rugby Park |
---|---|---|---|---|
Goodman 53' Spencer 66' McMillan 73' |
Attendance: 7,057 Referee: John Rowbotham |
22 February 2000 22 | Motherwell | 0 – 4 | Kilmarnock | Fir Park |
---|---|---|---|---|
Cocard 28', 42' Vareille 85', 90' |
Attendance: 5,813 Referee: Willie Young |
1 March 2000 23 | Motherwell | 0 – 2 | Hearts | Fir Park |
---|---|---|---|---|
Jackson 45' Wales 59' |
Attendance: 5,588 Referee: Jim McCluskey |
4 March 2000 24 | Motherwell | 1 – 0 | Aberdeen | Fir Park |
---|---|---|---|---|
Goodman 53' | Attendance: 7,538 Referee: Stuart Dougal |
18 March 2000 25 | Rangers | 6 – 2 | Motherwell | Ibrox |
---|---|---|---|---|
Wallace 20', 42', 70' Rozental 29' (pen.) Albertz 35' Tugay 90' (pen.) |
Kemble 18' McCulloch 41' |
Attendance: 49,622 Referee: John Rowbotham |
25 March 2000 26 | Hearts | 0 – 0 | Motherwell | Tynecastle |
---|---|---|---|---|
Attendance: 13,102 Referee: Michael McCurry |
1 April 2000 27 | Motherwell | 2 – 1 | St Johnstone | Fir Park |
---|---|---|---|---|
Brannan 76' (pen.) Corrigan 89' |
Russell 45' Jones 76' |
Attendance: 5,900 Referee: George Simpson |
5 April 2000 28 | Celtic | 4 – 0 | Motherwell | Celtic Park |
---|---|---|---|---|
Johnson 9', 75' Berkovic 32' Blinker 76' |
Attendance: 46,862 Referee: Stuart Dougal |
8 April 2000 29 | Dundee | 4 – 1 | Motherwell | Dens Park |
---|---|---|---|---|
Grady 52', 54' Grady 61' Billio 81' (pen.) Luna 86' |
Goodman 15' McGowan 53' |
Attendance: 4,701 Referee: Douglas McDonald |
16 April 2000 30 | Motherwell | 2 – 0 | Kilmarnock | Fir Park |
---|---|---|---|---|
Brannan 21' McCulloch 56' |
Attendance: 5,429 Referee: John Rowbotham |
19 April 2000 31 | Motherwell | 1 – 3 | Dundee United | Fir Park |
---|---|---|---|---|
McCulloch 22' | Mathie 46' Hannah 81' De Vos 83' |
Attendance: 4,271 Referee: Michael McCurry |
22 April 2000 32 | Aberdeen | 2 – 1 | Motherwell | Pittodrie |
---|---|---|---|---|
Dow 32' Solberg 83' |
Brannan 41' (pen.) | Attendance: 9,348 Referee: Tom Brown |
29 April 2000 33 | Motherwell | 1 – 1 | Celtic | Fir Park |
---|---|---|---|---|
Brannan 45' | Burchill 15' | Attendance: 8,115 Referee: Jim McCluskey |
6 May 2000 34 | Motherwell | 2 – 0 | Hibernian | Fir Park |
---|---|---|---|---|
Twaddle 70', 73' | Attendance: 5,426 Referee: George Clyde |
13 May 2000 35 | Dundee United | 1 – 2 | Motherwell | Tannadice |
---|---|---|---|---|
McCracken 28' Hamilton 37' (pen.) |
Goodman 31', 78' | Attendance: 5,908 Referee: Stuart Dougal |
Source:[1]
Scottish Cup
Main article: 1999-2000 Scottish Cup
1 February 2000 Third round | Arbroath | 1 – 1 | Motherwell | Arbroath |
---|---|---|---|---|
Bryce 35' | [ Report] | Goodman 24' | Stadium: Gayfield Attendance: 2,509 Referee: Michael McCurry |
19 February 2000 Third round replay | Motherwell | 2 – 0 | Arbroath | Motherwell |
---|---|---|---|---|
Goodman 13' McCulloch 61' |
[ Report] | Stadium: Fir Park Attendance: 5,311 Referee: Michael McCurry |
26 February 2000 Fourth round | Motherwell | 3 – 4 | Ayr United | Motherwell |
---|---|---|---|---|
McCulloch 22' Goodman 25' Brannan 35' (pen.) |
[ Report] | Teale 8', pen.', 31' Tarrant 39', 59' Reynolds 63' |
Stadium: Fir Park Attendance: 5,222 Referee: Martin Clark |
Scottish League Cup
Main article: 1999–2000 Scottish League Cup
18 August 1999 Second Round | Raith Rovers | 2 – 2 (4 – 5 on pens.) |
Motherwell | Kirkcaldy |
---|---|---|---|---|
Burns 75' Dargo 85' |
[ Report] | Browne 5' (o.g.) Halliday 74' |
Stadium: Stark's Park Attendance: 2,393 Referee: Ian Fyfe |
12 October 1999 Third Round | Inverness CT | 0 – 1 | Motherwell | Inverness |
---|---|---|---|---|
[ Report] | McCulloch 48' | Stadium: Caledonian Stadium Attendance: 2,195 Referee: Stuart Dougal |
1 December 1999 Fourth Round | Dundee United | 3 – 2 | Motherwell | Dundee |
---|---|---|---|---|
Dodds 26' (pen.) Easton 42' Thompson 84' Hannah 88' |
[ Report] | Townsley 51' Teale 86' (pen.) |
Stadium: Tannadice Attendance: 5,086 |
Source:[1]
Table
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 36 | 28 | 6 | 2 | 96 | 26 | +70 | 90 | 2000–01 UEFA Champions League Second qualifying round |
2 | Celtic | 36 | 21 | 6 | 9 | 90 | 38 | +52 | 69 | 2000–01 UEFA Cup Qualifying round |
3 | Hearts | 36 | 15 | 9 | 12 | 47 | 40 | +7 | 54 | 2000–01 UEFA Cup Qualifying round |
4 | Motherwell | 36 | 14 | 10 | 12 | 49 | 63 | –14 | 52 | |
5 | St Johnstone | 36 | 10 | 12 | 14 | 36 | 44 | –8 | 42 | |
6 | Hibernian | 36 | 10 | 11 | 15 | 49 | 61 | –12 | 41 | |
7 | Dundee | 36 | 12 | 5 | 19 | 45 | 64 | –19 | 41 | |
8 | Dundee United | 36 | 11 | 6 | 19 | 34 | 57 | –23 | 39 | |
9 | Kilmarnock | 36 | 8 | 13 | 15 | 38 | 52 | –14 | 37 | |
10 | Aberdeen | 36 | 9 | 6 | 21 | 44 | 83 | –39 | 33 |
Source: Fir Park Corner
Statistics
Appearances
No. | Pos | Nat | Player | Total | Scottish Premier League | Scottish Cup | Scottish League Cup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Andy Goram | 28 | 0 | 23+0 | 0 | 3+0 | 0 | 2+0 | 0 | |
2 | DF | Michel Doesburg | 26 | 0 | 18+2 | 0 | 3+0 | 0 | 3+0 | 0 | |
3 | DF | Stephen McMillan | 38 | 3 | 32+0 | 3 | 3+0 | 0 | 3+0 | 0 | |
4 | DF | Jamie McGowan | 16 | 0 | 10+3 | 0 | 2+0 | 0 | 1+0 | 0 | |
5 | MF | Ged Brannan | 40 | 6 | 34+0 | 5 | 3+0 | 1 | 3+0 | 0 | |
6 | DF | Shaun Teale | 21 | 1 | 17+2 | 0 | 0+0 | 0 | 2+0 | 1 | |
7 | FW | John Spencer | 33 | 11 | 26+3 | 11 | 1+0 | 0 | 2+1 | 0 | |
8 | MF | Simo Valakari | 36 | 0 | 29+2 | 0 | 3+0 | 0 | 2+0 | 0 | |
9 | FW | Lee McCulloch | 34 | 12 | 29+1 | 9 | 3+0 | 2 | 1+0 | 1 | |
10 | FW | Don Goodman | 35 | 10 | 25+4 | 7 | 3+0 | 3 | 2+1 | 0 | |
11 | FW | Stevie Nicholas | 25 | 1 | 2+19 | 1 | 1+2 | 0 | 0+1 | 0 | |
12 | MF | Derek Adams | 17 | 1 | 15+1 | 1 | 0+0 | 0 | 1+0 | 0 | |
13 | MF | Pat Nevin | 34 | 2 | 7+22 | 2 | 0+2 | 0 | 2+1 | 0 | |
14 | DF | Stephen Craigan | 7 | 0 | 3+1 | 0 | 2+0 | 0 | 0+1 | 0 | |
15 | DF | Tony Thomas | 9 | 0 | 7+0 | 0 | 0+0 | 0 | 2+0 | 0 | |
17 | GK | Stevie Woods | 16 | 0 | 14+1 | 0 | 0+0 | 0 | 1+0 | 0 | |
18 | DF | Greig Denham | 9 | 0 | 6+0 | 0 | 3+0 | 0 | 0+0 | 0 | |
19 | FW | Stephen Halliday | 8 | 1 | 1+4 | 0 | 0+0 | 0 | 1+2 | 1 | |
20 | MF | Rob Matthaei | 3 | 0 | 2+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
21 | MF | Paul Harvey | 14 | 0 | 6+8 | 0 | 0+0 | 0 | 0+0 | 0 | |
22 | MF | Keith Lasley | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
23 | MF | Dougie Ramsay | 2 | 0 | 0+2 | 0 | 0+0 | 0 | 0+0 | 0 | |
25 | DF | Steven Hammell | 4 | 0 | 3+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
26 | MF | John Davies | 10 | 0 | 7+1 | 0 | 1+1 | 0 | 0+0 | 0 | |
27 | MF | Derek Townsley | 31 | 2 | 17+8 | 1 | 2+1 | 0 | 3+0 | 1 | |
28 | MF | Kevin Twaddle | 28 | 5 | 18+6 | 5 | 2+1 | 0 | 1+0 | 0 | |
29 | GK | Michael Brown | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
40 | DF | Benito Kemble | 26 | 1 | 25+0 | 1 | 0+0 | 0 | 1+0 | 0 | |
42 | DF | Martyn Corrigan | 19 | 1 | 18+1 | 1 | 0+0 | 0 | 0+0 | 0 | |
43 | MF | Sasa Curcic | 5 | 0 | 3+2 | 0 | 0+0 | 0 | 0+0 | 0 | |
44 | DF | Greg Strong | 10 | 0 | 10+0 | 0 | 0+0 | 0 | 0+0 | 0 |
Source:[2]
Top scorers
Ranking | Nation | Name | Scottish Premier League | Scottish Cup | Scottish League Cup | Total |
---|---|---|---|---|---|---|
1 | Lee McCulloch | 9 | 2 | 1 | 12 | |
2 | John Spencer | 11 | 0 | 0 | 11 | |
3 | Don Goodman | 7 | 3 | 0 | 10 | |
4 | Ged Brannan | 5 | 1 | 0 | 6 | |
5 | Kevin Twaddle | 5 | 0 | 0 | 5 | |
6 | Stephen McMillan | 3 | 0 | 0 | 2 | |
Shaun Teale | 2 | 0 | 1 | 3 | ||
8 | Pat Nevin | 2 | 0 | 0 | 2 | |
Derek Townsley | 1 | 0 | 1 | 2 | ||
9 | Derek Adams | 1 | 0 | 0 | 1 | |
Martyn Corrigan | 1 | 0 | 0 | 1 | ||
Benito Kemble | 1 | 0 | 0 | 1 | ||
Stevie Nicholas | 1 | 0 | 0 | 1 | ||
Stephen Halliday | 0 | 0 | 1 | 1 | ||
/ | / | Own Goals | 0 | 0 | 0 | 0 |
TOTALS | 49 | 7 | 4 | 60 |
Source:[2]
Disciplinary record
Number | Nation | Position | Name | Scottish Premier League | Scottish Cup | Scottish League Cup | Total | ||||
1 | GK | Andy Goram | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | DF | Michel Doesburg | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
3 | DF | Stephen McMillan | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
4 | DF | Jamie McGowan | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | |
5 | MF | Ged Brannan | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
6 | DF | Shaun Teale | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
7 | FW | John Spencer | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
8 | MF | Simo Valakari | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
9 | FW | Lee McCulloch | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
10 | FW | Don Goodman | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | |
11 | FW | Stevie Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | MF | Derek Adams | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
13 | MF | Pat Nevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | DF | Stephen Craigan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
15 | DF | Tony Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | GK | Stevie Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | DF | Greig Denham | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
19 | FW | Stephen Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | MF | Rob Matthaei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | MF | Paul Harvey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | MF | Keith Lasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | MF | Dougie Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | DF | Steven Hammell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | MF | John Davies | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
27 | MF | Derek Townsley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
28 | MF | Kevin Twaddle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
29 | GK | Michael Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | DF | Benito Kemble | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
42 | DF | Martyn Corrigan | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
43 | MF | Sasa Curcic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | DF | Greg Strong | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
TOTALS | 68 | 4 | 3 | 0 | 2 | 0 | 73 | 4 | |||
Overall
Competition | Started round | Current position / round |
Final position / round |
First match | Last match |
---|---|---|---|---|---|
Scottish Premier League | — | — | 4 | 31 July 1999 | 21 May 2000 |
Scottish League Cup | Scottish League Cup second round | — | Scottish League Cup quarter-finals | 18 August 1999 | 1 December 1999 |
Scottish Cup | Scottish Cup third round | — | Scottish Cup fourth round | 1 February 2000 | 26 February 2000 |
Source: Competitions
Scottish Premier League
Main article: Scottish Premier League 1999-2000
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
36 | 14 | 10 | 12 | 49 | 63 | −14 | 52 | 8 | 3 | 7 | 27 | 34 | −7 | 6 | 7 | 5 | 22 | 29 | −7 |
Source: Fir Park Corner
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | A | A | H | A | H | H | A | A | H | A | A | H | H | A | H | A | A | H | A | H | H | H | A | A | H | A | A | H | H | A | H | H | A | H |
Result | D | D | L | W | L | D | D | L | W | W | W | D | W | W | W | D | L | D | D | L | W | L | L | W | L | D | W | L | L | W | L | L | D | W | W | W |
Position | 5 | 6 | 9 | 5 | 7 | 8 | 9 | 9 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Source: Fir Park Corner
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Results by opponent
Team | Results[3] | Points | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Aberdeen | 5–6 | 1–1 | 1–0 | 1–2 | 4 |
Celtic | 1–0 | 3-2 | 0-4 | 1–1 | 7 |
Dundee | 0–2 | 1–0 | 0–3 | 1–4 | 3 |
Dundee United | 2–2 | 2–0 | 1–3 | 2–1 | 7 |
Heart of Midlothian | 1–1 | 2–1 | 0–2 | 0–0 | 5 |
Hibernian | 2–2 | 2–2 | 2–2 | 2–0 | 6 |
Kilmarnock | 1–0 | 2–0 | 0–4 | 2–0 | 9 |
Rangers | 1–4 | 1–5 | 2–6 | 2–0 | 3 |
St Johnstone | 1–1 | 1–0 | 1–1 | 2–1 | 8 |
Source: 1999–2000 Scottish Premier League article
See also
References
- 1 2 Results and Fixtures 1999-2000, Fir Park Corner
- 1 2 1999–2000 Motherwell player stats, Soccerbase
- ↑ Motherwell's score is shown first.
This article is issued from Wikipedia - version of the 6/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.