1999–2000 World Sevens Series
1999–2000 World Sevens Series | |
---|---|
Host nations |
Dubai South Africa Uruguay Argentina New Zealand Fiji Australia Hong Kong Japan France |
Final positions | |
Champions | New Zealand |
Runners-up | Fiji |
Third | Australia |
Series details | |
2000–01 → | |
The 1999–2000 IRB Sevens World Series, was the first of an annual series of rugby union sevens tournaments for full national sides run by the International Rugby Board
Sevens is a stripped-down version of rugby union, with seven players on each side rather than fifteen. Games are much shorter, seven or ten minutes each half, and tend to be very fast-paced, open affairs. Sevens is traditionally played in a two-day tournament format.
Itinerary
1999-2000 Itinerary | |||
---|---|---|---|
Leg | Venue | Dates | Winner |
Dubai | Dubai Exiles Rugby Ground | 2–3 December 1999 | New Zealand |
South Africa | Danie Craven Stadium, Stellenbosch | 10–11 December 1999 | Fiji |
Punta del Este | Campus de Maldonado, Punta del Este | 7–8 January 2000 | New Zealand |
Mar del Plata | Estadio José María Minella, Mar del Plata | 12–13 January 2000 | Fiji |
Wellington | Westpac Stadium, Wellington | 4–5 February 2000 | Fiji |
Fiji | National Stadium, Suva | 11–12 February 2000 | New Zealand |
Brisbane | Lang Park, Brisbane | 18–19 February 2000 | Fiji |
Hong Kong | Hong Kong Stadium, Hong Kong | 24–26 March 2000 | New Zealand |
Japan | Chichibunomiya Rugby Stadium, Tokyo | 1–2 April 2000 | Fiji |
Paris | Stade Sébastien Charléty, Paris | 24–26 March 2000 | New Zealand |
Final standings
Pos. |
Event Team |
Dubai |
Stellenbosch |
Punta del Este |
Mar del Plata |
Wellington |
Suva |
Brisbane |
Hong Kong |
Tokyo |
Paris |
Points total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 20 | 16 | 20 | 16 | 16 | 20 | 12 | 30 | 16 | 20 | 186 |
2 | Fiji | 16 | 20 | 16 | 20 | 20 | 16 | 20 | 24 | 20 | 8 | 180 |
3 | Australia | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 18 | 12 | 12 | 118 |
4 | Samoa | 12 | 6 | 12 | 12 | 12 | 12 | 4 | 8 | 2 | 2 | 82 |
5 | South Africa | 12 | 12 | 12 | 4 | 6 | 6 | 0 a | 8 | 4 | 16 | 80 |
6 | Canada | 4 | 4 | 6 | 6 | 8 | 4 | 4 | 8 | 12 | 4 | 60 |
7 | Argentina | — | 0 | 4 | 8 | 4 | 8 | 8 | 8 | — | 12 | 52 |
8 | France | 6 | 0 | 2 | 4 | 2 | 0 | 6 | 4 | 4 | 6 | 34 |
9 | England | — | — | — | — | — | — | — | 18 | — | 4 | 22 |
10 | Georgia | 0 | 12 | — | — | — | — | — | — | — | 0 | 12 |
11 | Tonga | 4 | 2 | — | — | 4 | 0 | 2 | — | — | — | 12 |
12 | Japan | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
13 | Papua New Guinea | — | — | — | — | 0 | 2 | 0 | — | 6 | — | 8 |
14 | Uruguay | — | 0 | 4 | 0 | 0 | 4 | 0 | — | — | — | 8 |
15 | Morocco | 0 | 4 | — | — | — | — | — | — | — | 0 | 4 |
16 | Scotland | 2 | — | — | — | — | — | — | 0 | — | 0 | 2 |
Spain | — | — | 0 | 2 | — | — | — | — | — | — | 2 | |
18 | United States | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hong Kong | 0 | — | — | — | 0 | — | 0 | 0 | 0 | — | 0 |
20 | Cook Islands | — | — | — | — | 0 | 0 | 0 | — | — | — | 0 |
Croatia | — | — | — | — | 0 | 0 | — | 0 | — | — | 0 | |
22 | Brazil | — | — | 0 | 0 | — | — | — | — | — | — | 0 |
Chile | — | — | 0 | 0 | — | — | — | — | — | — | 0 | |
China | — | — | — | — | — | — | 0 | 0 | — | — | 0 | |
Chinese Taipei | — | — | — | — | — | — | — | 0 | 0 | — | 0 | |
Germany | — | — | 0 | 0 | — | — | — | — | — | — | 0 | |
Ireland | — | — | — | — | — | — | — | 0 | — | 0 | 0 | |
Kenya | 0 | 0 | — | — | — | — | — | — | — | — | 0 | |
Malaysia | — | — | — | — | — | — | — | 0 | 0 | — | 0 | |
Paraguay | — | — | 0 | 0 | — | — | — | — | — | — | 0 | |
Peru | — | — | 0 | 0 | — | — | — | — | — | — | 0 | |
Singapore | — | — | — | — | — | — | — | 0 | 0 | — | 0 | |
South Korea | — | — | — | — | — | — | — | 0 | 0 | — | 0 | |
Sri Lanka | — | — | — | — | — | — | — | 0 | 0 | — | 0 | |
Zimbabwe | 0 | 0 | — | — | — | — | — | — | — | — | 0 | |
36 | Arabian Gulf | — | — | — | — | — | — | — | 0 | — | — | 0 |
French Barbarians | — | — | — | — | — | — | — | — | — | 0 | 0 | |
Italy | — | — | — | — | — | — | — | 0 | — | — | 0 | |
Namibia | — | 0 | — | — | — | — | — | — | — | — | 0 | |
Thailand | — | — | — | — | — | — | — | 0 | — | — | 0 | |
Vanuatu | — | — | — | — | — | 0 | — | — | — | — | 0 |
Source: Rugby7.com
^a South Africa reached the semifinal stage of the Brisbane Sevens but was stripped of all points for the tournament due to fielding ineligible players.[1]
Tournaments
Dubai
Main article: 1999 Dubai Sevens
Event | Winners | Score | Finalists | Semi-finalists |
---|---|---|---|---|
Cup | New Zealand | 38–14 | Fiji | South Africa Samoa |
Plate | Australia | 33–20 | France | Tonga Canada |
Bowl | Scotland | 31–24 | Zimbabwe | Kenya United States |
South Africa
Main article: 1999 South Africa Sevens
Event | Winners | Score | Finalists | Semi-finalists |
---|---|---|---|---|
Cup | Fiji | 12–10 | New Zealand | Georgia South Africa |
Plate | Australia | 22–19 | Samoa | Canada Morocco |
Bowl | Tonga | 31–26 | Argentina | Uruguay Namibia |
Punta del Este
Main article: 2000 Punta del Este Sevens
Event | Winners | Score | Finalists | Semi-finalists |
---|---|---|---|---|
Cup | New Zealand | 42–19 | Fiji | South Africa Samoa |
Plate | Australia | 27–12 | Canada | Uruguay Argentina |
Bowl | France | 31–12 | Germany | Chile Spain |
Mar del Plata
Main article: 2000 Mar del Plata Sevens
Event | Winners | Score | Finalists | Semi-finalists |
---|---|---|---|---|
Cup | Fiji | 26–14 | New Zealand | Samoa Australia |
Plate | Argentina | 41–7 | Canada | France South Africa |
Bowl | Spain | 40–7 | Chile | United States Germany |
Wellington
Main article: 2000 Wellington Sevens
Event | Winners | Score | Finalists | Semi-finalists |
---|---|---|---|---|
Cup | Fiji | 24–14 | New Zealand | Samoa Australia |
Plate | Canada | 24–21 | South Africa | Argentina Tonga |
Bowl | France | 47–12 | Croatia | Japan Papua New Guinea |
Fiji
Main article: 2000 Fiji Sevens
Event | Winners | Score | Finalists | Semi-finalists |
---|---|---|---|---|
Cup | New Zealand | 31–5 | Fiji | Samoa Australia |
Plate | Argentina | 17–14 | South Africa | Canada Uruguay |
Bowl | Papua New Guinea | 21–17 | Tonga | Japan France |
Australia
Main article: 2000 Brisbane Sevens
Event | Winners | Score | Finalists | Semi-finalists |
---|---|---|---|---|
Cup | Fiji | 24–21 | Australia | South Africa New Zealand |
Plate | Argentina | 33–14 | France | Samoa Canada |
Bowl | Tonga | 43–0 | Papua New Guinea | Hong Kong Uruguay |
Hong Kong
Main article: 2000 Hong Kong Sevens
Event | Winners | Score | Finalists | Semi-finalists | Quarter-finalists |
---|---|---|---|---|---|
Cup | New Zealand | 31–5 | Fiji | Australia England |
Argentina Canada Samoa South Africa |
Plate | France | 19–14 | Croatia | Italy Hong Kong |
Scotland South Korea United States Japan |
Bowl | Ireland | 31–7 | China | Thailand Arabian Gulf |
Chinese Taipei Malaysia Sri Lanka Singapore |
Japan
Main article: 2000 Japan Sevens
Event | Winners | Score | Finalists | Semi-finalists |
---|---|---|---|---|
Cup | Fiji | 27–22 | New Zealand | Canada Australia |
Plate | Japan | 26–14 | Papua New Guinea | France South Africa |
Bowl | Samoa | 19–12 | South Korea | Hong Kong United States |
France
Main article: 2000 Paris Sevens
Event | Winners | Score | Finalists | Semi-finalists |
---|---|---|---|---|
Cup | New Zealand | 69–10 | South Africa | Australia Argentina |
Plate | Fiji | 45–7 | France | Canada England |
Bowl | Samoa | 37–5 | Morocco | Ireland French Barbarians |
References
- ↑ "New Zealand leaves Fijian nationality issue to IRB". espnscrum.com. 14 November 2000. Archived from the original on 27 May 2016.
- Burgess, Michael (17 January 2008). "History of the IRB Sevens". TVNZ. Archived from the original on 11 October 2012. Retrieved 9 December 2013.
External links
- Official tournament site
- "1999–2000 Season Overview". irb.com. Archived from the original on 20 February 2009. Retrieved 12 December 2013.
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.