2000 Wellington Sevens
2000 Wellington Sevens | |
---|---|
IRB Sevens I | |
Host nation | New Zealand |
Date | 4–5 February 2000 |
Cup | |
Champions | Fiji |
Runners-up | New Zealand |
Plate | |
Champions | Canada |
Runners-up | South Africa |
Bowl | |
Champions | France |
Runners-up | Croatia |
Shield | |
Tournament details | |
Matches played | 41 |
2001 → |
The 2000 Wellington Sevens was the first annual Rugby Sevens tournament held in New Zealand as part of the IRB Sevens World Series. The competition took place on 4 and 5 February at the Westpac Stadium, Wellington and was the fourth leg of the 1999-2000 World Sevens Series.[1]
The hosts, New Zealand, were defeated 24-14 in the final by Fiji,[2][3] who claimed their second successive title of the Series.
Teams
Sixteen national teams played in the tournament:[3]
Pool stage
The pool stage was played on the first day of the tournament. The 16 teams were separated into four pools of four teams and teams in the same pool played each other once. The top two teams in each pool advanced to the Cup quarterfinals to compete for the 2000 Wellington Sevens title.
Key to colours in group tables | |
---|---|
Teams that advanced to the Cup quarterfinals | |
Teams that advanced to the Bowl quarterfinals |
Pool A
Team | Pld | W | D | L | PF | PA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 113 | 19 | +94 | 9 |
Tonga | 3 | 2 | 0 | 1 | 43 | 64 | -21 | 7 |
France | 3 | 1 | 0 | 2 | 45 | 56 | −11 | 5 |
Cook Islands | 3 | 0 | 0 | 3 | 26 | 88 | −62 | 3 |
Source: World Rugby
Source: World Rugby
Pool B
Team | Pld | W | D | L | PF | PA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Fiji | 3 | 3 | 0 | 0 | 136 | 22 | +114 | 9 |
Argentina | 3 | 2 | 0 | 1 | 62 | 62 | 0 | 7 |
Papua New Guinea | 3 | 1 | 0 | 2 | 44 | 87 | −43 | 5 |
United States | 3 | 0 | 0 | 3 | 27 | 98 | −71 | 3 |
Source: World Rugby
Source: World Rugby
Pool C
Team | Pld | W | D | L | PF | PA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Samoa | 3 | 3 | 0 | 0 | 75 | 31 | +44 | 9 |
Canada | 3 | 2 | 0 | 1 | 71 | 33 | +38 | 7 |
Croatia | 3 | 1 | 0 | 2 | 27 | 71 | -44 | 5 |
Uruguay | 3 | 0 | 0 | 3 | 24 | 62 | −38 | 3 |
Source: World Rugby
Source: World Rugby
Pool D
Team | Pld | W | D | L | PF | PA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 0 | 110 | 19 | +91 | 9 |
South Africa | 3 | 2 | 0 | 1 | 103 | 34 | +69 | 7 |
Japan | 3 | 1 | 0 | 2 | 42 | 88 | −46 | 5 |
Hong Kong | 3 | 0 | 0 | 3 | 15 | 129 | −114 | 3 |
Source: World Rugby
Source: World Rugby
Finals
Bowl
Quarter-finals | Semi-finals | Final | ||||||||
5 February – Wellington | ||||||||||
France | 24 | |||||||||
5 February – Wellington | ||||||||||
United States | 0 | |||||||||
France | 40 | |||||||||
5 February – Wellington | ||||||||||
Japan | 12 | |||||||||
Japan | 17 | |||||||||
5 February – Wellington | ||||||||||
Uruguay | 7 | |||||||||
France | 47 | |||||||||
5 February – Wellington | ||||||||||
Croatia | 12 | |||||||||
Croatia | 33 | |||||||||
5 February – Wellington | ||||||||||
Hong Kong | 7 | |||||||||
Croatia | 31 | |||||||||
5 February – Wellington | ||||||||||
Papua New Guinea | 5 | |||||||||
Papua New Guinea | 26 | |||||||||
Cook Islands | 14 | |||||||||
Source: World Rugby
Plate
Semi-finals | Final | ||||||
5 February – Wellington | |||||||
Argentina | 19 | ||||||
Canada | 22 | ||||||
5 February – Wellington | |||||||
Canada | 24 | ||||||
South Africa | 21 | ||||||
5 February – Wellington | |||||||
South Africa | 21 | ||||||
Tonga | 12 |
Source: World Rugby
Cup
Quarter-finals | Semi-finals | Final | ||||||||
5 February – Wellington | ||||||||||
New Zealand | 42 | |||||||||
5 February – Wellington | ||||||||||
Argentina | 12 | |||||||||
New Zealand | 19 | |||||||||
5 February – Wellington | ||||||||||
Australia | 0 | |||||||||
Australia | 21 | |||||||||
5 February – Wellington | ||||||||||
Canada | 10 | |||||||||
New Zealand | 14 | |||||||||
5 February – Wellington | ||||||||||
Fiji | 24 | |||||||||
Samoa | 29 | |||||||||
5 February – Wellington | ||||||||||
South Africa | 21 | |||||||||
Samoa | 12 | |||||||||
5 February – Wellington | ||||||||||
Fiji | 47 | |||||||||
Fiji | 47 | |||||||||
Tonga | 7 | |||||||||
Source: World Rugby
Tournament placings
Place | Team | Points |
---|---|---|
Fiji | 20 | |
New Zealand | 16 | |
Australia | 12 | |
Samoa | 12 | |
5 | Canada | 8 |
6 | South Africa | 6 |
7 | Argentina | 4 |
Tonga | 4 |
Place | Team | Points |
---|---|---|
9 | France | 2 |
10 | Croatia | 0 |
11 | Japan | 0 |
Papua New Guinea | 0 | |
13 | Cook Islands | 0 |
Hong Kong | 0 | |
United States | 0 | |
Uruguay | 0 |
Source: Rugby7.com[4]
Series standings
At the completion of Round 5:
Pos. |
Event Team |
Dubai |
Stellenbosch |
Punta del Este |
Mar del Plata |
Wellington |
Suva |
Brisbane |
Hong Kong |
Tokyo |
Paris |
Points total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji | 16 | 20 | 16 | 20 | 20 | 92 | |||||
2 | New Zealand | 20 | 16 | 20 | 16 | 16 | 88 | |||||
3 | Samoa | 12 | 6 | 12 | 12 | 12 | 54 | |||||
4 | Australia | 8 | 8 | 8 | 12 | 12 | 48 | |||||
5 | South Africa | 12 | 12 | 12 | 4 | 6 | 46 | |||||
6 | Canada | 4 | 4 | 6 | 6 | 8 | 28 | |||||
7 | Argentina | — | 0 | 4 | 8 | 4 | 16 | |||||
8 | France | 6 | 0 | 2 | 4 | 2 | 14 | |||||
9 | Georgia | 0 | 12 | — | — | — | 12 | |||||
10 | Tonga | 4 | 2 | — | — | 4 | 10 | |||||
11 | Morocco | 0 | 4 | — | — | — | 4 | |||||
Uruguay | — | 0 | 4 | 0 | 0 | 4 | ||||||
13 | Scotland | 2 | — | — | — | — | 2 | |||||
Spain | — | — | 0 | 2 | — | 2 | ||||||
15 | United States | 0 | — | 0 | 0 | 0 | 0 | |||||
16 | Japan | 0 | 0 | — | — | 0 | 0 | |||||
17 | Brazil | — | — | 0 | 0 | — | 0 | |||||
Chile | — | — | 0 | 0 | — | 0 | ||||||
Germany | — | — | 0 | 0 | — | 0 | ||||||
Hong Kong | 0 | — | — | — | 0 | 0 | ||||||
Kenya | 0 | 0 | — | — | — | 0 | ||||||
Paraguay | — | — | 0 | 0 | — | 0 | ||||||
Peru | — | — | 0 | 0 | — | 0 | ||||||
Zimbabwe | 0 | 0 | — | — | — | 0 | ||||||
25 | Cook Islands | — | — | — | — | 0 | 0 | |||||
Croatia | — | — | — | — | 0 | 0 | ||||||
Namibia | — | 0 | — | — | — | 0 | ||||||
Papua New Guinea | — | — | — | — | 0 | 0 |
Source: Rugby7.com
References
- ↑ "1999/00 IRB Sevens World Series- Wellington". World Rugby. Retrieved 25 May 2016.
- ↑ "Wellington the catalyst for All Blacks Sevens dominance". All Blacks. Retrieved 25 May 2016.
- 1 2 "IRB Sevens I - Wellington, New Zealand. 2/5/2000 - 2/6/2000". rugby7.com. 2000. Retrieved 25 May 2016.
- ↑ "IRB Sevens Standings". Rugby 7. 2000. Archived from the original on 26 May 2016. Retrieved 26 May 2016.
IRB Sevens I | ||
---|---|---|
Preceded by 2000 Mar del Plata Sevens |
2000 Wellington Sevens | Succeeded by 2000 Fiji Sevens |
Wellington Sevens | ||
Preceded by None |
2000 Wellington Sevens | Succeeded by 2001 Wellington Sevens |