2000–01 Scottish Third Division
Season | 2000–01 |
---|---|
Champions | Hamilton Academical |
Promoted |
Hamilton Academical Cowdenbeath |
Matches played | 180 |
← 1999–00 2001–02 → |
The 2000–01 Scottish Third Division was won by Hamilton Academical who, along with second placed Cowdenbeath, gained promotion to the Second Division. Elgin City finished bottom.
Teams for 2000–2001
Table
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Academical | 36 | 22 | 10 | 4 | 75 | 41 | 34 | 76 | Promoted to Second Division 2001-02 |
2 | Cowdenbeath | 36 | 23 | 7 | 6 | 58 | 31 | 27 | 76 | |
3 | Brechin City | 36 | 22 | 6 | 8 | 71 | 36 | 27 | 72 | |
4 | East Fife | 36 | 15 | 8 | 13 | 49 | 46 | 3 | 53 | |
5 | Peterhead | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | |
6 | Dumbarton | 36 | 13 | 6 | 17 | 46 | 49 | -3 | 45 | |
7 | Albion Rovers | 36 | 12 | 9 | 15 | 38 | 43 | -5 | 45 | |
8 | East Stirlingshire | 36 | 10 | 7 | 19 | 37 | 69 | -32 | 37 | |
9 | Montrose | 36 | 6 | 8 | 22 | 31 | 65 | -34 | 26 | |
10 | Elgin City | 36 | 5 | 7 | 24 | 29 | 65 | -36 | 22 |
This article is issued from Wikipedia - version of the 2/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.