2002 Australian motorcycle Grand Prix
Race details | |||
---|---|---|---|
Race 15 of 16 races in the 2002 Grand Prix motorcycle racing season | |||
Date | 20 October 2002 | ||
Official name | SKYY vodka Australian Grand Prix | ||
Location | Phillip Island Grand Prix Circuit | ||
Course | Permanent racing facility 4.448 km (2.764 mi) | ||
MotoGP | |||
Pole position | |||
Rider | Jeremy McWilliams | ||
Time | 1:31.919 | ||
Fastest lap | |||
Rider | Valentino Rossi | ||
Time | 1:32.233 | ||
Podium | |||
First | Valentino Rossi | ||
Second | Alex Barros | ||
Third | Tohru Ukawa | ||
250 cc | |||
Pole position | |||
Rider | Fonsi Nieto | ||
Time | 1:33.904 | ||
Fastest lap | |||
Rider | Marco Melandri | ||
Time | 1:34.072 | ||
Podium | |||
First | Marco Melandri | ||
Second | Fonsi Nieto | ||
Third | Sebastián Porto | ||
125 cc | |||
Pole position | |||
Rider | Manuel Poggiali | ||
Time | 1:38.632 | ||
Fastest lap | |||
Rider | Dani Pedrosa | ||
Time | 1:37.983 | ||
Podium | |||
First | Manuel Poggiali | ||
Second | Lucio Cecchinello | ||
Third | Pablo Nieto |
The 2002 Australian motorcycle Grand Prix was the penultimate round of the 2002 MotoGP Championship. It took place on the weekend of 18–20 October 2002 at the Phillip Island Grand Prix Circuit.
MotoGP classification
Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Honda | 27 | 42:02.041 | 7 | 25 |
2 | 4 | Alex Barros | Honda | 27 | +9.782 | 5 | 20 |
3 | 11 | Tohru Ukawa | Honda | 27 | +11.134 | 6 | 16 |
4 | 74 | Daijiro Kato | Honda | 27 | +11.327 | 10 | 13 |
5 | 17 | Jurgen vd Goorbergh | Honda | 27 | +11.414 | 4 | 11 |
6 | 3 | Max Biaggi | Yamaha | 27 | +20.937 | 8 | 10 |
7 | 9 | Nobuatsu Aoki | Proton KR | 27 | +22.505 | 3 | 9 |
8 | 19 | Olivier Jacque | Yamaha | 27 | +26.642 | 17 | 8 |
9 | 10 | Kenny Roberts, Jr. | Suzuki | 27 | +26.692 | 12 | 7 |
10 | 99 | Jeremy McWilliams | Proton KR | 27 | +31.994 | 1 | 6 |
11 | 7 | Carlos Checa | Yamaha | 27 | +34.563 | 20 | 5 |
12 | 15 | Sete Gibernau | Suzuki | 27 | +38.827 | 15 | 4 |
13 | 56 | Shinya Nakano | Yamaha | 27 | +45.418 | 16 | 3 |
14 | 31 | Tetsuya Harada | Honda | 27 | +52.542 | 18 | 2 |
15 | 30 | José Luis Cardoso | Yamaha | 27 | +52.565 | 21 | 1 |
16 | 21 | John Hopkins | Yamaha | 27 | +1:12.169 | 14 | |
17 | 84 | Andrew Pitt | Kawasaki | 27 | +1:12.196 | 19 | |
18 | 8 | Garry McCoy | Yamaha | 26 | +1 lap | 2 | |
Ret | 72 | Shinichi Ito | Honda | 11 | Retirement | 13 | |
Ret | 55 | Régis Laconi | Aprilia | 10 | Retirement | 11 | |
Ret | 65 | Loris Capirossi | Honda | 2 | Retirement | 9 | |
DNS | 6 | Norifumi Abe | Yamaha |
250 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Marco Melandri | Aprilia | 39:44.293 | 2 | 25 |
2 | Fonsi Nieto | Aprilia | +0.007 | 1 | 20 |
3 | Sebastián Porto | Yamaha | +5.766 | 3 | 16 |
4 | Roberto Rolfo | Honda | +16.042 | 9 | 13 |
5 | Toni Elías | Aprilia | +18.917 | 4 | 11 |
6 | Randy de Puniet | Aprilia | +18.985 | 5 | 10 |
7 | Franco Battaini | Aprilia | +21.349 | 6 | 9 |
8 | David Checa | Aprilia | +39.582 | 12 | 8 |
9 | Alex Debón | Aprilia | +46.230 | 8 | 7 |
10 | Casey Stoner | Aprilia | +50.645 | 13 | 6 |
11 | Haruchika Aoki | Honda | +55.268 | 15 | 5 |
12 | Jaroslav Huleš | Yamaha | +55.288 | 7 | 4 |
13 | Emilio Alzamora | Honda | +1:07.391 | 11 | 3 |
14 | Naoki Matsudo | Yamaha | +1:09.565 | 16 | 2 |
15 | Shahrol Yuzy | Yamaha | +1:09.973 | 18 | 1 |
16 | Dirk Heidolf | Aprilia | +1:10.270 | 21 | |
17 | Jakub Smrž | Honda | +1:10.368 | 22 | |
18 | Leon Haslam | Honda | +1:10.966 | 10 | |
19 | Héctor Faubel | Aprilia | +1:25.241 | 19 | |
20 | Russell Holland | Yamaha | +1 Lap | 25 | |
Ret | Hugo Marchand | Aprilia | Retirement | 23 | |
Ret | Raúl Jara | Aprilia | Retirement | 24 | |
Ret | Jay Vincent | Honda | Retirement | 17 | |
Ret | Roberto Locatelli | Aprilia | Retirement | 14 | |
Ret | Erwan Nigon | Honda | Retirement | 20 |
125 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Manuel Poggiali | Gilera | 38:08.028 | 1 | 25 |
2 | Lucio Cecchinello | Aprilia | +1.252 | 5 | 20 |
3 | Pablo Nieto | Aprilia | +1.310 | 6 | 16 |
4 | Arnaud Vincent | Aprilia | +1.414 | 2 | 13 |
5 | Dani Pedrosa | Honda | +1.575 | 10 | 11 |
6 | Simone Sanna | Aprilia | +5.615 | 7 | 10 |
7 | Steve Jenkner | Aprilia | +16.861 | 4 | 9 |
8 | Masao Azuma | Honda | +21.544 | 17 | 8 |
9 | Joan Olivé | Honda | +21.833 | 16 | 7 |
10 | Andrea Dovizioso | Honda | +22.168 | 9 | 6 |
11 | Andrea Ballerini | Honda | +28.012 | 12 | 5 |
12 | Stefano Perugini | Italjet | +32.645 | 13 | 4 |
13 | Youichi Ui | Derbi | +33.386 | 14 | 3 |
14 | Héctor Barberá | Aprilia | +39.047 | 19 | 2 |
15 | Mirko Giansanti | Honda | +39.117 | 24 | 1 |
16 | Gábor Talmácsi | Italjet | +39.282 | 20 | |
17 | Max Sabbatani | Aprilia | +55.604 | 21 | |
18 | Klaus Nohles | Honda | +57.689 | 25 | |
19 | Mattia Angeloni | Gilera | +57.861 | 27 | |
20 | Alex Baldolini | Aprilia | +58.141 | 28 | |
21 | Noboru Ueda | Honda | +58.148 | 26 | |
22 | Chaz Davies | Aprilia | +1:28.678 | 29 | |
23 | Imre Tóth | Honda | +1:32.597 | 30 | |
24 | Dario Giuseppetti | Honda | +1:32.853 | 33 | |
25 | Joshua Waters | Honda | +1 Lap | 32 | |
26 | Peter Holmes | Honda | +1 Lap | 35 | |
27 | Jeremy Crowe | Honda | +1 Lap | 36 | |
Ret | Michel Fabrizio | Gilera | Retirement | 23 | |
Ret | Jorge Lorenzo | Derbi | Retirement | 22 | |
Ret | Alex de Angelis | Aprilia | Retirement | 3 | |
Ret | Mika Kallio | Honda | Retirement | 11 | |
Ret | Thomas Lüthi | Honda | Retirement | 31 | |
Ret | Christian Pistoni | Italjet | Retirement | 34 | |
Ret | Gino Borsoi | Aprilia | Retirement | 15 | |
Ret | Stefano Bianco | Aprilia | Retirement | 8 | |
Ret | Marco Simoncelli | Aprilia | Retirement | 18 |
Previous race: 2002 Malaysian Grand Prix |
FIM Grand Prix World Championship 2002 season |
Next race: 2002 Valencian Community Grand Prix |
Previous race: 2001 Australian Grand Prix |
Australian Grand Prix | Next race: 2003 Australian Grand Prix |
This article is issued from Wikipedia - version of the 1/10/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.