2003 St. Louis Cardinals season

2003 St. Louis Cardinals
Major League affiliations
Location
Results
Record 85–77 (.525)
Divisional place 3rd
Other information
Owner(s) William DeWitt, Jr.
General manager(s) Walt Jocketty
Manager(s) Tony La Russa
Local television Fox Sports Midwest
(Joe Buck, Dan McLaughlin, Al Hrabosky)
KPLR
(Bob Carpenter, Rick Horton)
Local radio KMOX
(Mike Shannon, Wayne Hagin)
 < Previous season     Next season  >

The St. Louis Cardinals 2003 season was the team's 122nd season in St. Louis, Missouri and the 112th season in the National League. The Cardinals went 85-77 during the season and finished 3rd in the National League Central division, three games behind the Chicago Cubs, who won the NL Central at 88-74, and two behind the NL Central runners-up, the Houston Astros (87-75).

Catcher Mike Matheny, shortstop Edgar Rentería, third baseman Scott Rolen, and outfielder Jim Edmonds won Gold Gloves this year.

Offseason

Regular season

Opening Day starters

Season standings

National League Central

NL Central W L Pct. GB Home Road
Chicago Cubs 88 74 0.543 44–37 44–37
Houston Astros 87 75 0.537 1 48–33 39–42
St. Louis Cardinals 85 77 0.525 3 48–33 37–44
Pittsburgh Pirates 75 87 0.463 13 39–42 36–45
Cincinnati Reds 69 93 0.426 19 35–46 34–47
Milwaukee Brewers 68 94 0.420 20 31–50 37–44

Record vs. opponents

2003 National League Records

Source:
Team ARI ATL CHC CIN COL FLA HOU LAD MIL MON NYM PHI PIT SD SF STL AL
Arizona 2–5 2–4 7–2 10–9 2–5 5–1 10–9 3–3 4–2 4–2 4–2 3–3 9–10 5–14 3–3 11–4
Atlanta 5–2 4–2 3–3 6–0 9–10 5–1 4–2 4–2 12–7 11–8 9–10 7–2 6–1 2–4 4–2 10–5
Chicago 4–2 2–4 10–7 3–3 4–2 9–7 2–4 10–6 3–3 5–1 1–5 10–8 4–2 4–2 8–9 9–9
Cincinnati 2–7 3–3 7–10 4–2 2–4 5–12 2–4 8–10 2–4 2–4 5–4 5–11 3–3 3–3 9–7 7-5
Colorado 9–10 0–6 3–3 2–4 4–2 2–4 7–12 5–1 3–4 2–5 2–4 3–6 12–7 7–12 4–2 9–6
Florida 5–2 10–9 2–4 4–2 2–4 1–5 2–5 7–2 13–6 12–7 13–6 2–4 5–1 1–5 3–3 9–6
Houston 1–5 1–5 7–9 12–5 4–2 5-1 4–2 9–8 3–3 2–4 2–4 10–6 3–3 2–4 11–7 11–7
Los Angeles 9–10 2–4 4–2 4–2 12–7 5–2 2–4 4–2 4–2 3–3 2–5 5–1 8–11 6–13 4–2 11–7
Milwaukee 3–3 2–4 6–10 10–8 1–5 2–7 8–9 2–4 0–6 6–3 4–2 10–7 5–1 1–5 3–13 5–7
Montreal 2–4 7–12 3–3 4–2 4–3 6-13 3–3 2–4 6–0 14–5 8–11 3–3 4–2 7–0 1–5 9–9
New York 2–4 8–11 1–5 4–2 5–2 7–12 4–2 3–3 3–6 5–14 7–12 4–2 3–3 4–2 1–5 5–10
Philadelphia 2-4 10–9 5–1 4–5 4–2 6–13 4–2 5–2 2–4 11–8 12–7 2–4 4–3 3–3 4–2 8–7
Pittsburgh 3–3 2–7 8–10 11–5 6–3 4–2 6–10 1–5 7–10 3–3 2–4 4–2 4–2 2–4 7–10 5–7
San Diego 10–9 1–6 2–4 3–3 7–12 1–5 3–3 11–8 1–5 2–4 3–3 3–4 2–4 5–14 2–4 8–10
San Francisco 14–5 4–2 2–4 3–3 12–7 5–1 4–2 13–6 5–1 0–7 2–4 3–3 4–2 14–5 5–1 10–8
St. Louis 3–3 2–4 9–8 7–9 2–4 3-3 7–11 2–4 13–3 5–1 5–1 2–4 10–7 4–2 1–5 10–8

Transactions

Roster

2003 St. Louis Cardinals
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

Batting

Batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Pujols, AlbertAlbert Pujols 157 591 212 .359 43 124
Renteria, EdgarEdgar Renteria 157 587 194 .330 13 100
Drew, J.D.J.D. Drew 100 287 83 .289 15 42
Rolen, ScottScott Rolen 154 559 160 .286 28 104
Perez, EduardoEduardo Perez 105 253 72 .285 11 41
Hart, BoBo Hart 77 296 82 .277 4 28
Edmonds, JimJim Edmonds 137 447 123 .275 39 89

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO

Farm system

Level Team League Manager
AAA Memphis Redbirds Pacific Coast League Tom Spencer and Danny Sheaffer
AA Tennessee Smokies Southern League Mark DeJohn
A Palm Beach Cardinals Florida State League Tom Nieto
A Peoria Chiefs Midwest League Joe Cunningham, Jr.
A-Short Season New Jersey Cardinals New York–Penn League Tommy Shields
Rookie Johnson City Cardinals Appalachian League Ron Warner

[4][5]

References

  1. http://www.baseball-reference.com/c/carpech01.shtml
  2. http://www.baseball-almanac.com/teamstats/roster.php?y=2003&t=SLN
  3. http://www.baseball-reference.com/s/seabosc01.shtml
  4. Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
  5. Baseball America 2004 Annual Directory

External links


This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.