1894 St. Louis Browns season

1894 St. Louis Browns
Major League affiliations
Location
Results
Record 56–76 (.429)
League place 9th
Other information
Owner(s) Chris von der Ahe
Manager(s) Doggie Miller
Stats ESPN.com
BB-reference
 < Previous season     Next season  >

The 1894 St. Louis Browns season was the team's 13th season in St. Louis, Missouri and the 3rd season in the National League. The Browns went 56–76 during the season and finished 9th in the National League.

Regular season

Season standings

National League W L Pct. GB Home Road
Baltimore Orioles 89 39 0.695 52–15 37–24
New York Giants 88 44 0.667 3 49–17 39–27
Boston Beaneaters 83 49 0.629 8 44–19 39–30
Philadelphia Phillies 71 57 0.555 18 48–20 23–37
Brooklyn Grooms 70 61 0.534 20½ 42–24 28–37
Cleveland Spiders 68 61 0.527 21½ 35–24 33–37
Pittsburg Pirates 65 65 0.500 25 46–28 19–37
Chicago Colts 57 75 0.432 34 35–30 22–45
St. Louis Browns 56 76 0.424 35 34–32 22–44
Cincinnati Reds 55 75 0.423 35 37–28 18–47
Washington Senators 45 87 0.341 46 32–30 13–57
Louisville Colonels 36 94 0.277 54 24–38 12–56

Record vs. opponents

1894 National League Records

Sources:

Team BAL BOS BR CHI CIN CLE LOU NYG PHI PIT STL WSH
Baltimore 4–8 8–4 9–3 10–2 9–3 10–2 6–6 6–4–1 6–4 10–2 11–1
Boston 8–4 6–6 7–5 8–4 9–3 10–2 6–6–1 6–6 8–4 6–6 9–3
Brooklyn 4–8 6–6 6–6–1 6–6 6–5 8–4 5–7–1 5–7–1 7–5–1 8–4 9–3
Chicago 3–9 5–7 6–6–1 6–6–1 2–10 8–4 1–11–2 7–5 6–6–1 6–6 7–5
Cincinnati 2–10 4–8 6–6 6–6–1 3–8–1 7–5 5–7 3–8–2 5–7 7–5 7–5
Cleveland 3–9 3–9 5–6 10–2 8–3–1 8–3 3–9 7–5 4–8 9–3 8–4
Louisville 2–10 2–10 4–8 4–8 5–7 3–8 0–12–1 3–8 3–9 6–6 4–8
New York 6–6 6–6–1 7–5–1 11–1–2 7–5 9–3 12–0–1 5–7 8–4–1 7–5–1 10–2
Philadelphia 4–6–1 6–6 7–5–1 5–7 8–3–2 5–7 8–3 7–5 8–4 5–7 8–4
Pittsburg 4–6 4–8 5–7–1 6–6–1 7–5 8–4 9–3 4–8–1 4–8 6–6 8–4
St. Louis 2–10 6–6 4–8 6–6 5–7 3–9 6–6 5–7–1 7–5 6–6 6–6
Washington 1–11 3–9 3–9 5–7 5–7 4–8 8–4 2–10 4–8 4–8 6–6

Roster

1894 St. Louis Browns
Roster
Pitchers

Catchers

Infielders Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Peitz, HeinieHeinie Peitz 99 338 89 .263 3 49
3B Miller, DoggieDoggie Miller 127 481 153 .339 8 86
SS Ely, BonesBones Ely 127 510 156 .306 12 89
OF Frank, CharlieCharlie Frank 80 319 89 .279 4 42

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
O'Rourke, TimTim O'Rourke 18 71 20 .282 0 10
Brown, WilliamWilliam Brown 3 9 1 .111 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Breitenstein, TedTed Breitenstein 56 447.1 27 23 4.79 140
Hawley, PinkPink Hawley 53 392.2 19 27 4.90 120
Clarkson, DadDad Clarkson 32 233.1 8 17 6.36 46
Gleason, KidKid Gleason 8 58 2 6 6.05 9

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Frank, CharlieCharlie Frank 2 0 0 0 15.00 1
Peitz, HeinieHeinie Peitz 1 0 0 0 9.00 0
Ely, BonesBones Ely 1 0 0 0 0.00 0

External links


This article is issued from Wikipedia - version of the 1/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.