2005–06 New Zealand V8 season
2005–06 New Zealand V8s season | |||
Previous: | 2004–05 | Next: | 2006–07 |
The 2005–06 New Zealand V8 season (the leading motorsport category in New Zealand) consisted of seven rounds beginning on 4 November 2005 and ending 23 April 2006. The defending champion was Andy Booth, although it would be Kayne Scott who would win his first New Zealand V8 Touring Car championship.
Teams and drivers
Team | Vehicle | No | Driver | Rounds |
---|---|---|---|---|
Force Motorsport | Holden VZ Commodore | 1 | Andy Booth | All |
15 | Paul Manuell | All | ||
GT Radial Racing | Ford BA Falcon | 2 | Inky Tulloch | All |
75 | Dean Perkins | All | ||
Ballistic Motorsport | Ford BA Falcon | 4 | Simon Richards | All |
98 | Brent Collins | 1-2, 4-7 | ||
Team ENZED Motorsport | Holden VZ Commodore | 007 | Nick Ross | All |
Hardy Racing | Holden VZ Commodore | 8 | Cam Hardy | 1, 3-7 |
Powerbuilt Tools Racing | Ford BA Falcon | 9 | Luke Youlden | All |
Altherm | Holden VZ Commodore | 10 | Andrew Fawcet | All |
Radio Sport | Ford BA Falcon | 11 | Darryn Henderson | All |
Wallace Racing | Holden VZ Commodore | 12 | Michael Wallace | All |
Dean McMillan | Holden VZ Commodore | 18 | Dean McMillan | 2, 4-6 |
Castrol Racing | Ford BA Falcon | 20 | Haydn Mackenzie | All |
DVS Holden | Holden VZ Commodore | 22 | John Penny | 3-6 |
Strapping Systems NZ | Holden VZ Commodore | 25 | Kevin Williams | All |
Team Versatile | Holden VZ Commodore | 26 | Shannon O'Brien | All |
United Video Racing | Ford BA Falcon | 27 | Mark Pedersen | All |
Hydraulink Race Team | Ford BA Falcon | 33 | Pete Roberts | All |
47 | John McIntyre | 1-4, 6-7 | ||
Pinepac Racing | Holden VZ Commodore | 34 | Andrew Anderson | 1-4, 6-7 |
Dean Canto | 5 | |||
Karcher Racing | Ford BA Falcon | 40 | Cameron McLean | All |
Adam Brook Racing | Ford BA Falcon | 41 | Adam Brook | 4, 7 |
Cost Cop | Holden VZ Commodore | 42 | Phil Stewart | 1 |
Huzziff Motors | Holden VZ Commodore | 50 | Julia Huzziff | All |
Metalman Motorsport | Ford BA Falcon | 57 | Clark Proctor | All |
American Kleaner | Holden VZ Commodore | 69 | Michael Thom | 1-2, 6-7 |
Orcon Race Team | Holden VZ Commodore | 88 | Mark Wootton | 1, 5-7 |
Mag & Turbo Racing | Ford BA Falcon | 89 | Dale Lambert | All |
Caltex Racing | Ford BA Falcon | 96 | Paul Pedersen | 1-2, 6-7 |
247 | Angus Fogg | All | ||
Fujitsu Racing Team | Holden VZ Commodore | 99 | Kayne Scott | All |
Calendar
Round | Date | Venue | Winner | Team | |
---|---|---|---|---|---|
1 | R1 | 04-6 November | Pukekohe Park Raceway, Pukekohe | John McIntyre | Hydraulink Racing Team |
R2 | Dean Perkins | GT Radial Racing | |||
R3 | John McIntyre | Hydraulink Racing Team | |||
2 | R1 | 25–27 November | Powerbuilt Raceway at Ruapuna Park, Christchurch | Kayne Scott | Fujitsu Racing Team |
R2 | Kayne Scott | Fujitsu Racing Team | |||
R3 | John McIntyre | Hydraulink Racing Team | |||
3 | R1 | 13–15 January | Teretonga Park, Invercargill | Angus Fogg | Caltex Racing |
R2 | Kayne Scott | Fujitsu Racing Team | |||
R3 | Mark Pedersen | United Video Racing | |||
4 | R1 | 20–22 January | Timaru International Motor Raceway, Timaru | Angus Fogg | Caltex Racing |
R2 | Kayne Scott | Fujitsu Racing Team | |||
R3 | Paul Pedersen | Caltex Racing | |||
5 | R1 | 17–19 February | Manfeild Autocourse, Feilding | John McIntyre | Hydraulink Racing Team |
R2 | John McIntyre | Hydraulink Racing Team | |||
R3 | Paul Pedersen | Caltex Racing | |||
6 | R1 | 17–19 March | Taupo Motorsport Park, Taupo | John McIntyre | Hydraulink Racing Team |
R2 | John McIntyre | Hydraulink Racing Team | |||
R3 | Angus Fogg | Caltex Racing | |||
7 | R1 | 21–23 April | Pukekohe Park Raceway, Pukekohe | Angus Fogg | Caltex Racing |
R2 | Angus Fogg | Caltex Racing | |||
R3 | Paul Pedersen | Caltex Racing |
Points structure
Points for the 2005/2006 championship are allocated as follows:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 75 | 67 | 60 | 54 | 49 | 45 | 42 | 39 | 36 | 33 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Driver standings
|
|
References
This article is issued from Wikipedia - version of the 9/10/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.