2008 JEF United Chiba season

JEF United Ichihara Chiba
2008 season
Manager CroatiaKuže
ScotlandMiller
Stadium Fukuda Denshi Arena
J. League 1 15th
Emperor's Cup 4th Round
J. League Cup Quarterfinals
Top goalscorer JapanSeiichiro Maki (11)

2008 JEF United Ichihara Chiba season

Competitions

CompetitionsPosition
J. League 115th / 18 clubs
Emperor's Cup4th Round
J. League CupQuarterfinals

Domestic results

J. League 1

MatchDateVenueOpponentsScore
12008..[[]][[]]-
22008..[[]][[]]-
32008..[[]][[]]-
42008..[[]][[]]-
52008..[[]][[]]-
62008..[[]][[]]-
72008..[[]][[]]-
82008..[[]][[]]-
92008..[[]][[]]-
102008..[[]][[]]-
112008..[[]][[]]-
122008..[[]][[]]-
132008..[[]][[]]-
142008..[[]][[]]-
152008..[[]][[]]-
162008..[[]][[]]-
172008..[[]][[]]-
182008..[[]][[]]-
192008..[[]][[]]-
202008..[[]][[]]-
212008..[[]][[]]-
222008..[[]][[]]-
232008..[[]][[]]-
242008..[[]][[]]-
252008..[[]][[]]-
262008..[[]][[]]-
272008..[[]][[]]-
282008..[[]][[]]-
292008..[[]][[]]-
302008..[[]][[]]-
312008..[[]][[]]-
322008..[[]][[]]-
332008..[[]][[]]-
342008..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2008..[[]][[]]-

J. League Cup

MatchDateVenueOpponentsScore
GL-C-12008..[[]][[]]-
GL-C-22008..[[]][[]]-
GL-C-32008..[[]][[]]-
GL-C-42008..[[]][[]]-
GL-C-52008..[[]][[]]-
GL-C-62008..[[]][[]]-
Quarterfinals-12008..[[]][[]]-
Quarterfinals-22008..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTomonori TateishiApril 22, 1974 (aged 33)cm / kg120
2MFMasataka SakamotoFebruary 24, 1978 (aged 30)cm / kg321
3DFDaisuke SaitoNovember 19, 1974 (aged 33)cm / kg241
4DFEddy BosnarApril 29, 1980 (aged 27)cm / kg302
5DFKozo YukiJanuary 23, 1979 (aged 29)cm / kg20
6MFTomi ShimomuraDecember 18, 1980 (aged 27)cm / kg330
7MFKohei KudoAugust 28, 1984 (aged 23)cm / kg322
8MFYuta BabaJanuary 22, 1984 (aged 24)cm / kg60
9FWKota AokiApril 27, 1987 (aged 20)cm / kg130
10FWReinaldoMarch 14, 1979 (aged 28)cm / kg232
11FWTatsunori AraiDecember 22, 1983 (aged 24)cm / kg233
13DFMitsuki IchiharaJanuary 31, 1986 (aged 22)cm / kg30
14DFShohei IkedaApril 27, 1981 (aged 26)cm / kg270
15MFKoji NakajimaAugust 20, 1977 (aged 30)cm / kg130
16MFTatsuya YazawaOctober 3, 1984 (aged 23)cm / kg287
17GKRyo KushinoMarch 3, 1979 (aged 29)cm / kg10
18FWSeiichiro MakiAugust 7, 1980 (aged 27)cm / kg3011
19MFAtsushi ItoSeptember 24, 1983 (aged 24)cm / kg21
20FWTakuya KokeguchiJuly 13, 1985 (aged 22)cm / kg90
21GKDaisuke NakamakiMay 27, 1986 (aged 21)cm / kg00
22MFKoki YonekuraMay 17, 1988 (aged 19)cm / kg80
23MFTakashi RakuyamaAugust 11, 1980 (aged 27)cm / kg30
24DFJunya TanakaApril 24, 1983 (aged 24)cm / kg00
25FWHibiki KatoNovember 14, 1987 (aged 20)cm / kg00
26FWRyo KanazawaOctober 19, 1988 (aged 19)cm / kg10
27FWTomoya KumagaiMarch 25, 1988 (aged 19)cm / kg00
28FWKyohei HorikawaSeptember 18, 1986 (aged 21)cm / kg00
29MFTsukasa MasuyamaJanuary 25, 1990 (aged 18)cm / kg10
30GKMasahiro OkamotoMay 17, 1983 (aged 24)cm / kg210
31DFRyota AokiAugust 19, 1984 (aged 23)cm / kg291
32FWKim Dong-SooSeptember 8, 1986 (aged 21)cm / kg00
33DFSeiko YamanakaJanuary 22, 1989 (aged 19)cm / kg00
34MFKosuke NakaharaMarch 17, 1987 (aged 20)cm / kg00
35DFKengo TakadaAugust 24, 1989 (aged 18)cm / kg00
36MFTadashi TakedaJuly 27, 1986 (aged 21)cm / kg00
36FWMasaki FukaiSeptember 13, 1980 (aged 27)cm / kg114
38DFNorihiro KawakamiApril 4, 1987 (aged 20)cm / kg00
39MFKen MatsumotoAugust 28, 1987 (aged 20)cm / kg80
40MFMirko HrgovićFebruary 5, 1979 (aged 29)cm / kg70
41MFTatsuro InuiJanuary 30, 1990 (aged 18)cm / kg00
41MFKazuyuki TodaDecember 30, 1977 (aged 30)cm / kg120
42/41FWYasuhiro OkuyamaNovember 21, 1985 (aged 22)cm / kg00
43DFYuichi NemotoJuly 21, 1981 (aged 26)cm / kg70
44MFMichaelJanuary 21, 1982 (aged 26)cm / kg101
45DFTomonobu HayakawaJuly 11, 1977 (aged 30)cm / kg50

Other pages

This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.