2009 Players Championship
Tournament information | |
---|---|
Dates | May 7–10, 2009 |
Location | Ponte Vedra Beach, Florida, U.S. |
Course(s) | TPC at Sawgrass |
Tour(s) | PGA Tour |
Statistics | |
Par | 72 |
Length | 7,215 yards (6,597 m) |
Field | 145 players, 83 after cut (71 after second cut) |
Cut | 144 (Even), 218 (+2) |
Prize fund | $9,500,000 |
Winner's share | $1,710,000 |
Champion | |
![]() | |
276 (−12) | |
«2008 2010» |
The 2009 Players Championship was a golf tournament on the PGA Tour that was contested from May 7–10. It was the 36th Players Championship. The tournament was won by Henrik Stenson of Sweden, who came through the field on the final day to overhaul long-time leader Alex Čejka.
Due to the number of players making the halfway cut (top 70 and ties) after two rounds, a second cut was initiated after the third round.
Venue
The 2009 Players Championship was the 28th held at the TPC at Sawgrass Stadium Course in Ponte Vedra Beach, Florida.
Course layout
Tee | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | n/a | 423 | 532 | 177 | 384 | 471 | 393 | 442 | 237 | 583 | 3,642 | 424 | 558 | 358 | 181 | 481 | 449 | 523 | 137 | 462 | 3,573 | 7,215 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Past champions in the field
Made the cut
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Tiger Woods | ![]() | 2001 | 71 | 69 | 70 | 73 | 283 | −5 | 8 |
Sergio García | ![]() | 2008 | 71 | 73 | 73 | 69 | 286 | −2 | T22 |
Justin Leonard | ![]() | 1998 | 70 | 69 | 75 | 73 | 287 | −1 | T32 |
Stephen Ames | ![]() | 2006 | 70 | 71 | 75 | 74 | 290 | +2 | T49 |
Phil Mickelson | ![]() | 2007 | 73 | 71 | 71 | 76 | 291 | +3 | T55 |
Fred Funk | ![]() | 2005 | 73 | 71 | 78 | – | 222 | +6 | MDF |
Missed the cut
Player | Country | Year(s) won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Adam Scott | ![]() | 2004 | 71 | 74 | 145 | +1 |
Steve Elkington | ![]() | 1991, 1997 | 73 | 73 | 146 | +2 |
Davis Love III | ![]() | 1992, 2003 | 73 | 74 | 147 | +3 |
Fred Couples | ![]() | 1984, 1996 | 80 | 71 | 151 | +7 |
Round summaries
First round
Second round
# | Player | Country | Score | To par |
---|---|---|---|---|
1 | Alex Čejka | ![]() | 66-67=133 | −11 |
2 | Ian Poulter | ![]() | 67-68=135 | −9 |
T3 | Ángel Cabrera | ![]() | 72-65=137 | −7 |
Jason Dufner | ![]() | 67-70=137 | ||
John Mallinger | ![]() | 66-71=137 | ||
Kevin Na | ![]() | 71-66=137 | ||
Henrik Stenson | ![]() | 68-69=137 | ||
David Toms | ![]() | 67-70=137 | ||
T9 | Ben Crane | ![]() | 65-73=138 | −6 |
Richard S. Johnson | ![]() | 66-72=138 | ||
Jeff Overton | ![]() | 71-67=138 | ||
Tim Petrovic | ![]() | 68-70=138 |
Third round
# | Player | Country | Score | To par |
---|---|---|---|---|
1 | Alex Čejka | ![]() | 66-67-72=205 | −11 |
T2 | Jonathan Byrd | ![]() | 67-72-71=210 | −6 |
Ben Crane | ![]() | 65-73-72=210 | ||
Retief Goosen | ![]() | 67-72-71=210 | ||
Ian Poulter | ![]() | 67-68-75=210 | ||
Henrik Stenson | ![]() | 68-69-73=210 | ||
Tiger Woods | ![]() | 71-69-70=210 | ||
T8 | Brian Davis | ![]() | 71-69-71=211 | −5 |
John Mallinger | ![]() | 66-71-74=211 | ||
Kevin Na | ![]() | 71-66-74=211 |
Final leaderboard
Long-time leader Alex Čejka held a five-shot lead going into the final round, but quickly faltered and slumped to a closing 79. This left the tournament wide open, with a large number of players in the chasing pack. Sweden's Henrik Stenson pulled clear with a 66, and ended a comfortable four-stroke winner.
# | Player | Country | Score | To par | Winnings ($) |
---|---|---|---|---|---|
1 | Henrik Stenson | ![]() | 68-69-73-66=276 | −12 | 1,710,000 |
2 | Ian Poulter | ![]() | 67-68-75-70=280 | −8 | 1,026,000 |
T3 | John Mallinger | ![]() | 66-71-74-70=281 | −7 | 551,000 |
Kevin Na | ![]() | 71-66-74-70=281 | |||
T5 | Ben Crane | ![]() | 65-73-72-72=282 | −6 | 346,750 |
Brian Davis | ![]() | 71-69-71-71=282 | |||
Jim Furyk | ![]() | 68-74-71-69=282 | |||
8 | Tiger Woods | ![]() | 71-69-70-73=283 | −5 | 294,500 |
T9 | Aaron Baddeley | ![]() | 71-71-76-66=284 | −4 | 237,500 |
Alex Čejka | ![]() | 66-67-72-79=284 | |||
Tim Clark | ![]() | 72-69-74-69=284 | |||
Vijay Singh | ![]() | 71-72-74-67=284 | |||
David Toms | ![]() | 67-70-77-70=284 |
External links
Coordinates: 30°11′48″N 81°23′37″W / 30.19667°N 81.39361°W