2010 Dundalk F.C. season
2010 season | ||||
Chairman | Padraig McGowan | |||
---|---|---|---|---|
Manager | Ian Foster | |||
Premier Division | 6th | |||
FAI Cup | Third Round | |||
League Cup | Semi-Finals | |||
UEFA Europa League | Second Round | |||
Top goalscorer |
League: Fahrudin Kuduzović (12) All: Fahrudin Kuduzović (16) | |||
Highest home attendance | 3,200 vs Shamrock Rovers (3 May 2010) | |||
Lowest home attendance | 1,200 Vs UCD (6 August 2010) | |||
Average home league attendance | 1,877 | |||
| ||||
|
2010 Fixtures and results
Friendlies
Bray Wanderers | 1 - 3 | Dundalk |
---|---|---|
Shane O'Neill 62' | Report | Ross Gaynor 34' Stephen Maher 54' Neale Fenn 70' |
Goldenball, Kilternan, Dublin |
Monaghan United | 0 - 2 | Dundalk |
---|---|---|
Report | Ross Gaynor 42' Garry Breen 45' |
Century Homes Park, Monaghan Referee: Thomas Connolly. |
Leinster Senior Cup
First Round
Quarter-Finals
Bray Wanderers | 2 - 2 | Dundalk |
---|---|---|
Shane O'Neill 15' 41' | Alan Cawley 48' (pen.) Michael McGowen 57' | |
Penalties | ||
4 – 3 | Alan Cawley Tom Miller Michael McGowen Ciarán McGuigan Tiernan Mulvenna |
Carlisle Grounds, Bray Attendance: 100 Referee: Richie Winter penalties1 = Jake Kelly Chris Shields Dane Massey Dave Webster Shane O'Neill |
League of Ireland Cup
Second Round
Quarter-Finals
Waterford United | 1 - 2 | Dundalk |
---|---|---|
Willie John Kiely 33' | Report | Stephen Maher 45' Fahrudin Kudozovic 66' |
Semi-Finals
Monaghan United | 1 - 0 | Dundalk |
---|---|---|
Cathal O'Connor 86' | Report |
Gortakeegan, Monaghan Referee: Damien Hancock. |
FAI Cup
Third Round
Dundalk | 0 - 1 | St Patrick's Athletic |
---|---|---|
Ciarán McGuigan 43' JJ Melligan 44' Garry Breen 92' |
Brian Cash 89' |
UEFA Europa League
First qualifying round
First Leg
1 July 2010 19:30 |
Grevenmacher | 3 - 3 | Dundalk |
---|---|---|
Heinz 63' Pereira 73' Almeida 76' |
Report | Kudozović 26' Hatswell 51' Benichou 80' (o.g.) |
Second Leg
Dundalk won 5–4 on aggregate.
Second qualifying round
First Leg
15 July 2010 19:45 |
Levski Sofia | 6 - 0 | Dundalk |
---|---|---|
Yovov 12' Mladenov 14' Dembélé 42' Mladenov 46' Isa 85' 90+4' |
Second Leg
Levski Sofia won 8–0 on aggregate.
League of Ireland Premier Division
Dundalk | 2 - 2 | Drogheda United |
---|---|---|
Neale Fenn 63' (pen.) Fahrudin Kudozovic 81' |
Report | Glen Fitzpatrick 8' Joe Kendrick 21' (pen.) Michael Daly 61' |
Sligo Rovers | 2 - 2 | Dundalk |
---|---|---|
Gary McCabe 27' Mauro Almeida 69' |
Report | Ross Gaynor 76' Ciarán McGuigan 78' |
Dundalk | 2 - 3 | Bray Wanderers |
---|---|---|
Liam Burns 3' Johnny Breen 41' |
Report | Jake Kelly 34' (pen.) 45+3' Robbie Doyle 91' |
Dundalk | 2 - 1 | Shamrock Rovers |
---|---|---|
Neale Fenn 52' JJ Melligan 55' |
Report | Gary Twigg 66' James Chambers 81' |
UCD | 3 - 1 | Dundalk |
---|---|---|
David McMillan 13' Ciarán Kilduff 16' Paul Corry 45' |
Report | Fahrudin Kudozovic 37' |
Dundalk | 1 - 2 | Sporting Fingal |
---|---|---|
Fahrudin Kudozovic 8' | Report | Shaun Williams 5' Ronan Finn 77' Ger O'Brien 84' |
Bohemians | 3 - 0 | Dundalk |
---|---|---|
Paddy Madden 50' Ruaidhri Higgins 85' Gareth McGlynn 87' |
Report | Michael McGowan 81' |
Dundalk | 1 - 2 | Bohemians |
---|---|---|
Matthew Tipton 41' Stephen Maher 61' |
Report | Mark Quigley 37' Paul Keegan 56' |
Drogheda United | 1 - 3 | Dundalk |
---|---|---|
Glen Fitzpatrick 45+1' Darren Meenan 57' |
Report | Ross Gaynor 16' Matthew Tipton 25' Fahrudin Kudozović 87' |
Dundalk | 5 - 1 | Shamrock Rovers |
---|---|---|
Tom Miller 3' Fahrudin Kudozović 17' Matthew Tipton 27' 45' 82' |
Report | Gary Twigg 60' |
Bray Wanderers | 2 - 0 | Dundalk |
---|---|---|
Derek Prendergast 18' Shane O'Neill 55' Seán Houston 85' |
Report | Matthew Tipton 86' (pen.) |
St Patrick's Athletic | 1 - 2 | Dundalk |
---|---|---|
Ian Bermingham 29' Danny North 64' (pen.) Damian Lynch 64' |
Report | Matthew Tipton 26' Ross Gaynor 52' |
Dundalk | 2 - 4 | Sligo Rovers |
---|---|---|
Ross Gaynor 26' 54' Wayne Hatswell 39' |
Report | Matthew Blinkhorn 12' Richie Ryan 40' Alan Keane 56' (pen.) Joseph Ndo 75' |
UCD | 0 - 2 | Dundalk |
---|---|---|
Greg Bolger 73' (pen.) | Report | Fahrudin Kudozovic 30' Garry Breen 45+1' Johnny Breen 84' |
Bohemians | 3 - 1 | Dundalk |
---|---|---|
Paddy Madden 12' Aaron Greene 90' Jason Byrne 90+2' (pen.) |
Report | Fahrudin Kudozovic 66' |
League table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers (C) | 36 | 19 | 10 | 7 | 57 | 34 | +23 | 67 | UEFA Champions League/Setanta Cup |
2 | Bohemians | 36 | 19 | 10 | 7 | 50 | 29 | +21 | 67 | UEFA Europa League/Setanta Cup |
3 | Sligo Rovers | 36 | 17 | 12 | 7 | 61 | 36 | +25 | 63 | UEFA Europa League/Setanta Cup |
4 | Sporting Fingal [note 1] | 36 | 16 | 14 | 6 | 60 | 38 | +22 | 62 | |
5 | St Patrick's Athletic [note 2] | 36 | 16 | 9 | 11 | 55 | 33 | +22 | 57 | UEFA Europa League/Setanta Cup |
6 | Dundalk | 36 | 14 | 6 | 16 | 46 | 50 | −4 | 48 | Setanta Cup |
7 | UCD [note 3] | 36 | 11 | 8 | 17 | 47 | 54 | −7 | 41 | Setanta Cup |
8 | Galway United | 36 | 9 | 11 | 16 | 38 | 59 | −21 | 38 | Promotion/relegation play-off. |
9 | Bray Wanderers | 36 | 6 | 9 | 21 | 35 | 72 | −37 | 27 | Promotion/relegation play-off. |
10 | Drogheda United [note 4] | 36 | 4 | 9 | 23 | 30 | 74 | −44 | 21 |
Notes
- ↑ Sporting Fingal withdrew from League of Ireland due to financial difficulties shortly before the 2011 Premier Division season.
- ↑ St Patrick's Athletic qualified for 2011–12 UEFA Europa League as a replacement for Sporting Fingal .
- ↑ UCD qualified for Setanta Cup as a replacement for Sporting Fingal.
- ↑ Drogheda United were originally relegated but retained there place in the Premier Division after Sporting Fingal withdrew.
League Form/Results by Round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | A | H | A | H | A | A | H | H | A | H | A | H | H | A | H | A | H | A | H | A | A | H | A | H | H | A | H | A | A | H | H | A | H | A |
Result | W | D | W | D | D | W | L | W | W | L | W | W | L | D | W | L | L | L | W | L | L | D | L | D | L | L | L | W | W | L | W | W | L | W | L | L |
Position | 4 | 3 | 3 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Last updated: 30 October 2010.
Source: League of Ireland Premier Division Fixtures
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
League Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
36 | 14 | 6 | 16 | 46 | 50 | −4 | 48 | 7 | 4 | 7 | 26 | 24 | +2 | 7 | 2 | 9 | 20 | 26 | −6 |
Last updated: 30 October 2010.
Source: League of Ireland Premier Division Fixtures
2010 squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
2010 pre-season transfers
In:
|
Out:
|
2010 mid-season transfers
In:
|
Out:
|
Squad statistics
Player appearances/goals
No. | Pos | Nat | Player | Total | Premier Division | FAI Cup | League Cup | Europa League | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Peter Cherrie | 39 | 0 | 33 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | |
2 | DF | Shaun Kelly | 36 | 0 | 30 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | |
3 | DF | Wayne Hatswell | 42 | 2 | 34 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | |
4 | MF | Tom Miller | 39 | 1 | 32 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | |
5 | DF | Garry Breen | 33 | 5 | 27 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | |
6 | DF | Liam Burns | 27 | 1 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
7 | MF | Stephen Maher | 37 | 2 | 29 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | |
8 | MF | Alan Cawley | 16 | 0 | 10 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | |
9 | FW | Fahrudin Kudozovic | 43 | 16 | 35 | 12 | 1 | 0 | 3 | 2 | 4 | 2 | |
10 | FW | Matthew Tipton | 15 | 7 | 14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | MF | Ross Gaynor | 39 | 7 | 32 | 7 | 1 | 0 | 2 | 0 | 4 | 0 | |
12 | DF | Simon Madden | 16 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | DF | Nathan Murphy | 11 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
14 | MF | Dean Bennett | 14 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
15 | DF | Ciaran McGuigan | 28 | 2 | 21 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | |
16 | MF | Stephen McDonnell | 12 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
18 | MF | Mark Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | FW | Johnny Breen | 18 | 2 | 15 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
20 | FW | Steven Lennon | 13 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
21 | MF | Daniel Kearns | 13 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | GK | Paul Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | FW | Neale Fenn - Transferred out in July. | 26 | 5 | 22 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | |
12 | DF | Michael Synnott - Transferred out in July. | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
14 | MF | JJ Melligan - Transferred out in July. | 16 | 3 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | FW | Tiarnan Mulvenna - Transferred out in August. | 12 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
20 | FW | Billy Smith - Transferred out in July. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | GK | Matt Gregg - Transferred out in July. | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
23 | MF | Michael McGowan - Transferred out in August. | 10 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Last updated: 30 October 2010.
Source: League of Ireland Premier Division Fixtures
Top scorers
Includes all competitive matches. The list is sorted by shirt number when total goals are equal.
- Last updated on 30 October
Position | Nation | Number | Name | Premier League | Europa League | FAI Cup | League Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | 9 | Fahrudin Kudozovic | 12 | 2 | 0 | 2 | 16 | |
2 | 10 | Matthew Tipton | 7 | 0 | 0 | 0 | 7 | |
3 | 5 | Garry Breen | 4 | 1 | 0 | 0 | 5 | |
- | 10 | Neale Fenn | 4 | 1 | 0 | 0 | 5 | |
- | 11 | Ross Gaynor | 5 | 0 | 0 | 0 | 5 | |
4 | 14 | John Melligan | 3 | 0 | 0 | 0 | 3 | |
5 | 3 | Wayne Hatswell | 1 | 1 | 0 | 0 | 2 | |
- | 7 | Stephen Maher | 1 | 0 | 0 | 1 | 2 | |
- | 15 | Ciaran McGuigan | 1 | 0 | 0 | 1 | 2 | |
- | 19 | Johnny Breen | 2 | 0 | 0 | 0 | 2 | |
6 | 4 | Tom Miller | 1 | 0 | 0 | 0 | 1 | |
- | 6 | Liam Burns | 1 | 0 | 0 | 0 | 1 | |
- | 16 | Stephen McDonnell | 1 | 0 | 0 | 0 | 1 | |
- | 17 | Tiarnan Mulvenna | 1 | 0 | 0 | 0 | 1 | |
Player of the month
Month | Nation | Name |
---|---|---|
March | Peter Cherrie | |
April | Tom Miller | |
May | Fahrudin Kudozovic | |
June | Fahrudin Kudozovic | |
July | Stephen Maher | |
References
- ↑ "Ireland 2010". www.rsssf.com. Retrieved 1 August 2016.
- ↑ "Ireland 2011". www.rsssf.com. Retrieved 3 August 2016.
This article is issued from Wikipedia - version of the 8/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.