2013–14 ISU Speed Skating World Cup – World Cup 1
ISU Speed Skating World Cup |
2013–14 |
Men |
500 m |
1000 m |
1500 m |
5k/10k |
Mass start |
Team pursuit |
Women |
500 m |
1000 m |
1500 m |
3k/5k |
Mass start |
Team pursuit |
World Cup weekends |
Calgary |
Salt Lake City |
Astana |
2013–14 ISU Speed Skating World Cup World Cup 1 – Calgary | ||||
---|---|---|---|---|
500 m | men | women | ||
1000 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
Team pursuit | men | women |
The first competition weekend of the 2013–14 ISU Speed Skating World Cup was held in the Olympic Oval in Calgary, Alberta, Canada, from Friday, 8 November, until Sunday, 10 November 2013.[1]
Two new world records were set during the weekend. On Saturday, Lee Sang-hwa of South Korea improved her own world record on 500 metres with a time of 36.74 seconds.[2] A couple of hours later, the Dutch men's team – comprised by Koen Verweij, Jan Blokhuijsen and Sven Kramer – improved the team pursuit world record to 3:37.17.[2]
There were also two world records for juniors; in the women's 3000 metres race on Friday, Antoinette de Jong of the Netherlands set a new world records for girls with a time of 4:00.56,[3] and on Sunday, Kim Hyun-yung of South Korea did the same in the 1000 metres distance, with a time of 1:15.18.[4]
Schedule
The detailed schedule of events:[5]
Date | Session | Events | Comment |
---|---|---|---|
Friday, 8 November | Morning | 11:00: 500 m women (1) 11:25: 500 m men (1) 12:09: 3000 m women 13:13: 1500 m men |
Division A |
Afternoon | 14:55: 500 m men (1) 15:49: 500 m women (1) 16:39: 1500 m men 17:51: 3000 m women |
Division B | |
Saturday, 9 November | Morning | 11:00: 500 m women (2) 11:30: 1000 m men 12:19: 1500 m women |
Division A |
13:17: Team pursuit men | |||
Afternoon | 15:30: 500 m women (2) 16:18: 1000 m men 17:26: 1500 m women |
Division B | |
Sunday, 10 November | Morning | 11:00: 500 m men (2) 11:30: 1000 m women 12:20: 5000 m men |
Division A |
13:52: Team pursuit women | |||
Afternoon | 15:20: 500 m men (2) 16:26: 1000 m women 17:25: 5000 m men |
Division B |
Medal summary
Men's events
Event | Race # | Gold | Time | Silver | Time | Bronze | Time | Report |
500 m | 1 | Ronald Mulder Netherlands | 34.41 | Mo Tae-bum South Korea | 34.523 | Jamie Gregg Canada | 34.526 | [6] |
2 | Tucker Fredricks United States | 34.46 | Mo Tae-bum South Korea | 34.47 | Jamie Gregg Canada Ronald Mulder Netherlands | 34.529 | [7] | |
1000 m | Shani Davis United States | 1:07.46 | Kjeld Nuis Netherlands | 1:07.57 | Brian Hansen United States | 1:07.64 | [8] | |
1500 m | Koen Verweij Netherlands | 1:42.78 | Shani Davis United States | 1:43.11 | Kjeld Nuis Netherlands | 1:43.75 | [9] | |
5000 m | Sven Kramer Netherlands | 6:04.46 | Jorrit Bergsma Netherlands | 6:06.93 | Lee Seung-hoon South Korea | 6:07.04 | [10] | |
Team pursuit | Netherlands Koen Verweij Jan Blokhuijsen Sven Kramer | 3:37.17 WR |
United States Brian Hansen Jonathan Kuck Trevor Marsicano | 3:38.66 | South Korea Lee Seung-hoon Joo Hyong-jun Kim Cheol-min | 3:40.53 | [11][12] |
Women's events
Event | Race # | Gold | Time | Silver | Time | Bronze | Time | Report |
500 m | 1 | Lee Sang-hwa South Korea | 36.91 | Jenny Wolf Germany | 37.14 | Wang Beixing China | 37.40 | [13] |
2 | Lee Sang-hwa South Korea | 36.74 WR |
Jenny Wolf Germany | 37.18 | Wang Beixing China | 37.30 | [14] | |
1000 m | Heather Richardson United States | 1:13.23 | Lotte van Beek Netherlands | 1:13.36 | Brittany Bowe United States | 1:13.70 | [15] | |
1500 m | Lotte van Beek Netherlands | 1:52.95 | Ireen Wüst Netherlands | 1:53.30 | Martina Sáblíková Czech Republic | 1:54.44 | [16] | |
3000 m | Claudia Pechstein Germany | 3:59.04 | Martina Sáblíková Czech Republic | 3:59.39 | Ireen Wüst Netherlands | 3:59.68 | [17] | |
Team pursuit | Netherlands Ireen Wüst Lotte van Beek Linda de Vries | 2:57.82 | Japan Nana Takagi Maki Tabata Ayaka Kikuchi | 2:58.53 | Poland Katarzyna Bachleda-Curuś Luiza Złotkowska Katarzyna Woźniak | 2:59.42 | [18][19] |
Standings
The top ten standings in the contested cups after the weekend. The top five nations in the team pursuit cups.
Men's cups
- 500 m[20]
# | Name | Nat. | CAL1 | CAL2 | Total |
---|---|---|---|---|---|
1 | Mulder, RonaldRonald Mulder | 100 | 70 | 170 | |
2 | Mo Tae-bum | 80 | 80 | 160 | |
3 | Gregg, JamieJamie Gregg | 70 | 70 | 140 | |
4 | Fredricks, TuckerTucker Fredricks | 25 | 100 | 125 | |
5 | Mulder, MichelMichel Mulder | 60 | 32 | 92 | |
6 | Hospes, JesperJesper Hospes | 45 | 45 | 90 | |
7 | Whitmore, MitchellMitchell Whitmore | 36 | 50 | 86 | |
8 | Smeekens, JanJan Smeekens | 40 | 40 | 80 | |
9 | Kuznetsov, ArtyomArtyom Kuznetsov | 50 | 14 | 64 | |
10 | Haga, RyoheiRyohei Haga | 24 | 28 | 52 |
- 1000 m[21]
# | Name | Nat. | CAL | Total |
---|---|---|---|---|
1 | Davis, ShaniShani Davis | 100 | 100 | |
2 | Nuis, KjeldKjeld Nuis | 80 | 80 | |
3 | Hansen, BrianBrian Hansen | 70 | 70 | |
4 | Kuzin, DenisDenis Kuzin | 60 | 60 | |
5 | Verweij, KoenKoen Verweij | 50 | 50 | |
6 | Mo Tae-bum | 45 | 45 | |
7 | Gregg, JamieJamie Gregg | 40 | 40 | |
8 | Schwarz, SamuelSamuel Schwarz | 36 | 36 | |
9 | Mulder, MichelMichel Mulder | 32 | 32 | |
10 | Groothuis, StefanStefan Groothuis | 28 | 28 |
- 1500 m[22]
# | Name | Nat. | CAL | Total |
---|---|---|---|---|
1 | Verweij, KoenKoen Verweij | 100 | 100 | |
2 | Davis, ShaniShani Davis | 80 | 80 | |
3 | Nuis, KjeldKjeld Nuis | 70 | 70 | |
4 | Skobrev, IvanIvan Skobrev | 60 | 60 | |
5 | Contin, AlexisAlexis Contin | 50 | 50 | |
6 | Lunde Pedersen, SverreSverre Lunde Pedersen | 45 | 45 | |
7 | Niedzwiedzki, KonradKonrad Niedźwiedzki | 40 | 40 | |
8 | Brodka, ZbigniewZbigniew Bródka | 36 | 36 | |
9 | Ket, RhianRhian Ket | 32 | 32 | |
10 | Tuitert, MarkMark Tuitert | 28 | 28 |
- 5000/10000 m[23]
# | Name | Nat. | CAL | Total |
---|---|---|---|---|
1 | Kramer, SvenSven Kramer | 100 | 100 | |
2 | Bergsma, JorritJorrit Bergsma | 80 | 80 | |
3 | Lee Seung-hoon | 70 | 70 | |
4 | Jong, BobBob de Jong | 60 | 60 | |
5 | Verweij, KoenKoen Verweij | 50 | 50 | |
6 | Blokhuijsen, JanJan Blokhuijsen | 45 | 45 | |
7 | Geisreiter, MoritzMoritz Geisreiter | 40 | 40 | |
8 | Lunde Pedersen, SverreSverre Lunde Pedersen | 35 | 35 | |
9 | Kuck, JonathanJonathan Kuck | 32 | 32 | |
10 | Beckert, PatrickPatrick Beckert | 30 | 30 |
- Team pursuit[24]
# | Country | CAL | Total |
---|---|---|---|
1 | Netherlands | 100 | 100 |
2 | United States | 80 | 80 |
3 | South Korea | 70 | 70 |
4 | Canada | 60 | 60 |
5 | Poland | 50 | 50 |
- Grand World Cup[25]
# | Name | Nat. | CAL | Total |
---|---|---|---|---|
1 | Verweij, KoenKoen Verweij | 20 | 20 | |
2 | Davis, ShaniShani Davis | 18 | 18 | |
3 | Nuis, KjeldKjeld Nuis | 15 | 15 | |
4 | Kramer, SvenSven Kramer | 10 | 10 | |
5 | Mulder, RonaldRonald Mulder | 8.5 | 8.5 | |
6 | Bergsma, JorritJorrit Bergsma | 8 | 8 | |
Mo Tae-bum | 8 | 8 | ||
8 | Gregg, JamieJamie Gregg | 7 | 7 | |
Hansen, BrianBrian Hansen | 7 | 7 | ||
Lee Seung-hoon | 7 | 7 |
Women's cups
- 500 m[26]
# | Name | Nat. | CAL1 | CAL2 | Total |
---|---|---|---|---|---|
1 | Lee Sang-hwa | 100 | 100 | 200 | |
2 | Wolf, JennyJenny Wolf | 80 | 80 | 160 | |
3 | Wang Beixing | 70 | 70 | 140 | |
4 | Boer, MargotMargot Boer | 40 | 60 | 100 | |
5 | Richardson, HeatherHeather Richardson | 50 | 50 | 100 | |
6 | Kodaira, NaoNao Kodaira | 60 | 36 | 96 | |
7 | Fatkulina, OlgaOlga Fatkulina | 45 | 45 | 90 | |
8 | Hesse, JudithJudith Hesse | 36 | 32 | 68 | |
9 | Yu Jing | 24 | 40 | 64 | |
10 | Bowe, BrittanyBrittany Bowe | 32 | 28 | 60 |
- 1000 m[27]
# | Name | Nat. | CAL | Total |
---|---|---|---|---|
1 | Richardson, HeatherHeather Richardson | 100 | 100 | |
2 | Beek, LotteLotte van Beek | 80 | 80 | |
3 | Bowe, BrittanyBrittany Bowe | 70 | 70 | |
4 | Lee Sang-hwa | 60 | 60 | |
5 | Fatkulina, OlgaOlga Fatkulina | 50 | 50 | |
6 | Boer, MargotMargot Boer | 45 | 45 | |
7 | Wust, IreenIreen Wüst | 40 | 40 | |
8 | Wang Beixing | 36 | 36 | |
9 | Hesse, JudithJudith Hesse | 32 | 32 | |
10 | Nesbitt, ChristineChristine Nesbitt | 28 | 28 |
- 1500 m[28]
# | Name | Nat. | CAL | Total |
---|---|---|---|---|
1 | Beek, LotteLotte van Beek | 100 | 100 | |
2 | Wust, IreenIreen Wüst | 80 | 80 | |
3 | Sablikova, MartinaMartina Sáblíková | 70 | 70 | |
4 | Leenstra, MarritMarrit Leenstra | 60 | 60 | |
5 | Lobysheva, YekaterinaYekaterina Lobysheva | 50 | 50 | |
6 | Njatun, IdaIda Njåtun | 45 | 45 | |
7 | Nesbitt, ChristineChristine Nesbitt | 40 | 40 | |
8 | Pechstein, ClaudiaClaudia Pechstein | 36 | 36 | |
9 | Skokova, YuliyaYuliya Skokova | 32 | 32 | |
10 | Shikhova, YekaterinaYekaterina Shikhova | 28 | 28 |
- 3000/5000 m[29]
# | Name | Nat. | CAL | Total |
---|---|---|---|---|
1 | Pechstein, ClaudiaClaudia Pechstein | 100 | 100 | |
2 | Sablikova, MartinaMartina Sáblíková | 80 | 80 | |
3 | Wust, IreenIreen Wüst | 70 | 70 | |
4 | Jong, AntoinetteAntoinette de Jong | 60 | 60 | |
5 | Voorhuis, JorienJorien Voorhuis | 50 | 50 | |
6 | Nauta, YvonneYvonne Nauta | 45 | 45 | |
7 | Njatun, IdaIda Njåtun | 40 | 40 | |
8 | Bachleda-Curus, KatarzynaKatarzyna Bachleda-Curuś | 35 | 35 | |
9 | Zlotkowska, LuizaLuiza Złotkowska | 32 | 32 | |
10 | Vries, LindaLinda de Vries | 30 | 30 |
- Team pursuit[30]
# | Country | CAL | Total |
---|---|---|---|
1 | Netherlands | 100 | 100 |
2 | Japan | 80 | 80 |
3 | Poland | 70 | 70 |
4 | Canada | 60 | 60 |
5 | South Korea | 50 | 50 |
- Grand World Cup[31]
# | Name | Nat. | CAL | Total |
---|---|---|---|---|
1 | Beek, LotteLotte van Beek | 18 | 18 | |
2 | Lee Sang-hwa | 16 | 16 | |
3 | Richardson, HeatherHeather Richardson | 15 | 15 | |
Sablikova, MartinaMartina Sáblíková | 15 | 15 | ||
Wust, IreenIreen Wüst | 15 | 15 | ||
6 | Pechstein, ClaudiaClaudia Pechstein | 10 | 10 | |
7 | Wolf, JennyJenny Wolf | 8 | 8 | |
8 | Bowe, BrittanyBrittany Bowe | 7 | 7 | |
Wang Beixing | 7 | 7 | ||
10 | Jong, AntoinetteAntoinette de Jong | 6 | 6 | |
Leenstra, MarritMarrit Leenstra | 6 | 6 |
References
- ↑ "Essent ISU World Cup Announcement" (PDF). International Skating Union. Retrieved 18 September 2013.
- 1 2 "Sang-Hwa Lee (KOR) sets world record in 500m". International Skating Union. 9 November 2013. Retrieved 3 January 2014.
- ↑ "Koen Verweij (NED) takes gold in the 1500 m Men". International Skating Union. 8 November 2013. Retrieved 5 January 2014.
- ↑ "Evolution of the world record 1000 meters Girls". SpeedSkatingStats.com. Retrieved 9 January 2014.
- ↑ "Essent ISU World Cup Calgary". International Skating Union. Retrieved 14 December 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result 500m Men Division A – Rankings as of Nov 8 2013 7:15PM". International Skating Union. 8 November 2013. Retrieved 9 November 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result 500m Men Division A – Rankings as of Nov 10 2013 11:37AM". International Skating Union. 10 November 2013. Retrieved 10 November 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result 1000m Men Division A – Rankings as of Nov 9 2013 12:26PM". International Skating Union. 9 November 2013. Retrieved 9 November 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result 1500m Men Division A – Rankings as of Nov 8 2013 7:15PM". International Skating Union. 8 November 2013. Retrieved 9 November 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result 5000m Men Division A – Rankings as of Nov 10 2013 1:28PM". International Skating Union. 10 November 2013. Retrieved 10 November 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Draw Team Pursuit Men – Draw as of Nov 9 2013 2:44PM". International Skating Union. 9 November 2013. Retrieved 9 November 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result Team Pursuit Men – Rankings as of Nov 9 2013 2:36PM". International Skating Union. 9 November 2013. Retrieved 9 November 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result 500m Ladies Division A – Rankings as of Nov 8 2013 7:15PM". International Skating Union. 8 November 2013. Retrieved 9 November 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result 500m Ladies Division A – Rankings as of Nov 9 2013 11:21AM". International Skating Union. 9 November 2013. Retrieved 9 November 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result 1000m Ladies Division A – Rankings as of Nov 10 2013 12:15PM". International Skating Union. 10 November 2013. Retrieved 10 November 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result 1500m Ladies Division A – Rankings as of Nov 9 2013 1:25PM". International Skating Union. 9 November 2013. Retrieved 9 November 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result 3000m Ladies Division A – Rankings as of Nov 8 2013 7:15PM". International Skating Union. 8 November 2013. Retrieved 9 November 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Draw Team Pursuit Ladies – Draw as of Nov 10 2013 2:24PM". International Skating Union. 10 November 2013. Retrieved 10 November 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result Team Pursuit Ladies – Rankings as of Nov 10 2013 3:02PM". International Skating Union. 10 November 2013. Retrieved 10 November 2013.
- ↑ "Essent ISU WorldCup 2013/2014 – World Cup Men 500m – Rankings 500m Men – Rankings as of Nov 10 2013 7:28PM". International Skating Union. 10 November 2013. Retrieved 11 November 2013.
- ↑ "Essent ISU WorldCup 2013/2014 – World Cup Men 1000m – Rankings 1000m Men – Rankings as of Nov 10 2013 7:28PM". International Skating Union. 10 November 2013. Retrieved 11 November 2013.
- ↑ "Essent ISU WorldCup 2013/2014 – World Cup Men 1500m – Rankings 1500m Men – Rankings as of Nov 10 2013 7:28PM". International Skating Union. 10 November 2013. Retrieved 11 November 2013.
- ↑ "Essent ISU WorldCup 2013/2014 – World Cup Men 5000m – Rankings 5000m Men – Rankings as of Nov 10 2013 7:28PM". International Skating Union. 10 November 2013. Retrieved 11 November 2013.
- ↑ "Essent ISU WorldCup 2013/2014 – Rankings Team Pursuit Men – Rankings as of Nov 10 2013 7:28PM". International Skating Union. 10 November 2013. Retrieved 11 November 2013.
- ↑ "Grand World Cup 2013-2014 – Overall Standings Men" (PDF). International Skating Union. Retrieved 10 November 2013.
- ↑ "Essent ISU WorldCup 2013/2014 – World Cup Women 500m – Rankings 500m Women – Rankings as of Nov 10 2013 7:28PM". International Skating Union. 10 November 2013. Retrieved 11 November 2013.
- ↑ "Essent ISU WorldCup 2013/2014 – World Cup Women 1000m – Rankings 1000m Women – Rankings as of Nov 10 2013 7:28PM". International Skating Union. 10 November 2013. Retrieved 11 November 2013.
- ↑ "Essent ISU WorldCup 2013/2014 – World Cup Women 1500m – Rankings 1500m Women – Rankings as of Nov 10 2013 7:28PM". International Skating Union. 10 November 2013. Retrieved 11 November 2013.
- ↑ "Essent ISU WorldCup 2013/2014 – World Cup Women 3000m – Rankings 3000m Women – Rankings as of Nov 10 2013 7:28PM". International Skating Union. 10 November 2013. Retrieved 11 November 2013.
- ↑ "Essent ISU WorldCup 2013/2014 – Rankings Team Pursuit Ladies – Rankings as of Nov 10 2013 7:28PM". International Skating Union. 10 November 2013. Retrieved 11 November 2013.
- ↑ "Grand World Cup 2013-2014 – Overall Standings Ladies" (PDF). International Skating Union. Retrieved 10 November 2013.