2014–15 Maccabi Haifa F.C. season
2014–15 season | ||||
Chairman | Ya'akov Shahar | |||
---|---|---|---|---|
Manager |
Aleksandar Stanojević(until 27 December) Marco Balbul (from 28 December) | |||
Stadium | Sammy Ofer | |||
Ligat Ha'Al | 5th | |||
State Cup | Elimited In Round of 16 | |||
Toto Cup | Runners-up | |||
Top goalscorer |
League: Hen Ezra (8) All: Rubén Rayos (12) | |||
Highest home attendance |
League: 29,300 vs Beitar Jerusalem (5 March 2015) Toto Cup: 8,500 Hapoel Haifa (19 August 2014) | |||
Lowest home attendance |
6,000 vs F.C. Ashdod[1] (14 February 2015) Toto Cup: 2,000 vs Bnei Sakhnin (10 September 2014) | |||
Average home league attendance |
League: 22,717 Toto Cup : 5,667 | |||
| ||||
|
The 2014-15 season is Maccabi Haifa's 57th season in Israeli Premier League, and their 33rd consecutive season in the top division of Israeli football.
Club
Squad information
N |
P |
Nat. |
Name |
Age |
EU |
Since |
App |
Goals |
Ends |
Transfer fee |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | CB | Abraham Paz | 35 | EU | 2014 | 13 | 0 | 2015 | Free | ||
4 | DM | Medo | 26 | EU | 2014 | 16 | 1 | 2015 | Free | Second nationality: Finland | |
5 | RB | Elad Gabai | 28 | Non-EU | 2013 | 37 | 0 | 2017 | 400,000€ | ||
6 | CM | Ran Abukarat | 25 | Non-EU | 2013 | 19 | 0 | 2016 | 350,000€ | ||
7 | DM | Gustavo Boccoli (vice-captain) | 36 | Non-EU | 2004 | 434 | 38 | 2016 | 250,000€ | Second nationality: Brazil | |
8 | LW | Hen Ezra | 25 | Non-EU | 2012 | 121 | 29 | 2016 | 850,000€ | ||
9 | FW | Itay Shechter | 27 | Non-EU | 2014 | 14 | 2 | 2018 | 350,000€ | ||
10 | AM | Rubén Rayos | 28 | EU | 2013 | 74 | 29 | 2016 | 800,000€ | ||
11 | RW | Idan Vered | 25 | EU | 2010 | 173 | 21 | 2015 | 900,000€ | Second nationality: Romania | |
12 | CB | Orel Dgani | 25 | Non-EU | 2011 | 70 | 0 | 2016 | 800,000€ | ||
13 | LB | Taleb Tawatha | 22 | Non-EU | 2009 | 182 | 7 | 2020 | Youth system | ||
14 | CF | Weaam Amasha | 29 | Non-EU | 2011 | 120 | 43 | 2015 | 320,000€ | ||
15 | AM | Yossi Benayoun (captain) | 34 | EU | 2014 | 199 | 76 | 2017 | Free | Second nationality: Spain | |
16 | LW | Eliran Atar | 27 | Non-EU | 2014 | 15 | 6 | 2018 | Free | ||
17 | CF | Alon Turgeman | 23 | Non-EU | 2011 | 144 | 40 | 2017 | 450,000€ | ||
18 | LB | Samuel Scheimann | 26 | EU | 2012 | 61 | 0 | 2016 | Free | Second nationality: Netherlands | |
21 | CB | Dekel Keinan (vice-captain) | 30 | Non-EU | 2012 | 299 | 15 | 2015 | 450,000€ | Originally from youth system | |
22 | GK | Amir Edri | 29 | Non-EU | 2005 | 69 | 0 | 2015 | Youth system | ||
24 | DM | Míchel | 28 | EU | 2014 | 25 | 1 | 2015 | Free | ||
26 | DM | Avihai Yadin | 27 | Non-EU | 2012 | 57 | 0 | 2017 | 270,000€ | ||
27 | DF | Eyal Meshumar | 31 | Non-EU | 2006 | 298 | 17 | 2015 | 250,000€ | ||
28 | CF | Shon Weissman | 18 | Non-EU | 2013 | 13 | 0 | 2016 | Youth system | ||
32 | DM | Kobi Moyal | 27 | Non-EU | 2014 | 73 | 0 | 2017 | Free | ||
38 | GK | Vladimir Stojković | 31 | EU | 2014 | 40 | 0 | 2017 | Free | ||
44 | GK | Ohad Levita | 28 | EU | 2014 | 4 | 0 | 2015 | Free | Second nationality: Germany |
- Last updated: 2 May 2015
- Source: maccabi-haifafc.walla.co.il, Players transfer, Wikipedia players' articles (for player numbers, appearances, and goals)
- Ordered by squad number.
Transfers
Transfers in
Total spending:
Transfers out
N |
P |
Nat. |
Name |
Age |
EU |
Moving to |
Type |
Transfer window |
Transfer fee |
Source |
---|---|---|---|---|---|---|---|---|---|---|
20 | MF | Yaniv Katan | 33 | Non-EU | Retirement | Summer | Free | |||
33 | GK | Bojan Šaranov | 26 | EU | Ergotelis | Released | Summer | Free | ||
29 | DF | Andriy Pylyavskyi | 25 | EU | Zorya Luhansk | Released | Summer | Free | ||
9 | FW | Tamás Priskin | 27 | EU | Austria Wien | End of contract | Summer | Loan return | ||
5 | DF | Sari Falah | 22 | Non-EU | Hapoel Tel Aviv | Released | Summer | Part of Dgani deal | ||
15 | MF | Eyal Golasa | 22 | Non-EU | PAOK | End of contract | Summer | Free | ||
— | MF | Sintayehu Sallallich | 23 | Non-EU | Maribor | End of contract | Summer | Free | ||
— | FW | Hen Azriel | 25 | Non-EU | Free agent | Released | Summer | Free | ||
— | DF | Itzik Cohen | 31 | Non-EU | Bnei Sakhnin | Released | Summer | Free | ||
— | FW | Shlomi Azulay | 24 | Non-EU | Hapoel Tel Aviv | Transfer | Summer | Part of Dgani deal | ||
24 | FW | Shoval Gozlan | 20 | Non-EU | Hapoel Tel Aviv | Loan Out | Summer | Free | ||
— | FW | Shahar Hirsh | 21 | Non-EU | Hapoel Petah Tikva | Loan Out | Summer | Free | ||
16 | MF | Ismaeel Ryan | 20 | Non-EU | Bnei Sakhnin | Loan Out | Summer | Free | ||
44 | GK | Ron Shushan | 21 | Non-EU | Hapoel Nazareth Illit | Loan Out | Summer | Free | ||
31 | MF | Adi Konstantinos | 19 | Non-EU | Hapoel Acre | Loan Out | Summer | Free | ||
9 | FW | Mohammadou Idrissou | 34 | Non-EU | Free agent | Released | Winter | Free | ||
4 | DF | Matan Ohayon | 28 | Non-EU | Hapoel Tel Aviv | Released | Winter | Free | ||
25 | MF | Edin Cocalić | 27 | EU | Mechelen | Released | Winter | Free | ||
19 | FW | Shimon Abuhatzira | 28 | Non-EU | Ironi Kiryat Shmona | Loan Out | Winter | Free | ||
2 | DF | Ayid Habshi | 19 | Non-EU | Bnei Sakhnin | Loan Out | Winter | Free | ||
23 | MF | Ataa Jaber | 20 | Non-EU | Bnei Sakhnin | Loan Out | Winter | Free | ||
9 | MF | Mohammed Kalibat | 24 | Non-EU | Bnei Sakhnin | Loan Out | Winter | Free |
Total income: Expenditure:
Players out on loan
|
|
Current coaching staff
Position | Staff |
---|---|
Manager | Marco Balbul |
Assistant manager | |
Sports analyst | |
Fitness coach | Uri Harel |
Goalkeeping coach | Giora Antman |
Club Administrator | Adoram Keisi |
Pre-season and friendlies
Win Draw Loss Postponed
12 July 2014 Training | Maccabi Haifa | 3 – 1 | Hapoel Afula | Haifa |
---|---|---|---|---|
18:00 | Ryan 11' Idrissou 74', 79' |
Report | Geva Barkai 27' | Stadium: Kfar Galim Training Ground Referee: Tzvika Levy |
17 July 2014 Training Camp | Maccabi Haifa | 1 – 1 | Eintracht Braunschweig | Landeck, Austria |
---|---|---|---|---|
Idrissou 47' | Report | Nielsen 83' | Stadium: Landeck stadium |
20 July 2014 Training Camp | Maccabi Haifa | 2 – 0 | Simurq | Landeck, Austria |
---|---|---|---|---|
18:00 | Keinan 28' Turgeman 70' |
Report | Stadium: Landeck stadium |
23 July 2014 Training Camp | Maccabi Haifa | 0 – 2 | Lille | Landeck, Austria |
---|---|---|---|---|
Report | Mendes 15' Kjær 54' |
Stadium: Landeck stadium |
26 July 2014 Training Camp | Maccabi Haifa | 2 – 1 | Paderborn | Landeck, Austria |
---|---|---|---|---|
18:00 | Idrissou 29' Ryan 75' |
Report | Wemmer 78' | Stadium: Landeck stadium |
3 August 2014 Training | Maccabi Haifa | 3 – 1 | F.C. Ashdod | Haifa |
---|---|---|---|---|
18:00 | Rayo 15' (p) Ezra 21' Benayoun 56' |
Report | Beckel 50' (p) | Stadium: Kfar Galim Training Ground Referee: Guy Bergar |
10 August 2014 Training | Maccabi Haifa | 5 – 0 | Hapoel Nazareth Illit | Haifa |
---|---|---|---|---|
19:00 | Ezra 5' Turgeman 7' Benayoun 20' Amasha 84' Vered 90' |
Report | Stadium: Kfar Galim Training Ground Referee: Tzvika Levy |
1 September 2014 Training | Maccabi Haifa | 4 – 2 | Hapoel Nazareth Illit | Haifa |
---|---|---|---|---|
18:30 | Vered 11' Idrissou 14' Amit Zenati 75' Gabai 84' |
Report | Malkin 30' (p) Owusu 35' |
Stadium: Kfar Galim Training Ground Referee: Guy Bergar |
17 September 2014 Training | Maccabi Haifa | 2 - 3 | Maccabi Ahi Nazareth | Haifa |
---|---|---|---|---|
17:30 | Turgeman 21' Amasha 56' |
Report | Exbard 10' Gomez 14', 67' |
Stadium: Kfar Galim Training Ground Referee: Tzvika Levy |
13 October 2014 Training | Maccabi Haifa | 3 – 0 | Hapoel Akko | Haifa |
---|---|---|---|---|
16:00 | Rayo 26' Ezra 36' Abuhatzira 80' |
Report | Stadium: Kfar Galim Training Ground |
18 November 2014 Training | Maccabi Haifa | 7 – 0 | Hapoel Afula | Haifa |
---|---|---|---|---|
17:00 | Abuhatzira 7', 40' Míchel 10' Turgeman 26', 35' Ezra 34' Keinan 72' |
Report | Stadium: Kfar Galim Training Ground |
17 March 2015 Training | Maccabi Haifa | 5 – 1 | F.C. Karmiel Safed | Haifa |
---|---|---|---|---|
9:00 | Weissman , Rayos Míchel Vered |
Report | Sahar Dahan | Stadium: Kfar Galim Training Ground |
Competitions
Regular Season
Win Draw Loss
15 September 2014 1 | Maccabi Haifa | 4 - 2 | Bnei Sakhnin | Haifa |
---|---|---|---|---|
20:55 | Ezra 45+3' Rayos 47', 66', 51' Abuhatzira 58', 59' Tawatha 90' |
Report | Mevlja 50' Papadopoulos 64' Ahmed Nahia 90+1' |
Stadium: Sammy Ofer Stadium Attendance: 28,000 Referee: Alon Yefet |
22 September 2014 2 | Beitar Jerusalem | 1 - 0 | Maccabi Haifa | Jerusalem |
---|---|---|---|---|
20:50 | Claudemir 26' Azulay 56' Dasa 84' Malul 89' Klaiman 90+1' |
Report | Jaber 37' Idrissou 59', 90' Stojković 85' |
Stadium: Teddy Stadium Attendance: 20,000 Referee: Liran Liany |
28 September 2014 3 | Maccabi Haifa | 3 - 1 | Hapoel Petah Tikva | Haifa |
---|---|---|---|---|
20:15 | Ezra 24', 51' Turgeman 30' Míchel 41' Amasha 81' |
Report | Abu Zaid 5' Peso 24' Kale 48' |
Stadium: Sammy Ofer Stadium Attendance: 23,800 Referee: Eitan Shmuelevitz |
20 October 2014 4 | Maccabi Tel Aviv | 3 - 1 | Maccabi Haifa | Jaffa |
---|---|---|---|---|
20:50 | Ben Haim 17' Tawatha 53' (o.g.) Alberman 77' Ben Basat 81' |
Report | Cocalić 80' Meshumar 23' Rayos 59' (p) Míchel 71' |
Stadium: Bloomfield Stadium Attendance: 13,800 Referee: Orel Greenfeld |
25 October 2014 5 | Maccabi Haifa | 0 - 2 | Hapoel Ra'anana | Haifa |
---|---|---|---|---|
19:30 | Amasha 29' Dgani 51' |
Report | Kangwa 13' Nwakaeme 52' Sass 56' Yanko 69' |
Stadium: Sammy Ofer Stadium Attendance: 20,500 Referee: Gal Leibovich |
28 October 2014 6 | Hapoel Be'er Sheva | 2 - 0 | Maccabi Haifa | Beersheba |
---|---|---|---|---|
20:50 | Arbeitman 17', 50' Barda 53' Gordana 77' |
Report | Keinan 22' Ezra 30' Míchel 57' Moyal 60' |
Stadium: Vasermil Stadium Attendance: 10,000 Referee: Menashe Mashiach |
1 November 2014 7 | Maccabi Petah Tikva | 1 - 0 | Maccabi Haifa | Petah Tikva |
---|---|---|---|---|
17:00 | Mununga 51' Dor Elo 83' |
Report | Stadium: HaMoshava Stadium Attendance: 5,200 Referee: Alon Yefet |
8 November 2014 8 | Maccabi Haifa | 1 - 0 | Hapoel Acre | Haifa |
---|---|---|---|---|
17:00 | Dgani 40' Abuhatzira 76', 77' |
Report | Dora 24' Jovanović 45' Avidor 49' Elior Seiderer 90' |
Stadium: Sammy Ofer Stadium Attendance: 20,123 Referee: Erez Papeir |
22 November 2014 9 | F.C. Ashdod | 1 - 0 | Maccabi Haifa | Ashdod |
---|---|---|---|---|
19:30 | Lior Inbroom 54' Míchel 81' (o.g.) |
Report | Ohayon 68' Turgeman 74' Dgani 84' |
Stadium: Yud-Alef Stadium Attendance: 3,000 Referee: Menashe Messiah |
30 November 2014 10 | Maccabi Haifa | 3 - 1 | Hapoel Tel Aviv | Haifa |
---|---|---|---|---|
20:55 | Ezra 9' Amasha 36' Meshumar 55' Vered 90+3' |
Report | Ikande 85' Vermouth 89' (p) |
Stadium: Sammy Ofer Stadium Attendance: 29,000 Referee: Alon Yefet |
3 December 2014 11 | Maccabi Netanya | 0 - 4 | Maccabi Haifa | Netanya |
---|---|---|---|---|
19:30 | Levy 24' Gavish 29' Saba 68' |
Report | Amasha 10', 26', 45' Boccoli 34' Meshumar 45' Vered 87' |
Stadium: Netanya Stadium Attendance: 9,200 Referee: Ziv Adler |
6 December 2014 12 | Maccabi Haifa | 1 - 3 | Ironi Kiryat Shmona | Haifa |
---|---|---|---|---|
17:00 | Abuhatzira 65' Vered 76' Dgani 82' Cocalić 85' |
Report | Mizrahi 11', 24' Kola 18', 90+1', 31' |
Stadium: Sammy Ofer Stadium Attendance: 28,000 Referee: Orel Greenfeld |
14 December 2014 13 | Hapoel Haifa | 0 - 4 | Maccabi Haifa | Haifa |
---|---|---|---|---|
20:55 | Ricketts 15' Shabtay 39' |
Report | Benayoun 4' Vered 44', 53' Cocalić 45' Míchel 73' Abuhatzira 81' |
Stadium: Sammy Ofer Stadium Attendance: 24,000 Referee: Eli Hakmon |
20 December 2014 14 | Bnei Sakhnin | 1 - 1 | Maccabi Haifa | Sakhnin |
---|---|---|---|---|
18:45 | Khalaila 44' Bojović 90' |
Report | Boccoli 19' Abuhatzira 52' Edin Cocalić 71' |
Stadium: Doha Stadium Attendance: 5,000 Referee: Erez Papeir |
27 December 2014 15 | Maccabi Haifa | 1 - 3 | Beitar Jerusalem | Haifa |
---|---|---|---|---|
20:00 | Míchel 22' Boccoli 69' Turgeman 75' Tawatha 90' |
Report | Haimovich 46' Matović 63' Cohen 83', 86', 84' Claudemir 84' Swisa 90+4', 90+4' |
Stadium: Sammy Ofer Stadium Attendance: 29,200 Referee: Ziv Adler |
- With Marco Balbul
4 January 2015 16 | Hapoel Petah Tikva | 2 - 2 | Maccabi Haifa | Petah Tikva |
---|---|---|---|---|
20:15 | Altman 62' Dayan 62' (p) Zhairi 88' |
Report | Vered 4' Keinan 18' Ezra 25' Stojković 45' Abuhatzira 79' |
Stadium: HaMoshava Stadium Attendance: 4,000 Referee: Liran Liany |
11 January 2015 17 | Maccabi Haifa | 0 - 1 | Maccabi Tel Aviv | Haifa |
---|---|---|---|---|
20:55 | Keinan 28' Edin Cocalić 77' Meshumar 44' |
Report | Ben Harush 8' Mitrović 41' Zahavi 78' (p) |
Stadium: Sammy Ofer Stadium Attendance: 29,000 Referee: Daniel Bar Natan |
18 January 2015 18 | Hapoel Ra'anana | 1 - 0 | Maccabi Haifa | Netanya |
---|---|---|---|---|
20:15 | Binyamin 40' Mamadou Thiam 49' Snir Shuker 57' Vehava 90' |
Report | Dgani 20' | Stadium: Netanya Stadium Attendance: 2,000 Referee: Oren Saminien |
24 January 2015 19 | Maccabi Haifa | 1 - 0 | Hapoel Be'er Sheva | Haifa |
---|---|---|---|---|
20:00 | Tawatha 36' Ezra 61' Turgeman 79' Medo 82' Rayos 90+3' (p) |
Report | Davidzada 29' Buzaglo 78' |
Stadium: Sammy Ofer Stadium Attendance: 27,000 Referee: Orel Greenfeld |
31 January 2015 20 | Maccabi Haifa | 0 - 1 | Maccabi Petah Tikva | Haifa |
---|---|---|---|---|
17:00 | Medo 87' | Report | Dimov 35' | Stadium: Sammy Ofer Stadium Attendance: 15,000 Referee: Alon Yefet |
7 February 2015 21 | Hapoel Akko | 0 - 0 | Maccabi Haifa | Akko |
---|---|---|---|---|
19:20 | Abu Nil 51' Papadopoulos 90' |
Report | Turgeman 78' Atar 81' |
Stadium: Akko Municipal Stadium Attendance: 5,000 Referee: Liran Vaksberger |
14 February 2015 22 | Maccabi Haifa | 5 - 0 | F.C. Ashdod | Jaffa [2] |
---|---|---|---|---|
17:30 | Shechter 8' Ezra 18', 90' Medo 41', 55' Míchel 65' Atar 83' |
Report | Bello 22' Tom Mond 74' |
Stadium: Bloomfield Stadium Attendance: 6,000 Referee: Ziv Adler |
23 February 2015 23 | Hapoel Tel Aviv | 2 - 2 | Maccabi Haifa | Jaffa |
---|---|---|---|---|
20:55 | Reichert 9', 72' Azulay 37' Colin 80' |
Report | Atar 29', 57' | Stadium: Bloomfield Stadium Attendance: 13,000 Referee: Orel Greenfeld |
2 March 2015 24 | Maccabi Haifa | 2 - 1 | Maccabi Netanya | Haifa |
---|---|---|---|---|
19:55 | Atar 57' Benayoun 65' |
Report | Abu Abaid 4' Romário 24' Levy 26' Hassan 43' |
Stadium: Sammy Ofer Stadium Attendance: 23,000 Referee: Menashe Messiah |
8 March 2015 25 | Ironi Kiryat Shmona | 0 - 1 | Maccabi Haifa | Kiryat Shmona |
---|---|---|---|---|
20:15 | Kola 21' Kassio 66' |
Report | Benayoun 88' | Stadium: Municipal Stadium Attendance: 4,000 Referee: Ziv Adler |
14 March 2015 26 | Maccabi Haifa | 2 - 0 | Hapoel Haifa | Haifa |
---|---|---|---|---|
19:30 | Tawatha 45' Vered 89' |
Report | Kijanskas 28' Cohen 65' Megrelashvili 87' |
Stadium: Sammy Ofer Stadium Attendance: 25,200 Referee: Liran Liany |
League Table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 26 | 17 | 5 | 4 | 53 | 20 | +33 | 541 | Top Playoff |
2 | Hapoel Be'er Sheva | 26 | 14 | 7 | 5 | 47 | 24 | +23 | 49 | |
3 | Ironi Kiryat Shmona | 26 | 13 | 8 | 5 | 40 | 27 | +13 | 47 | |
4 | Beitar Jerusalem | 26 | 10 | 10 | 6 | 38 | 29 | +9 | 40 | |
5 | Maccabi Petah Tikva | 26 | 10 | 9 | 7 | 28 | 30 | −2 | 39 | |
6 | Maccabi Haifa | 26 | 11 | 4 | 11 | 38 | 29 | +9 | 37 |
Source: Israel Football Association
Rules for classification:
1st points; 2nd goal difference; 3rd matches won; 4th goals scored; 5th head-to-head; 6th decision match
Winners of 2014–15 Israel State Cup qualify for the second qualifying round of the UEFA Europa League.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Play-off
22 March 2015 27 | Maccabi Tel Aviv | 2 - 1 | Maccabi Haifa | Jaffa |
---|---|---|---|---|
21:00 | Nosa 1' Yeini 72' García 79' Zahavi 89' |
Report | Tawatha 58' Atar 61' Yadin 88' |
Stadium: Bloomfield Stadium Attendance: 13,000 Referee: Menashe Messiah |
5 April 2015 28 | Maccabi Haifa | 1 - 0 | Beitar Jerusalem | Haifa |
---|---|---|---|---|
20:15 | Shechter 13' Benayoun 44' Stojković 77' |
Report | Stadium: Sammy Ofer Stadium Attendance: 29,300 Referee: Daniel Bar Natan |
12 April 2015 29 | Hapoel Be'er Sheva | 1 - 1 | Maccabi Haifa | Beersheba |
---|---|---|---|---|
20:45 | Buzaglo 30' Ejide 36' Loai Taha 39' |
Report | Atar 31', 38' Amasha 90' |
Stadium: Vasermil Stadium Attendance: 6,000 Referee: Liran Liany |
20 April 2015 30 | Maccabi Haifa | 0 - 0 | Maccabi Petah Tikva | Haifa |
---|---|---|---|---|
20:00 | Yadin 10' Medo 43' |
Report | Dor Elo 37' Omer Danino 42' Kabha 67' Ben-Dayan 90+3' |
Stadium: Sammy Ofer Stadium Attendance: 21,150 Referee: Eitan Shmuelevitz |
27 April 2015 31 | Ironi Kiryat Shmona | 1 - 0 | Maccabi Haifa | Kiryat Shmona |
---|---|---|---|---|
20:30 | Kola 65' | Report | Shechter 32' | Stadium: Municipal Stadium Attendance: 2,100 Referee: Guy Bergar |
4 May 2015 32 | Maccabi Haifa | 1 - 1 | Maccabi Tel Aviv | Haifa |
---|---|---|---|---|
20:55 | Rayos 35' Tawatha 39' |
Report | Zahavi 11', 33' García 40' Alberman 43' |
Stadium: Sammy Ofer Stadium Attendance: 29,000 Referee: Ziv Adler |
10 May 2015 33 | Beitar Jerusalem | 1 - 1 | Maccabi Haifa | Jerusalem |
---|---|---|---|---|
20:30 | Cohen 17' Dasa 41' |
Report | Scheimann 52' Amasha 63' Rayos 52' Míchel 88' |
Stadium: Teddy Stadium Attendance: Orel Greenfeld Referee: 16,220 |
16 May 2015 34 | Maccabi Haifa | 4 - 0 | Hapoel Be'er Sheva | Haifa |
---|---|---|---|---|
15:30 | Ezra 8' (17) Benayoun 49' Turgeman 79' |
Report | Buzaglo 21' | Stadium: Sammy Ofer Stadium Attendance: 21,100 Referee: Eli Hakmon |
25 May 2015 35 | Maccabi Petah Tikva | 1 - 0 | Maccabi Haifa | Petah Tikva |
---|---|---|---|---|
20:55 | Omer Danino 12', 72' Goldenberg 17' Joachim Mununga 35' Peser 78' |
Report | Míchel 35' Dgani 39' Keinan 42' Atar 90' |
Stadium: HaMoshava Stadium Attendance: 5,000 Referee: Roei Rainsriber |
30 May 2015 36 | Maccabi Haifa | 4 - 1 | Ironi Kiryat Shmona | Haifa |
---|---|---|---|---|
17:15 | Keinan 40' Atar 58' Rayos 61' (p) Shechter 83' (p) Scheimann 87' |
Report | Rochet 45' Elkayam 75' |
Stadium: Sammy Ofer Stadium Attendance: 12,300 Referee: Oren Saminien |
League Table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv (C) | 36 | 21 | 9 | 6 | 67 | 32 | +35 | 701 | 2015–16 UEFA Champions League Second qualifying round |
2 | Ironi Kiryat Shmona (Q) | 36 | 18 | 10 | 8 | 53 | 38 | +15 | 64 | 2015–16 UEFA Europa League Third qualifying round |
3 | Hapoel Be'er Sheva (Q) | 36 | 17 | 11 | 8 | 63 | 40 | +23 | 62 | 2015–16 UEFA Europa League Second qualifying round |
4 | Beitar Jerusalem (Q) | 36 | 13 | 13 | 10 | 48 | 43 | +5 | 512 | 2015–16 UEFA Europa League First qualifying round |
5 | Maccabi Haifa | 36 | 14 | 8 | 14 | 51 | 37 | +14 | 50 | |
6 | Maccabi Petah Tikva | 36 | 12 | 12 | 12 | 34 | 41 | −7 | 48 |
Updated to games played on 8 May 2015.
Source: Israel Football Association
Rules for classification:
1st points; 2nd goal difference; 3rd matches won; 4th goals scored; 5th head-to-head; 6th decision match
Winners of 2014–15 Israel State Cup qualify for the Third qualifying round of the UEFA Europa League.
1 Maccabi Tel Aviv deducted one point+Drew 0-0 without point.[3]
2 Beitar Jerusalem deducted one points.[4]
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
36 | 14 | 8 | 14 | 51 | 37 | +14 | 50 | 11 | 2 | 5 | 33 | 17 | +16 | 3 | 6 | 9 | 18 | 20 | −2 |
Last updated: 30 May 2015.
Source: Competitive matches
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | H | A | H | A | H | A | A | H | A | H | A | H | A | A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H |
Result | W | L | W | L | L | L | L | W | L | W | W | L | W | D | L | D | L | L | W | L | D | W | D | W | W | W | L | W | D | D | L | D | D | W | L | W |
Position | 3 | 7 | 4 | 6 | 8 | 8 | 11 | 8 | 10 | 6 | 5 | 7 | 5 | 4 | 4 | 5 | 8 | 11 | 9 | 9 | 9 | 7 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
Source: Competitive Matches
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
State Cup
Round of 32
14 January 2015 Round of 32 | Hapoel Nir Ramat HaSharon | 1 - 3 (a.e.t.) | Maccabi Haifa | Ramat HaSharon, Israel |
---|---|---|---|---|
19:00 | Ben Azubel 21', 74' Yarden Sagiv 32' Maor Kandil 102' |
Report | Tawatha 12' Ezra 39' Turgeman 69' Rayo 103' Amasha 109' |
Stadium: Grundman Stadium Attendance: Eitan Smuelavich Referee: 1,000 |
Round of 16
28 January 2015 Round of 16 | Maccabi Haifa | 1 - 1 (1 – 3 p) |
Ironi Kiryat Shmona | Haifa |
---|---|---|---|---|
21:00 | Medo 34' Turgeman 72' Cocalić 101' Rayos 111' (p) Vered 119' |
Report | Brown 57' Abed 87' Kahat 103' (p) Tzedek 110' |
Stadium: Sammy Ofer Stadium Attendance: 14,500 Referee: Erez Papeir |
Penalties | ||||
Rayos Turgeman Gabai Cocalić |
Kahat Tzedek Manga Mizrahi |
Toto Cup
Group stage
